RSS F1 HOTLAPS | FORMULA 1 MIAMI GP | FH24
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Matej | Formula Hybrid® 2024 |
01:28.520 Tyre: C3 |
03:28.382 | 8 laps / 2 cuts | 38 - 42 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:39.591 | 03:26.344 | 00:23.175 | 00:50.072 | 1 | C3 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
2 | 04:44.832 | 03:39.825 | 00:19.107 | 00:45.900 | 1 | C3 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
3 | 12:33.282 | 11:28.594 | 00:18.418 | 00:46.270 | 0 | C3 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
4 | 01:29.523 | 00:24.803 | 00:18.752 | 00:45.968 | 0 | C3 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
5 | 01:43.963 | 00:24.831 | 00:33.020 | 00:46.112 | 0 | C3 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
6 | 02:05.771 |
00:24.553
S
S
|
00:18.054 | 01:23.164 | 0 | C3 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
7 | 01:29.233 | 00:24.887 | 00:18.014 | 00:46.332 | 0 | C3 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
8 |
01:28.520
L
L
|
00:24.958 |
00:17.946
S
S
|
00:45.616
S
S
|
0 | C3 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |