Join our Discord X (Twitter) TikTok Instagram YouTube Facebook WebSite PayPal Patreon License / Password

Formula 1 Miami Grand Prix 2025 - EuroRacers

09 Jun 25 17:20 CEST

RSS F1 HOTLAPS | FORMULA 1 MIAMI GP | FH24

Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Formula Hybrid® 2024 01:28.520
Tyre: C3
03:28.382 8 laps / 2 cuts 38 - 42
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 89.8 X: 1.0 Y: -0.2 Z: -2.0 X: -530.2 Y: 0.3 Z: 311.5 16:43:45 (CEST)
2 Collision with environment 52.1 X: 1.0 Y: -0.2 Z: 3.0 X: -531.9 Y: 0.4 Z: 308.0 16:43:50 (CEST)
3 Collision with environment 9.9 X: -1.0 Y: -0.2 Z: -2.0 X: 911.5 Y: -0.6 Z: -100.6 16:49:05 (CEST)
4 Collision with environment 143.8 X: 0.3 Y: -0.1 Z: 3.2 X: -202.0 Y: 0.0 Z: -97.7 16:51:20 (CEST)
5 Collision with environment 122.5 X: -1.0 Y: 0.5 Z: 2.1 X: 498.1 Y: 0.7 Z: 311.8 16:54:15 (CEST)
6 Collision with environment 11.2 X: -1.0 Y: 0.1 Z: -1.8 X: 481.6 Y: 0.3 Z: 319.3 16:56:20 (CEST)
7 Collision with environment 16.9 X: -1.0 Y: -0.2 Z: 3.0 X: 880.5 Y: -2.1 Z: -199.1 17:09:55 (CEST)
Car Env Rel
Formula 1 Miami Grand Prix 2025 - EuroRacers Formula 1 Miami Grand Prix 2025 - EuroRacers collisions

There were no penalties in this session.

1st Matej in Formula Hybrid® 2024
Best: 01:28.520, Potential: 01:28.115
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 04:39.591 03:26.344 00:23.175 00:50.072 1 C3 35.0 25.0 100.0 5.0 30.0
2 04:44.832 03:39.825 00:19.107 00:45.900 1 C3 35.0 25.0 100.0 5.0 30.0
3 12:33.282 11:28.594 00:18.418 00:46.270 0 C3 35.0 25.0 100.0 5.0 30.0
4 01:29.523 00:24.803 00:18.752 00:45.968 0 C3 35.0 25.0 100.0 5.0 30.0
5 01:43.963 00:24.831 00:33.020 00:46.112 0 C3 35.0 25.0 100.0 5.0 30.0
6 02:05.771 00:24.553
S
S
00:18.054 01:23.164 0 C3 35.0 25.0 100.0 5.0 30.0
7 01:29.233 00:24.887 00:18.014 00:46.332 0 C3 35.0 25.0 100.0 5.0 30.0
8 01:28.520
L
L
00:24.958 00:17.946
S
S
00:45.616
S
S
0 C3 35.0 25.0 100.0 5.0 30.0