Join our Discord X (Twitter) TikTok Instagram YouTube Facebook WebSite PayPal Patreon License / Password

Formula 1 Miami Grand Prix 2025 - EuroRacers

20 Jun 25 19:14 CEST

RSS F1 HOTLAPS | FORMULA 1 MIAMI GP | FH24

Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Formula Hybrid® 2024 01:31.292
Tyre: C5
01:52.939 27 laps / 17 cuts 27 - 95
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 55.1 X: -1.0 Y: -0.2 Z: -2.0 X: -472.5 Y: -0.1 Z: 341.2 16:44:24 (CEST)
2 Collision with environment 26.4 X: -1.0 Y: -0.2 Z: 3.0 X: -436.7 Y: -0.3 Z: -138.2 16:45:24 (CEST)
3 Collision with environment 40.2 X: 1.0 Y: 0.5 Z: -2.0 X: 105.9 Y: 0.7 Z: -59.0 16:49:19 (CEST)
4 Collision with environment 219.7 X: 1.0 Y: -0.2 Z: 3.0 X: 248.7 Y: -0.1 Z: 316.4 16:56:29 (CEST)
5 Collision with environment 12.0 X: 1.0 Y: -0.2 Z: 3.0 X: 249.7 Y: -0.1 Z: 294.3 16:56:34 (CEST)
6 Collision with environment 108.5 X: 0.9 Y: -0.2 Z: 3.0 X: 209.7 Y: -0.1 Z: 325.1 16:59:24 (CEST)
7 Collision with environment 108.9 X: 0.9 Y: -0.2 Z: 3.0 X: 335.2 Y: 0.6 Z: 173.2 17:04:54 (CEST)
8 Collision with environment 103.4 X: -1.0 Y: -0.2 Z: 2.9 X: -346.7 Y: -0.2 Z: 194.2 17:05:09 (CEST)
9 Collision with environment 68.2 X: -1.0 Y: 0.2 Z: 2.8 X: -345.1 Y: 0.1 Z: 195.4 17:07:24 (CEST)
10 Collision with environment 120.7 X: -1.0 Y: 0.5 Z: 2.1 X: 772.6 Y: -0.0 Z: -195.6 17:12:19 (CEST)
11 Collision with environment 97.9 X: 0.9 Y: -0.2 Z: 3.0 X: 335.2 Y: 0.6 Z: 173.1 17:14:34 (CEST)
12 Collision with environment 240.0 X: -1.0 Y: -0.1 Z: 2.1 X: 514.8 Y: 0.2 Z: 304.1 17:16:49 (CEST)
13 Collision with environment 111.4 X: -1.0 Y: -0.2 Z: 2.9 X: -467.7 Y: -0.2 Z: 339.9 17:18:19 (CEST)
14 Collision with environment 7.5 X: -1.0 Y: -0.2 Z: 2.9 X: -358.4 Y: -0.2 Z: 335.2 17:18:24 (CEST)
15 Collision with environment 85.5 X: 0.0 Y: -0.1 Z: 3.3 X: 98.8 Y: 0.2 Z: -62.6 17:22:35 (CEST)
16 Collision with environment 25.9 X: 0.5 Y: 0.4 Z: -2.3 X: 168.3 Y: 0.7 Z: -26.2 17:22:40 (CEST)
17 Collision with environment 42.2 X: -1.0 Y: -0.2 Z: 3.0 X: 143.1 Y: 0.1 Z: -61.2 17:22:45 (CEST)
18 Collision with environment 34.0 X: -0.5 Y: 0.7 Z: -2.3 X: 339.1 Y: 1.3 Z: 222.3 17:23:05 (CEST)
Car Env Rel
Formula 1 Miami Grand Prix 2025 - EuroRacers Formula 1 Miami Grand Prix 2025 - EuroRacers collisions

There were no penalties in this session.

1st Fractious in Formula Hybrid® 2024
Best: 01:31.292, Potential: 01:31.014
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:57.508 01:23.503 00:21.694 01:12.311 0 C4 36.0 25.0 99.0 5.0 30.0
2 01:44.662
C
00:33.121 00:19.008 00:52.533 2 C4 36.0 25.0 99.1 5.0 30.0
3 01:36.981 00:28.067 00:18.698 00:50.216 0 C4 36.0 25.0 99.1 5.0 30.0
4 01:36.462 00:26.356 00:17.986 00:52.120 0 C4 36.0 25.0 99.1 5.0 30.0
5 01:39.220 00:28.818 00:19.853 00:50.549 0 C4 36.0 25.0 99.1 5.0 30.0
6 02:06.833 00:29.656 00:23.085 01:14.092 3 C5 36.0 25.0 99.1 5.0 30.0
7 01:43.494 00:33.266 00:18.504 00:51.724 0 C5 36.0 25.0 99.1 5.0 30.0
8 01:39.702
C
00:29.376 00:18.782 00:51.544 2 C5 36.0 25.0 99.1 5.0 30.0
9 02:05.954 00:38.281 00:19.328 01:08.345 1 C5 36.0 25.0 99.1 5.0 30.0
10 01:42.382 00:33.177 00:18.855 00:50.350 0 C5 36.0 25.0 99.1 5.0 30.0
11 01:31.292
L
L
00:26.079 00:17.811 00:47.402
S
S
0 C5 36.0 25.0 99.1 5.0 30.0
12 01:39.133 00:28.775 00:19.215 00:51.143 0 C5 36.0 25.0 99.1 5.0 30.0
13 02:53.877 01:44.347 00:17.780 00:51.750 0 C5 36.0 25.0 99.1 5.0 30.0
14 02:14.756 01:06.086 00:18.279 00:50.391 1 C5 36.0 25.0 99.1 5.0 30.0
15 01:38.849
C
00:26.687 00:19.260 00:52.902 2 C5 36.0 25.0 99.1 5.0 30.0
16 01:36.563
C
00:26.426 00:19.562 00:50.575 2 C5 36.0 25.0 99.1 5.0 30.0
17 02:16.681 01:07.890 00:17.720 00:51.071 0 C5 36.0 25.0 99.1 5.0 30.0
18 02:26.400 01:15.020 00:17.613 00:53.767 1 C5 36.0 25.0 99.1 5.0 30.0
19 01:45.502 00:26.424 00:17.675
S
S
01:01.403 0 C5 36.0 25.0 99.1 5.0 30.0
20 01:32.805 00:26.281 00:17.726 00:48.798 0 C5 36.0 25.0 99.1 5.0 30.0
21 01:42.361
C
00:31.356 00:18.769 00:52.236 1 C5 36.0 25.0 99.1 5.0 30.0
22 01:42.749 00:32.721 00:18.391 00:51.637 0 C5 36.0 25.0 99.1 5.0 30.0
23 03:21.112 02:08.878 00:22.136 00:50.098 1 C5 36.0 25.0 99.1 5.0 30.0
24 01:32.922
C
00:26.362 00:17.928 00:48.632 1 C5 36.0 25.0 99.1 5.0 30.0
25 01:34.931 00:26.163 00:17.783 00:50.985 0 C5 36.0 25.0 99.1 5.0 30.0
26 03:26.517 02:15.664 00:18.545 00:52.308 0 C5 36.0 25.0 99.1 5.0 30.0
27 01:32.065 00:25.937
S
S
00:17.829 00:48.299 0 C5 36.0 25.0 99.1 5.0 30.0