# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | nev | Formula Hybrid® 2023 |
01:24.633 Tyre: C3 |
01:26.260 | 13 laps / 20 cuts | 206 - 280 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:07.860 | 01:18.211 | 00:23.531 | 00:26.118 | 0 | C2 | 37.0 | 26.0 | 5.0 | 30.0 |
2 | 01:28.015 | 00:36.494 | 00:24.350 | 00:27.171 | 1 | C2 | 37.0 | 26.0 | 5.0 | 30.0 |
3 | 03:40.942 | 02:46.172 | 00:24.053 | 00:30.717 | 4 | C2 | 37.0 | 26.0 | 5.0 | 30.0 |
4 | 01:59.355 | 01:04.099 | 00:27.419 | 00:27.837 | 1 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
5 | 01:30.522 | 00:38.366 | 00:24.836 | 00:27.320 | 2 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
6 | 01:39.423 | 00:36.418 | 00:26.555 | 00:36.450 | 3 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
7 | 03:41.858 | 02:45.595 | 00:22.536 | 00:33.727 | 4 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
8 | 01:27.887 | 00:38.919 | 00:22.909 | 00:26.059 | 0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
9 | 01:30.137 | 00:35.836 | 00:29.457 | 00:24.844 | 1 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
10 | 01:27.415 | 00:35.363 | 00:22.122 | 00:29.930 | 1 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
11 |
01:24.633
L
L
|
00:36.586
S
S
|
00:22.442
S
S
|
00:25.605
S
S
|
0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
12 | 01:46.654 | 00:55.174 | 00:24.503 | 00:26.977 | 1 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
13 | 02:58.930 | 02:11.716 | 00:22.266 | 00:24.948 | 2 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |