# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Sven Geelhoed | Mazda MX5 Cup | − | 00:22:32.210 | 16 laps / 0 cuts |
01:23.817 Tyre: H |
01:24.047 | 0 | 19 - 31 |
2 | Anto B. | Mazda MX5 Cup | − | 00:22:41.583 | 16 laps / 0 cuts |
01:24.374 Tyre: H |
01:24.605 | 0 | 36 - 63 |
3 | Bl0ckxz | Mazda MX5 Cup | ▲ 1 | 00:22:47.877 | 16 laps / 0 cuts |
01:24.776 Tyre: H |
01:24.975 | 3 | 17 - 26 |
4 | tylerwsx | Mazda MX5 Cup | ▲ 5 | 00:22:56.863 | 16 laps / 0 cuts |
01:24.766 Tyre: H |
01:25.501 | 2 | 33 - 41 |
5 | Roland Jusztin | Mazda MX5 Cup | − | 00:22:59.385 | 16 laps / 0 cuts |
01:24.570 Tyre: H |
01:25.637 | 8 (+1 after session) | 21 - 181 |
6 | Chestaa_ | Mazda MX5 Cup | ▲ 1 | 00:23:02.847 | 16 laps / 0 cuts |
01:25.066 Tyre: H |
01:25.943 | 8 (+2 after session) | 113 - 124 |
7 | Dralion2k | Mazda MX5 Cup | ▼ 1 | 00:23:10.958 | 16 laps / 0 cuts |
01:24.807 Tyre: H |
01:26.037 | 3 (+1 after session) | 110 - 117 |
8 | spradam | Mazda MX5 Cup | ▲ 6 | 00:23:16.667 | 16 laps / 0 cuts |
01:25.926 Tyre: H |
01:26.628 | 1 | 28 - 42 |
9 | Kuschelmausi | Mazda MX5 Cup | ▼ 1 | 00:23:25.283 | 16 laps / 0 cuts |
01:25.278 Tyre: H |
01:25.882 | 0 | 14 - 20 |
10 | BeerBelly | Mazda MX5 Cup | − | 00:23:38.077 | 16 laps / 0 cuts |
01:25.215 Tyre: H |
01:26.016 | 3 | 23 - 33 |
11 | seekeR | Mazda MX5 Cup | ▲ 1 | 00:23:46.408 | 16 laps / 2 cuts |
01:26.543 Tyre: H |
01:27.346 | 2 | 192 - 233 |
12 | dubby | Mazda MX5 Cup | ▲ 1 | 00:25:11.602 | 16 laps / 0 cuts |
01:26.296 Tyre: H |
01:27.741 | 3 | 29 - 44 |
13 | Ismail Oublal | Mazda MX5 Cup | ▼ 2 | 00:15:54.696 | 11 laps / 0 cuts |
01:25.052 Tyre: H |
01:25.861 | 4 | 55 - 71 |
14 | Nicholas Sheppard | Mazda MX5 Cup | ▼ 11 | 00:01:48.530 | 1 laps / 0 cuts |
01:48.586 Tyre: H |
00:00.000 | 4 | 104 - 110 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:31.480 | 00:34.681 | 00:25.551 | 00:31.248 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
2 | 1 | 01:23.953 | 00:27.438 | 00:25.397 | 00:31.118 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
3 | 1 | 01:24.092 | 00:27.429 | 00:25.506 | 00:31.157 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
4 | 1 | 01:23.891 | 00:27.421 | 00:25.439 | 00:31.031 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
5 | 1 | 01:24.184 | 00:27.462 | 00:25.559 | 00:31.163 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
6 | 1 | 01:23.940 | 00:27.429 | 00:25.460 | 00:31.051 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
7 | 1 | 01:24.113 | 00:27.504 | 00:25.443 | 00:31.166 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
8 | 1 | 01:24.126 | 00:27.444 | 00:25.443 | 00:31.239 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
9 | 1 | 01:23.961 |
00:27.387
S
S
|
00:25.380
S
S
|
00:31.194 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
10 | 1 |
01:23.817
L
L
|
00:27.404 | 00:25.430 |
00:30.983
S
S
|
0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
11 | 1 | 01:24.122 | 00:27.495 | 00:25.550 | 00:31.077 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
12 | 1 | 01:24.085 | 00:27.434 | 00:25.475 | 00:31.176 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
13 | 1 | 01:24.021 | 00:27.406 | 00:25.474 | 00:31.141 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
14 | 1 | 01:24.379 | 00:27.459 | 00:25.514 | 00:31.406 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
15 | 1 | 01:24.142 | 00:27.464 | 00:25.475 | 00:31.203 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
16 | 1 | 01:23.881 | 00:27.402 | 00:25.465 | 00:31.014 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:32.517 | 00:35.110 | 00:25.817 | 00:31.590 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
2 | 2 | 01:24.626 | 00:27.585 | 00:25.609 | 00:31.432 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
3 | 2 | 01:24.567 | 00:27.561 | 00:25.636 | 00:31.370 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
4 | 2 | 01:24.591 | 00:27.508 | 00:25.673 | 00:31.410 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
5 | 2 | 01:25.004 | 00:27.702 | 00:25.834 | 00:31.468 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
6 | 2 | 01:24.503 | 00:27.520 |
00:25.551
S
|
00:31.432 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
7 | 2 | 01:24.621 | 00:27.462 | 00:25.667 | 00:31.492 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
8 | 2 | 01:24.428 | 00:27.441 | 00:25.663 | 00:31.324 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
9 | 2 | 01:24.715 | 00:27.520 | 00:25.618 | 00:31.577 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
10 | 2 | 01:24.858 | 00:27.663 | 00:25.838 | 00:31.357 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
11 | 2 |
01:24.374
L
|
00:27.486 |
00:25.551
S
|
00:31.337 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
12 | 2 | 01:24.449 |
00:27.439
S
|
00:25.645 | 00:31.365 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
13 | 2 | 01:24.549 | 00:27.507 | 00:25.582 | 00:31.460 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
14 | 2 | 01:24.469 | 00:27.486 | 00:25.685 |
00:31.298
S
|
0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
15 | 2 | 01:24.524 | 00:27.474 | 00:25.568 | 00:31.482 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
16 | 2 | 01:24.800 | 00:27.605 | 00:25.637 | 00:31.558 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:33.192 | 00:35.587 | 00:25.970 | 00:31.635 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
2 | 3 | 01:24.802 | 00:27.702 | 00:25.694 | 00:31.406 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
3 | 3 | 01:24.786 | 00:27.717 | 00:25.677 | 00:31.392 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
4 | 3 | 01:24.982 | 00:27.684 | 00:25.821 | 00:31.477 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
5 | 3 | 01:24.925 | 00:27.699 | 00:25.726 | 00:31.500 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
6 | 3 | 01:25.029 | 00:27.653 | 00:25.835 | 00:31.541 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
7 | 3 | 01:24.825 | 00:27.616 | 00:25.632 | 00:31.577 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
8 | 3 | 01:24.942 | 00:27.630 | 00:25.879 | 00:31.433 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
9 | 3 | 01:25.085 | 00:27.693 | 00:25.811 | 00:31.581 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
10 | 3 | 01:24.814 | 00:27.615 | 00:25.717 | 00:31.482 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
11 | 3 |
01:24.776
L
|
00:27.546 |
00:25.631
S
|
00:31.599 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
12 | 3 | 01:25.152 | 00:27.628 | 00:25.888 | 00:31.636 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
13 | 3 | 01:24.969 | 00:27.566 | 00:25.884 | 00:31.519 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
14 | 3 | 01:24.842 | 00:27.585 | 00:25.915 |
00:31.342
S
|
0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
15 | 3 | 01:25.241 |
00:27.515
S
|
00:25.813 | 00:31.913 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
16 | 3 | 01:25.462 | 00:27.767 | 00:26.110 | 00:31.585 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:34.360 | 00:36.652 | 00:25.942 | 00:31.766 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
2 | 6 | 01:26.514 | 00:27.856 | 00:26.239 | 00:32.419 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
3 | 6 | 01:25.342 | 00:27.747 | 00:25.991 | 00:31.604 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
4 | 6 | 01:25.803 | 00:27.784 | 00:26.010 | 00:32.009 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
5 | 6 | 01:25.544 | 00:27.859 | 00:25.969 | 00:31.716 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
6 | 6 | 01:25.619 | 00:27.903 | 00:25.951 | 00:31.765 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
7 | 6 | 01:25.871 | 00:28.114 | 00:25.902 | 00:31.855 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
8 | 6 | 01:26.052 | 00:27.997 | 00:26.384 | 00:31.671 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
9 | 6 | 01:25.414 | 00:27.701 | 00:25.876 | 00:31.837 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
10 | 6 | 01:25.703 | 00:27.694 | 00:25.916 | 00:32.093 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
11 | 4 | 01:25.615 | 00:28.019 | 00:26.028 | 00:31.568 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
12 | 4 | 01:24.961 | 00:27.658 | 00:25.789 | 00:31.514 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
13 | 4 | 01:25.146 |
00:27.572
S
|
00:25.961 | 00:31.613 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
14 | 4 |
01:24.766
L
|
00:27.616 |
00:25.758
S
|
00:31.392
S
|
0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
15 | 4 | 01:25.109 | 00:27.613 | 00:25.848 | 00:31.648 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
16 | 4 | 01:25.062 | 00:27.700 | 00:25.888 | 00:31.474 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:34.849 | 00:37.159 | 00:25.934 | 00:31.756 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
2 | 5 | 01:25.218 | 00:27.703 | 00:25.722 | 00:31.793 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
3 | 5 | 01:24.807 | 00:27.638 | 00:25.723 | 00:31.446 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
4 | 5 | 01:25.202 | 00:27.666 | 00:25.821 | 00:31.715 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
5 | 5 | 01:24.602 | 00:27.669 | 00:25.591 |
00:31.342
S
|
0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
6 | 5 | 01:25.682 | 00:27.570 | 00:26.027 | 00:32.085 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
7 | 5 | 01:24.972 | 00:27.651 | 00:25.839 | 00:31.482 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
8 | 5 | 01:25.608 | 00:27.962 | 00:25.812 | 00:31.834 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
9 | 5 | 01:25.770 | 00:28.017 | 00:25.992 | 00:31.761 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
10 | 5 | 01:25.787 | 00:27.603 | 00:26.396 | 00:31.788 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
11 | 6 | 01:31.974 | 00:27.655 | 00:25.682 | 00:38.637 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
12 | 5 | 01:25.117 | 00:27.674 | 00:25.948 | 00:31.495 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
13 | 5 | 01:24.979 | 00:27.680 | 00:25.659 | 00:31.640 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
14 | 5 |
01:24.570
L
|
00:27.563
S
|
00:25.542
S
|
00:31.465 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
15 | 5 | 01:25.072 | 00:27.787 | 00:25.664 | 00:31.621 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
16 | 5 | 01:25.195 | 00:27.707 | 00:25.956 | 00:31.532 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:33.722 | 00:36.284 | 00:25.826 | 00:31.612 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
2 | 4 |
01:25.066
L
|
00:27.668 | 00:25.799 | 00:31.599 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
3 | 4 | 01:25.154 | 00:27.739 | 00:25.898 | 00:31.517 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
4 | 4 | 01:25.219 | 00:27.696 | 00:25.874 | 00:31.649 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
5 | 4 | 01:25.087 | 00:27.753 |
00:25.793
S
|
00:31.541 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
6 | 4 | 01:25.542 | 00:27.820 | 00:25.992 | 00:31.730 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
7 | 4 | 01:25.333 | 00:27.737 | 00:25.948 | 00:31.648 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
8 | 4 | 01:25.595 | 00:27.806 | 00:25.984 | 00:31.805 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
9 | 4 | 01:25.548 | 00:27.966 | 00:25.884 | 00:31.698 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
10 | 4 | 01:25.995 | 00:27.756 | 00:26.482 | 00:31.757 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
11 | 5 | 01:31.926 |
00:27.422
S
|
00:25.804 | 00:38.700 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
12 | 6 | 01:27.191 | 00:28.007 | 00:27.023 | 00:32.161 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
13 | 6 | 01:25.228 | 00:27.642 | 00:26.081 |
00:31.505
S
|
0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
14 | 6 | 01:25.816 | 00:27.906 | 00:25.928 | 00:31.982 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
15 | 6 | 01:25.325 | 00:27.771 | 00:25.987 | 00:31.567 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
16 | 6 | 01:25.134 | 00:27.732 | 00:25.857 | 00:31.545 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 01:40.421 | 00:42.992 | 00:25.912 |
00:31.517
S
|
0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
2 | 10 | 01:26.988 | 00:27.678 | 00:26.442 | 00:32.868 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
3 | 10 |
01:24.807
L
|
00:27.647 | 00:25.628 | 00:31.532 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
4 | 10 | 01:25.887 | 00:27.593 | 00:26.294 | 00:32.000 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
5 | 9 | 01:25.814 | 00:27.737 | 00:25.902 | 00:32.175 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
6 | 9 | 01:25.062 | 00:27.695 | 00:25.642 | 00:31.725 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
7 | 9 | 01:25.594 |
00:27.553
S
|
00:25.871 | 00:32.170 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
8 | 9 | 01:25.483 | 00:27.640 | 00:25.987 | 00:31.856 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
9 | 9 | 01:25.542 | 00:27.667 | 00:26.086 | 00:31.789 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
10 | 9 | 01:25.508 | 00:27.693 | 00:25.875 | 00:31.940 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
11 | 9 | 01:28.027 | 00:27.920 | 00:26.105 | 00:34.002 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
12 | 8 | 01:26.010 | 00:28.481 | 00:25.794 | 00:31.735 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
13 | 8 | 01:25.995 | 00:27.629 | 00:25.637 | 00:32.729 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
14 | 8 | 01:28.371 | 00:27.575 | 00:25.848 | 00:34.948 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
15 | 8 | 01:25.009 | 00:27.634 |
00:25.627
S
|
00:31.748 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
16 | 7 | 01:26.459 | 00:28.104 | 00:25.780 | 00:32.575 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 01:37.277 | 00:38.274 | 00:26.459 | 00:32.544 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
2 | 8 | 01:26.434 | 00:27.858 | 00:25.969 | 00:32.607 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
3 | 8 | 01:26.379 | 00:27.973 |
00:25.700
S
|
00:32.706 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
4 | 9 | 01:26.751 | 00:28.349 | 00:26.073 | 00:32.329 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
5 | 10 | 01:27.642 | 00:27.890 | 00:26.029 | 00:33.723 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
6 | 10 | 01:26.462 | 00:28.034 | 00:26.038 | 00:32.390 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
7 | 10 | 01:26.758 | 00:28.375 | 00:25.866 | 00:32.517 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
8 | 10 | 01:27.202 | 00:28.149 | 00:26.621 | 00:32.432 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
9 | 10 | 01:26.441 | 00:28.045 | 00:26.158 | 00:32.238 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
10 | 10 | 01:26.844 | 00:27.826 | 00:26.203 | 00:32.815 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
11 | 10 | 01:26.327 | 00:28.012 | 00:26.212 |
00:32.103
S
|
0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
12 | 9 | 01:26.619 | 00:28.028 | 00:25.992 | 00:32.599 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
13 | 9 | 01:26.849 | 00:27.931 | 00:26.136 | 00:32.782 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
14 | 9 |
01:25.926
L
|
00:27.767 | 00:25.813 | 00:32.346 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
15 | 9 | 01:26.148 |
00:27.729
S
|
00:25.928 | 00:32.491 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
16 | 8 | 01:26.651 | 00:27.890 | 00:26.137 | 00:32.624 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 01:57.007 | 00:58.723 | 00:26.104 | 00:32.180 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
2 | 13 | 01:26.675 | 00:27.851 | 00:25.966 | 00:32.858 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
3 | 13 | 01:25.728 | 00:28.001 | 00:25.794 | 00:31.933 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
4 | 13 | 01:25.697 | 00:27.791 | 00:25.911 | 00:31.995 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
5 | 13 | 01:25.421 | 00:27.844 | 00:25.740 | 00:31.837 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
6 | 13 | 01:25.282 | 00:27.781 | 00:25.681 | 00:31.820 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
7 | 13 | 01:25.892 | 00:28.238 | 00:25.741 | 00:31.913 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
8 | 13 | 01:25.871 | 00:27.898 | 00:26.185 |
00:31.788
S
|
0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
9 | 12 | 01:27.195 | 00:28.996 | 00:26.168 | 00:32.031 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
10 | 12 | 01:25.517 | 00:27.692 | 00:25.749 | 00:32.076 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
11 | 11 | 01:26.627 | 00:28.847 | 00:25.916 | 00:31.864 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
12 | 10 |
01:25.278
L
|
00:27.677
S
|
00:25.795 | 00:31.806 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
13 | 10 | 01:26.112 | 00:28.026 | 00:25.717 | 00:32.369 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
14 | 10 | 01:25.868 | 00:27.989 | 00:25.641 | 00:32.238 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
15 | 10 | 01:25.746 | 00:27.785 | 00:25.992 | 00:31.969 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
16 | 9 | 01:25.328 | 00:27.701 |
00:25.606
S
|
00:32.021 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 01:38.957 | 00:37.497 | 00:29.245 | 00:32.215 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
2 | 9 | 01:25.989 | 00:28.231 | 00:26.023 | 00:31.735 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
3 | 9 | 01:25.508 | 00:27.800 | 00:26.006 |
00:31.702
S
|
0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
4 | 8 |
01:25.215
L
|
00:27.407
S
|
00:25.903 | 00:31.905 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
5 | 8 | 01:25.230 | 00:27.575 | 00:25.866 | 00:31.789 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
6 | 8 | 01:25.594 | 00:27.706 | 00:26.105 | 00:31.783 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
7 | 8 | 01:25.821 | 00:27.847 | 00:26.186 | 00:31.788 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
8 | 8 | 01:25.950 | 00:28.012 | 00:26.136 | 00:31.802 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
9 | 8 | 01:26.566 | 00:27.715 | 00:26.496 | 00:32.355 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
10 | 8 | 01:26.171 | 00:27.833 | 00:25.893 | 00:32.445 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
11 | 8 | 01:26.232 | 00:27.812 | 00:26.060 | 00:32.360 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
12 | 7 | 01:25.950 | 00:27.629 | 00:26.136 | 00:32.185 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
13 | 7 | 01:26.174 | 00:28.129 |
00:25.834
S
|
00:32.211 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
14 | 7 | 01:25.601 | 00:27.754 | 00:25.987 | 00:31.860 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
15 | 7 | 01:28.229 | 00:28.253 | 00:27.005 | 00:32.971 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
16 | 10 | 01:54.906 | 00:29.324 | 00:27.450 | 00:58.132 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 01:45.705 | 00:45.450 | 00:27.333 | 00:32.922 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
2 | 12 | 01:28.137 | 00:28.093 | 00:26.339 | 00:33.705 | 0 | H | 37.0 | 26.0 | 8.0 | 17.0 |
