# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Sven Geelhoed | Mazda MX5 Cup |
01:23.953 Tyre: H |
01:23.979 | 4 laps / 0 cuts | 17 - 34 |
2 | Anto B. | Mazda MX5 Cup |
01:24.533 Tyre: H |
01:24.728 | 5 laps / 0 cuts | 37 - 61 |
3 | Nicholas Sheppard | Mazda MX5 Cup |
01:24.650 Tyre: H |
01:41.224 | 8 laps / 0 cuts | 106 - 108 |
4 | Bl0ckxz | Mazda MX5 Cup |
01:24.723 Tyre: H |
01:25.045 | 7 laps / 0 cuts | 17 - 25 |
5 | Roland Jusztin | Mazda MX5 Cup |
01:24.740 Tyre: H |
01:24.963 | 9 laps / 2 cuts | 21 - 39 |
6 | Dralion2k | Mazda MX5 Cup |
01:24.749 Tyre: H |
01:25.317 | 9 laps / 0 cuts | 111 - 116 |
7 | Chestaa_ | Mazda MX5 Cup |
01:24.751 Tyre: H |
01:25.174 | 8 laps / 3 cuts | 114 - 151 |
8 | Kuschelmausi | Mazda MX5 Cup |
01:25.016 Tyre: H |
01:25.204 | 8 laps / 0 cuts | 14 - 17 |
9 | tylerwsx | Mazda MX5 Cup |
01:25.257 Tyre: H |
01:25.494 | 5 laps / 0 cuts | 33 - 36 |
10 | BeerBelly | Mazda MX5 Cup |
01:25.509 Tyre: H |
01:35.102 | 7 laps / 0 cuts | 23 - 29 |
11 | Ismail Oublal | Mazda MX5 Cup |
01:25.905 Tyre: H |
01:26.189 | 6 laps / 4 cuts | 71 - 78 |
12 | seekeR | Mazda MX5 Cup |
01:26.364 Tyre: H |
02:27.374 | 4 laps / 0 cuts | 194 - 240 |
13 | dubby | Mazda MX5 Cup |
01:26.725 Tyre: H |
01:26.993 | 6 laps / 3 cuts | 29 - 39 |
14 | spradam | Mazda MX5 Cup |
01:26.773 Tyre: H |
01:27.742 | 9 laps / 4 cuts | 29 - 34 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:41.785 | 01:44.460 | 00:25.591 | 00:31.734 | 0 | H | 37.0 | 26.0 | 99.6 | 5.0 | 41.0 |
2 |
01:23.953
L
L
|
00:27.460 |
00:25.421
S
S
|
00:31.072 | 0 | H | 37.0 | 26.0 | 100.0 | 5.0 | 41.0 |
3 | 01:24.029 |
00:27.424
S
S
|
00:25.443 | 00:31.162 | 0 | H | 37.0 | 26.0 | 100.0 | 5.0 | 41.0 |
4 | 01:23.955 | 00:27.444 | 00:25.451 |
00:31.060
S
S
|
0 | H | 37.0 | 26.0 | 100.0 | 5.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:56.134 | 02:56.914 | 00:25.618 | 00:33.602 | 0 | H | 37.0 | 26.0 | 100.0 | 5.0 | 41.0 |
2 | 01:24.938 | 00:27.644 | 00:25.813 | 00:31.481 | 0 | H | 37.0 | 26.0 | 100.0 | 5.0 | 41.0 |
3 | 01:24.594 |
00:27.524
S
|
00:25.664 | 00:31.406 | 0 | H | 37.0 | 26.0 | 100.0 | 5.0 | 41.0 |
4 | 01:24.847 | 00:27.638 | 00:25.655 | 00:31.554 | 0 | H | 37.0 | 26.0 | 100.0 | 5.0 | 41.0 |
5 |
01:24.533
L
|
00:27.537 |
00:25.591
S
|
00:31.405
S
|
0 | H | 37.0 | 26.0 | 100.0 | 5.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:01.596 | 01:03.410 | 00:25.709 | 00:32.477 | 0 | H | 37.0 | 26.0 | 99.2 | 5.0 | 41.0 |
2 | 01:24.833 |
00:27.580
S
|
00:25.551
S
|
00:31.702 | 0 | H | 37.0 | 26.0 | 100.0 | 5.0 | 41.0 |
3 | 02:38.632 | 01:37.720 | 00:26.055 | 00:34.857 | 0 | H | 37.0 | 26.0 | 100.0 | 5.0 | 41.0 |
4 | 01:24.790 | 00:27.690 | 00:25.568 | 00:31.532 | 0 | H | 37.0 | 26.0 | 100.0 | 5.0 | 41.0 |
5 | 01:24.731 | 00:27.635 | 00:25.570 | 00:31.526 | 0 | H | 37.0 | 26.0 | 100.0 | 5.0 | 41.0 |
6 | 02:04.958 | 01:02.152 | 00:29.704 | 00:33.102 | 0 | H | 37.0 | 26.0 | 100.0 | 5.0 | 41.0 |
7 | 01:25.975 | 00:27.740 | 00:26.497 | 00:31.738 | 0 | H | 37.0 | 26.0 | 100.0 | 5.0 | 41.0 |
8 |
01:24.650
L
|
00:27.717 | 00:25.568 |
00:31.365
S
|
0 | H | 37.0 | 26.0 | 100.0 | 5.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:43.865 | 00:46.031 | 00:26.092 | 00:31.742 | 0 | H | 37.0 | 26.0 | 98.9 | 5.0 | 41.0 |
2 | 01:25.498 | 00:27.705 | 00:25.928 | 00:31.865 | 0 | H | 37.0 | 26.0 | 99.7 | 5.0 | 41.0 |
3 |
01:24.723
L
|
00:27.590
S
|
00:25.623
S
|
00:31.510 | 0 | H | 37.0 | 26.0 | 100.0 | 5.0 | 41.0 |
4 | 01:25.274 | 00:27.927 | 00:25.834 | 00:31.513 | 0 | H | 37.0 | 26.0 | 100.0 | 5.0 | 41.0 |
5 | 01:24.828 | 00:27.619 | 00:25.659 | 00:31.550 | 0 | H | 37.0 | 26.0 | 100.0 | 5.0 | 41.0 |
6 | 01:24.905 | 00:27.616 | 00:25.817 |
00:31.472
S
|
0 | H | 37.0 | 26.0 | 100.0 | 5.0 | 41.0 |
7 | 02:46.313 | 01:48.984 | 00:25.757 | 00:31.572 | 0 | H | 37.0 | 26.0 | 100.0 | 5.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:56.907 | 00:59.505 | 00:25.874 | 00:31.528 | 0 | H | 37.0 | 26.0 | 99.1 | 5.0 | 41.0 |
2 | 01:25.162 | 00:27.837 | 00:25.735 | 00:31.590 | 0 | H | 37.0 | 26.0 | 99.9 | 5.0 | 41.0 |
3 | 01:24.813 | 00:27.604 | 00:25.677 | 00:31.532 | 0 | H | 37.0 | 26.0 | 100.0 | 5.0 | 41.0 |
4 | 01:25.293 | 00:27.630 | 00:25.920 | 00:31.743 | 0 | H | 37.0 | 26.0 | 100.0 | 5.0 | 41.0 |
5 | 01:24.924 | 00:27.652 | 00:25.745 | 00:31.527 | 0 | H | 37.0 | 26.0 | 100.0 | 5.0 | 41.0 |
6 | 01:25.995 | 00:27.670 | 00:25.713 | 00:32.612 | 2 | H | 37.0 | 26.0 | 100.0 | 5.0 | 41.0 |
7 | 01:24.950 |
00:27.544
S
|
00:25.654 | 00:31.752 | 0 | H | 37.0 | 26.0 | 100.0 | 5.0 | 41.0 |
8 | 01:24.859 | 00:27.623 | 00:25.754 |
00:31.482
S
|
0 | H | 37.0 | 26.0 | 100.0 | 5.0 | 41.0 |
9 |
01:24.740
L
|
00:27.649 |
00:25.569
S
|
00:31.522 | 0 | H | 37.0 | 26.0 | 100.0 | 5.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:48.518 | 00:50.739 | 00:26.041 | 00:31.738 | 0 | H | 37.0 | 26.0 | 99.0 | 5.0 | 41.0 |
2 | 01:25.471 | 00:27.655 | 00:25.889 | 00:31.927 | 0 | H | 37.0 | 26.0 | 99.8 | 5.0 | 41.0 |
3 | 01:25.244 | 00:27.654 | 00:25.784 | 00:31.806 | 0 | H | 37.0 | 26.0 | 100.0 | 5.0 | 41.0 |
4 | 01:25.152 | 00:27.637 | 00:25.825 | 00:31.690 | 0 | H | 37.0 | 26.0 | 100.0 | 5.0 | 41.0 |
5 | 01:25.428 | 00:27.828 | 00:25.897 | 00:31.703 | 0 | H | 37.0 | 26.0 | 100.0 | 5.0 | 41.0 |
6 | 01:25.144 |
00:27.585
S
|
00:25.843 | 00:31.716 | 0 | H | 37.0 | 26.0 | 100.0 | 5.0 | 41.0 |
7 | 01:26.473 | 00:27.609 | 00:25.839 | 00:33.025 | 0 | H | 37.0 | 26.0 | 100.0 | 5.0 | 41.0 |
8 |
01:24.749
L
|
00:27.600 | 00:25.636 |
00:31.513
S
|
0 | H | 37.0 | 26.0 | 100.0 | 5.0 | 41.0 |
9 | 01:24.881 | 00:27.633 |
00:25.595
S
|
00:31.653 | 0 | H | 37.0 | 26.0 | 100.0 | 5.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:55.975 | 00:57.615 | 00:26.432 | 00:31.928 | 1 | H | 37.0 | 26.0 | 99.3 | 5.0 | 41.0 |
2 | 01:26.613 | 00:28.679 | 00:26.191 | 00:31.743 | 1 | H | 37.0 | 26.0 | 100.0 | 5.0 | 41.0 |
3 | 01:25.382 | 00:27.855 | 00:25.875 | 00:31.652 | 0 | H | 37.0 | 26.0 | 100.0 | 5.0 | 41.0 |
4 | 01:24.990 | 00:27.637 | 00:25.911 | 00:31.442 | 0 | H | 37.0 | 26.0 | 100.0 | 5.0 | 41.0 |
5 | 01:25.472 | 00:27.783 | 00:25.933 | 00:31.756 | 0 | H | 37.0 | 26.0 | 100.0 | 5.0 | 41.0 |
6 | 01:25.277 | 00:27.731 | 00:25.997 | 00:31.549 | 0 | H | 37.0 | 26.0 | 100.0 | 5.0 | 41.0 |
7 |
01:24.751
L
|
00:27.628
S
|
00:25.727
S
|
00:31.396
S
|
0 | H | 37.0 | 26.0 | 100.0 | 5.0 | 41.0 |
8 | 01:28.039 | 00:27.752 | 00:27.676 | 00:32.611 | 1 | H | 37.0 | 26.0 | 100.0 | 5.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:49.779 | 00:52.048 | 00:25.902 | 00:31.829 | 0 | H | 37.0 | 26.0 | 99.4 | 5.0 | 41.0 |
2 | 01:25.108 | 00:27.719 | 00:25.686 | 00:31.703 | 0 | H | 37.0 | 26.0 | 100.0 | 5.0 | 41.0 |
3 | 01:25.168 | 00:27.734 |
00:25.655
S
|
00:31.779 | 0 | H | 37.0 | 26.0 | 100.0 | 5.0 | 41.0 |
4 | 01:25.109 | 00:27.716 |
00:25.655
S
|
00:31.738 | 0 | H | 37.0 | 26.0 | 100.0 | 5.0 | 41.0 |
5 |
01:25.016
L
|
00:27.624
S
|
00:25.834 |
00:31.558
S
|
0 | H | 37.0 | 26.0 | 100.0 | 5.0 | 41.0 |
6 | 02:57.330 | 01:59.068 | 00:26.316 | 00:31.946 | 0 | H | 37.0 | 26.0 | 100.0 | 5.0 | 41.0 |
7 | 01:25.486 | 00:27.864 | 00:25.847 | 00:31.775 | 0 | H | 37.0 | 26.0 | 100.0 | 5.0 | 41.0 |
8 | 01:25.339 | 00:27.748 | 00:25.857 | 00:31.734 | 0 | H | 37.0 | 26.0 | 100.0 | 5.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:43.548 | 02:22.327 |
00:25.799
S
|
00:55.422 | 0 | H | 37.0 | 26.0 | 100.0 | 5.0 | 41.0 |
2 | 01:25.576 |
00:27.665
S
|
00:26.038 | 00:31.873 | 0 | H | 37.0 | 26.0 | 100.0 | 5.0 | 41.0 |
3 | 01:25.766 | 00:28.085 | 00:25.938 | 00:31.743 | 0 | H | 37.0 | 26.0 | 100.0 | 5.0 | 41.0 |
4 | 01:25.377 | 00:27.763 | 00:25.843 | 00:31.771 | 0 | H | 37.0 | 26.0 | 100.0 | 5.0 | 41.0 |
5 |
01:25.257
L
|
00:27.710 | 00:25.858 |
00:31.689
S
|
0 | H | 37.0 | 26.0 | 100.0 | 5.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:20.310 | 02:21.553 | 00:26.586 | 00:32.171 | 0 | H | 37.0 | 26.0 | 100.0 | 5.0 | 41.0 |
2 | 01:25.850 | 00:27.809 | 00:26.092 | 00:31.949 | 0 | H | 37.0 | 26.0 | 100.0 | 5.0 | 41.0 |
3 | 01:28.058 | 00:27.921 | 00:27.783 | 00:32.354 | 0 | H | 37.0 | 26.0 | 100.0 | 5.0 | 41.0 |
4 | 01:25.759 | 00:27.983 | 00:25.966 |
00:31.810
S
|
0 | H | 37.0 | 26.0 | 100.0 | 5.0 | 41.0 |
5 | 01:25.640 |
00:27.721
S
|
00:25.826
S
|
00:32.093 | 0 | H | 37.0 | 26.0 | 100.0 | 5.0 | 41.0 |
6 | 02:19.800 | 01:21.651 | 00:26.081 | 00:32.068 | 0 | H | 37.0 | 26.0 | 100.0 | 5.0 | 41.0 |
7 |
01:25.509
L
|
00:27.783 | 00:25.915 | 00:31.811 | 0 | H | 37.0 | 26.0 | 100.0 | 5.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:51.178 | 00:52.692 | 00:26.261 | 00:32.225 | 0 | H | 37.0 | 26.0 | 100.0 | 5.0 | 41.0 |
2 | 01:26.473 | 00:28.103 |
00:25.966
S
|
00:32.404 | 0 | H | 37.0 | 26.0 | 100.0 | 5.0 | 41.0 |
3 | 01:26.239 | 00:27.905 | 00:26.272 | 00:32.062 | 1 | H | 37.0 | 26.0 | 100.0 | 5.0 | 41.0 |
4 | 01:28.066 | 00:28.230 | 00:27.593 | 00:32.243 | 2 | H | 37.0 | 26.0 | 100.0 | 5.0 | 41.0 |
5 | 01:39.555 | 00:36.640 | 00:27.977 | 00:34.938 | 1 | H | 37.0 | 26.0 | 100.0 | 5.0 | 41.0 |
6 |
01:25.905
L
|
00:27.850
S
|
00:26.023 |
00:32.032
S
|
0 | H | 37.0 | 26.0 | 100.0 | 5.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:38.112 | 02:38.315 | 00:27.171 | 00:32.626 | 0 | H | 37.0 | 26.0 | 100.0 | 5.0 | 41.0 |
2 |
01:26.364
L
|
00:27.899
S
|
00:26.110
S
|
00:32.355
S
|
0 | H | 37.0 | 26.0 | 100.0 | 5.0 | 41.0 |
3 | 04:28.407 | 03:26.536 | 00:26.415 | 00:35.456 | 0 | H | 37.0 | 26.0 | 100.0 | 5.0 | 41.0 |
4 | 01:27.353 | 00:28.066 | 00:26.374 | 00:32.913 | 0 | H | 37.0 | 26.0 | 100.0 | 5.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:09.380 | 01:09.179 | 00:26.658 | 00:33.543 | 0 | H | 37.0 | 26.0 | 100.0 | 5.0 | 41.0 |
2 | 01:31.785 | 00:28.217 | 00:27.937 | 00:35.631 | 1 | H | 37.0 | 26.0 | 100.0 | 5.0 | 41.0 |
3 | 01:26.782 | 00:28.012 | 00:26.312 |
00:32.458
S
|
0 | H | 37.0 | 26.0 | 100.0 | 5.0 | 41.0 |
4 | 01:27.472 | 00:28.054 |
00:26.190
S
|
00:33.228 | 0 | H | 37.0 | 26.0 | 100.0 | 5.0 | 41.0 |
5 |
01:26.725
L
|
00:27.905
S
|
00:26.285 | 00:32.535 | 0 | H | 37.0 | 26.0 | 100.0 | 5.0 | 41.0 |
6 | 02:32.277 | 01:30.590 | 00:25.943 | 00:35.744 | 2 | H | 37.0 | 26.0 | 100.0 | 5.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:19.172 | 01:13.779 | 00:26.145 | 00:39.248 | 1 | H | 37.0 | 26.0 | 99.5 | 5.0 | 41.0 |
2 | 01:27.856 | 00:28.613 | 00:25.979 | 00:33.264 | 0 | H | 37.0 | 26.0 | 100.0 | 5.0 | 41.0 |
3 | 01:27.760 | 00:28.715 | 00:26.083 | 00:32.962 | 1 | H | 37.0 | 26.0 | 100.0 | 5.0 | 41.0 |
4 | 01:28.912 | 00:29.080 | 00:26.604 | 00:33.228 | 0 | H | 37.0 | 26.0 | 100.0 | 5.0 | 41.0 |
5 |
01:27.459
C
|
00:28.486 | 00:26.658 | 00:32.315 | 1 | H | 37.0 | 26.0 | 100.0 | 5.0 | 41.0 |
6 | 01:48.684 | 00:35.649 | 00:39.780 | 00:33.255 | 1 | H | 37.0 | 26.0 | 100.0 | 5.0 | 41.0 |
7 | 01:28.317 | 00:28.286 | 00:26.415 | 00:33.616 | 0 | H | 37.0 | 26.0 | 100.0 | 5.0 | 41.0 |
8 |
01:26.773
L
|
00:28.354 |
00:25.933
S
|
00:32.486
S
|
0 | H | 37.0 | 26.0 | 100.0 | 5.0 | 41.0 |
9 | 01:26.856 |
00:28.081
S
|
00:26.014 | 00:32.761 | 0 | H | 37.0 | 26.0 | 100.0 | 5.0 | 41.0 |