Join our Discord X (Twitter) TikTok Instagram YouTube Facebook WebSite PayPal Patreon License / Password

Vallelunga - Classic

14 Jul 24 16:59 CEST
Back to Results
Overview Practice
View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Mazda MX5 Cup 01:24.083
Tyre: H
01:47.593 13 laps / 1 cuts 17 - 28
2 Mazda MX5 Cup 01:24.456
Tyre: H
01:24.709 9 laps / 1 cuts 30 - 95
3 Mazda MX5 Cup 01:24.694
Tyre: H
01:25.162 30 laps / 0 cuts 17 - 26
4 Mazda MX5 Cup 01:24.731
Tyre: H
01:25.277 14 laps / 1 cuts 104 - 106
5 Mazda MX5 Cup 01:24.800
Tyre: H
01:27.488 13 laps / 2 cuts 21 - 64
6 Mazda MX5 Cup 01:24.874
Tyre: H
01:39.682 53 laps / 6 cuts 109 - 121
7 Mazda MX5 Cup 01:25.041
Tyre: H
01:26.540 43 laps / 8 cuts 21 - 26
8 Mazda MX5 Cup 01:25.067
Tyre: H
01:30.540 40 laps / 6 cuts 13 - 17
9 Mazda MX5 Cup 01:26.062
Tyre: H
01:51.013 37 laps / 16 cuts 26 - 39
10 Mazda MX5 Cup 01:26.168
Tyre: H
02:35.709 25 laps / 10 cuts 30 - 42
11 Mazda MX5 Cup 01:26.557
Tyre: H
02:09.908 21 laps / 9 cuts 195 - 452
12 Mazda MX5 Cup 01:26.672
Tyre: H
01:27.039 6 laps / 1 cuts 112 - 137
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 23.1 X: 0.5 Y: 0.1 Z: 1.8 X: 384.4 Y: 192.6 Z: 100.0 15:07:04 (CEST)
2 Collision with environment 59.4 X: 0.5 Y: -0.3 Z: 1.7 X: -507.9 Y: 180.2 Z: 137.5 15:12:59 (CEST)
3 Collision with environment 17.6 X: 0.7 Y: -0.2 Z: 1.6 X: 52.4 Y: 187.4 Z: 169.3 15:17:29 (CEST)
4 Collision with environment 48.3 X: -0.9 Y: 0.1 Z: 1.4 X: 356.5 Y: 192.3 Z: 100.7 15:29:31 (CEST)
5 Collision with environment 7.9 X: -0.9 Y: 0.1 Z: 1.4 X: 390.7 Y: 193.0 Z: 63.3 15:29:36 (CEST)
6 Collision with environment 64.7 X: -0.5 Y: -0.3 Z: 1.7 X: 385.0 Y: 192.2 Z: 100.0 15:46:31 (CEST)
7 Collision with environment 7.6 X: 0.8 Y: 0.1 Z: -1.7 X: 408.0 Y: 193.0 Z: 99.4 15:46:36 (CEST)
8 Collision with environment 47.2 X: -0.8 Y: -0.3 Z: 1.5 X: 460.6 Y: 192.5 Z: 204.0 15:48:21 (CEST)
9 Collision with environment 70.6 X: -0.5 Y: 0.1 Z: 1.8 X: 363.2 Y: 192.4 Z: 100.5 15:57:15 (CEST)
10 Collision with environment 29.6 X: 0.9 Y: 0.1 Z: 1.4 X: 230.6 Y: 190.2 Z: 123.6 16:17:36 (CEST)
11 Collision with environment 46.7 X: 0.5 Y: 0.1 Z: 1.8 X: 375.8 Y: 192.5 Z: 100.2 16:21:04 (CEST)
12 Collision with environment 5.8 X: 0.8 Y: 0.1 Z: -1.7 X: 386.7 Y: 192.7 Z: 99.9 16:21:09 (CEST)
13 Collision with environment 33.1 X: -0.8 Y: -0.3 Z: 1.5 X: 518.1 Y: 193.6 Z: 193.8 16:31:47 (CEST)
14 Collision with car 3.7 X: 0.9 Y: 0.1 Z: 1.4 X: -557.9 Y: 180.0 Z: 110.0 16:35:26 (CEST)
15 Collision with car 2.9 X: -0.8 Y: 0.1 Z: -1.6 X: -502.2 Y: 180.7 Z: 131.7 16:35:27 (CEST)
16 Collision with environment 3.4 X: 0.9 Y: 0.1 Z: 1.4 X: 293.6 Y: 191.2 Z: 202.9 16:36:20 (CEST)
17 Collision with environment 2.3 X: 1.0 Y: 0.4 Z: -0.1 X: 230.7 Y: 191.3 Z: 203.3 16:36:25 (CEST)
18 Collision with environment 6.7 X: 0.6 Y: -0.2 Z: -2.0 X: -533.5 Y: 180.0 Z: 128.0 16:37:12 (CEST)
19 Collision with environment 9.5 X: -0.9 Y: 0.1 Z: 1.4 X: 230.8 Y: 190.9 Z: 197.5 16:38:54 (CEST)
20 Collision with environment 31.3 X: 0.0 Y: 0.1 Z: 1.8 X: 379.2 Y: 192.5 Z: 100.1 16:43:37 (CEST)
21 Collision with car 5.6 X: -0.9 Y: 0.2 Z: 1.1 X: -94.4 Y: 192.5 Z: 92.5 16:52:24 (CEST)
22 Collision with car 10.7 X: 0.9 Y: 0.1 Z: -0.8 X: -94.0 Y: 192.4 Z: 92.8 16:52:26 (CEST)
Car Env Rel
Vallelunga - Classic Vallelunga - Classic collisions

There were no penalties in this session.

1st Sven Geelhoed in Mazda MX5 Cup
Best: 01:24.083, Potential: 01:23.981
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 03:42.823 02:45.875 00:25.552 00:31.396 0 H 37.0 26.0 100.0 10.0 39.0
2 01:24.331 00:27.577 00:25.488 00:31.266 0 H 37.0 26.0 100.0 10.0 39.0
3 03:59.963 03:03.218 00:25.516 00:31.229 0 H 37.0 26.0 100.0 10.0 39.0
4 02:17.787 01:20.875 00:25.565 00:31.347 0 H 37.0 26.0 100.0 10.0 39.0
5 01:24.271 00:27.621 00:25.542 00:31.108 0 H 37.0 26.0 100.0 10.0 39.0
6 01:24.412
C
00:27.532 00:25.596 00:31.284 1 H 37.0 26.0 100.0 10.0 39.0
7 01:24.083
L
L
00:27.554 00:25.444 00:31.085 0 H 37.0 26.0 100.0 10.0 39.0
8 01:24.243 00:27.511
S
S
00:25.601 00:31.131 0 H 37.0 26.0 100.0 10.0 39.0
9 01:24.294 00:27.548 00:25.498 00:31.248 0 H 37.0 26.0 100.0 10.0 39.0
10 01:24.095 00:27.621 00:25.415 00:31.059
S
S
0 H 37.0 26.0 100.0 10.0 39.0
11 01:24.090 00:27.570 00:25.411
S
S
00:31.109 0 H 37.0 26.0 100.0 10.0 39.0
12 02:12.102 01:15.275 00:25.673 00:31.154 0 H 37.0 26.0 100.0 10.0 39.0
13 01:24.267 00:27.603 00:25.505 00:31.159 0 H 37.0 26.0 100.0 10.0 39.0
2nd Anto B. in Mazda MX5 Cup
Best: 01:24.456, Potential: 01:24.335
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 07:53.595 06:56.552 00:25.642 00:31.401 0 H 37.0 26.0 100.0 10.0 39.0
2 01:24.712 00:27.593 00:25.624 00:31.495 0 H 37.0 26.0 100.0 10.0 39.0
3 01:24.583 00:27.545
S
00:25.592 00:31.446 0 H 37.0 26.0 100.0 10.0 39.0
4 05:54.740 04:56.857 00:25.474
S
00:32.409 0 H 37.0 26.0 100.0 10.0 39.0
5 01:24.864 00:27.768 00:25.712 00:31.384 0 H 37.0 26.0 100.0 10.0 39.0
6 01:24.870 00:27.697 00:25.771 00:31.402 0 H 37.0 26.0 100.0 10.0 39.0
7 01:24.456
L
00:27.612 00:25.528 00:31.316
S
0 H 37.0 26.0 100.0 10.0 39.0
8 01:33.541 00:27.913 00:33.169 00:32.459 1 H 37.0 26.0 100.0 10.0 39.0
9 01:24.772 00:27.595 00:25.573 00:31.604 0 H 37.0 26.0 100.0 10.0 39.0
3rd Bl0ckxz in Mazda MX5 Cup
Best: 01:24.694, Potential: 01:24.496
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 03:39.462 02:41.618 00:25.975 00:31.869 0 H 37.0 26.0 100.0 10.0 39.0
2 01:25.414 00:27.800 00:25.921 00:31.693 0 H 37.0 26.0 100.0 10.0 39.0
3 01:25.469 00:27.896 00:25.907 00:31.666 0 H 37.0 26.0 100.0 10.0 39.0
4 01:25.548 00:27.858 00:26.009 00:31.681 0 H 37.0 26.0 100.0 10.0 39.0
5 01:25.050 00:27.801 00:25.802 00:31.447 0 H 37.0 26.0 100.0 10.0 39.0
6 01:25.378 00:27.769 00:25.826 00:31.783 0 H 37.0 26.0 100.0 10.0 39.0
7 01:25.150 00:27.663 00:25.816 00:31.671 0 H 37.0 26.0 100.0 10.0 39.0
8 01:24.903 00:27.694 00:25.718 00:31.491 0 H 37.0 26.0 100.0 10.0 39.0
9 01:25.000 00:27.639 00:25.713 00:31.648 0 H 37.0 26.0 100.0 10.0 39.0
10 03:42.341 02:44.242 00:25.843 00:32.256 0 H 37.0 26.0 100.0 10.0 39.0
11 01:24.962 00:27.768 00:25.613 00:31.581 0 H 37.0 26.0 100.0 10.0 39.0
12 01:24.755 00:27.619 00:25.700 00:31.436 0 H 37.0 26.0 100.0 10.0 39.0
13 01:24.918 00:27.714 00:25.587
S
00:31.617 0 H 37.0 26.0 100.0 10.0 39.0
14 01:25.058 00:27.611 00:25.803 00:31.644 0 H 37.0 26.0 100.0 10.0 39.0
15 01:24.949 00:27.655 00:25.763 00:31.531 0 H 37.0 26.0 100.0 10.0 39.0
16 01:25.101 00:27.820 00:25.672 00:31.609 0 H 37.0 26.0 100.0 10.0 39.0
17 01:24.919 00:27.585
S
00:25.605 00:31.729 0 H 37.0 26.0 100.0 10.0 39.0
18 01:27.018 00:27.807 00:27.575 00:31.636 0 H 37.0 26.0 100.0 10.0 39.0
19 09:53.280 08:55.324 00:26.060 00:31.896 0 H 37.0 26.0 100.0 10.0 39.0
20 01:25.306 00:27.747 00:25.992 00:31.567 0 H 37.0 26.0 100.0 10.0 39.0
21 01:24.902 00:27.721 00:25.681 00:31.500 0 H 37.0 26.0 100.0 10.0 39.0
22 01:25.080 00:27.722 00:25.758 00:31.600 0 H 37.0 26.0 100.0 10.0 39.0
23 01:25.032 00:27.620 00:25.713 00:31.699 0 H 37.0 26.0 100.0 10.0 39.0
24 01:25.320 00:28.106 00:25.651 00:31.563 0 H 37.0 26.0 100.0 10.0 39.0
25 01:24.694
L
00:27.710 00:25.660 00:31.324
S
0 H 37.0 26.0 100.0 10.0 39.0
26 01:25.645 00:27.707 00:25.664 00:32.274 0 H 37.0 26.0 100.0 10.0 39.0
27 01:25.159 00:27.780 00:25.875 00:31.504 0 H 37.0 26.0 100.0 10.0 39.0
28 01:24.758 00:27.663 00:25.676 00:31.419 0 H 37.0 26.0 100.0 10.0 39.0
29 01:24.890 00:27.700 00:25.686 00:31.504 0 H 37.0 26.0 100.0 10.0 39.0
30 01:25.017 00:27.696 00:25.730 00:31.591 0 H 37.0 26.0 100.0 10.0 39.0
4th Nicholas Sheppard in Mazda MX5 Cup
Best: 01:24.731, Potential: 01:24.533
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 01:56.799 00:58.946 00:25.804 00:32.049 0 H 37.0 26.0 100.0 10.0 39.0
2 01:25.761 00:27.809 00:25.948 00:32.004 0 H 37.0 26.0 100.0 10.0 39.0
3 01:26.660 00:28.134 00:25.919 00:32.607 0 H 37.0 26.0 100.0 10.0 39.0
4 01:26.236 00:27.858 00:26.100 00:32.278 0 H 37.0 26.0 100.0 10.0 39.0
5 03:12.583 02:14.745 00:25.920 00:31.918 0 H 37.0 26.0 100.0 10.0 39.0
6 01:24.821 00:27.662
S
00:25.695 00:31.464 0 H 37.0 26.0 100.0 10.0 39.0
7 01:24.976 00:27.723 00:25.560 00:31.693 0 H 37.0 26.0 100.0 10.0 39.0
8 01:24.749 00:27.671 00:25.434
S
00:31.644 0 H 37.0 26.0 100.0 10.0 39.0
9 01:24.755 00:27.673 00:25.591 00:31.491 0 H 37.0 26.0 100.0 10.0 39.0
10 03:40.210 02:42.844 00:25.763 00:31.603 1 H 37.0 26.0 100.0 10.0 39.0
11 01:24.731
L
00:27.671 00:25.623 00:31.437
S
0 H 37.0 26.0 100.0 10.0 39.0
12 01:25.156 00:27.686 00:25.502 00:31.968 0 H 37.0 26.0 100.0 10.0 39.0
13 01:24.930 00:27.842 00:25.542 00:31.546 0 H 37.0 26.0 100.0 10.0 39.0
14 03:44.126 02:46.626 00:25.816 00:31.684 0 H 37.0 26.0 100.0 10.0 39.0
5th Roland Jusztin in Mazda MX5 Cup
Best: 01:24.800, Potential: 01:24.613
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 03:14.522 02:13.709 00:27.666 00:33.147 1 H 37.0 26.0 100.0 10.0 39.0
2 01:48.721 00:50.406 00:25.879 00:32.436 0 H 37.0 26.0 100.0 10.0 39.0
3 01:25.758 00:27.923 00:25.965 00:31.870 0 H 37.0 26.0 100.0 10.0 39.0
4 01:25.689 00:27.854 00:25.902 00:31.933 0 H 37.0 26.0 100.0 10.0 39.0
5 01:25.626 00:27.801 00:25.955 00:31.870 0 H 37.0 26.0 100.0 10.0 39.0
6 01:24.946 00:27.535
S
00:25.884 00:31.527 0 H 37.0 26.0 100.0 10.0 39.0
7 01:25.659
C
00:27.833 00:25.974 00:31.852 1 H 37.0 26.0 100.0 10.0 39.0
8 01:25.851 00:27.710 00:25.767 00:32.374 0 H 37.0 26.0 100.0 10.0 39.0
9 01:25.211 00:27.634 00:25.794 00:31.783 0 H 37.0 26.0 100.0 10.0 39.0
10 01:25.075 00:27.651 00:25.920 00:31.504 0 H 37.0 26.0 100.0 10.0 39.0
11 01:25.312 00:27.789 00:25.695 00:31.828 0 H 37.0 26.0 100.0 10.0 39.0
12 01:25.388 00:27.771 00:25.758 00:31.859 0 H 37.0 26.0 100.0 10.0 39.0
13 01:24.800
L
00:27.722 00:25.677
S
00:31.401
S
0 H 37.0 26.0 100.0 10.0 39.0
6th Dralion2k in Mazda MX5 Cup
Best: 01:24.874, Potential: 01:24.618
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 10:12.563 09:13.568 00:26.721 00:32.274 0 H 37.0 26.0 96.2 10.0 39.0
2 03:04.764 02:06.543 00:26.109 00:32.112 0 H 37.0 26.0 96.3 10.0 39.0
3 01:26.035 00:27.922 00:26.086 00:32.027 0 H 37.0 26.0 96.6 10.0 39.0
4 02:41.470 01:42.763 00:26.663 00:32.044 0 H 37.0 26.0 96.8 10.0 39.0
5 03:17.137 02:18.367 00:26.329 00:32.441 0 H 37.0 26.0 97.1 10.0 39.0
6 02:36.813 01:38.384 00:26.109 00:32.320 0 H 37.0 26.0 97.5 10.0 39.0
7 01:25.801 00:27.792 00:26.077 00:31.932 0 H 37.0 26.0 97.7 10.0 39.0
8 01:25.465 00:27.847 00:25.749 00:31.869 0 H 37.0 26.0 98.0 10.0 39.0
9 01:26.127 00:27.852 00:25.784 00:32.491 0 H 37.0 26.0 98.2 10.0 39.0
10 01:26.156 00:28.025 00:25.727 00:32.404 0 H 37.0 26.0 98.5 10.0 39.0
11 01:35.763
C
00:27.830 00:25.835 00:42.098 1 H 37.0 26.0 98.8 10.0 39.0
12 01:35.174 00:35.167 00:26.712 00:33.295 0 H 37.0 26.0 99.2 10.0 39.0
13 01:25.511 00:27.813 00:25.794 00:31.904 0 H 37.0 26.0 99.6 10.0 39.0
14 01:25.588 00:27.754 00:25.907 00:31.927 0 H 37.0 26.0 100.0 10.0 39.0
15 01:25.177 00:27.762 00:25.730 00:31.685 0 H 37.0 26.0 100.0 10.0 39.0
16 02:48.679 01:50.782 00:25.870 00:32.027 0 H 37.0 26.0 100.0 10.0 39.0
17 01:28.241
C
00:27.870 00:25.793 00:34.578 1 H 37.0 26.0 100.0 10.0 39.0
18 01:25.277 00:27.754 00:25.672 00:31.851 0 H 37.0 26.0 100.0 10.0 39.0
19 01:25.709
C
00:27.714 00:25.982 00:32.013 1 H 37.0 26.0 100.0 10.0 39.0
20 01:27.077 00:27.831 00:25.776 00:33.470 0 H 37.0 26.0 100.0 10.0 39.0
21 01:25.872
C
00:28.015 00:25.852 00:32.005 1 H 37.0 26.0 100.0 10.0 39.0
22 01:24.874
L
00:27.756 00:25.663 00:31.455 0 H 37.0 26.0 100.0 10.0 39.0
23 01:27.931 00:27.748 00:25.902 00:34.281 0 H 37.0 26.0 100.0 10.0 39.0
24 01:25.640
C
00:28.144 00:25.834 00:31.662 1 H 37.0 26.0 100.0 10.0 39.0
25 01:24.940 00:27.655 00:25.735 00:31.550 0 H 37.0 26.0 100.0 10.0 39.0
26 05:17.876 04:19.574 00:26.010 00:32.292 0 H 37.0 26.0 100.0 10.0 39.0
27 01:25.052 00:27.614 00:25.758 00:31.680 0 H 37.0 26.0 100.0 10.0 39.0
28 01:25.296 00:27.790 00:25.799 00:31.707 0 H 37.0 26.0 100.0 10.0 39.0
29 01:25.189 00:27.800 00:25.740 00:31.649 0 H 37.0 26.0 100.0 10.0 39.0
30 01:33.840
C
00:27.644 00:34.245 00:31.951 1 H 37.0 26.0 100.0 10.0 39.0
31 03:22.477 02:24.405 00:25.911 00:32.161 0 H 37.0 26.0 100.0 10.0 39.0
32 01:25.325 00:27.734 00:25.808 00:31.783 0 H 37.0 26.0 100.0 10.0 39.0
33 01:24.954 00:27.803 00:25.633 00:31.518 0 H 37.0 26.0 100.0 10.0 39.0
34 01:24.964 00:27.593
S
00:25.970 00:31.401
S
0 H 37.0 26.0 100.0 10.0 39.0
35 06:08.218 05:10.789 00:25.763 00:31.666 0 H 37.0 26.0 100.0 10.0 39.0
36 04:32.593 03:35.025 00:25.829 00:31.739 0 H 37.0 26.0 100.0 10.0 39.0
37 01:25.348 00:27.815 00:25.641 00:31.892 0 H 37.0 26.0 100.0 10.0 39.0
38 01:25.226 00:27.762 00:25.681 00:31.783 0 H 37.0 26.0 100.0 10.0 39.0
39 01:25.197 00:27.732 00:25.838 00:31.627 0 H 37.0 26.0 100.0 10.0 39.0
40 01:24.892 00:27.638 00:25.624
S
00:31.630 0 H 37.0 26.0 100.0 10.0 39.0
41 02:44.251 01:44.505 00:27.080 00:32.666 0 H 37.0 26.0 100.0 10.0 39.0
42 01:26.347 00:27.699 00:26.640 00:32.008 0 H 37.0 26.0 100.0 10.0 39.0
43 03:18.428 02:20.577 00:25.933 00:31.918 0 H 37.0 26.0 100.0 10.0 39.0
44 01:25.376 00:27.758 00:25.857 00:31.761 0 H 37.0 26.0 100.0 10.0 39.0
45 01:24.899 00:27.596 00:25.736 00:31.567 0 H 37.0 26.0 100.0 10.0 39.0
46 01:25.417 00:27.776 00:25.979 00:31.662 0 H 37.0 26.0 100.0 10.0 39.0
47 01:26.576 00:27.811 00:26.905 00:31.860 0 H 37.0 26.0 100.0 10.0 39.0
48 02:01.696 01:04.289 00:25.813 00:31.594 0 H 37.0 26.0 100.0 10.0 39.0
49 01:25.780 00:27.892 00:26.316 00:31.572 0 H 37.0 26.0 100.0 10.0 39.0
50 01:25.217 00:27.739 00:25.938 00:31.540 0 H 37.0 26.0 100.0 10.0 39.0
51 01:25.097 00:27.691 00:25.762 00:31.644 0 H 37.0 26.0 100.0 10.0 39.0
52 03:12.504 02:14.715 00:26.027 00:31.762 0 H 37.0 26.0 100.0 10.0 39.0
53 01:25.211 00:27.746 00:25.799 00:31.666 0 H 37.0 26.0 100.0 10.0 39.0
7th BeerBelly in Mazda MX5 Cup
Best: 01:25.041, Potential: 01:24.894
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:29.864 01:29.547 00:27.297 00:33.020 0 H 37.0 26.0 99.4 10.0 39.0
2 01:28.013 00:28.735 00:26.320 00:32.958 0 H 37.0 26.0 99.7 10.0 39.0
3 01:31.704 00:28.371 00:26.504 00:36.829 0 H 37.0 26.0 100.0 10.0 39.0
4 01:27.516 00:28.413 00:26.379 00:32.724 0 H 37.0 26.0 100.0 10.0 39.0
5 11:41.864 10:41.556 00:26.253 00:34.055 0 H 37.0 26.0 100.0 10.0 39.0
6 01:26.654 00:28.015 00:26.114 00:32.525 0 H 37.0 26.0 100.0 10.0 39.0
7 01:29.381 00:28.132 00:26.015 00:35.234 1 H 37.0 26.0 100.0 10.0 39.0
8 01:26.789 00:28.150 00:26.374 00:32.265 0 H 37.0 26.0 100.0 10.0 39.0
9 01:26.610 00:28.110 00:26.014 00:32.486 0 H 37.0 26.0 100.0 10.0 39.0
10 01:26.382 00:28.008 00:26.270 00:32.104 0 H 37.0 26.0 100.0 10.0 39.0
11 01:27.034 00:28.250 00:26.551 00:32.233 0 H 37.0 26.0 100.0 10.0 39.0
12 01:27.944 00:28.477 00:26.802 00:32.665 1 H 37.0 26.0 100.0 10.0 39.0
13 02:13.963 01:13.082 00:27.333 00:33.548 1 H 37.0 26.0 100.0 10.0 39.0
14 01:26.441 00:27.888 00:26.302 00:32.251 0 H 37.0 26.0 100.0 10.0 39.0
15 01:26.033 00:27.957 00:25.956 00:32.120 0 H 37.0 26.0 100.0 10.0 39.0
16 01:26.051 00:27.858 00:25.924 00:32.269 0 H 37.0 26.0 100.0 10.0 39.0
17 01:30.389 00:27.939 00:26.185 00:36.265 0 H 37.0 26.0 100.0 10.0 39.0
18 01:28.121 00:27.763 00:27.009 00:33.349 1 H 37.0 26.0 100.0 10.0 39.0
19 01:26.636 00:27.678 00:26.297 00:32.661 0 H 37.0 26.0 100.0 10.0 39.0
20 01:28.157 00:27.894 00:26.253 00:34.010 0 H 37.0 26.0 100.0 10.0 39.0
21 03:26.229 02:27.598 00:26.010 00:32.621 1 H 37.0 26.0 100.0 10.0 39.0
22 01:26.584 00:27.927 00:26.262 00:32.395 0 H 37.0 26.0 100.0 10.0 39.0
23 01:25.807 00:27.730 00:26.222 00:31.855 0 H 37.0 26.0 100.0 10.0 39.0
24 01:25.506 00:27.689 00:26.065 00:31.752 0 H 37.0 26.0 100.0 10.0 39.0
25 01:25.643 00:27.783 00:25.983 00:31.877 0 H 37.0 26.0 100.0 10.0 39.0
26 01:25.593 00:27.745 00:25.943 00:31.905 0 H 37.0 26.0 100.0 10.0 39.0
27 01:25.194 00:27.692 00:25.754
S
00:31.748 0 H 37.0 26.0 100.0 10.0 39.0
28 01:26.228 00:27.666
S
00:26.059 00:32.503 0 H 37.0 26.0 100.0 10.0 39.0
29 03:34.473 02:36.755 00:26.105 00:31.613 0 H 37.0 26.0 100.0 10.0 39.0
30 01:25.770 00:27.738 00:26.028 00:32.004 0 H 37.0 26.0 100.0 10.0 39.0
31 01:26.579 00:27.954 00:26.279 00:32.346 0 H 37.0 26.0 100.0 10.0 39.0
32 05:21.798 04:21.488 00:26.334 00:33.976 1 H 37.0 26.0 100.0 10.0 39.0
33 01:26.629 00:27.980 00:26.118 00:32.531 0 H 37.0 26.0 100.0 10.0 39.0
34 01:25.591 00:27.807 00:25.933 00:31.851 0 H 37.0 26.0 100.0 10.0 39.0
35 01:25.101 00:27.680 00:25.889 00:31.532 0 H 37.0 26.0 100.0 10.0 39.0
36 01:26.701 00:27.846 00:26.433 00:32.422 1 H 37.0 26.0 100.0 10.0 39.0
37 01:26.374 00:27.869 00:26.249 00:32.256 0 H 37.0 26.0 100.0 10.0 39.0
38 08:00.452 07:02.016 00:25.874 00:32.562 0 H 37.0 26.0 100.0 10.0 39.0
39 01:25.476 00:27.700 00:25.754
S
00:32.022 0 H 37.0 26.0 100.0 10.0 39.0
40 01:25.499 00:27.692 00:25.930 00:31.877 0 H 37.0 26.0 100.0 10.0 39.0
41 01:35.456 00:27.992 00:34.245 00:33.219 1 H 37.0 26.0 100.0 10.0 39.0
42 01:25.746 00:27.794 00:26.087 00:31.865 0 H 37.0 26.0 100.0 10.0 39.0
43 01:25.041
L
00:27.688 00:25.879 00:31.474
S
0 H 37.0 26.0 100.0 10.0 39.0
8th Kuschelmausi in Mazda MX5 Cup
Best: 01:25.067, Potential: 01:24.883
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 03:38.017 02:22.106 00:35.339 00:40.572 3 H 37.0 26.0 96.9 10.0 39.0
2 01:26.590
C
00:28.108 00:26.312 00:32.170 1 H 37.0 26.0 97.0 10.0 39.0
3 01:26.001 00:28.095 00:25.717 00:32.189 0 H 37.0 26.0 97.3 10.0 39.0
4 01:26.067 00:27.809 00:25.723 00:32.535 0 H 37.0 26.0 97.6 10.0 39.0
5 01:26.076 00:27.908 00:26.046 00:32.122 0 H 37.0 26.0 97.8 10.0 39.0
6 01:53.814 00:55.831 00:25.907 00:32.076 0 H 37.0 26.0 98.1 10.0 39.0
7 01:25.549 00:27.836 00:25.858 00:31.855 0 H 37.0 26.0 98.4 10.0 39.0
8 01:25.748 00:27.987 00:25.717 00:32.044 0 H 37.0 26.0 98.7 10.0 39.0
9 01:26.142 00:27.849 00:26.113 00:32.180 0 H 37.0 26.0 99.1 10.0 39.0
10 02:56.714 01:58.597 00:25.965 00:32.152 0 H 37.0 26.0 99.8 10.0 39.0
11 01:25.129 00:27.858 00:25.591 00:31.680
S
0 H 37.0 26.0 100.0 10.0 39.0
12 02:26.823 01:27.994 00:26.311 00:32.518 0 H 37.0 26.0 100.0 10.0 39.0
13 01:26.139 00:28.120 00:25.862 00:32.157 0 H 37.0 26.0 100.0 10.0 39.0
14 01:26.359 00:27.913 00:26.168 00:32.278 0 H 37.0 26.0 100.0 10.0 39.0
15 01:25.240 00:27.743 00:25.754 00:31.743 0 H 37.0 26.0 100.0 10.0 39.0
16 01:25.816 00:27.977 00:25.727 00:32.112 0 H 37.0 26.0 100.0 10.0 39.0
17 01:25.348 00:27.753 00:25.780 00:31.815 0 H 37.0 26.0 100.0 10.0 39.0
18 01:25.110 00:27.752 00:25.632 00:31.726 0 H 37.0 26.0 100.0 10.0 39.0
19 01:25.067
L
00:27.693 00:25.654 00:31.720 0 H 37.0 26.0 100.0 10.0 39.0
20 01:25.507 00:27.745 00:25.691 00:32.071 0 H 37.0 26.0 100.0 10.0 39.0
21 01:25.425 00:27.761 00:25.790 00:31.874 0 H 37.0 26.0 100.0 10.0 39.0
22 01:25.104 00:27.702 00:25.712 00:31.690 0 H 37.0 26.0 100.0 10.0 39.0
23 01:27.898
C
00:29.619 00:26.450 00:31.829 1 H 37.0 26.0 100.0 10.0 39.0
24 01:25.380 00:27.851 00:25.660 00:31.869 0 H 37.0 26.0 100.0 10.0 39.0
25 01:25.490 00:27.774 00:25.650 00:32.066 0 H 37.0 26.0 100.0 10.0 39.0
26 01:25.493 00:27.821 00:25.849 00:31.823 0 H 37.0 26.0 100.0 10.0 39.0
27 05:20.070 04:22.380 00:25.546
S
00:32.144 0 H 37.0 26.0 100.0 10.0 39.0
28 01:25.680 00:27.796 00:25.708 00:32.176 0 H 37.0 26.0 100.0 10.0 39.0
29 01:25.274 00:27.657
S
00:25.740 00:31.877 0 H 37.0 26.0 100.0 10.0 39.0
30 01:25.485 00:27.736 00:25.780 00:31.969 0 H 37.0 26.0 100.0 10.0 39.0
31 01:25.864 00:28.070 00:25.808 00:31.986 0 H 37.0 26.0 100.0 10.0 39.0
32 05:32.146 04:34.649 00:25.651 00:31.846 0 H 37.0 26.0 100.0 10.0 39.0
33 01:25.150 00:27.793 00:25.578 00:31.779 0 H 37.0 26.0 100.0 10.0 39.0
34 03:50.784 02:52.666 00:26.023 00:32.095 0 H 37.0 26.0 100.0 10.0 39.0
35 01:25.464 00:28.012 00:25.708 00:31.744 0 H 37.0 26.0 100.0 10.0 39.0
