# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Dralion2k | Mazda MX5 Cup |
01:25.127 Tyre: H |
01:41.419 | 9 laps / 1 cuts | 15 - 352 |
2 | CUJOH-SEIHAKU | Mazda MX5 Cup |
01:25.817 Tyre: H |
01:41.391 | 12 laps / 4 cuts | 18 - 2643 |
3 | Player | Mazda MX5 Cup |
01:26.240 Tyre: H |
01:27.510 | 15 laps / 6 cuts | 13 - 278 |
4 | seekeR | Mazda MX5 Cup |
01:26.439 Tyre: H |
01:27.197 | 11 laps / 6 cuts | 20 - 971 |
5 | acsim364 | Mazda MX5 Cup |
01:26.536 Tyre: H |
01:28.989 | 11 laps / 1 cuts | 17 - 862 |
6 | dubby | Mazda MX5 Cup |
01:26.712 Tyre: H |
01:40.606 | 31 laps / 10 cuts | 11 - 333 |
7 | LO GAFAMOS Y DAMOS PENA 😢 | Mazda MX5 Cup |
01:26.794 Tyre: H |
01:30.128 | 17 laps / 7 cuts | 14 - 1970 |
8 | spradam | Mazda MX5 Cup |
01:26.877 Tyre: H |
01:28.213 | 7 laps / 2 cuts | 11 - 2948 |
9 | SSSpecimen | Mazda MX5 Cup |
01:26.891 Tyre: H |
01:27.570 | 6 laps / 0 cuts | 18 - 2643 |
10 | david.muzina | Mazda MX5 Cup |
01:27.105 Tyre: H |
01:41.045 | 19 laps / 7 cuts | 15 - 352 |
11 | markzzzeiei | Mazda MX5 Cup |
01:27.266 Tyre: H |
01:30.624 | 8 laps / 2 cuts | 14 - 742 |
12 | O_ree | Mazda MX5 Cup |
01:27.315 Tyre: H |
01:39.462 | 13 laps / 3 cuts | 21 - 304 |
13 | _BeratKaplan_ | Mazda MX5 Cup |
01:27.319 Tyre: H |
01:53.829 | 16 laps / 6 cuts | 14 - 1576 |
14 | SMOKESCREEN | Mazda MX5 Cup |
01:27.533 Tyre: ? |
01:32.162 | 13 laps / 2 cuts | 0 - 0 |
15 | Angel Leon | Mazda MX5 Cup |
01:28.132 Tyre: H |
01:30.804 | 22 laps / 9 cuts | 14 - 742 |
16 | Harry92z | Mazda MX5 Cup |
01:28.219 Tyre: H |
01:29.443 | 12 laps / 2 cuts | 15 - 254 |
17 | SMOKESCREEN | Mazda MX5 Cup |
01:29.187 Tyre: H |
01:32.162 | 13 laps / 2 cuts | 21 - 304 |
18 | Mythtixx | Mazda MX5 Cup |
01:30.074 Tyre: H |
01:31.664 | 3 laps / 0 cuts | 17 - 862 |
19 | 10GERMAN | Mazda MX5 Cup |
01:30.118 Tyre: H |
01:32.075 | 9 laps / 6 cuts | 17 - 862 |
20 | Eren Genc | Mazda MX5 Cup |
01:31.586 Tyre: H |
01:35.204 | 10 laps / 4 cuts | 14 - 1576 |
21 | yusuf | Mazda MX5 Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 17 - 862 |
22 | RohrAtoll068 | Mazda MX5 Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 5 laps / 13 cuts | 21 - 304 |
23 | KoKo | Mazda MX5 Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 13 - 278 |
24 | ahmad_pcr12 | Mazda MX5 Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 7 cuts | 14 - 1970 |
25 | fryta | Mazda MX5 Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 3 cuts | 18 - 917 |
26 | justiniani | Mazda MX5 Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 18 - 917 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:31.363 | 03:33.300 | 00:26.005 | 00:32.058 | 1 | H | 35.0 | 25.0 | 99.9 | 13.0 | 29.0 |
2 | 01:25.721 | 00:27.771 | 00:25.996 | 00:31.954 | 0 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
3 | 02:13.333 | 01:15.278 | 00:26.056 | 00:31.999 | 0 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
4 |
01:25.127
L
L
|
00:27.707
S
S
|
00:25.583
S
S
|
00:31.837 | 0 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
5 | 01:25.637 | 00:27.930 | 00:25.658 | 00:32.049 | 0 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
6 | 02:44.414 | 01:46.162 | 00:25.915 | 00:32.337 | 0 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
7 | 01:25.264 | 00:27.772 | 00:25.956 |
00:31.536
S
S
|
0 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
8 | 01:25.474 | 00:27.842 | 00:25.759 | 00:31.873 | 0 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
9 | 01:26.383 | 00:27.712 | 00:25.718 | 00:32.953 | 0 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:22.790 | 01:22.157 | 00:27.811 | 00:32.822 | 0 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
2 | 02:16.082 | 01:17.236 | 00:26.743 | 00:32.103 | 0 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
3 |
01:27.645
C
|
00:28.249 | 00:27.176 | 00:32.220 | 1 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
4 | 01:27.804 | 00:28.592 | 00:26.861 | 00:32.351 | 0 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
5 | 01:41.200 | 00:28.160 |
00:25.920
S
|
00:47.120 | 0 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
6 |
01:30.564
C
|
00:30.493 | 00:26.415 | 00:33.656 | 1 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
7 | 01:26.908 | 00:28.422 | 00:26.248 | 00:32.238 | 0 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
8 | 01:26.513 | 00:28.022 | 00:26.006 | 00:32.485 | 0 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
9 |
01:25.817
L
|
00:27.929
S
|
00:26.020 |
00:31.868
S
|
0 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
10 | 01:45.950 | 00:28.020 | 00:43.883 | 00:34.047 | 2 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
11 | 02:18.157 | 01:12.677 | 00:32.031 | 00:33.449 | 0 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
12 | 01:28.651 | 00:29.021 | 00:26.879 | 00:32.751 | 0 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:12.130 | 01:02.011 | 00:26.789 | 00:43.330 | 1 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
2 | 01:29.240 | 00:29.156 | 00:27.217 | 00:32.867 | 0 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
3 | 01:36.357 | 00:28.411 | 00:34.754 | 00:33.192 | 2 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
4 | 01:28.537 | 00:28.381 | 00:27.171 | 00:32.985 | 0 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
5 | 01:28.494 | 00:28.428 | 00:27.400 | 00:32.666 | 0 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
6 | 01:27.529 | 00:28.219 | 00:26.762 | 00:32.548 | 0 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
7 | 01:40.950 | 00:36.496 | 00:31.455 | 00:32.999 | 3 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
8 | 01:27.331 | 00:28.241 | 00:26.487 | 00:32.603 | 0 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
9 | 01:27.450 | 00:28.175 | 00:26.110 | 00:33.165 | 0 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
10 | 01:27.457 | 00:28.367 | 00:26.357 | 00:32.733 | 0 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
11 | 01:27.139 | 00:28.117 | 00:26.235 | 00:32.787 | 0 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
12 | 01:27.089 | 00:28.032 | 00:26.671 | 00:32.386 | 0 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
13 |
01:26.240
L
|
00:27.903
S
|
00:26.109
S
|
00:32.228
S
|
0 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
14 | 01:26.767 | 00:27.920 | 00:26.604 | 00:32.243 | 0 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
15 | 01:26.847 | 00:28.139 | 00:26.433 | 00:32.275 | 0 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:33.700 | 03:19.248 | 00:26.545 | 00:47.907 | 3 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
2 | 01:27.909 | 00:28.410 | 00:26.743 | 00:32.756 | 1 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
3 | 01:27.475 | 00:28.174 | 00:26.248 | 00:33.053 | 0 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
4 | 01:28.709 | 00:28.842 | 00:27.058 | 00:32.809 | 0 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
5 | 01:27.401 | 00:28.415 | 00:26.492 | 00:32.494 | 1 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
6 | 01:27.104 | 00:28.046 | 00:26.029 | 00:33.029 | 0 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
7 | 01:27.118 | 00:27.885 | 00:26.207 | 00:33.026 | 0 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
8 | 01:26.518 | 00:28.081 |
00:25.920
S
|
00:32.517
S
|
0 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
9 | 01:33.264 | 00:28.103 | 00:26.020 | 00:39.141 | 1 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
10 | 01:27.020 |
00:27.814
S
|
00:25.934 | 00:33.272 | 0 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
11 |
01:26.439
L
|
00:27.902 | 00:25.988 | 00:32.549 | 0 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:53.036 | 00:52.988 | 00:26.542 | 00:33.506 | 0 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
2 | 01:28.877 | 00:29.361 | 00:26.509 | 00:33.007 | 0 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
3 | 01:26.997 | 00:28.321 | 00:26.154 | 00:32.522 | 0 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
4 | 01:40.998 | 00:29.043 | 00:39.685 | 00:32.270 | 1 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
5 | 01:26.552 | 00:28.340 |
00:25.903
S
|
00:32.309 | 0 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
6 | 01:27.276 | 00:28.226 | 00:26.384 | 00:32.666 | 0 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
7 | 01:31.763 | 00:28.143 | 00:26.334 | 00:37.286 | 0 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
8 | 01:27.730 | 00:28.964 | 00:26.515 |
00:32.251
S
|
0 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
9 |
01:26.536
L
|
00:28.067 | 00:26.037 | 00:32.432 | 0 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
10 | 01:28.520 | 00:28.391 | 00:27.617 | 00:32.512 | 0 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
11 | 01:36.658 |
00:27.961
S
|
00:35.825 | 00:32.872 | 0 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:25.303 | 03:13.699 | 00:27.194 | 00:44.410 | 2 | H | 35.0 | 25.0 | 99.8 | 13.0 | 29.0 |
2 | 02:15.563 | 01:15.614 | 00:26.569 | 00:33.380 | 0 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
3 | 02:40.059 | 01:39.218 | 00:27.289 | 00:33.552 | 0 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
4 |
01:32.695
C
|
00:28.449 | 00:27.116 | 00:37.130 | 1 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
5 | 02:27.956 | 01:13.095 | 00:26.370 | 00:48.491 | 0 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
6 |
01:37.257
C
|
00:28.379 | 00:27.091 | 00:41.787 | 2 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
7 | 01:41.213 | 00:28.674 | 00:28.565 | 00:43.974 | 1 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
8 | 01:27.825 | 00:28.388 | 00:26.334 | 00:33.103 | 0 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
9 |
01:31.304
C
|
00:28.651 | 00:27.580 | 00:35.073 | 1 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
10 | 01:27.505 | 00:28.442 | 00:26.551 |
00:32.512
S
|
0 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
11 | 05:38.397 | 04:32.193 | 00:27.287 | 00:38.917 | 1 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
12 | 01:28.011 | 00:28.296 | 00:26.514 | 00:33.201 | 0 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
13 | 01:28.686 | 00:28.466 | 00:26.919 | 00:33.301 | 0 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
14 | 01:28.074 | 00:28.296 | 00:26.873 | 00:32.905 | 0 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
15 | 03:06.885 | 02:06.364 | 00:26.825 | 00:33.696 | 0 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
16 | 01:27.853 | 00:28.250 | 00:26.622 | 00:32.981 | 0 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
17 | 01:31.666 | 00:31.528 | 00:27.104 | 00:33.034 | 0 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
18 |
01:31.608
C
|
00:30.776 | 00:27.131 | 00:33.701 | 1 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
19 | 01:27.880 | 00:28.358 | 00:26.506 | 00:33.016 | 0 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
20 | 01:27.513 | 00:28.355 | 00:26.622 | 00:32.536 | 0 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
21 | 01:28.096 | 00:28.435 | 00:26.685 | 00:32.976 | 0 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
22 | 04:19.430 | 03:17.785 | 00:26.779 | 00:34.866 | 0 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
23 |
01:27.744
C
|
00:28.236 | 00:26.599 | 00:32.909 | 1 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
24 | 01:27.435 | 00:28.476 | 00:26.302 | 00:32.657 | 0 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
25 | 01:29.068 | 00:28.129 | 00:26.383 | 00:34.556 | 0 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
26 |
01:26.712
L
|
00:27.905 | 00:26.199 | 00:32.608 | 0 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
27 | 01:26.845 | 00:27.922 | 00:26.334 | 00:32.589 | 0 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
28 | 01:27.256 | 00:28.256 | 00:26.163 | 00:32.837 | 0 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
29 | 01:27.161 | 00:28.248 | 00:26.333 | 00:32.580 | 0 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
30 | 01:28.423 | 00:28.434 | 00:26.657 | 00:33.332 | 0 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
31 | 01:26.865 |
00:27.878
S
|
00:26.002
S
|
00:32.985 | 0 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:12.786 | 02:05.893 | 00:32.782 | 00:34.111 | 1 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
2 | 01:32.574 | 00:30.478 | 00:27.563 | 00:34.533 | 1 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
3 | 01:33.131 | 00:29.371 | 00:27.184 | 00:36.576 | 0 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
4 | 01:38.454 | 00:29.018 | 00:26.686 | 00:42.750 | 2 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
5 | 01:31.305 | 00:29.898 | 00:26.694 | 00:34.713 | 0 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
6 | 01:37.650 | 00:29.475 | 00:33.660 | 00:34.515 | 1 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
7 | 01:30.728 | 00:28.673 | 00:27.027 | 00:35.028 | 0 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
8 | 01:30.633 | 00:30.814 | 00:26.491 | 00:33.328 | 1 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
9 | 01:32.087 | 00:28.575 | 00:26.846 | 00:36.666 | 0 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
10 | 01:27.806 | 00:28.182 | 00:26.891 | 00:32.733 | 0 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
11 | 01:28.067 | 00:28.402 | 00:26.680 | 00:32.985 | 0 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
12 | 01:36.833 | 00:34.338 | 00:28.606 | 00:33.889 | 0 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
13 | 01:30.695 | 00:30.400 | 00:26.915 | 00:33.380 | 1 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
14 | 01:27.127 |
00:28.015
S
|
00:26.437 | 00:32.675 | 0 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
15 | 01:29.618 | 00:29.346 | 00:26.905 | 00:33.367 | 0 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
16 |
01:26.794
L
|
00:28.020 |
00:26.113
S
|
00:32.661
S
|
0 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
17 | 01:27.917 | 00:28.409 | 00:26.434 | 00:33.074 | 0 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:16.158 | 01:14.359 | 00:28.390 | 00:33.409 | 1 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
2 | 01:28.272 | 00:28.449 | 00:26.828 | 00:32.995 | 0 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
3 |
01:27.965
C
|
00:28.314 | 00:26.239 | 00:33.412 | 1 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
4 | 01:28.374 | 00:28.793 | 00:26.555 | 00:33.026 | 0 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
5 | 01:28.478 | 00:28.449 | 00:26.351 | 00:33.678 | 0 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
6 | 01:29.067 | 00:28.812 | 00:26.414 | 00:33.841 | 0 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
7 |
01:26.877
L
|
00:28.160
S
|
00:26.172
S
|
00:32.545
S
|
0 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:29.515 | 01:27.672 | 00:27.621 | 00:34.222 | 0 | H | 35.0 | 25.0 | 99.3 | 13.0 | 29.0 |
2 | 01:28.048 | 00:28.450 | 00:26.960 | 00:32.638 | 0 | H | 35.0 | 25.0 | 99.7 | 13.0 | 29.0 |
3 | 01:28.079 | 00:28.252 | 00:26.860 | 00:32.967 | 0 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
4 | 01:27.262 | 00:28.443 | 00:26.675 |
00:32.144
S
|
0 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
5 |
01:26.891
L
|
00:28.000
S
|
00:26.145
S
|
00:32.746 | 0 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
6 | 03:45.133 | 02:46.268 | 00:26.496 | 00:32.369 | 0 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:32.929 | 01:30.073 | 00:29.061 | 00:33.795 | 0 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
2 |
01:32.093
C
|
00:31.258 | 00:27.401 | 00:33.434 | 2 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
3 | 03:30.180 | 02:24.610 | 00:31.604 | 00:33.966 | 1 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
4 |
01:30.494
C
|
00:28.971 | 00:26.550 | 00:34.973 | 1 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
5 |
01:40.101
C
|
00:28.784 | 00:35.271 | 00:36.046 | 2 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
6 | 01:31.259 | 00:29.781 | 00:27.054 | 00:34.424 | 0 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
7 | 01:27.802 | 00:28.424 | 00:26.532 | 00:32.846 | 0 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
8 | 03:41.815 | 02:41.848 | 00:26.788 | 00:33.179 | 0 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
9 | 01:28.777 | 00:28.702 | 00:27.113 | 00:32.962 | 0 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
10 | 01:34.861 | 00:32.171 | 00:27.414 | 00:35.276 | 0 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
11 | 01:29.052 | 00:28.616 | 00:26.497 | 00:33.939 | 0 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
12 | 01:28.532 | 00:28.350 | 00:27.373 |
00:32.809
S
|
0 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
13 | 01:28.427 | 00:28.406 | 00:26.442 | 00:33.579 | 0 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
14 | 01:31.983 | 00:29.572 | 00:28.913 | 00:33.498 | 0 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
15 | 01:29.063 | 00:28.305 | 00:27.224 | 00:33.534 | 0 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
16 | 01:41.459 | 00:30.548 | 00:37.881 | 00:33.030 | 1 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
17 |
01:27.105
L
|
00:28.218
S
|
00:26.019
S
|
00:32.868 | 0 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
18 | 01:33.869 | 00:28.233 | 00:26.293 | 00:39.343 | 0 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
19 | 04:25.417 | 03:24.492 | 00:26.172 | 00:34.753 | 0 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:48.612 | 01:46.862 | 00:28.243 | 00:33.507 | 1 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
2 | 01:33.172 | 00:30.357 | 00:26.748 | 00:36.067 | 0 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
3 | 01:27.738 | 00:28.342 | 00:26.352 | 00:33.044 | 0 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
4 | 01:28.969 | 00:28.732 | 00:26.347 | 00:33.890 | 0 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
5 | 01:28.304 | 00:28.477 | 00:26.312 | 00:33.515 | 0 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
6 |
01:27.266
L
|
00:28.173
S
|
00:26.068
S
|
00:33.025
S
|
0 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
7 | 01:32.288 | 00:33.347 | 00:26.164 | 00:32.777 | 1 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
8 | 01:38.300 | 00:28.397 | 00:36.540 | 00:33.363 | 0 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:58.517 | 00:57.088 | 00:27.022 | 00:34.407 | 1 | H | 35.0 | 25.0 | 100.0 | 13.0 | 29.0 |
