Join our Discord X (Twitter) TikTok Instagram YouTube Facebook WebSite PayPal Patreon License / Password

Vallelunga - Classic

14 Jul 24 14:55 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Mazda MX5 Cup 01:25.127
Tyre: H
01:41.419 9 laps / 1 cuts 15 - 352
2 Mazda MX5 Cup 01:25.817
Tyre: H
01:41.391 12 laps / 4 cuts 18 - 2643
3 Mazda MX5 Cup 01:26.240
Tyre: H
01:27.510 15 laps / 6 cuts 13 - 278
4 Mazda MX5 Cup 01:26.439
Tyre: H
01:27.197 11 laps / 6 cuts 20 - 971
5 Mazda MX5 Cup 01:26.536
Tyre: H
01:28.989 11 laps / 1 cuts 17 - 862
6 Mazda MX5 Cup 01:26.712
Tyre: H
01:40.606 31 laps / 10 cuts 11 - 333
7 Mazda MX5 Cup 01:26.794
Tyre: H
01:30.128 17 laps / 7 cuts 14 - 1970
8 Mazda MX5 Cup 01:26.877
Tyre: H
01:28.213 7 laps / 2 cuts 11 - 2948
9 Mazda MX5 Cup 01:26.891
Tyre: H
01:27.570 6 laps / 0 cuts 18 - 2643
10 Mazda MX5 Cup 01:27.105
Tyre: H
01:41.045 19 laps / 7 cuts 15 - 352
11 Mazda MX5 Cup 01:27.266
Tyre: H
01:30.624 8 laps / 2 cuts 14 - 742
12 Mazda MX5 Cup 01:27.315
Tyre: H
01:39.462 13 laps / 3 cuts 21 - 304
13 Mazda MX5 Cup 01:27.319
Tyre: H
01:53.829 16 laps / 6 cuts 14 - 1576
14 Mazda MX5 Cup 01:27.533
Tyre: ?
01:32.162 13 laps / 2 cuts 0 - 0
15 Mazda MX5 Cup 01:28.132
Tyre: H
01:30.804 22 laps / 9 cuts 14 - 742
16 Mazda MX5 Cup 01:28.219
Tyre: H
01:29.443 12 laps / 2 cuts 15 - 254
17 Mazda MX5 Cup 01:29.187
Tyre: H
01:32.162 13 laps / 2 cuts 21 - 304
18 Mazda MX5 Cup 01:30.074
Tyre: H
01:31.664 3 laps / 0 cuts 17 - 862
19 Mazda MX5 Cup 01:30.118
Tyre: H
01:32.075 9 laps / 6 cuts 17 - 862
20 Mazda MX5 Cup 01:31.586
Tyre: H
01:35.204 10 laps / 4 cuts 14 - 1576
21 Mazda MX5 Cup 277:46:39.999
Tyre: ?
00:00.000 1 laps / 0 cuts 17 - 862
22 Mazda MX5 Cup 277:46:39.999
Tyre: ?
00:00.000 5 laps / 13 cuts 21 - 304
23 Mazda MX5 Cup 277:46:39.999
Tyre: ?
00:00.000 1 laps / 0 cuts 13 - 278
24 Mazda MX5 Cup 277:46:39.999
Tyre: ?
00:00.000 2 laps / 7 cuts 14 - 1970
25 Mazda MX5 Cup 277:46:39.999
Tyre: ?
00:00.000 1 laps / 3 cuts 18 - 917
26 Mazda MX5 Cup 277:46:39.999
Tyre: ?
00:00.000 1 laps / 0 cuts 18 - 917
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 2.6 X: 1.0 Y: 0.4 Z: -0.1 X: 224.1 Y: 191.2 Z: 203.3 13:48:20 (CEST)
2 Collision with environment 39.7 X: -0.5 Y: 0.1 Z: 1.8 X: 437.7 Y: 192.4 Z: 204.6 13:49:50 (CEST)
3 Collision with environment 1.3 X: -0.9 Y: 0.1 Z: 1.4 X: 427.6 Y: 192.3 Z: 204.7 13:49:55 (CEST)
4 Collision with environment 29.8 X: -0.8 Y: -0.3 Z: 1.5 X: -563.4 Y: 180.5 Z: -21.5 13:52:58 (CEST)
5 Collision with environment 17.3 X: 0.9 Y: 0.1 Z: 1.4 X: 453.3 Y: 193.7 Z: 93.0 13:56:33 (CEST)
6 Collision with environment 87.5 X: -0.6 Y: -0.3 Z: 1.7 X: 237.4 Y: 190.5 Z: 97.8 13:56:41 (CEST)
7 Collision with environment 37.3 X: 0.5 Y: 0.1 Z: 1.8 X: 229.0 Y: 190.2 Z: 128.5 13:58:33 (CEST)
8 Collision with environment 13.4 X: -0.9 Y: 0.1 Z: 1.4 X: 25.5 Y: 190.0 Z: 193.8 13:59:24 (CEST)
9 Collision with car 22.0 X: -0.9 Y: 0.1 Z: 1.4 X: 511.3 Y: 194.0 Z: 201.7 14:01:40 (CEST)
10 Collision with car 4.4 X: 0.9 Y: 0.3 Z: -0.6 X: 511.0 Y: 194.1 Z: 201.9 14:01:44 (CEST)
11 Collision with environment 22.6 X: -0.8 Y: 0.1 Z: -1.7 X: 359.0 Y: 192.4 Z: 100.6 14:02:38 (CEST)
12 Collision with car 70.9 X: -0.8 Y: -0.3 Z: -0.7 X: 65.8 Y: 190.3 Z: 100.2 14:02:39 (CEST)
13 Collision with car 63.8 X: 0.5 Y: 0.1 Z: 1.8 X: 64.6 Y: 190.6 Z: 100.0 14:02:40 (CEST)
14 Collision with environment 26.8 X: -0.5 Y: 0.1 Z: 1.8 X: -423.3 Y: 181.5 Z: 84.2 14:03:45 (CEST)
15 Collision with car 14.4 X: -0.2 Y: 0.1 Z: -2.1 X: -591.7 Y: 181.1 Z: -48.7 14:04:43 (CEST)
16 Collision with car 14.4 X: 0.5 Y: 0.1 Z: 1.8 X: -590.4 Y: 181.1 Z: -48.7 14:04:45 (CEST)
17 Collision with environment 36.0 X: -1.0 Y: 0.4 Z: -0.1 X: -522.3 Y: 181.2 Z: -15.3 14:04:48 (CEST)
18 Collision with environment 27.4 X: 0.8 Y: -0.3 Z: 1.5 X: 227.3 Y: 189.7 Z: 133.7 14:05:29 (CEST)
19 Collision with environment 33.1 X: 0.5 Y: 0.1 Z: 1.8 X: 229.9 Y: 190.2 Z: 125.8 14:06:00 (CEST)
20 Collision with car 114.4 X: 0.6 Y: -0.2 Z: -2.0 X: -416.1 Y: 182.1 Z: -11.4 14:06:39 (CEST)
21 Collision with car 99.2 X: -0.5 Y: 0.1 Z: 1.8 X: -416.1 Y: 182.2 Z: -10.9 14:06:39 (CEST)
22 Collision with car 15.5 X: -0.9 Y: 0.2 Z: 1.2 X: -240.9 Y: 185.4 Z: 271.0 14:07:29 (CEST)
23 Collision with car 12.2 X: 0.9 Y: 0.1 Z: 1.4 X: -255.0 Y: 185.1 Z: 263.6 14:07:33 (CEST)
24 Collision with environment 46.0 X: -0.6 Y: -0.2 Z: 1.6 X: -352.7 Y: 183.6 Z: 161.3 14:07:34 (CEST)
25 Collision with environment 16.6 X: -0.9 Y: 0.1 Z: 1.4 X: 548.1 Y: 194.5 Z: 165.3 14:07:54 (CEST)
26 Collision with car 86.0 X: -0.8 Y: 0.1 Z: -0.8 X: 384.2 Y: 192.7 Z: 87.5 14:08:48 (CEST)
27 Collision with car 105.7 X: -0.8 Y: 0.1 Z: 1.5 X: 383.8 Y: 192.7 Z: 87.7 14:08:49 (CEST)
28 Collision with environment 52.0 X: -0.5 Y: -0.3 Z: 1.7 X: 536.3 Y: 195.1 Z: 211.7 14:10:10 (CEST)
29 Collision with environment 42.5 X: 0.5 Y: 0.1 Z: 1.8 X: 233.4 Y: 190.6 Z: 109.9 14:11:44 (CEST)
30 Collision with environment 22.1 X: -0.8 Y: -0.2 Z: 1.5 X: 543.5 Y: 194.0 Z: 173.1 14:13:19 (CEST)
31 Collision with environment 3.3 X: -1.0 Y: 0.4 Z: -0.1 X: 525.8 Y: 194.4 Z: 189.9 14:13:24 (CEST)
32 Collision with environment 10.6 X: 0.9 Y: 0.1 Z: 1.4 X: -50.8 Y: 188.9 Z: 280.6 14:14:16 (CEST)
33 Collision with environment 16.5 X: 0.5 Y: 0.1 Z: 1.8 X: 54.6 Y: 187.6 Z: 168.8 14:14:47 (CEST)
34 Collision with environment 63.7 X: -0.5 Y: -0.3 Z: 1.7 X: 374.4 Y: 192.1 Z: 100.3 14:17:02 (CEST)
35 Collision with environment 16.6 X: -0.9 Y: 0.2 Z: -1.3 X: 538.5 Y: 194.3 Z: 179.3 14:17:50 (CEST)
36 Collision with environment 60.7 X: 0.5 Y: 0.1 Z: 1.8 X: 414.9 Y: 193.0 Z: 64.8 14:21:16 (CEST)
37 Collision with environment 42.6 X: 0.5 Y: 0.1 Z: 1.8 X: 571.8 Y: 196.7 Z: 183.2 14:23:23 (CEST)
38 Collision with environment 38.5 X: 0.9 Y: 0.1 Z: 1.4 X: 229.0 Y: 190.2 Z: 128.4 14:25:16 (CEST)
39 Collision with environment 2.8 X: -0.9 Y: 0.1 Z: 1.4 X: 460.0 Y: 192.3 Z: 189.9 14:25:29 (CEST)
40 Collision with environment 2.7 X: -0.9 Y: 0.1 Z: 1.4 X: 503.8 Y: 193.8 Z: 198.3 14:27:31 (CEST)
41 Collision with environment 38.9 X: 0.9 Y: 0.1 Z: 1.4 X: 54.5 Y: 190.2 Z: 246.3 14:27:58 (CEST)
42 Collision with environment 47.7 X: -0.6 Y: -0.2 Z: -2.0 X: -117.7 Y: 187.2 Z: 229.1 14:28:08 (CEST)
43 Collision with environment 44.0 X: -0.8 Y: 0.1 Z: 1.5 X: 553.9 Y: 194.7 Z: 140.3 14:28:28 (CEST)
44 Collision with environment 25.7 X: 0.9 Y: 0.1 Z: -1.2 X: 228.5 Y: 190.1 Z: 130.1 14:28:30 (CEST)
45 Collision with car 119.8 X: 0.8 Y: 0.1 Z: -1.7 X: 104.6 Y: 190.2 Z: 220.9 14:30:15 (CEST)
46 Collision with car 119.8 X: -0.7 Y: 0.1 Z: 1.5 X: 104.6 Y: 190.2 Z: 220.9 14:30:16 (CEST)
47 Collision with environment 14.2 X: -0.9 Y: 0.1 Z: 1.4 X: 62.4 Y: 190.1 Z: 206.0 14:30:20 (CEST)
48 Collision with environment 9.6 X: 0.9 Y: 0.1 Z: 1.4 X: -38.2 Y: 189.2 Z: 276.3 14:30:40 (CEST)
49 Collision with environment 22.3 X: -0.9 Y: 0.1 Z: 1.4 X: 364.2 Y: 192.4 Z: 100.5 14:33:03 (CEST)
50 Collision with car 3.6 X: -0.3 Y: 0.1 Z: -2.1 X: -71.4 Y: 192.3 Z: 103.9 14:34:31 (CEST)
51 Collision with car 5.4 X: 0.4 Y: 0.1 Z: 1.8 X: -69.2 Y: 192.3 Z: 104.5 14:34:32 (CEST)
52 Collision with car 114.3 X: 0.4 Y: 0.1 Z: -1.9 X: 51.6 Y: 190.7 Z: 98.8 14:34:36 (CEST)
53 Collision with car 18.3 X: 0.9 Y: 0.2 Z: 1.3 X: 52.7 Y: 190.7 Z: 99.4 14:34:39 (CEST)
54 Collision with environment 35.1 X: -0.5 Y: 0.1 Z: 1.8 X: 541.0 Y: 195.6 Z: 208.7 14:34:53 (CEST)
55 Collision with environment 39.1 X: 0.9 Y: 0.1 Z: 1.4 X: 231.0 Y: 190.3 Z: 122.5 14:37:16 (CEST)
56 Collision with car 13.9 X: 0.3 Y: 0.1 Z: 1.8 X: 245.9 Y: 190.7 Z: 111.4 14:38:32 (CEST)
57 Collision with car 13.4 X: 0.8 Y: 0.1 Z: -1.7 X: 245.7 Y: 190.7 Z: 111.5 14:38:32 (CEST)
58 Collision with environment 31.2 X: -0.9 Y: 0.1 Z: 1.4 X: -284.8 Y: 184.8 Z: 221.0 14:38:41 (CEST)
59 Collision with environment 35.6 X: -0.8 Y: 0.1 Z: 1.4 X: 469.0 Y: 193.1 Z: 203.4 14:38:52 (CEST)
60 Collision with environment 74.4 X: -0.3 Y: -0.1 Z: 1.8 X: -550.8 Y: 180.8 Z: -20.7 14:39:08 (CEST)
61 Collision with car 133.1 X: -0.8 Y: -0.1 Z: -0.4 X: -336.7 Y: 184.1 Z: 190.1 14:39:22 (CEST)
62 Collision with car 136.7 X: -0.0 Y: 0.2 Z: -2.1 X: -337.2 Y: 184.3 Z: 190.6 14:39:22 (CEST)
63 Collision with environment 35.9 X: -0.5 Y: 0.0 Z: 1.8 X: 545.9 Y: 194.3 Z: 169.3 14:39:46 (CEST)
64 Collision with environment 25.3 X: 0.5 Y: 0.1 Z: 1.8 X: 352.2 Y: 192.2 Z: 100.7 14:40:57 (CEST)
65 Collision with environment 8.2 X: -0.9 Y: 0.1 Z: 1.4 X: 532.5 Y: 194.7 Z: 110.1 14:41:07 (CEST)
66 Collision with environment 26.1 X: -1.0 Y: 0.4 Z: -0.1 X: 390.0 Y: 193.0 Z: 99.8 14:41:12 (CEST)
67 Collision with environment 5.3 X: -1.0 Y: 0.4 Z: -0.1 X: 542.5 Y: 194.8 Z: 121.9 14:41:12 (CEST)
68 Collision with environment 32.7 X: -0.8 Y: 0.1 Z: 1.4 X: 234.9 Y: 191.0 Z: 196.8 14:41:27 (CEST)
69 Collision with environment 14.6 X: -1.0 Y: 0.4 Z: -0.1 X: 223.2 Y: 191.3 Z: 198.4 14:41:32 (CEST)
70 Collision with environment 30.1 X: -0.6 Y: -0.2 Z: -2.0 X: -20.8 Y: 191.0 Z: 168.0 14:41:42 (CEST)
71 Collision with car 11.2 X: -0.9 Y: 0.1 Z: 1.4 X: 482.4 Y: 193.3 Z: 213.2 14:41:56 (CEST)
72 Collision with car 0.3 X: 0.8 Y: -0.3 Z: -1.4 X: 472.7 Y: 192.7 Z: 213.9 14:41:59 (CEST)
73 Collision with environment 67.0 X: -0.6 Y: -0.2 Z: -1.9 X: 33.0 Y: 189.8 Z: 127.7 14:42:05 (CEST)
74 Collision with environment 52.2 X: 0.3 Y: -0.1 Z: 1.8 X: 227.5 Y: 190.0 Z: 127.1 14:44:18 (CEST)
75 Collision with car 20.5 X: -0.1 Y: 0.1 Z: 1.8 X: 205.4 Y: 190.7 Z: 106.0 14:45:06 (CEST)
76 Collision with car 19.7 X: -0.2 Y: 0.1 Z: -2.1 X: 205.1 Y: 190.7 Z: 105.7 14:45:07 (CEST)
77 Collision with car 12.6 X: -0.5 Y: -0.0 Z: 1.8 X: 212.8 Y: 190.0 Z: 128.3 14:45:11 (CEST)
78 Collision with car 6.3 X: -0.9 Y: 0.4 Z: 0.0 X: -199.7 Y: 186.2 Z: 289.2 14:46:01 (CEST)
79 Collision with car 0.1 X: 0.9 Y: 0.4 Z: -0.1 X: -200.9 Y: 186.2 Z: 288.9 14:46:03 (CEST)
80 Collision with car 11.7 X: -0.8 Y: 0.1 Z: -1.7 X: -593.3 Y: 181.3 Z: -53.1 14:46:18 (CEST)
81 Collision with car 8.9 X: 0.9 Y: 0.1 Z: 1.4 X: -593.2 Y: 181.3 Z: -53.1 14:46:21 (CEST)
82 Collision with car 12.1 X: -0.8 Y: -0.0 Z: 1.3 X: -560.4 Y: 181.0 Z: -44.4 14:46:23 (CEST)
83 Collision with car 45.6 X: -0.7 Y: 0.1 Z: 1.6 X: -277.1 Y: 186.8 Z: 6.9 14:46:31 (CEST)
84 Collision with car 50.3 X: 0.8 Y: -0.0 Z: 1.5 X: -278.0 Y: 186.7 Z: 6.9 14:46:31 (CEST)
85 Collision with environment 40.4 X: 0.8 Y: -0.3 Z: 1.5 X: 232.5 Y: 190.0 Z: 118.1 14:51:43 (CEST)
Car Env Rel
Vallelunga - Classic Vallelunga - Classic collisions

There were no penalties in this session.

1st Dralion2k in Mazda MX5 Cup
Best: 01:25.127, Potential: 01:24.826
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 04:31.363 03:33.300 00:26.005 00:32.058 1 H 35.0 25.0 99.9 13.0 29.0
2 01:25.721 00:27.771 00:25.996 00:31.954 0 H 35.0 25.0 100.0 13.0 29.0
3 02:13.333 01:15.278 00:26.056 00:31.999 0 H 35.0 25.0 100.0 13.0 29.0
4 01:25.127
L
L
00:27.707
S
S
00:25.583
S
S
00:31.837 0 H 35.0 25.0 100.0 13.0 29.0
5 01:25.637 00:27.930 00:25.658 00:32.049 0 H 35.0 25.0 100.0 13.0 29.0
6 02:44.414 01:46.162 00:25.915 00:32.337 0 H 35.0 25.0 100.0 13.0 29.0
7 01:25.264 00:27.772 00:25.956 00:31.536
S
S
0 H 35.0 25.0 100.0 13.0 29.0
8 01:25.474 00:27.842 00:25.759 00:31.873 0 H 35.0 25.0 100.0 13.0 29.0
9 01:26.383 00:27.712 00:25.718 00:32.953 0 H 35.0 25.0 100.0 13.0 29.0
2nd CUJOH-SEIHAKU in Mazda MX5 Cup
Best: 01:25.817, Potential: 01:25.717
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:22.790 01:22.157 00:27.811 00:32.822 0 H 35.0 25.0 100.0 13.0 29.0
2 02:16.082 01:17.236 00:26.743 00:32.103 0 H 35.0 25.0 100.0 13.0 29.0
3 01:27.645
C
00:28.249 00:27.176 00:32.220 1 H 35.0 25.0 100.0 13.0 29.0
4 01:27.804 00:28.592 00:26.861 00:32.351 0 H 35.0 25.0 100.0 13.0 29.0
5 01:41.200 00:28.160 00:25.920
S
00:47.120 0 H 35.0 25.0 100.0 13.0 29.0
6 01:30.564
C
00:30.493 00:26.415 00:33.656 1 H 35.0 25.0 100.0 13.0 29.0
7 01:26.908 00:28.422 00:26.248 00:32.238 0 H 35.0 25.0 100.0 13.0 29.0
8 01:26.513 00:28.022 00:26.006 00:32.485 0 H 35.0 25.0 100.0 13.0 29.0
9 01:25.817
L
00:27.929
S
00:26.020 00:31.868
S
0 H 35.0 25.0 100.0 13.0 29.0
10 01:45.950 00:28.020 00:43.883 00:34.047 2 H 35.0 25.0 100.0 13.0 29.0
11 02:18.157 01:12.677 00:32.031 00:33.449 0 H 35.0 25.0 100.0 13.0 29.0
12 01:28.651 00:29.021 00:26.879 00:32.751 0 H 35.0 25.0 100.0 13.0 29.0
3rd Player in Mazda MX5 Cup
Best: 01:26.240, Potential: 01:26.240
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:12.130 01:02.011 00:26.789 00:43.330 1 H 35.0 25.0 100.0 13.0 29.0
2 01:29.240 00:29.156 00:27.217 00:32.867 0 H 35.0 25.0 100.0 13.0 29.0
3 01:36.357 00:28.411 00:34.754 00:33.192 2 H 35.0 25.0 100.0 13.0 29.0
4 01:28.537 00:28.381 00:27.171 00:32.985 0 H 35.0 25.0 100.0 13.0 29.0
5 01:28.494 00:28.428 00:27.400 00:32.666 0 H 35.0 25.0 100.0 13.0 29.0
6 01:27.529 00:28.219 00:26.762 00:32.548 0 H 35.0 25.0 100.0 13.0 29.0
7 01:40.950 00:36.496 00:31.455 00:32.999 3 H 35.0 25.0 100.0 13.0 29.0
8 01:27.331 00:28.241 00:26.487 00:32.603 0 H 35.0 25.0 100.0 13.0 29.0
9 01:27.450 00:28.175 00:26.110 00:33.165 0 H 35.0 25.0 100.0 13.0 29.0
10 01:27.457 00:28.367 00:26.357 00:32.733 0 H 35.0 25.0 100.0 13.0 29.0
11 01:27.139 00:28.117 00:26.235 00:32.787 0 H 35.0 25.0 100.0 13.0 29.0
12 01:27.089 00:28.032 00:26.671 00:32.386 0 H 35.0 25.0 100.0 13.0 29.0
13 01:26.240
L
00:27.903
S
00:26.109
S
00:32.228
S
0 H 35.0 25.0 100.0 13.0 29.0
14 01:26.767 00:27.920 00:26.604 00:32.243 0 H 35.0 25.0 100.0 13.0 29.0
15 01:26.847 00:28.139 00:26.433 00:32.275 0 H 35.0 25.0 100.0 13.0 29.0
4th seekeR in Mazda MX5 Cup
Best: 01:26.439, Potential: 01:26.251
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 04:33.700 03:19.248 00:26.545 00:47.907 3 H 35.0 25.0 100.0 13.0 29.0
2 01:27.909 00:28.410 00:26.743 00:32.756 1 H 35.0 25.0 100.0 13.0 29.0
3 01:27.475 00:28.174 00:26.248 00:33.053 0 H 35.0 25.0 100.0 13.0 29.0
4 01:28.709 00:28.842 00:27.058 00:32.809 0 H 35.0 25.0 100.0 13.0 29.0
5 01:27.401 00:28.415 00:26.492 00:32.494 1 H 35.0 25.0 100.0 13.0 29.0
6 01:27.104 00:28.046 00:26.029 00:33.029 0 H 35.0 25.0 100.0 13.0 29.0
7 01:27.118 00:27.885 00:26.207 00:33.026 0 H 35.0 25.0 100.0 13.0 29.0
8 01:26.518 00:28.081 00:25.920
S
00:32.517
S
0 H 35.0 25.0 100.0 13.0 29.0
9 01:33.264 00:28.103 00:26.020 00:39.141 1 H 35.0 25.0 100.0 13.0 29.0
10 01:27.020 00:27.814
S
00:25.934 00:33.272 0 H 35.0 25.0 100.0 13.0 29.0
11 01:26.439
L
00:27.902 00:25.988 00:32.549 0 H 35.0 25.0 100.0 13.0 29.0
5th acsim364 in Mazda MX5 Cup
Best: 01:26.536, Potential: 01:26.115
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 01:53.036 00:52.988 00:26.542 00:33.506 0 H 35.0 25.0 100.0 13.0 29.0
2 01:28.877 00:29.361 00:26.509 00:33.007 0 H 35.0 25.0 100.0 13.0 29.0
3 01:26.997 00:28.321 00:26.154 00:32.522 0 H 35.0 25.0 100.0 13.0 29.0
4 01:40.998 00:29.043 00:39.685 00:32.270 1 H 35.0 25.0 100.0 13.0 29.0
5 01:26.552 00:28.340 00:25.903
S
00:32.309 0 H 35.0 25.0 100.0 13.0 29.0
6 01:27.276 00:28.226 00:26.384 00:32.666 0 H 35.0 25.0 100.0 13.0 29.0
7 01:31.763 00:28.143 00:26.334 00:37.286 0 H 35.0 25.0 100.0 13.0 29.0
8 01:27.730 00:28.964 00:26.515 00:32.251
S
0 H 35.0 25.0 100.0 13.0 29.0
9 01:26.536
L
00:28.067 00:26.037 00:32.432 0 H 35.0 25.0 100.0 13.0 29.0
10 01:28.520 00:28.391 00:27.617 00:32.512 0 H 35.0 25.0 100.0 13.0 29.0
11 01:36.658 00:27.961
S
00:35.825 00:32.872 0 H 35.0 25.0 100.0 13.0 29.0
6th dubby in Mazda MX5 Cup
Best: 01:26.712, Potential: 01:26.392
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 04:25.303 03:13.699 00:27.194 00:44.410 2 H 35.0 25.0 99.8 13.0 29.0
2 02:15.563 01:15.614 00:26.569 00:33.380 0 H 35.0 25.0 100.0 13.0 29.0
3 02:40.059 01:39.218 00:27.289 00:33.552 0 H 35.0 25.0 100.0 13.0 29.0
4 01:32.695
C
00:28.449 00:27.116 00:37.130 1 H 35.0 25.0 100.0 13.0 29.0
5 02:27.956 01:13.095 00:26.370 00:48.491 0 H 35.0 25.0 100.0 13.0 29.0
6 01:37.257
C
00:28.379 00:27.091 00:41.787 2 H 35.0 25.0 100.0 13.0 29.0
7 01:41.213 00:28.674 00:28.565 00:43.974 1 H 35.0 25.0 100.0 13.0 29.0
8 01:27.825 00:28.388 00:26.334 00:33.103 0 H 35.0 25.0 100.0 13.0 29.0
9 01:31.304
C
00:28.651 00:27.580 00:35.073 1 H 35.0 25.0 100.0 13.0 29.0
10 01:27.505 00:28.442 00:26.551 00:32.512
S
0 H 35.0 25.0 100.0 13.0 29.0
11 05:38.397 04:32.193 00:27.287 00:38.917 1 H 35.0 25.0 100.0 13.0 29.0
12 01:28.011 00:28.296 00:26.514 00:33.201 0 H 35.0 25.0 100.0 13.0 29.0
13 01:28.686 00:28.466 00:26.919 00:33.301 0 H 35.0 25.0 100.0 13.0 29.0
14 01:28.074 00:28.296 00:26.873 00:32.905 0 H 35.0 25.0 100.0 13.0 29.0
15 03:06.885 02:06.364 00:26.825 00:33.696 0 H 35.0 25.0 100.0 13.0 29.0
16 01:27.853 00:28.250 00:26.622 00:32.981 0 H 35.0 25.0 100.0 13.0 29.0
17 01:31.666 00:31.528 00:27.104 00:33.034 0 H 35.0 25.0 100.0 13.0 29.0
18 01:31.608
C
00:30.776 00:27.131 00:33.701 1 H 35.0 25.0 100.0 13.0 29.0
19 01:27.880 00:28.358 00:26.506 00:33.016 0 H 35.0 25.0 100.0 13.0 29.0
20 01:27.513 00:28.355 00:26.622 00:32.536 0 H 35.0 25.0 100.0 13.0 29.0
21 01:28.096 00:28.435 00:26.685 00:32.976 0 H 35.0 25.0 100.0 13.0 29.0
22 04:19.430 03:17.785 00:26.779 00:34.866 0 H 35.0 25.0 100.0 13.0 29.0
23 01:27.744
C
00:28.236 00:26.599 00:32.909 1 H 35.0 25.0 100.0 13.0 29.0
24 01:27.435 00:28.476 00:26.302 00:32.657 0 H 35.0 25.0 100.0 13.0 29.0
25 01:29.068 00:28.129 00:26.383 00:34.556 0 H 35.0 25.0 100.0 13.0 29.0
26 01:26.712
L
00:27.905 00:26.199 00:32.608 0 H 35.0 25.0 100.0 13.0 29.0
27 01:26.845 00:27.922 00:26.334 00:32.589 0 H 35.0 25.0 100.0 13.0 29.0
28 01:27.256 00:28.256 00:26.163 00:32.837 0 H 35.0 25.0 100.0 13.0 29.0
29 01:27.161 00:28.248 00:26.333 00:32.580 0 H 35.0 25.0 100.0 13.0 29.0
30 01:28.423 00:28.434 00:26.657 00:33.332 0 H 35.0 25.0 100.0 13.0 29.0
31 01:26.865 00:27.878
S
00:26.002
S
00:32.985 0 H 35.0 25.0 100.0 13.0 29.0
7th LO GAFAMOS Y DAMOS PENA 😢 in Mazda MX5 Cup
Best: 01:26.794, Potential: 01:26.789
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 03:12.786 02:05.893 00:32.782 00:34.111 1 H 35.0 25.0 100.0 13.0 29.0
2 01:32.574 00:30.478 00:27.563 00:34.533 1 H 35.0 25.0 100.0 13.0 29.0
3 01:33.131 00:29.371 00:27.184 00:36.576 0 H 35.0 25.0 100.0 13.0 29.0
4 01:38.454 00:29.018 00:26.686 00:42.750 2 H 35.0 25.0 100.0 13.0 29.0
5 01:31.305 00:29.898 00:26.694 00:34.713 0 H 35.0 25.0 100.0 13.0 29.0
6 01:37.650 00:29.475 00:33.660 00:34.515 1 H 35.0 25.0 100.0 13.0 29.0
7 01:30.728 00:28.673 00:27.027 00:35.028 0 H 35.0 25.0 100.0 13.0 29.0
8 01:30.633 00:30.814 00:26.491 00:33.328 1 H 35.0 25.0 100.0 13.0 29.0
9 01:32.087 00:28.575 00:26.846 00:36.666 0 H 35.0 25.0 100.0 13.0 29.0
10 01:27.806 00:28.182 00:26.891 00:32.733 0 H 35.0 25.0 100.0 13.0 29.0
11 01:28.067 00:28.402 00:26.680 00:32.985 0 H 35.0 25.0 100.0 13.0 29.0
12 01:36.833 00:34.338 00:28.606 00:33.889 0 H 35.0 25.0 100.0 13.0 29.0
13 01:30.695 00:30.400 00:26.915 00:33.380 1 H 35.0 25.0 100.0 13.0 29.0
14 01:27.127 00:28.015
S
00:26.437 00:32.675 0 H 35.0 25.0 100.0 13.0 29.0
15 01:29.618 00:29.346 00:26.905 00:33.367 0 H 35.0 25.0 100.0 13.0 29.0
16 01:26.794
L
00:28.020 00:26.113
S
00:32.661
S
0 H 35.0 25.0 100.0 13.0 29.0
17 01:27.917 00:28.409 00:26.434 00:33.074 0 H 35.0 25.0 100.0 13.0 29.0
