Join our Discord X (Twitter) TikTok Instagram YouTube Facebook WebSite PayPal Patreon License / Password

Vallelunga - Classic

13 Jul 24 00:35 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Mazda MX5 Cup 01:24.218
Tyre: H
01:27.160 17 laps / 2 cuts 28 - 304
2 Mazda MX5 Cup 01:24.779
Tyre: H
01:25.553 5 laps / 1 cuts 15 - 107
3 Mazda MX5 Cup 01:24.851
Tyre: H
01:34.197 12 laps / 1 cuts 32 - 190
4 Mazda MX5 Cup 01:25.803
Tyre: ?
01:34.370 22 laps / 2 cuts 0 - 0
5 Mazda MX5 Cup 01:26.331
Tyre: H
01:27.300 10 laps / 1 cuts 219 - 270
6 Mazda MX5 Cup 01:26.426
Tyre: H
01:34.370 22 laps / 2 cuts 14 - 405
7 Mazda MX5 Cup 01:27.168
Tyre: H
01:44.294 22 laps / 7 cuts 79 - 971
8 Mazda MX5 Cup 01:27.328
Tyre: ?
01:45.531 52 laps / 36 cuts 0 - 0
9 Mazda MX5 Cup 01:28.210
Tyre: H
01:28.754 4 laps / 0 cuts 22 - 352
10 Mazda MX5 Cup 01:28.222
Tyre: H
01:56.548 8 laps / 3 cuts 30 - 183
11 Mazda MX5 Cup 01:28.523
Tyre: H
01:30.596 29 laps / 31 cuts 17 - 464
12 Mazda MX5 Cup 01:28.908
Tyre: H
01:29.413 3 laps / 0 cuts 14 - 405
13 Mazda MX5 Cup 01:29.025
Tyre: H
01:30.375 8 laps / 9 cuts 14 - 405
14 Mazda MX5 Cup 01:29.500
Tyre: H
01:30.072 7 laps / 2 cuts 15 - 107
15 Mazda MX5 Cup 01:29.975
Tyre: H
01:29.975 2 laps / 0 cuts 14 - 807
16 Mazda MX5 Cup 01:30.270
Tyre: H
01:35.790 13 laps / 13 cuts 14 - 317
17 Mazda MX5 Cup 01:31.553
Tyre: H
01:31.553 5 laps / 7 cuts 32 - 190
18 Mazda MX5 Cup 01:31.564
Tyre: H
01:32.929 7 laps / 4 cuts 14 - 807
19 Mazda MX5 Cup 01:35.025
Tyre: H
01:40.385 9 laps / 14 cuts 28 - 304
20 Mazda MX5 Cup 01:36.932
Tyre: H
01:36.932 4 laps / 3 cuts 14 - 405
21 Mazda MX5 Cup 01:37.755
Tyre: H
01:45.531 52 laps / 36 cuts 14 - 405
22 Mazda MX5 Cup 01:43.711
Tyre: H
01:43.711 2 laps / 3 cuts 14 - 405
23 Mazda MX5 Cup 01:46.696
Tyre: H
01:46.696 2 laps / 0 cuts 14 - 405
24 Mazda MX5 Cup 01:47.120
Tyre: H
02:36.363 9 laps / 16 cuts 31 - 63
25 Mazda MX5 Cup 04:20.657
Tyre: H
04:41.504 3 laps / 3 cuts 14 - 405
26 Mazda MX5 Cup 277:46:39.999
Tyre: ?
00:00.000 1 laps / 2 cuts 14 - 405
27 Mazda MX5 Cup 277:46:39.999
Tyre: ?
00:00.000 1 laps / 0 cuts 14 - 405
28 Mazda MX5 Cup 277:46:39.999
Tyre: ?
00:00.000 1 laps / 3 cuts 14 - 405
29 Mazda MX5 Cup 277:46:39.999
Tyre: ?
00:00.000 1 laps / 7 cuts 22 - 352
30 Mazda MX5 Cup 277:46:39.999
Tyre: ?
00:00.000 1 laps / 1 cuts 14 - 405
31 Mazda MX5 Cup 277:46:39.999
Tyre: ?
00:00.000 1 laps / 4 cuts 14 - 405
32 Mazda MX5 Cup 277:46:39.999
Tyre: ?
00:00.000 6 laps / 28 cuts 14 - 317
33 Mazda MX5 Cup 277:46:39.999
Tyre: ?
00:00.000 1 laps / 1 cuts 14 - 405
34 Mazda MX5 Cup 277:46:39.999
Tyre: ?
00:00.000 2 laps / 7 cuts 14 - 405
35 Mazda MX5 Cup 277:46:39.999
Tyre: ?
00:00.000 1 laps / 1 cuts 14 - 405
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 29.1 X: 0.9 Y: 0.1 Z: 1.4 X: 546.2 Y: 195.8 Z: 205.5 20:52:05 (CEST)
2 Collision with environment 38.2 X: 0.9 Y: 0.1 Z: 1.4 X: 187.1 Y: 189.0 Z: 179.0 21:10:17 (CEST)
3 Collision with environment 0.6 X: 0.8 Y: -0.3 Z: -1.6 X: 186.2 Y: 188.6 Z: 179.0 21:10:22 (CEST)
4 Collision with environment 32.4 X: -0.9 Y: 0.1 Z: 1.4 X: -527.1 Y: 180.9 Z: -15.6 21:39:29 (CEST)
5 Collision with environment 15.2 X: -0.5 Y: 0.1 Z: 1.8 X: -524.6 Y: 180.9 Z: -15.1 21:39:39 (CEST)
6 Collision with environment 5.7 X: -0.5 Y: 0.1 Z: 1.8 X: -524.8 Y: 180.9 Z: -15.2 21:39:59 (CEST)
7 Collision with environment 0.2 X: -0.5 Y: 0.1 Z: 1.8 X: -524.8 Y: 180.9 Z: -15.2 21:40:14 (CEST)
8 Collision with environment 0.0 X: -0.5 Y: 0.1 Z: 1.8 X: -524.8 Y: 180.9 Z: -15.2 21:40:19 (CEST)
9 Collision with environment 14.3 X: 0.6 Y: -0.2 Z: -2.0 X: -509.8 Y: 180.7 Z: -12.3 21:41:19 (CEST)
10 Collision with environment 6.7 X: 0.9 Y: 0.1 Z: 1.4 X: -521.6 Y: 180.9 Z: -14.6 21:41:44 (CEST)
11 Collision with environment 7.2 X: 0.5 Y: 0.1 Z: 1.8 X: 333.0 Y: 191.4 Z: 202.9 21:42:44 (CEST)
12 Collision with environment 0.1 X: 0.5 Y: 0.1 Z: 1.8 X: 332.6 Y: 191.4 Z: 202.9 21:42:49 (CEST)
13 Collision with environment 0.4 X: -0.9 Y: 0.2 Z: -1.4 X: 343.4 Y: 191.6 Z: 193.1 21:42:59 (CEST)
14 Collision with environment 25.6 X: -1.0 Y: 0.4 Z: -0.1 X: 537.3 Y: 195.1 Z: 104.7 21:45:09 (CEST)
15 Collision with environment 19.9 X: -0.7 Y: -0.2 Z: 1.6 X: 549.0 Y: 194.2 Z: 163.2 21:45:14 (CEST)
16 Collision with environment 11.6 X: 0.9 Y: 0.1 Z: 1.4 X: 222.4 Y: 190.9 Z: 203.3 21:56:43 (CEST)
17 Collision with environment 32.6 X: -0.5 Y: 0.1 Z: 1.8 X: 99.8 Y: 191.1 Z: 67.5 22:06:10 (CEST)
18 Collision with environment 11.8 X: -0.9 Y: 0.1 Z: 1.4 X: 467.7 Y: 193.0 Z: 203.5 22:08:27 (CEST)
19 Collision with environment 21.4 X: -0.6 Y: 0.1 Z: -2.0 X: -699.9 Y: 181.3 Z: 62.3 22:09:56 (CEST)
20 Collision with environment 22.0 X: 0.5 Y: 0.1 Z: 1.8 X: 208.4 Y: 189.3 Z: 172.7 22:17:33 (CEST)
21 Collision with car 22.4 X: 0.6 Y: 0.1 Z: 1.6 X: 267.2 Y: 191.3 Z: 95.5 22:22:33 (CEST)
22 Collision with environment 18.9 X: -0.5 Y: 0.1 Z: 1.8 X: 283.9 Y: 191.5 Z: 97.8 22:22:33 (CEST)
23 Collision with car 26.3 X: -0.8 Y: -0.1 Z: 1.5 X: 267.2 Y: 191.2 Z: 95.5 22:22:33 (CEST)
24 Collision with environment 15.8 X: -0.3 Y: 0.2 Z: -2.1 X: 325.1 Y: 192.0 Z: 101.3 22:22:43 (CEST)
25 Collision with car 27.1 X: -0.9 Y: 0.1 Z: -1.0 X: 207.8 Y: 189.9 Z: 125.9 22:38:48 (CEST)
26 Collision with car 21.1 X: 0.9 Y: 0.1 Z: 1.4 X: 207.8 Y: 189.9 Z: 126.1 22:38:49 (CEST)
27 Collision with environment 8.2 X: 0.6 Y: -0.2 Z: -2.0 X: 540.5 Y: 195.3 Z: 209.1 22:40:17 (CEST)
28 Collision with environment 28.3 X: -0.8 Y: 0.1 Z: -1.7 X: -533.7 Y: 180.9 Z: -17.3 22:42:56 (CEST)
29 Collision with environment 29.1 X: 0.5 Y: -0.3 Z: 1.7 X: -532.2 Y: 181.0 Z: -72.0 22:43:11 (CEST)
30 Collision with environment 24.9 X: -0.5 Y: 0.1 Z: 1.8 X: -316.0 Y: 184.6 Z: 197.8 22:44:28 (CEST)
31 Collision with car 53.9 X: -0.9 Y: 0.1 Z: 1.4 X: -490.2 Y: 180.9 Z: 134.9 22:44:41 (CEST)
32 Collision with environment 48.0 X: 0.6 Y: 0.1 Z: 1.7 X: -520.5 Y: 180.4 Z: 132.8 22:44:41 (CEST)
33 Collision with car 47.5 X: 0.8 Y: 0.1 Z: -1.4 X: -491.0 Y: 180.8 Z: 134.6 22:44:43 (CEST)
34 Collision with environment 57.1 X: 0.8 Y: 0.1 Z: -1.7 X: -544.3 Y: 180.3 Z: 124.5 22:44:43 (CEST)
35 Collision with environment 7.9 X: -1.0 Y: 0.4 Z: -0.1 X: -545.4 Y: 181.2 Z: -19.7 22:45:01 (CEST)
36 Collision with environment 16.6 X: -0.8 Y: -0.3 Z: -1.6 X: 13.2 Y: 189.6 Z: 179.4 22:45:03 (CEST)
37 Collision with car 26.5 X: -0.6 Y: -0.2 Z: -2.0 X: 161.9 Y: 190.7 Z: 86.1 22:45:26 (CEST)
38 Collision with car 11.6 X: 0.9 Y: 0.1 Z: 1.4 X: 162.9 Y: 190.9 Z: 86.3 22:45:27 (CEST)
39 Collision with car 23.3 X: 0.5 Y: 0.1 Z: 1.7 X: 181.1 Y: 188.7 Z: 164.9 22:45:32 (CEST)
40 Collision with car 33.6 X: -0.8 Y: -0.0 Z: 1.4 X: 181.5 Y: 188.7 Z: 164.8 22:45:33 (CEST)
41 Collision with environment 55.8 X: 0.5 Y: 0.1 Z: 1.8 X: 420.2 Y: 192.8 Z: 231.2 22:45:33 (CEST)
42 Collision with car 61.3 X: -0.4 Y: 0.1 Z: 1.8 X: 222.1 Y: 189.5 Z: 165.9 22:46:58 (CEST)
43 Collision with environment 12.8 X: -0.5 Y: 0.1 Z: 1.8 X: 223.5 Y: 189.8 Z: 145.0 22:46:58 (CEST)
44 Collision with car 68.0 X: 0.8 Y: 0.1 Z: -1.7 X: 222.0 Y: 189.5 Z: 166.0 22:46:59 (CEST)
45 Collision with environment 14.5 X: 0.6 Y: -0.2 Z: -2.0 X: 222.7 Y: 189.5 Z: 147.3 22:46:59 (CEST)
46 Collision with environment 28.9 X: -0.9 Y: 0.1 Z: 1.4 X: 351.3 Y: 192.3 Z: 100.7 22:47:31 (CEST)
47 Collision with environment 16.8 X: -0.5 Y: 0.1 Z: 1.8 X: 366.5 Y: 192.4 Z: 100.4 22:47:36 (CEST)
48 Collision with environment 21.7 X: 0.5 Y: 0.1 Z: 1.8 X: 52.4 Y: 187.6 Z: 169.3 22:48:37 (CEST)
49 Collision with environment 51.8 X: 0.8 Y: -0.0 Z: 1.4 X: 222.2 Y: 190.8 Z: 203.4 22:48:51 (CEST)
50 Collision with environment 36.7 X: -0.7 Y: 0.2 Z: 1.5 X: -305.5 Y: 184.8 Z: 206.6 22:49:45 (CEST)
51 Collision with environment 80.9 X: 0.4 Y: 0.1 Z: 1.8 X: -400.1 Y: 182.8 Z: 183.5 22:51:50 (CEST)
52 Collision with car 184.1 X: 0.9 Y: 0.1 Z: 1.4 X: -407.9 Y: 182.5 Z: 162.1 22:51:55 (CEST)
53 Collision with car 182.6 X: 0.5 Y: -0.1 Z: 1.8 X: -408.0 Y: 182.4 Z: 162.4 22:51:57 (CEST)
54 Collision with environment 4.6 X: -1.0 Y: 0.4 Z: -0.1 X: 428.9 Y: 192.6 Z: 204.7 22:52:20 (CEST)
55 Collision with environment 19.8 X: 0.5 Y: 0.1 Z: 1.8 X: 227.7 Y: 190.1 Z: 132.4 22:53:31 (CEST)
56 Collision with car 5.5 X: -0.8 Y: 0.1 Z: -1.4 X: 513.9 Y: 194.7 Z: 87.1 22:56:47 (CEST)
57 Collision with environment 8.7 X: 0.5 Y: 0.1 Z: 1.8 X: 533.4 Y: 194.7 Z: 102.5 22:56:47 (CEST)
58 Collision with car 7.1 X: 0.8 Y: 0.0 Z: 1.4 X: 513.3 Y: 194.7 Z: 87.0 22:56:48 (CEST)
59 Collision with environment 42.1 X: -0.5 Y: 0.1 Z: 1.8 X: -320.9 Y: 184.7 Z: 193.5 22:56:50 (CEST)
60 Collision with environment 15.7 X: 0.5 Y: -0.2 Z: -2.0 X: 541.6 Y: 194.4 Z: 110.1 22:56:52 (CEST)
61 Collision with environment 38.9 X: 0.0 Y: 0.1 Z: 1.8 X: 393.8 Y: 192.7 Z: 99.8 22:58:15 (CEST)
62 Collision with car 46.7 X: -0.8 Y: -0.1 Z: 1.5 X: -403.8 Y: 182.5 Z: 165.2 22:58:19 (CEST)
63 Collision with environment 3.3 X: -1.0 Y: 0.4 Z: -0.1 X: 544.9 Y: 193.7 Z: 156.5 22:58:20 (CEST)
64 Collision with environment 8.7 X: 1.0 Y: 0.4 Z: -0.1 X: 426.6 Y: 192.4 Z: 202.9 22:58:25 (CEST)
65 Collision with environment 28.0 X: 0.3 Y: 0.2 Z: -2.1 X: -473.1 Y: 181.2 Z: 150.1 22:58:50 (CEST)
66 Collision with car 10.4 X: -0.9 Y: 0.1 Z: 1.4 X: 540.7 Y: 195.1 Z: 99.0 22:59:07 (CEST)
67 Collision with car 4.5 X: 1.0 Y: 0.4 Z: -0.1 X: 539.6 Y: 195.4 Z: 98.1 22:59:08 (CEST)
68 Collision with environment 34.7 X: -0.8 Y: 0.2 Z: 1.4 X: 478.4 Y: 193.4 Z: 202.6 22:59:12 (CEST)
69 Collision with environment 32.5 X: 0.5 Y: 0.2 Z: -1.9 X: 93.3 Y: 191.2 Z: 67.6 23:00:20 (CEST)
70 Collision with environment 39.5 X: -0.9 Y: 0.1 Z: 1.4 X: 538.5 Y: 194.2 Z: 179.3 23:02:02 (CEST)
71 Collision with car 13.8 X: 0.4 Y: 0.1 Z: -2.1 X: 30.3 Y: 187.6 Z: 155.9 23:06:28 (CEST)
72 Collision with car 12.5 X: 0.2 Y: 0.1 Z: 1.8 X: 30.4 Y: 187.6 Z: 156.2 23:06:31 (CEST)
73 Collision with car 6.7 X: 0.6 Y: -0.1 Z: -2.0 X: 529.1 Y: 194.7 Z: 92.2 23:06:51 (CEST)
74 Collision with car 9.0 X: -0.7 Y: -0.2 Z: 1.6 X: 529.3 Y: 194.7 Z: 92.4 23:06:53 (CEST)
75 Collision with environment 35.3 X: -0.8 Y: 0.1 Z: -1.7 X: -491.5 Y: 180.9 Z: -9.7 23:09:26 (CEST)
76 Collision with environment 18.7 X: -0.9 Y: 0.1 Z: 1.4 X: -486.4 Y: 180.9 Z: -8.7 23:09:31 (CEST)
77 Collision with car 40.8 X: 0.8 Y: 0.1 Z: 1.4 X: 263.4 Y: 191.3 Z: 95.9 23:10:31 (CEST)
78 Collision with car 25.3 X: -0.9 Y: 0.1 Z: 1.4 X: 263.7 Y: 191.3 Z: 96.3 23:10:33 (CEST)
79 Collision with car 28.3 X: 0.8 Y: 0.1 Z: 1.3 X: 176.0 Y: 188.7 Z: 168.6 23:12:08 (CEST)
80 Collision with car 31.2 X: -0.5 Y: 0.1 Z: 1.8 X: 176.0 Y: 188.7 Z: 168.7 23:12:11 (CEST)
81 Collision with car 50.9 X: 0.1 Y: -0.3 Z: 1.8 X: 330.1 Y: 191.7 Z: 82.2 23:12:33 (CEST)
82 Collision with car 50.8 X: 0.8 Y: -0.3 Z: -0.5 X: 330.0 Y: 191.7 Z: 81.9 23:12:36 (CEST)
83 Collision with car 20.1 X: -0.9 Y: 0.1 Z: 1.4 X: 142.4 Y: 188.1 Z: 163.7 23:18:01 (CEST)
84 Collision with car 29.1 X: 0.8 Y: 0.1 Z: 1.4 X: 143.4 Y: 188.2 Z: 164.1 23:18:03 (CEST)
85 Collision with environment 26.6 X: 0.9 Y: 0.1 Z: 1.4 X: 226.3 Y: 190.0 Z: 136.7 23:18:09 (CEST)
86 Collision with environment 3.8 X: -0.9 Y: 0.1 Z: 1.4 X: 326.2 Y: 191.4 Z: 193.2 23:22:45 (CEST)
87 Collision with environment 0.3 X: -0.9 Y: 0.1 Z: 1.4 X: 325.8 Y: 191.4 Z: 193.2 23:22:50 (CEST)
88 Collision with environment 73.8 X: -0.8 Y: -0.3 Z: 1.5 X: 466.0 Y: 192.6 Z: 203.6 23:23:29 (CEST)
89 Collision with environment 17.0 X: 0.5 Y: 0.1 Z: 1.8 X: 350.9 Y: 191.5 Z: 202.9 23:26:00 (CEST)
90 Collision with environment 1.8 X: 0.5 Y: 0.1 Z: 1.8 X: 350.9 Y: 191.5 Z: 202.9 23:26:05 (CEST)
91 Collision with environment 0.1 X: 0.5 Y: 0.1 Z: 1.8 X: 350.9 Y: 191.5 Z: 202.9 23:26:10 (CEST)
92 Collision with car 51.0 X: 0.2 Y: 0.3 Z: 1.3 X: 230.3 Y: 190.7 Z: 117.1 23:27:45 (CEST)
93 Collision with environment 56.7 X: 0.5 Y: 0.1 Z: 1.8 X: 230.8 Y: 190.4 Z: 117.3 23:27:45 (CEST)
94 Collision with environment 4.9 X: -0.9 Y: 0.1 Z: 1.4 X: 546.3 Y: 194.3 Z: 131.6 23:28:37 (CEST)
95 Collision with environment 4.5 X: -0.9 Y: 0.1 Z: 1.4 X: 357.5 Y: 191.6 Z: 193.1 23:29:14 (CEST)
96 Collision with environment 4.5 X: 0.9 Y: 0.1 Z: 1.4 X: 358.7 Y: 191.6 Z: 202.9 23:29:24 (CEST)
97 Collision with environment 75.8 X: 0.5 Y: 0.1 Z: 1.8 X: 236.6 Y: 190.9 Z: 100.4 23:33:05 (CEST)
98 Collision with environment 18.3 X: -0.6 Y: -0.2 Z: -2.0 X: 357.3 Y: 192.0 Z: 100.6 23:34:30 (CEST)
99 Collision with environment 26.1 X: 0.5 Y: 0.1 Z: 1.8 X: 241.2 Y: 191.1 Z: 90.1 23:36:05 (CEST)
100 Collision with environment 34.9 X: 0.7 Y: -0.2 Z: 1.6 X: 228.9 Y: 189.9 Z: 129.0 23:36:11 (CEST)
101 Collision with environment 19.3 X: 0.0 Y: 0.1 Z: 1.8 X: 273.4 Y: 191.1 Z: 133.1 23:36:16 (CEST)
102 Collision with environment 21.5 X: -0.6 Y: -0.2 Z: -2.0 X: 84.9 Y: 190.9 Z: 67.5 23:36:34 (CEST)
103 Collision with environment 25.2 X: -0.8 Y: -0.3 Z: 1.5 X: 13.3 Y: 189.6 Z: 179.7 23:36:35 (CEST)
104 Collision with environment 55.0 X: 0.5 Y: 0.1 Z: 1.8 X: 229.6 Y: 190.4 Z: 121.1 23:38:30 (CEST)
105 Collision with environment 29.2 X: -0.8 Y: -0.3 Z: 1.5 X: 13.9 Y: 189.6 Z: 180.6 23:38:45 (CEST)
106 Collision with car 25.8 X: -0.8 Y: 0.1 Z: -0.2 X: 128.3 Y: 190.2 Z: 217.0 23:39:30 (CEST)
107 Collision with car 25.9 X: 0.9 Y: 0.1 Z: 1.4 X: 127.0 Y: 190.1 Z: 217.0 23:39:31 (CEST)
108 Collision with environment 18.5 X: 0.5 Y: 0.1 Z: 1.8 X: 63.8 Y: 190.1 Z: 206.0 23:39:31 (CEST)
109 Collision with environment 33.5 X: 0.9 Y: 0.1 Z: 1.4 X: -25.6 Y: 189.5 Z: 272.0 23:39:35 (CEST)
110 Collision with environment 34.3 X: 0.4 Y: -0.0 Z: -2.0 X: 50.3 Y: 190.0 Z: 205.8 23:39:36 (CEST)
111 Collision with environment 66.7 X: 0.9 Y: 0.1 Z: 1.4 X: 227.3 Y: 190.2 Z: 127.8 23:40:35 (CEST)
112 Collision with environment 13.6 X: 0.5 Y: 0.1 Z: 1.8 X: 333.5 Y: 191.4 Z: 202.9 23:42:01 (CEST)
113 Collision with environment 14.7 X: 0.5 Y: 0.1 Z: 1.8 X: 330.6 Y: 191.3 Z: 202.9 23:42:21 (CEST)
114 Collision with environment 3.2 X: 0.5 Y: 0.1 Z: 1.8 X: 545.2 Y: 194.3 Z: 170.5 23:44:11 (CEST)
115 Collision with environment 116.4 X: 0.0 Y: 0.1 Z: 1.8 X: 10.5 Y: 190.4 Z: 144.3 23:51:49 (CEST)
116 Collision with environment 22.0 X: 0.6 Y: -0.2 Z: -2.0 X: 112.2 Y: 190.9 Z: 68.2 23:52:36 (CEST)
117 Collision with environment 47.2 X: -0.8 Y: 0.2 Z: -1.3 X: -305.5 Y: 184.7 Z: 206.6 23:54:43 (CEST)
118 Collision with environment 3.9 X: -0.5 Y: 0.1 Z: 1.8 X: -335.7 Y: 184.3 Z: 179.8 23:54:48 (CEST)
119 Collision with environment 6.1 X: -0.9 Y: 0.1 Z: 1.4 X: -493.4 Y: 181.0 Z: -10.0 23:56:42 (CEST)
120 Collision with environment 33.5 X: 0.9 Y: 0.1 Z: 1.4 X: 233.2 Y: 190.4 Z: 115.9 00:00:29 (CEST)
121 Collision with environment 7.7 X: 0.9 Y: 0.2 Z: -1.4 X: 233.9 Y: 190.7 Z: 113.9 00:00:34 (CEST)
122 Collision with environment 37.5 X: -0.5 Y: 0.1 Z: 1.8 X: 520.0 Y: 193.9 Z: 193.0 00:00:49 (CEST)
123 Collision with environment 5.7 X: 0.5 Y: 0.1 Z: 1.8 X: 509.9 Y: 193.8 Z: 196.7 00:00:54 (CEST)
124 Collision with environment 41.4 X: 0.5 Y: 0.1 Z: 1.8 X: 232.5 Y: 190.5 Z: 112.3 00:10:19 (CEST)
125 Collision with environment 38.9 X: -0.9 Y: 0.1 Z: 1.4 X: 10.1 Y: 189.9 Z: 170.4 00:10:39 (CEST)
126 Collision with environment 54.1 X: -0.9 Y: 0.1 Z: 1.4 X: -393.7 Y: 183.0 Z: 8.0 00:11:49 (CEST)
127 Collision with environment 77.8 X: 0.5 Y: 0.1 Z: 1.8 X: 231.1 Y: 190.4 Z: 116.5 00:12:14 (CEST)
128 Collision with environment 7.3 X: -0.8 Y: -0.3 Z: 1.5 X: 47.0 Y: 189.5 Z: 203.0 00:12:49 (CEST)
129 Collision with environment 39.7 X: -0.8 Y: 0.1 Z: 1.5 X: 533.6 Y: 194.1 Z: 184.1 00:13:02 (CEST)
130 Collision with environment 89.5 X: 0.3 Y: 0.1 Z: 1.8 X: -161.9 Y: 186.5 Z: 321.4 00:15:01 (CEST)
131 Collision with environment 6.7 X: 0.5 Y: 0.1 Z: 1.8 X: 547.6 Y: 194.3 Z: 166.1 00:20:51 (CEST)
132 Collision with environment 39.3 X: -0.8 Y: -0.3 Z: 1.5 X: 543.5 Y: 193.9 Z: 173.1 00:22:22 (CEST)
133 Collision with environment 8.3 X: -0.9 Y: 0.1 Z: 1.4 X: 530.5 Y: 194.0 Z: 186.6 00:23:27 (CEST)
134 Collision with environment 15.2 X: -0.5 Y: 0.1 Z: 1.8 X: 457.7 Y: 193.6 Z: 229.2 00:23:32 (CEST)
135 Collision with environment 40.0 X: -0.4 Y: 0.0 Z: 1.8 X: 545.6 Y: 194.3 Z: 169.8 00:24:21 (CEST)
136 Collision with environment 52.8 X: 0.8 Y: -0.0 Z: 1.4 X: 222.2 Y: 190.8 Z: 203.4 00:27:38 (CEST)
137 Collision with environment 28.7 X: -0.5 Y: 0.1 Z: 1.8 X: 535.0 Y: 194.7 Z: 103.4 00:30:44 (CEST)
138 Collision with environment 6.8 X: -0.9 Y: 0.1 Z: 1.4 X: 543.3 Y: 194.3 Z: 173.4 00:34:02 (CEST)
Car Env Rel
Vallelunga - Classic Vallelunga - Classic collisions

There were no penalties in this session.

1st {ZULU} KillBill in Mazda MX5 Cup
Best: 01:24.218, Potential: 01:24.159
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 01:53.554 00:55.878 00:25.847 00:31.829 0 H 35.0 25.0 100.0 8.0 18.0
2 01:25.411 00:27.780 00:25.739 00:31.892 0 H 35.0 25.0 100.0 8.0 18.0
3 01:24.749 00:27.653 00:25.686 00:31.410 0 H 35.0 25.0 100.0 8.0 18.0
4 01:24.621 00:27.619 00:25.650 00:31.352 0 H 35.0 25.0 100.0 8.0 18.0
5 01:24.510 00:27.539 00:25.533 00:31.438 0 H 35.0 25.0 100.0 8.0 18.0
6 01:24.420 00:27.485 00:25.551 00:31.384 0 H 35.0 25.0 100.0 8.0 18.0
7 02:01.963 01:02.635 00:26.734 00:32.594 0 H 35.0 25.0 100.0 8.0 18.0
8 01:24.218
L
L
00:27.460 00:25.502 00:31.256
S
S
0 H 35.0 25.0 100.0 8.0 18.0
9 01:32.932 00:29.338 00:28.602 00:34.992 2 H 35.0 25.0 100.0 8.0 18.0
10 01:30.307 00:30.628 00:28.017 00:31.662 0 H 35.0 25.0 100.0 8.0 18.0
11 01:24.259 00:27.433
S
S
00:25.528 00:31.298 0 H 35.0 25.0 100.0 8.0 18.0
12 01:52.740 00:53.880 00:26.604 00:32.256 0 H 35.0 25.0 100.0 8.0 18.0
13 01:24.460 00:27.562 00:25.524 00:31.374 0 H 35.0 25.0 100.0 8.0 18.0
14 01:24.246 00:27.483 00:25.470
S
S
00:31.293 0 H 35.0 25.0 100.0 8.0 18.0
15 02:18.496 01:21.458 00:25.696 00:31.342 0 H 35.0 25.0 100.0 8.0 18.0
16 01:24.588 00:27.591 00:25.623 00:31.374 0 H 35.0 25.0 100.0 8.0 18.0
17 01:24.559 00:27.522 00:25.605 00:31.432 0 H 35.0 25.0 100.0 8.0 18.0
2nd Anto B. in Mazda MX5 Cup
Best: 01:24.779, Potential: 01:24.779
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 06:27.231 05:29.802 00:25.816 00:31.613 0 H 35.0 25.0 100.0 8.0 18.0
2 01:25.059 00:27.738 00:25.767 00:31.554 0 H 35.0 25.0 100.0 8.0 18.0
3 01:26.823 00:27.800 00:27.324 00:31.699 0 H 35.0 25.0 100.0 8.0 18.0
4 01:24.779
L
00:27.607
S
00:25.753
S
00:31.419
S
0 H 35.0 25.0 100.0 8.0 18.0
5 01:37.607 00:27.713 00:25.930 00:43.964 1 H 35.0 25.0 100.0 8.0 18.0
3rd Matteo Lonigro in Mazda MX5 Cup
Best: 01:24.851, Potential: 01:24.851
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 01:47.537 00:47.318 00:26.578 00:33.641 0 H 35.0 25.0 100.0 8.0 18.0
2 01:26.893 00:27.840 00:26.239 00:32.814 0 H 35.0 25.0 100.0 8.0 18.0
3 01:27.886 00:27.734 00:27.356 00:32.796 0 H 35.0 25.0 100.0 8.0 18.0
4 01:25.942 00:27.573 00:25.951 00:32.418 0 H 35.0 25.0 100.0 8.0 18.0
5 02:13.615 00:27.487 00:25.650 01:20.478 1 H 35.0 25.0 100.0 8.0 18.0
6 01:48.752 00:50.450 00:25.849 00:32.453 0 H 35.0 25.0 100.0 8.0 18.0
7 02:24.686 01:26.029 00:26.064 00:32.593 0 H 35.0 25.0 100.0 8.0 18.0
8 01:25.345 00:27.646 00:25.852 00:31.847 0 H 35.0 25.0 100.0 8.0 18.0
9 01:25.820 00:27.847 00:25.897 00:32.076 0 H 35.0 25.0 100.0 8.0 18.0
