# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | {ZULU} KillBill | Mazda MX5 Cup |
01:24.218 Tyre: H |
01:27.160 | 17 laps / 2 cuts | 28 - 304 |
2 | Anto B. | Mazda MX5 Cup |
01:24.779 Tyre: H |
01:25.553 | 5 laps / 1 cuts | 15 - 107 |
3 | Matteo Lonigro | Mazda MX5 Cup |
01:24.851 Tyre: H |
01:34.197 | 12 laps / 1 cuts | 32 - 190 |
4 | Kuschelmausi | Mazda MX5 Cup |
01:25.803 Tyre: ? |
01:34.370 | 22 laps / 2 cuts | 0 - 0 |
5 | northooooon | Mazda MX5 Cup |
01:26.331 Tyre: H |
01:27.300 | 10 laps / 1 cuts | 219 - 270 |
6 | Kuschelmausi | Mazda MX5 Cup |
01:26.426 Tyre: H |
01:34.370 | 22 laps / 2 cuts | 14 - 405 |
7 | seekeR | Mazda MX5 Cup |
01:27.168 Tyre: H |
01:44.294 | 22 laps / 7 cuts | 79 - 971 |
8 | Kragejavel | Mazda MX5 Cup |
01:27.328 Tyre: ? |
01:45.531 | 52 laps / 36 cuts | 0 - 0 |
9 | Babu-chan | Mazda MX5 Cup |
01:28.210 Tyre: H |
01:28.754 | 4 laps / 0 cuts | 22 - 352 |
10 | Whiny | Mazda MX5 Cup |
01:28.222 Tyre: H |
01:56.548 | 8 laps / 3 cuts | 30 - 183 |
11 | Krågejävlen Valiant | Mazda MX5 Cup |
01:28.523 Tyre: H |
01:30.596 | 29 laps / 31 cuts | 17 - 464 |
12 | lirox | Mazda MX5 Cup |
01:28.908 Tyre: H |
01:29.413 | 3 laps / 0 cuts | 14 - 405 |
13 | Danini | Mazda MX5 Cup |
01:29.025 Tyre: H |
01:30.375 | 8 laps / 9 cuts | 14 - 405 |
14 | HarryP0rra | Mazda MX5 Cup |
01:29.500 Tyre: H |
01:30.072 | 7 laps / 2 cuts | 15 - 107 |
15 | VladimirShumilov | Mazda MX5 Cup |
01:29.975 Tyre: H |
01:29.975 | 2 laps / 0 cuts | 14 - 807 |
16 | TAZ076 | Mazda MX5 Cup |
01:30.270 Tyre: H |
01:35.790 | 13 laps / 13 cuts | 14 - 317 |
17 | DT-ItsAlexJoel | Mazda MX5 Cup |
01:31.553 Tyre: H |
01:31.553 | 5 laps / 7 cuts | 32 - 190 |
18 | pabloarea10 | Mazda MX5 Cup |
01:31.564 Tyre: H |
01:32.929 | 7 laps / 4 cuts | 14 - 807 |
19 | raval5129 | Mazda MX5 Cup |
01:35.025 Tyre: H |
01:40.385 | 9 laps / 14 cuts | 28 - 304 |
20 | stas_g | Mazda MX5 Cup |
01:36.932 Tyre: H |
01:36.932 | 4 laps / 3 cuts | 14 - 405 |
21 | Kragejavel | Mazda MX5 Cup |
01:37.755 Tyre: H |
01:45.531 | 52 laps / 36 cuts | 14 - 405 |
22 | Mac | Mazda MX5 Cup |
01:43.711 Tyre: H |
01:43.711 | 2 laps / 3 cuts | 14 - 405 |
23 | ashwoozy23 | Mazda MX5 Cup |
01:46.696 Tyre: H |
01:46.696 | 2 laps / 0 cuts | 14 - 405 |
24 | Joeeee | Mazda MX5 Cup |
01:47.120 Tyre: H |
02:36.363 | 9 laps / 16 cuts | 31 - 63 |
25 | kubosk2 | Mazda MX5 Cup |
04:20.657 Tyre: H |
04:41.504 | 3 laps / 3 cuts | 14 - 405 |
26 | Kieran Browne | Mazda MX5 Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 14 - 405 |
27 | lejskari | Mazda MX5 Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 14 - 405 |
28 | x.X.RIDDICK.X.x | Mazda MX5 Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 3 cuts | 14 - 405 |
29 | SibbaSubba | Mazda MX5 Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 7 cuts | 22 - 352 |
30 | Arlequxn | Mazda MX5 Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 14 - 405 |
31 | Syphilis générale | Mazda MX5 Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 4 cuts | 14 - 405 |
32 | RMAN | Mazda MX5 Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 6 laps / 28 cuts | 14 - 317 |
33 | xalli | Mazda MX5 Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 14 - 405 |
34 | ZentornoHd | Mazda MX5 Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 7 cuts | 14 - 405 |
35 | Kerhoukkonen | Mazda MX5 Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 14 - 405 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:53.554 | 00:55.878 | 00:25.847 | 00:31.829 | 0 | H | 35.0 | 25.0 | 100.0 | 8.0 | 18.0 |
2 | 01:25.411 | 00:27.780 | 00:25.739 | 00:31.892 | 0 | H | 35.0 | 25.0 | 100.0 | 8.0 | 18.0 |
3 | 01:24.749 | 00:27.653 | 00:25.686 | 00:31.410 | 0 | H | 35.0 | 25.0 | 100.0 | 8.0 | 18.0 |
4 | 01:24.621 | 00:27.619 | 00:25.650 | 00:31.352 | 0 | H | 35.0 | 25.0 | 100.0 | 8.0 | 18.0 |
5 | 01:24.510 | 00:27.539 | 00:25.533 | 00:31.438 | 0 | H | 35.0 | 25.0 | 100.0 | 8.0 | 18.0 |
6 | 01:24.420 | 00:27.485 | 00:25.551 | 00:31.384 | 0 | H | 35.0 | 25.0 | 100.0 | 8.0 | 18.0 |
7 | 02:01.963 | 01:02.635 | 00:26.734 | 00:32.594 | 0 | H | 35.0 | 25.0 | 100.0 | 8.0 | 18.0 |
8 |
01:24.218
L
L
|
00:27.460 | 00:25.502 |
00:31.256
S
S
|
0 | H | 35.0 | 25.0 | 100.0 | 8.0 | 18.0 |
9 | 01:32.932 | 00:29.338 | 00:28.602 | 00:34.992 | 2 | H | 35.0 | 25.0 | 100.0 | 8.0 | 18.0 |
10 | 01:30.307 | 00:30.628 | 00:28.017 | 00:31.662 | 0 | H | 35.0 | 25.0 | 100.0 | 8.0 | 18.0 |
11 | 01:24.259 |
00:27.433
S
S
|
00:25.528 | 00:31.298 | 0 | H | 35.0 | 25.0 | 100.0 | 8.0 | 18.0 |
12 | 01:52.740 | 00:53.880 | 00:26.604 | 00:32.256 | 0 | H | 35.0 | 25.0 | 100.0 | 8.0 | 18.0 |
13 | 01:24.460 | 00:27.562 | 00:25.524 | 00:31.374 | 0 | H | 35.0 | 25.0 | 100.0 | 8.0 | 18.0 |
14 | 01:24.246 | 00:27.483 |
00:25.470
S
S
|
00:31.293 | 0 | H | 35.0 | 25.0 | 100.0 | 8.0 | 18.0 |
15 | 02:18.496 | 01:21.458 | 00:25.696 | 00:31.342 | 0 | H | 35.0 | 25.0 | 100.0 | 8.0 | 18.0 |
16 | 01:24.588 | 00:27.591 | 00:25.623 | 00:31.374 | 0 | H | 35.0 | 25.0 | 100.0 | 8.0 | 18.0 |
17 | 01:24.559 | 00:27.522 | 00:25.605 | 00:31.432 | 0 | H | 35.0 | 25.0 | 100.0 | 8.0 | 18.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 06:27.231 | 05:29.802 | 00:25.816 | 00:31.613 | 0 | H | 35.0 | 25.0 | 100.0 | 8.0 | 18.0 |
2 | 01:25.059 | 00:27.738 | 00:25.767 | 00:31.554 | 0 | H | 35.0 | 25.0 | 100.0 | 8.0 | 18.0 |
3 | 01:26.823 | 00:27.800 | 00:27.324 | 00:31.699 | 0 | H | 35.0 | 25.0 | 100.0 | 8.0 | 18.0 |
4 |
01:24.779
L
|
00:27.607
S
|
00:25.753
S
|
00:31.419
S
|
0 | H | 35.0 | 25.0 | 100.0 | 8.0 | 18.0 |
5 | 01:37.607 | 00:27.713 | 00:25.930 | 00:43.964 | 1 | H | 35.0 | 25.0 | 100.0 | 8.0 | 18.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:47.537 | 00:47.318 | 00:26.578 | 00:33.641 | 0 | H | 35.0 | 25.0 | 100.0 | 8.0 | 18.0 |
2 | 01:26.893 | 00:27.840 | 00:26.239 | 00:32.814 | 0 | H | 35.0 | 25.0 | 100.0 | 8.0 | 18.0 |
3 | 01:27.886 | 00:27.734 | 00:27.356 | 00:32.796 | 0 | H | 35.0 | 25.0 | 100.0 | 8.0 | 18.0 |
4 | 01:25.942 | 00:27.573 | 00:25.951 | 00:32.418 | 0 | H | 35.0 | 25.0 | 100.0 | 8.0 | 18.0 |
5 | 02:13.615 | 00:27.487 | 00:25.650 | 01:20.478 | 1 | H | 35.0 | 25.0 | 100.0 | 8.0 | 18.0 |
6 | 01:48.752 | 00:50.450 | 00:25.849 | 00:32.453 | 0 | H | 35.0 | 25.0 | 100.0 | 8.0 | 18.0 |
7 | 02:24.686 | 01:26.029 | 00:26.064 | 00:32.593 | 0 | H | 35.0 | 25.0 | 100.0 | 8.0 | 18.0 |
8 | 01:25.345 | 00:27.646 | 00:25.852 | 00:31.847 | 0 | H | 35.0 | 25.0 | 100.0 | 8.0 | 18.0 |
9 | 01:25.820 | 00:27.847 | 00:25.897 | 00:32.076 | 0 | H | 35.0 | 25.0 | 100.0 | 8.0 | 18.0 |
10 | 01:26.115 | 00:27.714 | 00:26.347 | 00:32.054 | 0 | H | 35.0 | 25.0 | 100.0 | 8.0 | 18.0 |
11 |
01:24.851
L
|
00:27.494
S
|
00:25.776
S
|
00:31.581
S
|
0 | H | 35.0 | 25.0 | 100.0 | 8.0 | 18.0 |
12 | 01:25.682 | 00:27.614 | 00:25.907 | 00:32.161 | 0 | H | 35.0 | 25.0 | 100.0 | 8.0 | 18.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:56.714 | 02:57.621 | 00:26.378 | 00:32.715 | 0 | H | 35.0 | 25.0 | 99.3 | 8.0 | 18.0 |
2 | 02:21.681 | 01:23.050 | 00:26.221 | 00:32.410 | 0 | H | 35.0 | 25.0 | 99.4 | 8.0 | 18.0 |
3 | 01:26.426 | 00:28.197 | 00:25.929 | 00:32.300 | 0 | H | 35.0 | 25.0 | 99.5 | 8.0 | 18.0 |
4 | 01:26.807 | 00:28.155 | 00:26.145 | 00:32.507 | 0 | H | 35.0 | 25.0 | 99.6 | 8.0 | 18.0 |
5 | 02:54.810 | 01:55.770 | 00:26.225 | 00:32.815 | 0 | H | 35.0 | 25.0 | 99.7 | 8.0 | 18.0 |
6 | 01:26.463 | 00:28.017 | 00:25.996 | 00:32.450 | 0 | H | 35.0 | 25.0 | 99.8 | 8.0 | 18.0 |
7 | 01:27.268 | 00:28.147 | 00:26.100 | 00:33.021 | 0 | H | 35.0 | 25.0 | 99.9 | 8.0 | 18.0 |
8 |
01:32.575
C
|
00:28.765 | 00:31.104 | 00:32.706 | 2 | H | 35.0 | 25.0 | 100.0 | 8.0 | 18.0 |
9 | 01:26.676 | 00:28.113 | 00:25.978 | 00:32.585 | 0 | H | 35.0 | 25.0 | 100.0 | 8.0 | 18.0 |
10 | 03:18.266 | 02:19.199 | 00:26.276 | 00:32.791 | 0 | H | 35.0 | 25.0 | 100.0 | 8.0 | 18.0 |
11 | 01:26.866 | 00:28.231 | 00:26.347 | 00:32.288 | 0 | H | 35.0 | 25.0 | 100.0 | 8.0 | 18.0 |
12 | 01:27.152 | 00:27.982 | 00:26.005 | 00:33.165 | 0 | H | 35.0 | 25.0 | 100.0 | 8.0 | 18.0 |
13 | 01:26.348 | 00:27.903 |
00:25.812
S
|
00:32.633 | 0 | H | 35.0 | 25.0 | 100.0 | 8.0 | 18.0 |
14 | 01:26.272 | 00:27.871 | 00:25.961 | 00:32.440 | 0 | H | 35.0 | 25.0 | 100.0 | 8.0 | 18.0 |
15 | 01:25.996 | 00:27.896 | 00:25.979 | 00:32.121 | 0 | H | 35.0 | 25.0 | 100.0 | 8.0 | 18.0 |
16 | 01:26.018 | 00:27.991 | 00:25.970 | 00:32.057 | 0 | H | 35.0 | 25.0 | 100.0 | 8.0 | 18.0 |
17 | 01:25.867 | 00:27.839 | 00:25.930 | 00:32.098 | 0 | H | 35.0 | 25.0 | 100.0 | 8.0 | 18.0 |
18 | 01:25.816 | 00:27.860 | 00:25.921 |
00:32.035
S
|
0 | H | 35.0 | 25.0 | 100.0 | 8.0 | 18.0 |
19 | 09:34.665 | 08:36.079 | 00:26.365 | 00:32.221 | 0 | H | 35.0 | 25.0 | 100.0 | 8.0 | 18.0 |
20 | 01:26.161 | 00:27.899 | 00:26.002 | 00:32.260 | 0 | H | 35.0 | 25.0 | 100.0 | 8.0 | 18.0 |
21 | 01:26.230 |
00:27.798
S
|
00:26.045 | 00:32.387 | 0 | H | 35.0 | 25.0 | 100.0 | 8.0 | 18.0 |
22 |
01:25.803
L
|
00:27.824 | 00:25.902 | 00:32.077 | 0 | H | 35.0 | 25.0 | 100.0 | 8.0 | 18.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:06.438 | 01:05.319 | 00:26.883 | 00:34.236 | 0 | H | 35.0 | 25.0 | 100.0 | 8.0 | 18.0 |
2 | 02:34.111 | 01:33.073 | 00:27.247 | 00:33.791 | 1 | H | 35.0 | 25.0 | 100.0 | 8.0 | 18.0 |
3 | 01:29.754 | 00:28.324 | 00:26.429 | 00:35.001 | 0 | H | 35.0 | 25.0 | 100.0 | 8.0 | 18.0 |
4 | 01:29.086 | 00:29.195 | 00:26.668 | 00:33.223 | 0 | H | 35.0 | 25.0 | 100.0 | 8.0 | 18.0 |
5 | 01:26.963 | 00:28.166 | 00:26.249 | 00:32.548 | 0 | H | 35.0 | 25.0 | 100.0 | 8.0 | 18.0 |
6 | 01:26.502 | 00:28.082 | 00:26.173 | 00:32.247 | 0 | H | 35.0 | 25.0 | 100.0 | 8.0 | 18.0 |
7 | 01:26.444 |
00:27.900
S
|
00:26.288 | 00:32.256 | 0 | H | 35.0 | 25.0 | 100.0 | 8.0 | 18.0 |
8 | 01:26.461 | 00:27.983 | 00:26.416 |
00:32.062
S
|
0 | H | 35.0 | 25.0 | 100.0 | 8.0 | 18.0 |
9 | 01:26.864 | 00:28.076 | 00:26.492 | 00:32.296 | 0 | H | 35.0 | 25.0 | 100.0 | 8.0 | 18.0 |
10 |
01:26.331
L
|
00:28.011 |
00:25.856
S
|
00:32.464 | 0 | H | 35.0 | 25.0 | 100.0 | 8.0 | 18.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:56.714 | 02:57.621 | 00:26.378 | 00:32.715 | 0 | H | 35.0 | 25.0 | 99.3 | 8.0 | 18.0 |
2 | 02:21.681 | 01:23.050 | 00:26.221 | 00:32.410 | 0 | H | 35.0 | 25.0 | 99.4 | 8.0 | 18.0 |
3 | 01:26.426 | 00:28.197 | 00:25.929 | 00:32.300 | 0 | H | 35.0 | 25.0 | 99.5 | 8.0 | 18.0 |
4 | 01:26.807 | 00:28.155 | 00:26.145 | 00:32.507 | 0 | H | 35.0 | 25.0 | 99.6 | 8.0 | 18.0 |
5 | 02:54.810 | 01:55.770 | 00:26.225 | 00:32.815 | 0 | H | 35.0 | 25.0 | 99.7 | 8.0 | 18.0 |
6 | 01:26.463 | 00:28.017 | 00:25.996 | 00:32.450 | 0 | H | 35.0 | 25.0 | 99.8 | 8.0 | 18.0 |
7 | 01:27.268 | 00:28.147 | 00:26.100 | 00:33.021 | 0 | H | 35.0 | 25.0 | 99.9 | 8.0 | 18.0 |
8 |
01:32.575
C
|
00:28.765 | 00:31.104 | 00:32.706 | 2 | H | 35.0 | 25.0 | 100.0 | 8.0 | 18.0 |
9 | 01:26.676 | 00:28.113 | 00:25.978 | 00:32.585 | 0 | H | 35.0 | 25.0 | 100.0 | 8.0 | 18.0 |
10 | 03:18.266 | 02:19.199 | 00:26.276 | 00:32.791 | 0 | H | 35.0 | 25.0 | 100.0 | 8.0 | 18.0 |
11 | 01:26.866 | 00:28.231 | 00:26.347 | 00:32.288 | 0 | H | 35.0 | 25.0 | 100.0 | 8.0 | 18.0 |
12 | 01:27.152 | 00:27.982 | 00:26.005 | 00:33.165 | 0 | H | 35.0 | 25.0 | 100.0 | 8.0 | 18.0 |
13 | 01:26.348 | 00:27.903 |
00:25.812
S
|
00:32.633 | 0 | H | 35.0 | 25.0 | 100.0 | 8.0 | 18.0 |
14 | 01:26.272 | 00:27.871 | 00:25.961 | 00:32.440 | 0 | H | 35.0 | 25.0 | 100.0 | 8.0 | 18.0 |
15 | 01:25.996 | 00:27.896 | 00:25.979 | 00:32.121 | 0 | H | 35.0 | 25.0 | 100.0 | 8.0 | 18.0 |
16 | 01:26.018 | 00:27.991 | 00:25.970 | 00:32.057 | 0 | H | 35.0 | 25.0 | 100.0 | 8.0 | 18.0 |
17 | 01:25.867 | 00:27.839 | 00:25.930 | 00:32.098 | 0 | H | 35.0 | 25.0 | 100.0 | 8.0 | 18.0 |
18 | 01:25.816 | 00:27.860 | 00:25.921 |
00:32.035
S
|
0 | H | 35.0 | 25.0 | 100.0 | 8.0 | 18.0 |
19 | 09:34.665 | 08:36.079 | 00:26.365 | 00:32.221 | 0 | H | 35.0 | 25.0 | 100.0 | 8.0 | 18.0 |
20 | 01:26.161 | 00:27.899 | 00:26.002 | 00:32.260 | 0 | H | 35.0 | 25.0 | 100.0 | 8.0 | 18.0 |
21 | 01:26.230 |
00:27.798
S
|
00:26.045 | 00:32.387 | 0 | H | 35.0 | 25.0 | 100.0 | 8.0 | 18.0 |
22 |
01:25.803
L
|
00:27.824 | 00:25.902 | 00:32.077 | 0 | H | 35.0 | 25.0 | 100.0 | 8.0 | 18.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:33.148 | 02:33.271 | 00:26.789 | 00:33.088 | 0 | H | 35.0 | 25.0 | 100.0 | 8.0 | 18.0 |
2 | 01:29.529 | 00:28.518 | 00:27.494 | 00:33.517 | 0 | H | 35.0 | 25.0 | 100.0 | 8.0 | 18.0 |
3 |
01:30.899
C
|
00:28.763 | 00:27.050 | 00:35.086 | 1 | H | 35.0 | 25.0 | 100.0 | 8.0 | 18.0 |
4 | 01:31.145 | 00:28.627 | 00:28.921 | 00:33.597 | 0 | H | 35.0 | 25.0 | 100.0 | 8.0 | 18.0 |
5 | 01:28.999 | 00:29.235 | 00:26.613 | 00:33.151 | 0 | H | 35.0 | 25.0 | 100.0 | 8.0 | 18.0 |
6 | 11:22.390 | 10:20.353 | 00:27.337 | 00:34.700 | 1 | H | 35.0 | 25.0 | 100.0 | 8.0 | 18.0 |
7 | 01:49.806 | 00:28.212 | 00:32.805 | 00:48.789 | 2 | H | 35.0 | 25.0 | 100.0 | 8.0 | 18.0 |
8 | 02:30.812 | 01:29.388 | 00:26.315 | 00:35.109 | 1 | H | 35.0 | 25.0 | 100.0 | 8.0 | 18.0 |
9 | 01:27.932 | 00:28.771 | 00:26.474 | 00:32.687 | 0 | H | 35.0 | 25.0 | 100.0 | 8.0 | 18.0 |
10 |
01:27.168
L
|
00:28.060 | 00:26.235 | 00:32.873 | 0 | H | 35.0 | 25.0 | 100.0 | 8.0 | 18.0 |
11 | 01:27.736 | 00:28.494 | 00:26.406 | 00:32.836 | 0 | H | 35.0 | 25.0 | 100.0 | 8.0 | 18.0 |
12 | 01:27.575 |
00:28.018
S
|
00:26.127 | 00:33.430 | 0 | H | 35.0 | 25.0 | 100.0 | 8.0 | 18.0 |
13 | 13:21.416 | 12:20.275 | 00:26.793 | 00:34.348 | 0 | H | 35.0 | 25.0 | 100.0 | 8.0 | 18.0 |
14 | 01:27.717 | 00:28.308 | 00:26.396 | 00:33.013 | 0 | H | 35.0 | 25.0 | 100.0 | 8.0 | 18.0 |
15 | 01:31.057 | 00:28.534 | 00:26.483 | 00:36.040 | 0 | H | 35.0 | 25.0 | 100.0 | 8.0 | 18.0 |
16 | 01:28.233 | 00:28.909 | 00:26.167 | 00:33.157 | 0 | H | 35.0 | 25.0 | 100.0 | 8.0 | 18.0 |
17 | 01:28.271 | 00:28.044 | 00:26.095 | 00:34.132 | 0 | H | 35.0 | 25.0 | 100.0 | 8.0 | 18.0 |
18 | 05:53.226 | 04:53.132 | 00:27.217 | 00:32.877 | 0 | H | 35.0 | 25.0 | 100.0 | 8.0 | 18.0 |
19 | 04:52.693 | 03:54.049 |
00:25.857
S
|
00:32.787 | 0 | H | 35.0 | 25.0 | 100.0 | 8.0 | 18.0 |
20 | 01:27.778 | 00:28.715 | 00:26.478 |
00:32.585
S
|
0 | H | 35.0 | 25.0 | 100.0 | 8.0 | 18.0 |
21 |
01:31.783
C
|
00:28.864 | 00:27.909 | 00:35.010 | 1 | H | 35.0 | 25.0 | 100.0 | 8.0 | 18.0 |
22 | 02:47.037 | 01:46.525 | 00:27.140 | 00:33.372 | 1 | H | 35.0 | 25.0 | 100.0 | 8.0 | 18.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:16.069 | 02:57.882 | 00:35.882 | 00:42.305 | 1 | H | 35.0 | 25.0 | 100.0 | 8.0 | 18.0 |
2 | 01:37.755 | 00:30.160 | 00:30.546 | 00:37.049 | 0 | H | 35.0 | 25.0 | 100.0 | 8.0 | 18.0 |
3 |
01:36.466
C
|
00:29.636 | 00:30.511 | 00:36.319 | 2 | H | 35.0 | 25.0 | 100.0 | 8.0 | 18.0 |
4 | 01:58.211 | 00:29.593 | 00:28.886 | 00:59.732 | 1 | H | 35.0 | 25.0 | 100.0 | 8.0 | 18.0 |
5 |
01:35.263
C
|
00:30.094 | 00:28.085 | 00:37.084 | 1 | H | 35.0 | 25.0 | 100.0 | 8.0 | 18.0 |
6 | 02:30.467 | 01:13.724 | 00:40.149 | 00:36.594 | 1 | H | 35.0 | 25.0 | 100.0 | 8.0 | 18.0 |
7 | 01:35.672 | 00:30.207 | 00:29.132 | 00:36.333 | 0 | H | 35.0 | 25.0 | 100.0 | 8.0 | 18.0 |
8 |
01:39.812
C
|
00:31.088 | 00:31.586 | 00:37.138 | 2 | H | 35.0 | 25.0 | 100.0 | 8.0 | 18.0 |
9 |
01:32.662
C
|
00:29.046 | 00:28.813 | 00:34.803 | 1 | H | 35.0 | 25.0 | 100.0 | 8.0 | 18.0 |
10 | 01:31.468 | 00:29.058 | 00:27.832 | 00:34.578 | 0 | H | 35.0 | 25.0 | 100.0 | 8.0 | 18.0 |
11 |
01:35.644
C
|
00:29.687 | 00:29.601 | 00:36.356 | 1 | H | 35.0 | 25.0 | 100.0 | 8.0 | 18.0 |
12 | 01:30.465 | 00:29.535 | 00:27.270 | 00:33.660 | 0 | H | 35.0 | 25.0 | 100.0 | 8.0 | 18.0 |
13 | 02:13.339 | 00:30.739 | 00:28.877 | 01:13.723 | 3 | H | 35.0 | 25.0 | 100.0 | 8.0 | 18.0 |
14 | 01:35.046 | 00:33.953 | 00:27.208 | 00:33.885 | 0 | H | 35.0 | 25.0 | 100.0 | 8.0 | 18.0 |
15 | 01:30.499 | 00:28.980 | 00:27.413 | 00:34.106 | 0 | H | 35.0 | 25.0 | 100.0 | 8.0 | 18.0 |
16 | 01:31.405 | 00:28.670 | 00:28.080 | 00:34.655 | 0 | H | 35.0 | 25.0 | 100.0 | 8.0 | 18.0 |
17 |
01:34.582
C
|
00:28.814 | 00:27.783 | 00:37.985 | 1 | H | 35.0 | 25.0 | 100.0 | 8.0 | 18.0 |
18 | 01:28.962 | 00:28.774 | 00:26.707 | 00:33.481 | 0 | H | 35.0 | 25.0 | 100.0 | 8.0 | 18.0 |
19 | 01:29.712 | 00:28.682 | 00:26.847 | 00:34.183 | 0 | H | 35.0 | 25.0 | 100.0 | 8.0 | 18.0 |
20 | 01:29.144 | 00:28.759 | 00:26.698 | 00:33.687 | 0 | H | 35.0 | 25.0 | 100.0 | 8.0 | 18.0 |
21 | 01:29.291 | 00:28.488 | 00:27.112 | 00:33.691 | 0 | H | 35.0 | 25.0 | 100.0 | 8.0 | 18.0 |
22 | 01:27.892 | 00:28.190 | 00:26.735 | 00:32.967 | 0 | H | 35.0 | 25.0 | 100.0 | 8.0 | 18.0 |
23 | 01:29.142 | 00:28.945 | 00:26.546 | 00:33.651 | 0 | H | 35.0 | 25.0 | 100.0 | 8.0 | 18.0 |
24 | 01:29.108 |
00:28.152
S
|
00:26.288 | 00:34.668 | 0 | H | 35.0 | 25.0 | 100.0 | 8.0 | 18.0 |
25 | 01:27.924 | 00:29.032 | 00:26.410 | 00:32.482 | 0 | H | 35.0 | 25.0 | 100.0 | 8.0 | 18.0 |
26 |
01:28.766
C
|
00:28.188 | 00:27.368 | 00:33.210 | 1 | H | 35.0 | 25.0 | 100.0 | 8.0 | 18.0 |
27 | 01:29.013 | 00:29.208 | 00:26.747 | 00:33.058 | 0 | H | 35.0 | 25.0 | 100.0 | 8.0 | 18.0 |
28 | 01:28.046 | 00:28.665 | 00:26.783 | 00:32.598 | 0 | H | 35.0 | 25.0 | 100.0 | 8.0 | 18.0 |
29 | 11:29.492 | 10:27.482 | 00:29.093 | 00:32.917 | 2 | H | 35.0 | 25.0 | 100.0 | 8.0 | 18.0 |
30 | 01:29.602 | 00:28.960 | 00:26.662 | 00:33.980 | 0 | H | 35.0 | 25.0 | 100.0 | 8.0 | 18.0 |
31 |
01:33.133
C
|
00:31.123 | 00:27.459 | 00:34.551 | 2 | H | 35.0 | 25.0 | 100.0 | 8.0 | 18.0 |
32 | 02:02.019 | 00:29.040 | 00:57.312 | 00:35.667 | 2 | H | 35.0 | 25.0 | 100.0 | 8.0 | 18.0 |
33 | 03:18.306 | 02:18.402 | 00:26.648 | 00:33.256 | 0 | H | 35.0 | 25.0 | 100.0 | 8.0 | 18.0 |
34 | 01:35.120 | 00:28.727 | 00:26.690 | 00:39.703 | 0 | H | 35.0 | 25.0 | 100.0 | 8.0 | 18.0 |
35 | 04:35.178 | 03:24.514 | 00:36.981 | 00:33.683 | 3 | H | 35.0 | 25.0 | 100.0 | 8.0 | 18.0 |
36 | 01:27.956 | 00:28.403 | 00:26.524 | 00:33.029 | 0 | H | 35.0 | 25.0 | 100.0 | 8.0 | 18.0 |
37 |
01:28.198
C
|
