# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | GigaTrigga | Mazda MX5 Cup |
01:26.664 Tyre: H |
01:42.152 | 41 laps / 12 cuts | 15 - 361 |
2 | alexandre2606 | Mazda MX5 Cup |
01:27.807 Tyre: H |
01:29.917 | 14 laps / 3 cuts | 28 - 183 |
3 | fxst.run | Mazda MX5 Cup |
01:28.393 Tyre: H |
02:14.574 | 10 laps / 5 cuts | 15 - 361 |
4 | Robert Lichoń | Mazda MX5 Cup |
01:30.247 Tyre: H |
01:33.194 | 3 laps / 1 cuts | 15 - 361 |
5 | † Phantasy † | Mazda MX5 Cup |
01:30.286 Tyre: H |
01:34.222 | 32 laps / 48 cuts | 22 - 217 |
6 | Snordle | Mazda MX5 Cup |
01:30.371 Tyre: H |
02:10.279 | 34 laps / 10 cuts | 22 - 209 |
7 | theLuiz | Mazda MX5 Cup |
01:31.042 Tyre: H |
01:31.555 | 3 laps / 0 cuts | 17 - 464 |
8 | Sunday | Mazda MX5 Cup |
01:33.836 Tyre: H |
01:38.469 | 9 laps / 2 cuts | 17 - 464 |
9 | jmkostrzew | Mazda MX5 Cup |
01:45.216 Tyre: H |
02:02.921 | 12 laps / 9 cuts | 22 - 209 |
10 | Pampkin | Mazda MX5 Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 12 laps / 46 cuts | 15 - 361 |
11 | Bakarigaming | Mazda MX5 Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 22 - 217 |
12 | Adrián Campoamor | Mazda MX5 Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 22 - 209 |
13 | EfrenxDJ | Mazda MX5 Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 3 cuts | 15 - 361 |
14 | Görkem | Mazda MX5 Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 22 - 209 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:27.899 | 03:23.874 | 00:29.047 | 00:34.978 | 1 | H | 36.0 | 26.0 | 5.0 | 43.0 |
2 | 01:33.773 | 00:29.833 | 00:28.998 | 00:34.942 | 0 | H | 36.0 | 26.0 | 5.0 | 43.0 |
3 | 01:30.394 | 00:29.244 | 00:27.337 | 00:33.813 | 0 | H | 36.0 | 26.0 | 5.0 | 43.0 |
4 | 02:10.425 | 00:28.986 | 00:27.009 | 01:14.430 | 0 | H | 36.0 | 26.0 | 5.0 | 43.0 |
5 | 07:09.192 | 06:01.898 | 00:28.733 | 00:38.561 | 0 | H | 36.0 | 26.0 | 5.0 | 43.0 |
6 | 01:31.966 | 00:29.861 | 00:28.027 | 00:34.078 | 0 | H | 36.0 | 26.0 | 5.0 | 43.0 |
7 | 03:41.630 | 02:36.605 | 00:28.175 | 00:36.850 | 0 | H | 36.0 | 26.0 | 5.0 | 43.0 |
8 | 02:13.275 | 00:51.231 | 00:47.673 | 00:34.371 | 2 | H | 36.0 | 26.0 | 5.0 | 43.0 |
9 | 02:05.901 | 00:29.763 | 00:30.627 | 01:05.511 | 1 | H | 36.0 | 26.0 | 5.0 | 43.0 |
10 | 01:34.761 | 00:33.912 | 00:27.629 | 00:33.220 | 0 | H | 36.0 | 26.0 | 5.0 | 43.0 |
11 | 01:29.199 | 00:29.016 | 00:26.927 | 00:33.256 | 0 | H | 36.0 | 26.0 | 5.0 | 43.0 |
12 | 01:27.858 | 00:28.781 | 00:26.713 | 00:32.364 | 0 | H | 36.0 | 26.0 | 5.0 | 43.0 |
13 | 01:28.560 | 00:28.809 | 00:26.667 | 00:33.084 | 0 | H | 36.0 | 26.0 | 5.0 | 43.0 |
14 | 01:27.259 | 00:28.435 | 00:26.312 | 00:32.512 | 0 | H | 36.0 | 26.0 | 5.0 | 43.0 |
15 | 01:52.092 | 00:29.386 | 00:29.943 | 00:52.763 | 0 | H | 36.0 | 26.0 | 5.0 | 43.0 |
16 | 01:33.550 | 00:33.624 | 00:26.613 | 00:33.313 | 0 | H | 36.0 | 26.0 | 5.0 | 43.0 |
17 |
01:28.862
C
|
00:28.923 | 00:26.698 | 00:33.241 | 1 | H | 36.0 | 26.0 | 5.0 | 43.0 |
18 | 01:27.856 | 00:28.812 | 00:26.316 | 00:32.728 | 0 | H | 36.0 | 26.0 | 5.0 | 43.0 |
19 | 01:28.543 | 00:28.652 | 00:26.974 | 00:32.917 | 0 | H | 36.0 | 26.0 | 5.0 | 43.0 |
20 | 02:15.901 | 00:29.751 | 01:12.575 | 00:33.575 | 0 | H | 36.0 | 26.0 | 5.0 | 43.0 |
21 | 04:14.724 | 03:14.432 | 00:26.870 | 00:33.422 | 0 | H | 36.0 | 26.0 | 5.0 | 43.0 |
22 | 01:34.693 | 00:29.933 | 00:28.972 | 00:35.788 | 0 | H | 36.0 | 26.0 | 5.0 | 43.0 |
23 |
01:37.709
C
|
00:29.300 | 00:31.361 | 00:37.048 | 1 | H | 36.0 | 26.0 | 5.0 | 43.0 |
24 |
01:31.982
C
|
00:29.712 | 00:27.432 | 00:34.838 | 1 | H | 36.0 | 26.0 | 5.0 | 43.0 |
25 | 01:37.634 | 00:30.918 | 00:28.467 | 00:38.249 | 0 | H | 36.0 | 26.0 | 5.0 | 43.0 |
26 | 01:57.254 | 00:30.756 | 00:37.539 | 00:48.959 | 2 | H | 36.0 | 26.0 | 5.0 | 43.0 |
27 |
01:35.286
C
|
00:34.504 | 00:27.216 | 00:33.566 | 1 | H | 36.0 | 26.0 | 5.0 | 43.0 |
28 | 01:29.622 | 00:28.151 | 00:27.594 | 00:33.877 | 0 | H | 36.0 | 26.0 | 5.0 | 43.0 |
29 | 02:00.473 | 00:28.768 | 00:27.054 | 01:04.651 | 1 | H | 36.0 | 26.0 | 5.0 | 43.0 |
30 | 01:34.755 | 00:33.878 | 00:27.099 | 00:33.778 | 0 | H | 36.0 | 26.0 | 5.0 | 43.0 |
31 | 01:28.011 | 00:28.160 | 00:26.839 | 00:33.012 | 0 | H | 36.0 | 26.0 | 5.0 | 43.0 |
32 | 01:32.493 | 00:30.105 | 00:29.461 | 00:32.927 | 0 | H | 36.0 | 26.0 | 5.0 | 43.0 |
33 |
01:32.164
C
|
00:28.089 | 00:26.883 | 00:37.192 | 1 | H | 36.0 | 26.0 | 5.0 | 43.0 |
34 | 03:13.911 | 02:14.933 | 00:26.514 | 00:32.464 | 0 | H | 36.0 | 26.0 | 5.0 | 43.0 |
35 | 01:26.922 | 00:27.953 | 00:26.461 | 00:32.508 | 0 | H | 36.0 | 26.0 | 5.0 | 43.0 |
36 | 01:27.524 | 00:28.152 | 00:26.302 | 00:33.070 | 0 | H | 36.0 | 26.0 | 5.0 | 43.0 |
37 |
01:26.664
L
L
|
00:27.961 |
00:26.266
S
S
|
00:32.437 | 0 | H | 36.0 | 26.0 | 5.0 | 43.0 |
38 | 01:26.723 | 00:28.012 | 00:26.411 |
00:32.300
S
S
|
0 | H | 36.0 | 26.0 | 5.0 | 43.0 |
39 | 01:26.956 |
00:27.871
S
S
|
00:26.482 | 00:32.603 | 0 | H | 36.0 | 26.0 | 5.0 | 43.0 |
40 | 01:35.009 | 00:30.174 | 00:27.265 | 00:37.570 | 0 | H | 36.0 | 26.0 | 5.0 | 43.0 |
41 | 01:27.744 | 00:28.344 | 00:26.865 | 00:32.535 | 0 | H | 36.0 | 26.0 | 5.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:19.987 | 01:17.909 | 00:28.431 | 00:33.647 | 2 | H | 36.0 | 26.0 | 5.0 | 43.0 |
2 |
01:29.799
C
|
00:29.328 | 00:27.351 | 00:33.120 | 1 | H | 36.0 | 26.0 | 5.0 | 43.0 |
3 | 01:29.131 | 00:28.503 | 00:27.062 | 00:33.566 | 0 | H | 36.0 | 26.0 | 5.0 | 43.0 |
4 | 01:28.867 | 00:28.553 | 00:26.762 | 00:33.552 | 0 | H | 36.0 | 26.0 | 5.0 | 43.0 |
5 | 01:29.911 | 00:28.950 | 00:27.242 | 00:33.719 | 0 | H | 36.0 | 26.0 | 5.0 | 43.0 |
6 | 01:30.928 | 00:30.349 | 00:26.977 | 00:33.602 | 0 | H | 36.0 | 26.0 | 5.0 | 43.0 |
7 | 01:37.952 | 00:28.923 | 00:27.143 | 00:41.886 | 0 | H | 36.0 | 26.0 | 5.0 | 43.0 |
8 | 01:29.057 | 00:29.271 | 00:26.883 | 00:32.903 | 0 | H | 36.0 | 26.0 | 5.0 | 43.0 |
9 |
01:27.807
L
|
00:28.523 | 00:26.555 |
00:32.729
S
|
0 | H | 36.0 | 26.0 | 5.0 | 43.0 |
10 | 01:30.071 | 00:28.660 | 00:27.031 | 00:34.380 | 0 | H | 36.0 | 26.0 | 5.0 | 43.0 |
11 | 01:28.540 | 00:28.478 | 00:26.704 | 00:33.358 | 0 | H | 36.0 | 26.0 | 5.0 | 43.0 |
12 | 01:28.003 | 00:28.369 | 00:26.653 | 00:32.981 | 0 | H | 36.0 | 26.0 | 5.0 | 43.0 |
13 | 01:27.935 |
00:28.094
S
|
00:26.667 | 00:33.174 | 0 | H | 36.0 | 26.0 | 5.0 | 43.0 |
14 | 01:30.808 | 00:28.550 |
00:26.465
S
|
00:35.793 | 0 | H | 36.0 | 26.0 | 5.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:16.639 | 01:14.858 | 00:27.244 | 00:34.537 | 0 | H | 36.0 | 26.0 | 5.0 | 43.0 |
2 |
01:34.663
C
|
00:28.877 | 00:32.423 | 00:33.363 | 1 | H | 36.0 | 26.0 | 5.0 | 43.0 |
3 | 01:29.709 | 00:28.963 | 00:27.076 | 00:33.670 | 0 | H | 36.0 | 26.0 | 5.0 | 43.0 |
4 | 02:32.221 | 00:28.345 | 00:28.877 | 01:34.999 | 1 | H | 36.0 | 26.0 | 5.0 | 43.0 |
5 |
01:56.168
C
|
00:54.865 | 00:27.666 | 00:33.637 | 1 | H | 36.0 | 26.0 | 5.0 | 43.0 |
6 |
01:33.796
C
|
00:29.135 | 00:26.537 | 00:38.124 | 1 | H | 36.0 | 26.0 | 5.0 | 43.0 |
7 | 01:31.059 | 00:29.445 | 00:27.229 | 00:34.385 | 0 | H | 36.0 | 26.0 | 5.0 | 43.0 |
8 |
01:28.393
L
|
00:28.340
S
|
00:26.856 |
00:33.197
S
|
0 | H | 36.0 | 26.0 | 5.0 | 43.0 |
9 |
01:37.107
C
|
00:33.643 | 00:30.649 | 00:32.815 | 1 | H | 36.0 | 26.0 | 5.0 | 43.0 |
10 | 04:29.136 | 03:28.462 |
00:26.779
S
|
00:33.895 | 0 | H | 36.0 | 26.0 | 5.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:19.235 | 01:06.439 | 00:37.139 | 00:35.657 | 1 | H | 36.0 | 26.0 | 5.0 | 43.0 |
2 | 01:36.141 |
00:29.055
S
|
00:27.008 | 00:40.078 | 0 | H | 36.0 | 26.0 | 5.0 | 43.0 |
3 |
01:30.247
L
|
00:29.785 |
00:26.870
S
|
00:33.592
S
|
0 | H | 36.0 | 26.0 | 5.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:02.019 | 00:51.126 | 00:31.679 | 00:39.214 | 0 | H | 36.0 | 26.0 | 5.0 | 43.0 |
2 | 01:56.774 | 00:32.049 | 00:32.669 | 00:52.056 | 3 | H | 36.0 | 26.0 | 5.0 | 43.0 |
3 | 01:36.311 | 00:31.201 | 00:28.949 | 00:36.161 | 0 | H | 36.0 | 26.0 | 5.0 | 43.0 |
4 | 01:36.073 | 00:29.828 | 00:29.988 | 00:36.257 | 0 | H | 36.0 | 26.0 | 5.0 | 43.0 |
5 | 01:34.722 | 00:29.993 | 00:29.129 | 00:35.600 | 0 | H | 36.0 | 26.0 | 5.0 | 43.0 |
6 | 01:50.312 | 00:30.464 | 00:29.062 | 00:50.786 | 1 | H | 36.0 | 26.0 | 5.0 | 43.0 |
7 | 01:37.851 | 00:33.424 | 00:29.417 | 00:35.010 | 0 | H | 36.0 | 26.0 | 5.0 | 43.0 |
8 | 01:34.319 | 00:29.735 | 00:28.967 | 00:35.617 | 0 | H | 36.0 | 26.0 | 5.0 | 43.0 |
9 | 01:54.006 | 00:29.442 | 00:28.498 | 00:56.066 | 1 | H | 36.0 | 26.0 | 5.0 | 43.0 |
10 | 01:52.986 | 00:31.698 | 00:47.375 | 00:33.913 | 3 | H | 36.0 | 26.0 | 5.0 | 43.0 |
11 | 01:44.588 | 00:37.894 | 00:29.471 | 00:37.223 | 1 | H | 36.0 | 26.0 | 5.0 | 43.0 |
12 | 01:43.925 | 00:30.692 | 00:28.143 | 00:45.090 | 2 | H | 36.0 | 26.0 | 5.0 | 43.0 |
13 | 01:59.545 | 00:29.810 | 00:28.324 | 01:01.411 | 1 | H | 36.0 | 26.0 | 5.0 | 43.0 |
14 | 01:33.272 | 00:29.687 | 00:28.306 | 00:35.279 | 0 | H | 36.0 | 26.0 | 5.0 | 43.0 |
15 | 01:40.384 | 00:29.478 | 00:28.430 | 00:42.476 | 1 | H | 36.0 | 26.0 | 5.0 | 43.0 |
16 | 01:33.183 | 00:30.421 | 00:28.598 | 00:34.164 | 0 | H | 36.0 | 26.0 | 5.0 | 43.0 |
17 | 02:50.356 | 01:02.928 | 01:12.342 | 00:35.086 | 7 | H | 36.0 | 26.0 | 5.0 | 43.0 |
18 | 02:23.416 | 01:16.749 | 00:32.467 | 00:34.200 | 5 | H | 36.0 | 26.0 | 5.0 | 43.0 |
19 | 01:46.741 | 00:30.137 | 00:28.688 | 00:47.916 | 1 | H | 36.0 | 26.0 | 5.0 | 43.0 |
20 | 01:40.428 | 00:32.981 | 00:27.608 | 00:39.839 | 1 | H | 36.0 | 26.0 | 5.0 | 43.0 |
21 | 01:42.559 | 00:38.812 | 00:30.411 | 00:33.336 | 2 | H | 36.0 | 26.0 | 5.0 | 43.0 |
22 | 01:31.328 | 00:29.192 |
00:27.428
S
|
00:34.708 | 0 | H | 36.0 | 26.0 | 5.0 | 43.0 |
23 | 01:39.439 | 00:30.278 | 00:28.270 | 00:40.891 | 0 | H | 36.0 | 26.0 | 5.0 | 43.0 |
24 | 07:25.352 | 05:37.154 | 00:33.062 | 01:15.136 | 3 | H | 36.0 | 26.0 | 5.0 | 43.0 |
25 | 05:36.710 | 04:24.000 | 00:36.891 | 00:35.819 | 3 | H | 36.0 | 26.0 | 5.0 | 43.0 |
26 |
01:30.119
C
|
00:28.928 | 00:27.820 | 00:33.371 | 1 | H | 36.0 | 26.0 | 5.0 | 43.0 |
27 |
01:30.286
L
|
00:28.388
S
|
00:28.009 | 00:33.889 | 0 | H | 36.0 | 26.0 | 5.0 | 43.0 |
28 | 02:46.757 | 01:38.344 | 00:32.044 | 00:36.369 | 4 | H | 36.0 | 26.0 | 5.0 | 43.0 |
29 | 01:33.513 | 00:30.661 | 00:28.535 | 00:34.317 | 0 | H | 36.0 | 26.0 | 5.0 | 43.0 |
30 | 01:30.378 | 00:29.429 | 00:27.608 |
00:33.341
S
|
0 | H | 36.0 | 26.0 | 5.0 | 43.0 |
31 | 02:58.587 | 01:29.009 | 00:44.847 | 00:44.731 | 7 | H | 36.0 | 26.0 | 5.0 | 43.0 |
32 | 01:35.296 | 00:31.194 | 00:27.184 | 00:36.918 | 1 | H | 36.0 | 26.0 | 5.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:19.145 | 01:01.206 | 00:37.925 | 00:40.014 | 0 | H | 36.0 | 26.0 | 5.0 | 43.0 |
2 | 02:00.431 | 00:33.514 | 00:49.342 | 00:37.575 | 0 | H | 36.0 | 26.0 | 5.0 | 43.0 |
3 | 02:49.697 | 00:36.336 | 00:43.812 | 01:29.549 | 0 | H | 36.0 | 26.0 | 5.0 | 43.0 |
4 |
01:55.446
C
|
00:32.520 | 00:32.175 | 00:50.751 | 1 | H | 36.0 | 26.0 | 5.0 | 43.0 |
5 | 04:41.547 | 03:36.697 | 00:29.128 | 00:35.722 | 0 | H | 36.0 | 26.0 | 5.0 | 43.0 |
6 | 01:34.765 | 00:30.851 | 00:29.322 | 00:34.592 | 0 | H | 36.0 | 26.0 | 5.0 | 43.0 |
7 | 01:49.846 | 00:46.477 | 00:28.228 | 00:35.141 | 0 | H | 36.0 | 26.0 | 5.0 | 43.0 |
8 | 07:14.031 | 06:10.635 | 00:28.237 | 00:35.159 | 0 | H | 36.0 | 26.0 | 5.0 | 43.0 |
9 |
01:42.258
C
|
00:31.225 | 00:28.327 | 00:42.706 | 1 | H | 36.0 | 26.0 | 5.0 | 43.0 |
10 | 03:13.077 | 01:25.599 | 00:27.823 | 01:19.655 | 0 | H | 36.0 | 26.0 | 5.0 | 43.0 |
11 | 07:00.727 | 05:58.195 | 00:27.617 | 00:34.915 | 0 | H | 36.0 | 26.0 | 5.0 | 43.0 |
12 |
01:33.543
C
|
00:29.408 | 00:28.125 | 00:36.010 | 1 | H | 36.0 | 26.0 | 5.0 | 43.0 |
13 | 01:34.121 | 00:29.807 | 00:28.405 | 00:35.909 | 0 | H | 36.0 | 26.0 | 5.0 | 43.0 |
14 |
01:50.194
C
|
00:32.173 | 00:29.619 | 00:48.402 | 2 | H | 36.0 | 26.0 | 5.0 | 43.0 |
15 | 01:32.724 | 00:30.079 | 00:28.004 | 00:34.641 | 0 | H | 36.0 | 26.0 | 5.0 | 43.0 |
16 | 01:33.060 | 00:30.599 | 00:28.018 | 00:34.443 | 0 | H | 36.0 | 26.0 | 5.0 | 43.0 |
17 |
01:32.546
C
|
00:30.015 | 00:27.940 | 00:34.591 | 1 | H | 36.0 | 26.0 | 5.0 | 43.0 |
18 | 01:33.985 | 00:28.803 | 00:28.178 | 00:37.004 | 0 | H | 36.0 | 26.0 | 5.0 | 43.0 |
19 | 03:21.794 | 02:18.290 | 00:28.310 | 00:35.194 | 0 | H | 36.0 | 26.0 | 5.0 | 43.0 |
20 | 01:31.307 | 00:29.563 | 00:27.288 | 00:34.456 | 0 | H | 36.0 | 26.0 | 5.0 | 43.0 |
21 |
01:31.164
C
|
00:29.401 | 00:27.616 | 00:34.147 | 1 | H | 36.0 | 26.0 | 5.0 | 43.0 |
22 |
01:41.326
C
|
00:29.646 | 00:28.399 | 00:43.281 | 1 | H | 36.0 | 26.0 | 5.0 | 43.0 |
23 | 03:12.227 | 02:09.777 | 00:28.250 | 00:34.200 | 0 | H | 36.0 | 26.0 | 5.0 | 43.0 |
24 |
01:30.371
L
|
00:28.915 |
00:26.987
S
|
00:34.469 | 0 | H | 36.0 | 26.0 | 5.0 | 43.0 |
25 | 02:20.097 | 01:18.465 | 00:27.697 |
00:33.935
S
|
0 | H | 36.0 | 26.0 | 5.0 | 43.0 |
26 | 01:31.827 | 00:29.321 | 00:27.810 | 00:34.696 | 0 | H | 36.0 | 26.0 | 5.0 | 43.0 |
27 | 02:25.435 | 01:23.934 | 00:27.490 | 00:34.011 | 0 | H | 36.0 | 26.0 | 5.0 | 43.0 |
28 | 01:30.712 | 00:29.264 | 00:27.329 | 00:34.119 | 0 | H | 36.0 | 26.0 | 5.0 | 43.0 |
29 | 02:57.688 | 01:21.091 | 00:27.842 | 01:08.755 | 1 | H | 36.0 | 26.0 | 5.0 | 43.0 |
30 | 01:37.008 | 00:34.251 | 00:27.958 | 00:34.799 | 0 | H | 36.0 | 26.0 | 5.0 | 43.0 |
31 | 03:19.471 | 02:17.438 | 00:27.410 | 00:34.623 | 0 | H | 36.0 | 26.0 | 5.0 | 43.0 |
32 | 01:30.649 |
00:28.801
S
|
00:27.328 | 00:34.520 | 0 | H | 36.0 | 26.0 | 5.0 | 43.0 |
33 | 01:32.008 | 00:28.905 | 00:28.174 | 00:34.929 | 0 | H | 36.0 | 26.0 | 5.0 | 43.0 |
34 | 07:54.522 | 06:49.929 | 00:27.724 | 00:36.869 | 1 | H | 36.0 | 26.0 | 5.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:59.616 | 00:57.313 | 00:28.476 |
00:33.827
S
|
0 | H | 36.0 | 26.0 | 5.0 | 43.0 |
2 | 01:32.069 |
00:29.366
S
|
00:27.801 | 00:34.902 | 0 | H | 36.0 | 26.0 | 5.0 | 43.0 |
3 |
01:31.042
L
|
00:29.451 |
00:27.153
S
|
00:34.438 | 0 | H | 36.0 | 26.0 | 5.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:34.905 | 01:16.083 | 00:36.126 | 00:42.696 | 0 | H | 36.0 | 26.0 | 5.0 | 43.0 |
2 | 01:44.836 | 00:35.613 | 00:30.797 | 00:38.426 | 0 | H | 36.0 | 26.0 | 5.0 | 43.0 |
3 | 01:38.601 | 00:32.140 | 00:29.587 | 00:36.874 | 0 | H | 36.0 | 26.0 | 5.0 | 43.0 |
4 | 01:35.265 | 00:31.076 | 00:28.387 | 00:35.802 | 0 | H | 36.0 | 26.0 | 5.0 | 43.0 |
5 | 01:37.253 | 00:31.373 | 00:28.386 | 00:37.494 | 0 | H | 36.0 | 26.0 | 5.0 | 43.0 |
6 |
01:33.836
L
|
00:30.594 |
00:28.242
S
|
00:35.000
S
|
0 | H | 36.0 | 26.0 | 5.0 | 43.0 |
7 | 01:35.502 |
00:30.027
S
|
00:28.296 | 00:37.179 | 0 | H | 36.0 | 26.0 | 5.0 | 43.0 |
8 | 01:43.995 | 00:30.874 | 00:37.481 | 00:35.640 | 0 | H | 36.0 | 26.0 | 5.0 | 43.0 |
9 | 01:45.317 | 00:38.870 | 00:30.781 | 00:35.666 | 2 | H | 36.0 | 26.0 | 5.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:29.284 | 01:05.688 | 00:38.258 | 00:45.338 | 0 | H | 36.0 | 26.0 | 5.0 | 43.0 |
2 | 02:22.494 | 01:19.885 | 00:28.930 | 00:33.679 | 3 | H | 36.0 | 26.0 | 5.0 | 43.0 |
3 | 03:06.916 | 01:02.406 | 01:28.582 | 00:35.928 | 1 | H | 36.0 | 26.0 | 5.0 | 43.0 |
4 | 02:47.347 | 00:42.994 | 00:44.379 | 01:19.974 | 2 | H | 36.0 | 26.0 | 5.0 | 43.0 |
5 | 02:09.457 | 00:39.835 | 00:46.656 | 00:42.966 | 2 | H | 36.0 | 26.0 | 5.0 | 43.0 |
6 | 04:01.633 | 02:46.614 | 00:31.657 | 00:43.362 | 1 | H | 36.0 | 26.0 | 5.0 | 43.0 |
7 | 01:56.947 | 00:39.385 | 00:40.991 | 00:36.571 | 0 | H | 36.0 | 26.0 | 5.0 | 43.0 |
8 | 01:55.475 | 00:30.281 | 00:50.212 |
00:34.982
S
|
0 | H | 36.0 | 26.0 | 5.0 | 43.0 |
9 | 02:07.033 | 00:30.368 | 00:31.132 | 01:05.533 | 0 | H | 36.0 | 26.0 | 5.0 | 43.0 |
10 | 01:48.037 | 00:35.609 | 00:30.330 | 00:42.098 | 0 | H | 36.0 | 26.0 | 5.0 | 43.0 |
11 |
01:45.216
L
|
00:29.701
S
|
00:31.558 | 00:43.957 | 0 | H | 36.0 | 26.0 | 5.0 | 43.0 |
12 | 02:44.821 | 01:37.695 |
00:26.433
S
|
00:40.693 | 0 | H | 36.0 | 26.0 | 5.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:45.835 | 01:21.469 | 00:37.166 | 00:47.200 | 4 | H | 36.0 | 26.0 | 5.0 | 43.0 |
2 | 02:21.922 | 01:13.922 | 00:29.854 | 00:38.146 | 2 | H | 36.0 | 26.0 | 5.0 | 43.0 |
3 | 03:09.613 | 01:02.749 | 01:28.672 | 00:38.192 | 5 | H | 36.0 | 26.0 | 5.0 | 43.0 |
4 | 02:44.611 | 00:32.248 | 00:51.584 | 01:20.779 | 13 | H | 36.0 | 26.0 | 5.0 | 43.0 |
5 | 02:09.759 | 00:44.079 | 00:43.312 | 00:42.368 | 4 | H | 36.0 | 26.0 | 5.0 | 43.0 |
6 | 04:00.844 | 02:45.775 | 00:31.676 | 00:43.393 | 3 | H | 36.0 | 26.0 | 5.0 | 43.0 |
7 | 01:57.717 | 00:39.812 | 00:40.923 | 00:36.982 | 2 | H | 36.0 | 26.0 | 5.0 | 43.0 |
8 | 01:55.110 | 00:42.407 | 00:36.955 | 00:35.748 | 3 | H | 36.0 | 26.0 | 5.0 | 43.0 |
9 | 02:10.185 | 00:31.045 | 00:29.038 | 01:10.102 | 4 | H | 36.0 | 26.0 | 5.0 | 43.0 |
10 | 01:44.539 | 00:34.821 | 00:29.722 | 00:39.996 | 2 | H | 36.0 | 26.0 | 5.0 | 43.0 |
11 | 01:45.981 | 00:30.111 | 00:31.041 | 00:44.829 | 1 | H | 36.0 | 26.0 | 5.0 | 43.0 |
12 | 02:43.890 | 01:33.419 | 00:33.247 | 00:37.224 | 3 | H | 36.0 | 26.0 | 5.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
02:30.895
L
|
01:24.547
S
|
00:30.294
S
|
00:36.054
S
|
0 | H | 36.0 | 26.0 | 5.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:05.681 | 00:50.423 | 00:37.503 | 00:37.755 | 1 | H | 36.0 | 26.0 | 5.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
