Join our Discord X (Twitter) TikTok Instagram YouTube Facebook WebSite PayPal Patreon License / Password

Vallelunga - Classic

12 Jul 24 04:23 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Mazda MX5 Cup 01:26.664
Tyre: H
01:42.152 41 laps / 12 cuts 15 - 361
2 Mazda MX5 Cup 01:27.807
Tyre: H
01:29.917 14 laps / 3 cuts 28 - 183
3 Mazda MX5 Cup 01:28.393
Tyre: H
02:14.574 10 laps / 5 cuts 15 - 361
4 Mazda MX5 Cup 01:30.247
Tyre: H
01:33.194 3 laps / 1 cuts 15 - 361
5 Mazda MX5 Cup 01:30.286
Tyre: H
01:34.222 32 laps / 48 cuts 22 - 217
6 Mazda MX5 Cup 01:30.371
Tyre: H
02:10.279 34 laps / 10 cuts 22 - 209
7 Mazda MX5 Cup 01:31.042
Tyre: H
01:31.555 3 laps / 0 cuts 17 - 464
8 Mazda MX5 Cup 01:33.836
Tyre: H
01:38.469 9 laps / 2 cuts 17 - 464
9 Mazda MX5 Cup 01:45.216
Tyre: H
02:02.921 12 laps / 9 cuts 22 - 209
10 Mazda MX5 Cup 277:46:39.999
Tyre: ?
00:00.000 12 laps / 46 cuts 15 - 361
11 Mazda MX5 Cup 277:46:39.999
Tyre: ?
00:00.000 1 laps / 0 cuts 22 - 217
12 Mazda MX5 Cup 277:46:39.999
Tyre: ?
00:00.000 1 laps / 1 cuts 22 - 209
13 Mazda MX5 Cup 277:46:39.999
Tyre: ?
00:00.000 1 laps / 3 cuts 15 - 361
14 Mazda MX5 Cup 277:46:39.999
Tyre: ?
00:00.000 1 laps / 2 cuts 22 - 209
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 13.1 X: -0.5 Y: 0.1 Z: 1.8 X: -561.0 Y: 180.0 Z: 118.0 23:30:23 (CEST)
2 Collision with environment 32.0 X: -0.5 Y: -0.3 Z: 1.7 X: 543.5 Y: 193.9 Z: 173.1 23:33:02 (CEST)
3 Collision with environment 40.0 X: -0.9 Y: 0.1 Z: 1.4 X: 451.9 Y: 192.7 Z: 204.4 23:43:32 (CEST)
4 Collision with car 29.2 X: -0.5 Y: 0.1 Z: 1.8 X: 72.7 Y: 190.7 Z: 95.6 23:58:56 (CEST)
5 Collision with car 27.1 X: 0.8 Y: 0.1 Z: -1.7 X: 72.7 Y: 190.7 Z: 95.7 23:58:59 (CEST)
6 Collision with environment 49.0 X: -0.8 Y: 0.1 Z: -1.7 X: 123.2 Y: 191.2 Z: 68.7 23:58:59 (CEST)
7 Collision with environment 31.6 X: -0.8 Y: 0.1 Z: 1.5 X: 553.8 Y: 194.7 Z: 138.1 23:59:46 (CEST)
8 Collision with environment 69.0 X: -0.4 Y: 0.0 Z: 1.7 X: 24.9 Y: 190.4 Z: 130.1 00:00:49 (CEST)
9 Collision with environment 5.6 X: -0.9 Y: 0.1 Z: 1.4 X: 59.1 Y: 189.1 Z: 125.7 00:00:54 (CEST)
10 Collision with car 36.9 X: -0.8 Y: -0.3 Z: -0.2 X: 199.8 Y: 189.9 Z: 112.7 00:25:10 (CEST)
11 Collision with car 47.1 X: 0.5 Y: -0.3 Z: 1.7 X: 199.9 Y: 189.9 Z: 113.0 00:25:14 (CEST)
12 Collision with car 9.8 X: -0.9 Y: 0.3 Z: -0.8 X: 260.7 Y: 191.4 Z: 101.6 00:25:44 (CEST)
13 Collision with car 11.4 X: 0.9 Y: 0.3 Z: 0.1 X: 260.8 Y: 191.4 Z: 101.6 00:25:45 (CEST)
14 Collision with car 3.2 X: 0.4 Y: 0.1 Z: 1.8 X: 377.9 Y: 192.6 Z: 80.9 00:25:49 (CEST)
15 Collision with car 26.2 X: 0.2 Y: 0.1 Z: -2.1 X: 493.0 Y: 194.4 Z: 83.9 00:25:50 (CEST)
16 Collision with car 23.7 X: -0.5 Y: 0.1 Z: 1.8 X: 493.2 Y: 194.4 Z: 83.9 00:25:54 (CEST)
17 Collision with car 29.2 X: 0.4 Y: 0.1 Z: 1.8 X: 220.4 Y: 190.9 Z: 212.3 00:26:14 (CEST)
18 Collision with car 28.2 X: -0.2 Y: 0.1 Z: -2.0 X: 220.7 Y: 190.9 Z: 212.3 00:26:15 (CEST)
19 Collision with environment 27.7 X: -0.5 Y: 0.1 Z: 1.8 X: 94.3 Y: 190.1 Z: 238.3 00:26:15 (CEST)
20 Collision with car 88.9 X: 0.5 Y: 0.1 Z: 1.8 X: -656.3 Y: 179.9 Z: -2.0 00:27:00 (CEST)
21 Collision with car 115.1 X: 0.9 Y: 0.1 Z: 1.4 X: -656.0 Y: 180.0 Z: -2.0 00:27:01 (CEST)
22 Collision with car 26.7 X: -0.7 Y: 0.1 Z: 1.5 X: -643.9 Y: 180.0 Z: -14.2 00:27:09 (CEST)
23 Collision with car 28.8 X: 0.5 Y: 0.1 Z: 1.8 X: -643.9 Y: 180.0 Z: -14.2 00:27:10 (CEST)
24 Collision with environment 86.1 X: 0.5 Y: 0.1 Z: 1.8 X: -352.7 Y: 184.1 Z: -55.9 00:29:44 (CEST)
25 Collision with car 76.9 X: 0.9 Y: 0.0 Z: -1.2 X: -355.8 Y: 184.0 Z: -53.2 00:29:44 (CEST)
26 Collision with car 78.7 X: -0.3 Y: -0.3 Z: 1.7 X: -355.7 Y: 183.7 Z: -53.5 00:29:45 (CEST)
27 Collision with environment 29.0 X: 1.0 Y: 0.4 Z: -0.1 X: -352.2 Y: 184.6 Z: -55.1 00:29:45 (CEST)
28 Collision with environment 2.1 X: -0.9 Y: 0.1 Z: 1.4 X: -350.0 Y: 184.2 Z: -51.5 00:29:49 (CEST)
29 Collision with car 18.5 X: 0.8 Y: 0.1 Z: -1.3 X: -451.6 Y: 181.6 Z: -16.9 00:30:04 (CEST)
30 Collision with car 21.7 X: -0.5 Y: 0.1 Z: 1.7 X: -451.6 Y: 181.6 Z: -17.0 00:30:05 (CEST)
31 Collision with car 39.4 X: 0.1 Y: 0.1 Z: 1.8 X: -160.5 Y: 190.7 Z: 40.9 00:30:29 (CEST)
32 Collision with car 39.5 X: -0.0 Y: 0.1 Z: -2.1 X: -160.5 Y: 190.7 Z: 40.9 00:30:30 (CEST)
33 Collision with car 8.9 X: -0.9 Y: 0.1 Z: -0.7 X: 27.7 Y: 187.7 Z: 162.6 00:31:09 (CEST)
34 Collision with car 14.7 X: 0.9 Y: 0.1 Z: 1.4 X: 27.8 Y: 187.7 Z: 162.5 00:31:10 (CEST)
35 Collision with car 9.2 X: 0.9 Y: 0.1 Z: 1.4 X: 160.1 Y: 188.6 Z: 189.6 00:31:14 (CEST)
36 Collision with car 9.5 X: 0.0 Y: 0.1 Z: -2.1 X: 200.0 Y: 189.2 Z: 187.1 00:31:15 (CEST)
37 Collision with car 9.4 X: 0.3 Y: 0.1 Z: 1.8 X: 200.3 Y: 189.2 Z: 187.2 00:31:19 (CEST)
38 Collision with environment 72.4 X: -0.5 Y: 0.1 Z: 1.8 X: 19.7 Y: 190.4 Z: 133.5 00:32:34 (CEST)
39 Collision with car 129.2 X: -0.4 Y: -0.0 Z: -2.0 X: 16.4 Y: 190.4 Z: 130.8 00:32:39 (CEST)
40 Collision with environment 50.9 X: 0.5 Y: 0.1 Z: 1.8 X: 20.4 Y: 190.3 Z: 133.0 00:32:39 (CEST)
41 Collision with car 129.0 X: -0.4 Y: 0.0 Z: 1.7 X: 16.4 Y: 190.5 Z: 130.7 00:32:40 (CEST)
42 Collision with environment 48.8 X: -0.8 Y: -0.3 Z: -1.6 X: 21.2 Y: 190.3 Z: 132.3 00:32:40 (CEST)
43 Collision with car 17.4 X: -0.9 Y: 0.0 Z: -1.2 X: 71.6 Y: 190.6 Z: 95.8 00:32:54 (CEST)
44 Collision with car 12.7 X: 0.8 Y: 0.0 Z: 1.4 X: 71.7 Y: 190.7 Z: 95.8 00:32:55 (CEST)
45 Collision with environment 33.0 X: -0.7 Y: -0.3 Z: 1.5 X: 30.8 Y: 189.6 Z: 197.1 00:33:14 (CEST)
46 Collision with environment 26.7 X: 0.0 Y: 0.1 Z: 1.8 X: 78.8 Y: 187.7 Z: 168.4 00:33:39 (CEST)
47 Collision with environment 56.8 X: 0.7 Y: -0.3 Z: 1.5 X: 577.8 Y: 196.5 Z: 175.9 00:34:14 (CEST)
48 Collision with car 15.1 X: 0.8 Y: 0.1 Z: -0.1 X: -9.2 Y: 189.9 Z: 257.9 00:34:34 (CEST)
49 Collision with car 14.5 X: -0.9 Y: 0.1 Z: 1.4 X: -9.2 Y: 189.9 Z: 257.9 00:34:35 (CEST)
50 Collision with environment 35.0 X: 0.5 Y: -0.3 Z: 1.7 X: -40.4 Y: 188.8 Z: 277.0 00:34:35 (CEST)
51 Collision with environment 65.5 X: 0.5 Y: 0.1 Z: 1.8 X: 230.9 Y: 190.4 Z: 117.3 00:35:39 (CEST)
52 Collision with car 44.1 X: 0.8 Y: 0.0 Z: -1.7 X: 36.2 Y: 187.7 Z: 147.5 00:35:55 (CEST)
53 Collision with car 41.2 X: -0.5 Y: 0.1 Z: 1.8 X: 36.2 Y: 187.7 Z: 147.6 00:35:59 (CEST)
54 Collision with environment 49.3 X: -0.5 Y: 0.1 Z: 1.8 X: 51.5 Y: 189.1 Z: 126.0 00:37:29 (CEST)
55 Collision with environment 1.2 X: -0.5 Y: 0.1 Z: 1.8 X: 52.0 Y: 189.1 Z: 126.0 00:37:34 (CEST)
56 Collision with car 61.2 X: 0.8 Y: 0.1 Z: -1.6 X: 51.8 Y: 189.6 Z: 122.3 00:38:09 (CEST)
57 Collision with environment 31.6 X: -0.8 Y: 0.1 Z: -1.7 X: 48.9 Y: 189.2 Z: 126.2 00:38:09 (CEST)
58 Collision with car 45.7 X: 0.5 Y: -0.0 Z: 1.7 X: 51.6 Y: 189.5 Z: 122.2 00:38:10 (CEST)
59 Collision with car 12.4 X: 0.8 Y: 0.1 Z: 0.5 X: 48.2 Y: 189.5 Z: 123.9 00:38:29 (CEST)
60 Collision with car 12.9 X: -0.0 Y: 0.1 Z: 1.8 X: 47.8 Y: 189.4 Z: 124.1 00:38:30 (CEST)
61 Collision with car 0.2 X: 0.9 Y: 0.1 Z: 0.0 X: 47.8 Y: 189.5 Z: 124.1 00:38:34 (CEST)
62 Collision with environment 14.6 X: -0.9 Y: 0.1 Z: 1.4 X: 548.1 Y: 194.6 Z: 119.2 00:40:24 (CEST)
63 Collision with environment 10.6 X: -0.9 Y: 0.1 Z: 1.4 X: 325.6 Y: 191.5 Z: 204.3 00:40:39 (CEST)
64 Collision with car 14.3 X: 0.7 Y: 0.1 Z: -1.8 X: 164.3 Y: 190.4 Z: 217.1 00:40:44 (CEST)
65 Collision with car 9.4 X: -0.5 Y: 0.1 Z: 1.7 X: 164.0 Y: 190.4 Z: 217.2 00:40:45 (CEST)
66 Collision with car 13.7 X: 0.2 Y: 0.1 Z: -2.1 X: -190.8 Y: 189.7 Z: 28.8 00:41:29 (CEST)
67 Collision with car 14.3 X: -0.0 Y: 0.1 Z: 1.8 X: -190.4 Y: 189.7 Z: 28.9 00:41:30 (CEST)
68 Collision with car 18.7 X: -0.9 Y: 0.1 Z: 1.4 X: -585.2 Y: 181.1 Z: -47.9 00:43:04 (CEST)
69 Collision with car 18.0 X: 0.9 Y: 0.0 Z: -0.1 X: -585.1 Y: 181.0 Z: -47.9 00:43:05 (CEST)
70 Collision with car 25.5 X: 0.9 Y: 0.0 Z: -0.8 X: 226.9 Y: 189.5 Z: 168.2 00:45:45 (CEST)
71 Collision with car 24.2 X: -0.8 Y: 0.0 Z: 1.4 X: 226.9 Y: 189.5 Z: 168.1 00:45:49 (CEST)
72 Collision with environment 17.3 X: 0.9 Y: 0.1 Z: 1.4 X: 226.2 Y: 189.9 Z: 137.1 00:45:49 (CEST)
73 Collision with car 12.4 X: 0.9 Y: -0.3 Z: -0.7 X: 227.0 Y: 189.2 Z: 168.0 00:45:50 (CEST)
74 Collision with environment 1.4 X: -0.8 Y: 0.1 Z: -1.7 X: 468.0 Y: 193.0 Z: 203.5 00:46:29 (CEST)
75 Collision with environment 50.0 X: -0.8 Y: 0.1 Z: 1.4 X: 299.6 Y: 191.7 Z: 95.7 00:48:04 (CEST)
76 Collision with environment 28.9 X: -0.7 Y: -0.3 Z: 1.5 X: 544.8 Y: 194.2 Z: 114.0 00:49:54 (CEST)
77 Collision with environment 34.6 X: 0.8 Y: -0.3 Z: 1.5 X: 224.8 Y: 189.6 Z: 135.4 00:52:09 (CEST)
78 Collision with environment 4.2 X: 1.0 Y: 0.4 Z: -0.1 X: 222.8 Y: 191.2 Z: 203.3 01:44:16 (CEST)
79 Collision with environment 13.8 X: 0.5 Y: 0.1 Z: 1.8 X: 263.8 Y: 191.8 Z: 58.4 01:44:21 (CEST)
80 Collision with environment 38.4 X: 0.5 Y: -0.2 Z: 1.7 X: 67.6 Y: 190.8 Z: 73.6 01:45:06 (CEST)
81 Collision with environment 40.5 X: -0.5 Y: 0.1 Z: 1.8 X: 363.6 Y: 192.4 Z: 100.5 01:46:41 (CEST)
82 Collision with car 11.0 X: 0.9 Y: 0.1 Z: 1.4 X: 275.8 Y: 191.3 Z: 209.9 01:53:28 (CEST)
83 Collision with car 8.4 X: -0.9 Y: 0.2 Z: -1.4 X: 275.1 Y: 191.3 Z: 209.9 01:53:31 (CEST)
84 Collision with environment 30.7 X: 0.5 Y: 0.1 Z: 1.8 X: 145.4 Y: 190.2 Z: 230.4 01:53:31 (CEST)
85 Collision with environment 35.6 X: 0.9 Y: 0.1 Z: 1.4 X: 158.3 Y: 190.4 Z: 228.7 01:53:33 (CEST)
86 Collision with car 29.2 X: 0.5 Y: 0.1 Z: 1.8 X: 86.3 Y: 190.1 Z: 236.4 01:53:33 (CEST)
87 Collision with environment 14.7 X: 0.8 Y: -0.3 Z: 1.5 X: 54.8 Y: 189.8 Z: 246.2 01:53:36 (CEST)
88 Collision with car 31.3 X: 0.8 Y: 0.1 Z: -1.7 X: 86.5 Y: 190.1 Z: 236.0 01:53:36 (CEST)
89 Collision with environment 17.4 X: 0.6 Y: -0.2 Z: -2.0 X: 231.2 Y: 190.0 Z: 121.9 01:56:49 (CEST)
90 Collision with environment 37.7 X: 0.5 Y: 0.1 Z: 1.8 X: 426.6 Y: 192.9 Z: 64.9 02:04:31 (CEST)
91 Collision with environment 11.7 X: -0.8 Y: -0.2 Z: 1.5 X: 12.2 Y: 189.8 Z: 177.6 02:04:42 (CEST)
92 Collision with environment 29.9 X: -0.5 Y: 0.1 Z: 1.8 X: 477.7 Y: 194.2 Z: 93.1 02:05:02 (CEST)
93 Collision with environment 4.3 X: 0.6 Y: -0.2 Z: -2.0 X: 385.3 Y: 191.6 Z: 226.5 02:11:52 (CEST)
94 Collision with environment 1.8 X: -0.9 Y: 0.1 Z: 1.4 X: 385.8 Y: 192.7 Z: 99.9 02:14:01 (CEST)
95 Collision with car 75.1 X: 0.1 Y: 0.1 Z: 1.8 X: -440.0 Y: 181.9 Z: -30.9 02:17:57 (CEST)
96 Collision with car 71.9 X: -0.8 Y: 0.1 Z: 1.4 X: -439.9 Y: 181.9 Z: -31.0 02:17:59 (CEST)
97 Collision with car 1.2 X: -0.2 Y: 0.1 Z: -2.1 X: 362.7 Y: 191.7 Z: 212.8 02:19:02 (CEST)
98 Collision with car 3.4 X: 0.3 Y: 0.1 Z: 1.8 X: 357.2 Y: 191.6 Z: 212.8 02:19:04 (CEST)
99 Collision with car 1.4 X: 0.1 Y: 0.1 Z: -2.1 X: 184.2 Y: 190.6 Z: 213.7 02:19:07 (CEST)
100 Collision with car 2.6 X: -0.0 Y: 0.1 Z: 1.8 X: 182.4 Y: 190.6 Z: 213.8 02:19:09 (CEST)
101 Collision with environment 42.9 X: -0.8 Y: 0.1 Z: 1.5 X: 548.9 Y: 194.6 Z: 120.6 02:22:12 (CEST)
102 Collision with car 4.6 X: 0.0 Y: 0.1 Z: -2.1 X: -145.2 Y: 186.2 Z: 293.4 02:23:28 (CEST)
103 Collision with car 3.3 X: -0.0 Y: 0.1 Z: 1.8 X: -149.1 Y: 186.2 Z: 293.8 02:23:29 (CEST)
104 Collision with car 13.8 X: -0.8 Y: -0.3 Z: -0.2 X: 195.5 Y: 190.5 Z: 97.3 02:25:44 (CEST)
105 Collision with car 31.7 X: 0.1 Y: 0.0 Z: -2.1 X: 475.8 Y: 194.1 Z: 79.8 02:29:23 (CEST)
106 Collision with car 13.3 X: -0.4 Y: 0.1 Z: 1.8 X: 476.2 Y: 194.1 Z: 79.8 02:29:24 (CEST)
107 Collision with environment 25.2 X: -0.8 Y: 0.1 Z: -1.7 X: 461.0 Y: 192.8 Z: 203.9 02:29:36 (CEST)
108 Collision with car 18.8 X: 0.9 Y: 0.1 Z: -0.8 X: -38.8 Y: 192.0 Z: 112.4 02:30:23 (CEST)
109 Collision with car 4.6 X: -0.8 Y: 0.0 Z: 1.4 X: -37.9 Y: 191.9 Z: 112.4 02:30:24 (CEST)
110 Collision with environment 3.8 X: 0.9 Y: 0.1 Z: 1.4 X: 316.3 Y: 191.3 Z: 202.9 02:31:26 (CEST)
111 Collision with car 24.6 X: 0.8 Y: 0.0 Z: 1.4 X: 34.5 Y: 187.7 Z: 172.9 02:34:13 (CEST)
112 Collision with car 10.3 X: -0.6 Y: 0.1 Z: 1.7 X: 35.5 Y: 187.7 Z: 173.6 02:34:14 (CEST)
113 Collision with environment 9.2 X: -0.6 Y: -0.2 Z: -2.0 X: 375.4 Y: 192.3 Z: 100.2 02:35:59 (CEST)
114 Collision with car 29.8 X: -0.8 Y: -0.0 Z: 0.9 X: 337.4 Y: 192.1 Z: 79.6 02:42:29 (CEST)
115 Collision with car 36.6 X: 0.9 Y: 0.1 Z: 1.4 X: 336.9 Y: 192.2 Z: 79.6 02:42:32 (CEST)
116 Collision with environment 71.2 X: 0.5 Y: 0.1 Z: 1.8 X: 72.7 Y: 191.0 Z: 72.8 02:43:37 (CEST)
117 Collision with environment 18.3 X: 0.9 Y: 0.1 Z: 1.4 X: -578.1 Y: 179.8 Z: 111.8 02:47:37 (CEST)
118 Collision with environment 15.7 X: -0.9 Y: 0.1 Z: 1.4 X: 382.6 Y: 191.8 Z: 204.5 02:49:37 (CEST)
119 Collision with environment 60.3 X: 0.5 Y: 0.1 Z: 1.8 X: 317.4 Y: 191.5 Z: 226.9 02:49:42 (CEST)
120 Collision with environment 7.0 X: 0.9 Y: 0.1 Z: 1.4 X: 310.4 Y: 191.3 Z: 202.9 02:51:07 (CEST)
121 Collision with environment 32.3 X: -0.5 Y: 0.1 Z: 1.8 X: 391.0 Y: 192.7 Z: 99.8 02:52:27 (CEST)
122 Collision with environment 5.0 X: 1.0 Y: 0.4 Z: -0.1 X: 223.2 Y: 191.2 Z: 203.3 02:53:22 (CEST)
123 Collision with car 10.2 X: 0.7 Y: -0.1 Z: -1.9 X: -326.1 Y: 184.2 Z: 212.2 02:53:32 (CEST)
124 Collision with car 7.8 X: -0.8 Y: -0.1 Z: 1.5 X: -326.7 Y: 184.1 Z: 211.8 02:53:34 (CEST)
125 Collision with environment 57.7 X: 0.5 Y: 0.1 Z: 1.8 X: -405.0 Y: 182.6 Z: 180.6 02:53:37 (CEST)
126 Collision with environment 26.6 X: 0.9 Y: 0.1 Z: 1.4 X: -427.3 Y: 181.9 Z: 2.8 02:53:57 (CEST)
127 Collision with environment 13.3 X: 0.9 Y: 0.1 Z: 1.4 X: 185.9 Y: 189.0 Z: 179.0 02:55:12 (CEST)
128 Collision with environment 5.3 X: -1.0 Y: 0.4 Z: -0.1 X: 527.8 Y: 194.4 Z: 188.5 02:58:47 (CEST)
129 Collision with environment 14.3 X: -0.9 Y: 0.1 Z: 1.4 X: 334.2 Y: 191.5 Z: 193.2 02:59:52 (CEST)
130 Collision with environment 12.0 X: -0.8 Y: 0.1 Z: -1.7 X: 348.1 Y: 191.6 Z: 193.1 03:05:22 (CEST)
131 Collision with environment 13.5 X: -0.9 Y: 0.1 Z: 1.4 X: 357.2 Y: 191.7 Z: 193.1 03:05:27 (CEST)
132 Collision with environment 20.7 X: -0.8 Y: -0.3 Z: 1.5 X: 323.8 Y: 191.2 Z: 193.2 03:05:32 (CEST)
133 Collision with environment 73.8 X: 0.3 Y: 0.1 Z: 1.8 X: -423.7 Y: 182.2 Z: 168.3 03:05:57 (CEST)
134 Collision with environment 3.0 X: 0.9 Y: 0.1 Z: 1.4 X: -471.2 Y: 181.2 Z: 150.8 03:06:02 (CEST)
135 Collision with environment 58.8 X: -0.5 Y: 0.1 Z: 1.8 X: 370.2 Y: 192.4 Z: 100.3 03:07:22 (CEST)
136 Collision with environment 17.9 X: -0.7 Y: 0.1 Z: 1.5 X: 544.8 Y: 194.3 Z: 171.0 03:07:32 (CEST)
137 Collision with environment 30.7 X: -0.8 Y: 0.1 Z: 1.4 X: 525.5 Y: 194.0 Z: 190.1 03:07:37 (CEST)
Car Env Rel
Vallelunga - Classic Vallelunga - Classic collisions

There were no penalties in this session.

1st GigaTrigga in Mazda MX5 Cup
Best: 01:26.664, Potential: 01:26.437
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:27.899 03:23.874 00:29.047 00:34.978 1 H 36.0 26.0 5.0 43.0
2 01:33.773 00:29.833 00:28.998 00:34.942 0 H 36.0 26.0 5.0 43.0
3 01:30.394 00:29.244 00:27.337 00:33.813 0 H 36.0 26.0 5.0 43.0
4 02:10.425 00:28.986 00:27.009 01:14.430 0 H 36.0 26.0 5.0 43.0
5 07:09.192 06:01.898 00:28.733 00:38.561 0 H 36.0 26.0 5.0 43.0
6 01:31.966 00:29.861 00:28.027 00:34.078 0 H 36.0 26.0 5.0 43.0
7 03:41.630 02:36.605 00:28.175 00:36.850 0 H 36.0 26.0 5.0 43.0
8 02:13.275 00:51.231 00:47.673 00:34.371 2 H 36.0 26.0 5.0 43.0
9 02:05.901 00:29.763 00:30.627 01:05.511 1 H 36.0 26.0 5.0 43.0
10 01:34.761 00:33.912 00:27.629 00:33.220 0 H 36.0 26.0 5.0 43.0
11 01:29.199 00:29.016 00:26.927 00:33.256 0 H 36.0 26.0 5.0 43.0
12 01:27.858 00:28.781 00:26.713 00:32.364 0 H 36.0 26.0 5.0 43.0
13 01:28.560 00:28.809 00:26.667 00:33.084 0 H 36.0 26.0 5.0 43.0
14 01:27.259 00:28.435 00:26.312 00:32.512 0 H 36.0 26.0 5.0 43.0
15 01:52.092 00:29.386 00:29.943 00:52.763 0 H 36.0 26.0 5.0 43.0
16 01:33.550 00:33.624 00:26.613 00:33.313 0 H 36.0 26.0 5.0 43.0
17 01:28.862
C
00:28.923 00:26.698 00:33.241 1 H 36.0 26.0 5.0 43.0
18 01:27.856 00:28.812 00:26.316 00:32.728 0 H 36.0 26.0 5.0 43.0
19 01:28.543 00:28.652 00:26.974 00:32.917 0 H 36.0 26.0 5.0 43.0
20 02:15.901 00:29.751 01:12.575 00:33.575 0 H 36.0 26.0 5.0 43.0
21 04:14.724 03:14.432 00:26.870 00:33.422 0 H 36.0 26.0 5.0 43.0
22 01:34.693 00:29.933 00:28.972 00:35.788 0 H 36.0 26.0 5.0 43.0
23 01:37.709
C
00:29.300 00:31.361 00:37.048 1 H 36.0 26.0 5.0 43.0
24 01:31.982
C
00:29.712 00:27.432 00:34.838 1 H 36.0 26.0 5.0 43.0
25 01:37.634 00:30.918 00:28.467 00:38.249 0 H 36.0 26.0 5.0 43.0
26 01:57.254 00:30.756 00:37.539 00:48.959 2 H 36.0 26.0 5.0 43.0
27 01:35.286
C
00:34.504 00:27.216 00:33.566 1 H 36.0 26.0 5.0 43.0
28 01:29.622 00:28.151 00:27.594 00:33.877 0 H 36.0 26.0 5.0 43.0
29 02:00.473 00:28.768 00:27.054 01:04.651 1 H 36.0 26.0 5.0 43.0
30 01:34.755 00:33.878 00:27.099 00:33.778 0 H 36.0 26.0 5.0 43.0
31 01:28.011 00:28.160 00:26.839 00:33.012 0 H 36.0 26.0 5.0 43.0
32 01:32.493 00:30.105 00:29.461 00:32.927 0 H 36.0 26.0 5.0 43.0
33 01:32.164
C
00:28.089 00:26.883 00:37.192 1 H 36.0 26.0 5.0 43.0
34 03:13.911 02:14.933 00:26.514 00:32.464 0 H 36.0 26.0 5.0 43.0
35 01:26.922 00:27.953 00:26.461 00:32.508 0 H 36.0 26.0 5.0 43.0
36 01:27.524 00:28.152 00:26.302 00:33.070 0 H 36.0 26.0 5.0 43.0
37 01:26.664
L
L
00:27.961 00:26.266
S
S
00:32.437 0 H 36.0 26.0 5.0 43.0
38 01:26.723 00:28.012 00:26.411 00:32.300
S
S
0 H 36.0 26.0 5.0 43.0
39 01:26.956 00:27.871
S
S
00:26.482 00:32.603 0 H 36.0 26.0 5.0 43.0
40 01:35.009 00:30.174 00:27.265 00:37.570 0 H 36.0 26.0 5.0 43.0
41 01:27.744 00:28.344 00:26.865 00:32.535 0 H 36.0 26.0 5.0 43.0
2nd alexandre2606 in Mazda MX5 Cup
Best: 01:27.807, Potential: 01:27.288
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:19.987 01:17.909 00:28.431 00:33.647 2 H 36.0 26.0 5.0 43.0
2 01:29.799
C
00:29.328 00:27.351 00:33.120 1 H 36.0 26.0 5.0 43.0
3 01:29.131 00:28.503 00:27.062 00:33.566 0 H 36.0 26.0 5.0 43.0
4 01:28.867 00:28.553 00:26.762 00:33.552 0 H 36.0 26.0 5.0 43.0
5 01:29.911 00:28.950 00:27.242 00:33.719 0 H 36.0 26.0 5.0 43.0
6 01:30.928 00:30.349 00:26.977 00:33.602 0 H 36.0 26.0 5.0 43.0
7 01:37.952 00:28.923 00:27.143 00:41.886 0 H 36.0 26.0 5.0 43.0
8 01:29.057 00:29.271 00:26.883 00:32.903 0 H 36.0 26.0 5.0 43.0
9 01:27.807
L
00:28.523 00:26.555 00:32.729
S
0 H 36.0 26.0 5.0 43.0
10 01:30.071 00:28.660 00:27.031 00:34.380 0 H 36.0 26.0 5.0 43.0
11 01:28.540 00:28.478 00:26.704 00:33.358 0 H 36.0 26.0 5.0 43.0
12 01:28.003 00:28.369 00:26.653 00:32.981 0 H 36.0 26.0 5.0 43.0
13 01:27.935 00:28.094
S
00:26.667 00:33.174 0 H 36.0 26.0 5.0 43.0
14 01:30.808 00:28.550 00:26.465
S
00:35.793 0 H 36.0 26.0 5.0 43.0
3rd fxst.run in Mazda MX5 Cup
Best: 01:28.393, Potential: 01:28.316
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:16.639 01:14.858 00:27.244 00:34.537 0 H 36.0 26.0 5.0 43.0
2 01:34.663
C
00:28.877 00:32.423 00:33.363 1 H 36.0 26.0 5.0 43.0
3 01:29.709 00:28.963 00:27.076 00:33.670 0 H 36.0 26.0 5.0 43.0
4 02:32.221 00:28.345 00:28.877 01:34.999 1 H 36.0 26.0 5.0 43.0
5 01:56.168
C
00:54.865 00:27.666 00:33.637 1 H 36.0 26.0 5.0 43.0
6 01:33.796
C
00:29.135 00:26.537 00:38.124 1 H 36.0 26.0 5.0 43.0
