Join our Discord X (Twitter) TikTok Instagram YouTube Facebook WebSite PayPal Patreon License / Password

Vallelunga - Classic

12 Jul 24 19:31 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Mazda MX5 Cup 01:25.813
Tyre: H
01:34.022 12 laps / 8 cuts 17 - 464
2 Mazda MX5 Cup 01:26.125
Tyre: H
01:28.995 14 laps / 2 cuts 23 - 90
3 Mazda MX5 Cup 01:26.298
Tyre: H
01:53.002 7 laps / 0 cuts 15 - 361
4 Mazda MX5 Cup 01:26.517
Tyre: H
01:29.580 21 laps / 9 cuts 29 - 68
5 Mazda MX5 Cup 01:26.663
Tyre: H
01:33.297 12 laps / 3 cuts 15 - 361
6 Mazda MX5 Cup 01:26.696
Tyre: H
01:32.438 25 laps / 4 cuts 22 - 352
7 Mazda MX5 Cup 01:26.701
Tyre: H
01:29.132 46 laps / 29 cuts 22 - 807
8 Mazda MX5 Cup 01:27.357
Tyre: H
02:03.432 18 laps / 14 cuts 14 - 317
9 Mazda MX5 Cup 01:27.585
Tyre: H
01:46.967 28 laps / 23 cuts 17 - 464
10 Mazda MX5 Cup 01:27.643
Tyre: H
01:27.859 7 laps / 3 cuts 17 - 464
11 Mazda MX5 Cup 01:28.181
Tyre: H
01:38.691 10 laps / 6 cuts 28 - 183
12 Mazda MX5 Cup 01:30.396
Tyre: H
01:46.007 27 laps / 52 cuts 22 - 352
13 Mazda MX5 Cup 01:34.002
Tyre: H
01:40.140 19 laps / 18 cuts 15 - 361
14 Mazda MX5 Cup 01:37.130
Tyre: H
01:42.552 5 laps / 3 cuts 22 - 807
15 Mazda MX5 Cup 01:38.351
Tyre: H
01:38.351 3 laps / 8 cuts 32 - 190
16 Mazda MX5 Cup 01:39.010
Tyre: H
01:39.698 6 laps / 5 cuts 15 - 361
17 Mazda MX5 Cup 01:41.634
Tyre: H
01:41.634 3 laps / 1 cuts 99 - 139
18 Mazda MX5 Cup 01:55.710
Tyre: H
01:55.710 2 laps / 2 cuts 28 - 183
19 Mazda MX5 Cup 04:12.326
Tyre: H
04:12.326 3 laps / 16 cuts 32 - 190
20 Mazda MX5 Cup 277:46:39.999
Tyre: ?
00:00.000 1 laps / 1 cuts 15 - 361
21 Mazda MX5 Cup 277:46:39.999
Tyre: ?
00:00.000 1 laps / 0 cuts 14 - 317
22 Mazda MX5 Cup 277:46:39.999
Tyre: ?
00:00.000 2 laps / 6 cuts 22 - 352
23 Mazda MX5 Cup 277:46:39.999
Tyre: ?
00:00.000 1 laps / 2 cuts 15 - 361
24 Mazda MX5 Cup 277:46:39.999
Tyre: ?
00:00.000 3 laps / 2 cuts 28 - 183
25 Mazda MX5 Cup 277:46:39.999
Tyre: ?
00:00.000 5 laps / 31 cuts 22 - 807
26 Mazda MX5 Cup 277:46:39.999
Tyre: ?
00:00.000 4 laps / 10 cuts 15 - 361
27 Mazda MX5 Cup 277:46:39.999
Tyre: ?
00:00.000 1 laps / 5 cuts 28 - 183
28 Mazda MX5 Cup 277:46:39.999
Tyre: ?
00:00.000 1 laps / 1 cuts 15 - 361
29 Mazda MX5 Cup 277:46:39.999
Tyre: ?
00:00.000 1 laps / 0 cuts 22 - 807
30 Mazda MX5 Cup 277:46:39.999
Tyre: ?
00:00.000 1 laps / 0 cuts 14 - 317
31 Mazda MX5 Cup 277:46:39.999
Tyre: ?
00:00.000 2 laps / 4 cuts 14 - 317
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 2.6 X: -0.9 Y: 0.2 Z: -1.4 X: -575.9 Y: 179.9 Z: 112.6 14:28:38 (CEST)
2 Collision with environment 22.0 X: -0.9 Y: 0.4 Z: -0.1 X: 206.2 Y: 191.1 Z: 199.9 14:29:03 (CEST)
3 Collision with environment 13.6 X: 0.8 Y: 0.1 Z: -1.7 X: 335.1 Y: 191.6 Z: 226.8 14:31:18 (CEST)
4 Collision with environment 21.0 X: 0.5 Y: 0.1 Z: 1.8 X: 372.2 Y: 192.5 Z: 100.3 14:32:41 (CEST)
5 Collision with environment 54.2 X: -0.8 Y: 0.1 Z: 1.4 X: 229.3 Y: 190.9 Z: 197.8 14:33:13 (CEST)
6 Collision with environment 34.4 X: 0.8 Y: 0.1 Z: 1.4 X: 553.5 Y: 194.0 Z: 140.3 14:34:53 (CEST)
7 Collision with car 26.2 X: 0.8 Y: 0.1 Z: 1.5 X: -655.3 Y: 180.0 Z: 68.6 14:36:33 (CEST)
8 Collision with car 0.8 X: -0.1 Y: 0.1 Z: -2.1 X: 66.4 Y: 190.7 Z: 96.9 14:41:49 (CEST)
9 Collision with environment 39.4 X: 0.7 Y: 0.2 Z: -1.8 X: -97.5 Y: 192.3 Z: 131.2 14:44:02 (CEST)
10 Collision with environment 34.5 X: -0.4 Y: 0.0 Z: 1.8 X: 520.0 Y: 193.9 Z: 193.0 14:49:08 (CEST)
11 Collision with environment 51.5 X: 0.8 Y: -0.1 Z: 1.4 X: 222.2 Y: 190.8 Z: 203.4 14:50:42 (CEST)
12 Collision with environment 77.6 X: 0.6 Y: -0.1 Z: 1.6 X: 51.1 Y: 190.0 Z: 247.0 14:50:47 (CEST)
13 Collision with car 16.9 X: 0.7 Y: -0.2 Z: 1.6 X: -358.4 Y: 183.5 Z: 188.1 14:57:09 (CEST)
14 Collision with car 13.0 X: -0.5 Y: -0.1 Z: -2.0 X: -355.9 Y: 183.7 Z: 189.3 14:57:11 (CEST)
15 Collision with environment 34.1 X: 0.8 Y: -0.3 Z: 1.5 X: -462.9 Y: 180.9 Z: 153.8 14:57:14 (CEST)
16 Collision with environment 15.0 X: 0.5 Y: 0.1 Z: 1.8 X: 12.2 Y: 190.4 Z: 141.6 14:57:46 (CEST)
17 Collision with environment 25.2 X: 0.6 Y: 0.1 Z: -2.0 X: 271.8 Y: 191.3 Z: 108.2 15:00:59 (CEST)
18 Collision with environment 23.5 X: -0.9 Y: 0.1 Z: 1.4 X: 543.5 Y: 194.3 Z: 173.1 15:09:36 (CEST)
19 Collision with environment 4.0 X: 1.0 Y: 0.4 Z: -0.1 X: 223.2 Y: 191.2 Z: 203.3 15:11:59 (CEST)
20 Collision with environment 14.1 X: 0.9 Y: 0.1 Z: 1.4 X: 234.6 Y: 191.0 Z: 203.3 15:12:05 (CEST)
21 Collision with environment 29.4 X: 0.6 Y: -0.2 Z: -2.0 X: 236.3 Y: 190.6 Z: 101.2 15:12:46 (CEST)
22 Collision with car 82.4 X: -0.0 Y: -0.2 Z: 1.8 X: -684.7 Y: 181.0 Z: 36.9 15:12:49 (CEST)
23 Collision with car 82.5 X: 0.3 Y: 0.1 Z: 1.8 X: -684.3 Y: 181.3 Z: 36.9 15:12:50 (CEST)
24 Collision with environment 8.2 X: -0.8 Y: -0.3 Z: 1.5 X: 12.2 Y: 189.6 Z: 177.7 15:13:01 (CEST)
25 Collision with car 107.6 X: -0.5 Y: 0.0 Z: 1.8 X: -339.9 Y: 184.7 Z: 2.1 15:14:16 (CEST)
26 Collision with car 58.3 X: 0.6 Y: 0.1 Z: -2.0 X: -340.3 Y: 184.7 Z: 2.1 15:14:20 (CEST)
27 Collision with car 32.2 X: 0.8 Y: 0.1 Z: 1.5 X: -401.4 Y: 182.7 Z: 165.4 15:14:39 (CEST)
28 Collision with car 29.1 X: -0.9 Y: 0.1 Z: 1.2 X: -399.5 Y: 182.8 Z: 166.2 15:14:39 (CEST)
29 Collision with environment 75.7 X: 0.5 Y: -0.3 Z: 1.7 X: -504.3 Y: 180.2 Z: 138.7 15:14:44 (CEST)
30 Collision with car 7.1 X: 0.3 Y: 0.1 Z: -2.1 X: 107.5 Y: 187.9 Z: 158.9 15:15:44 (CEST)
31 Collision with car 8.6 X: -0.5 Y: 0.1 Z: 1.8 X: 107.0 Y: 187.9 Z: 158.8 15:15:46 (CEST)
32 Collision with environment 35.7 X: -0.4 Y: -0.3 Z: 1.8 X: 8.8 Y: 189.6 Z: 161.0 15:15:49 (CEST)
33 Collision with environment 5.7 X: -0.5 Y: -0.3 Z: 1.7 X: 8.7 Y: 189.7 Z: 159.6 15:15:54 (CEST)
34 Collision with environment 1.8 X: -0.5 Y: -0.3 Z: 1.7 X: 8.7 Y: 189.7 Z: 159.8 15:15:59 (CEST)
35 Collision with environment 0.8 X: -0.5 Y: -0.3 Z: 1.7 X: 8.7 Y: 189.7 Z: 159.8 15:16:09 (CEST)
36 Collision with environment 0.5 X: -0.5 Y: -0.3 Z: 1.7 X: 8.7 Y: 189.7 Z: 159.8 15:16:14 (CEST)
37 Collision with environment 1.0 X: -0.5 Y: -0.3 Z: 1.7 X: 8.7 Y: 189.7 Z: 159.8 15:16:19 (CEST)
38 Collision with car 20.0 X: -0.8 Y: 0.0 Z: 1.4 X: 198.4 Y: 190.7 Z: 102.0 15:16:59 (CEST)
39 Collision with car 8.8 X: 0.9 Y: 0.1 Z: 1.3 X: 85.2 Y: 187.8 Z: 154.4 15:17:06 (CEST)
40 Collision with car 12.5 X: -0.9 Y: 0.1 Z: -0.6 X: 60.9 Y: 187.7 Z: 148.4 15:17:09 (CEST)
41 Collision with environment 51.1 X: 0.6 Y: -0.2 Z: -2.0 X: 24.2 Y: 190.0 Z: 133.4 15:17:09 (CEST)
42 Collision with car 6.3 X: 0.4 Y: -0.3 Z: 1.5 X: 61.8 Y: 187.4 Z: 149.0 15:17:11 (CEST)
43 Collision with environment 58.3 X: 0.6 Y: -0.1 Z: 1.6 X: -402.1 Y: 182.5 Z: 6.8 15:18:21 (CEST)
44 Collision with environment 40.5 X: -0.5 Y: 0.1 Z: 1.8 X: -376.7 Y: 183.3 Z: 13.5 15:18:26 (CEST)
45 Collision with car 91.3 X: 0.8 Y: -0.0 Z: -1.6 X: 31.2 Y: 187.5 Z: 157.1 15:18:30 (CEST)
46 Collision with car 91.4 X: -0.5 Y: 0.1 Z: 1.8 X: 31.4 Y: 187.5 Z: 157.2 15:18:33 (CEST)
47 Collision with environment 24.6 X: -0.9 Y: 0.1 Z: 1.4 X: 234.9 Y: 190.7 Z: 105.3 15:18:36 (CEST)
48 Collision with environment 15.0 X: 0.9 Y: 0.1 Z: 1.4 X: 211.6 Y: 189.4 Z: 169.6 15:19:11 (CEST)
49 Collision with environment 26.7 X: -0.5 Y: 0.1 Z: 1.8 X: -408.3 Y: 182.6 Z: 5.2 15:19:24 (CEST)
50 Collision with environment 3.6 X: -1.0 Y: 0.4 Z: -0.1 X: 537.8 Y: 195.0 Z: 115.2 15:19:26 (CEST)
51 Collision with environment 22.4 X: -0.5 Y: -0.3 Z: 1.7 X: -408.3 Y: 182.2 Z: 5.2 15:19:29 (CEST)
52 Collision with car 75.0 X: 0.1 Y: 0.1 Z: 1.8 X: -253.8 Y: 185.1 Z: 264.6 15:20:40 (CEST)
53 Collision with car 74.1 X: 0.2 Y: 0.1 Z: -2.1 X: -253.8 Y: 185.0 Z: 264.6 15:20:43 (CEST)
54 Collision with car 36.4 X: 0.8 Y: 0.1 Z: 1.4 X: -360.1 Y: 183.9 Z: 176.3 15:20:53 (CEST)
55 Collision with car 2.0 X: 0.9 Y: 0.1 Z: 1.4 X: -360.9 Y: 183.9 Z: 175.8 15:20:55 (CEST)
56 Collision with car 28.1 X: 0.8 Y: 0.1 Z: 1.4 X: -360.4 Y: 183.9 Z: 176.1 15:20:58 (CEST)
57 Collision with car 81.4 X: -0.2 Y: 0.1 Z: -2.1 X: -259.0 Y: 187.5 Z: 16.5 15:21:35 (CEST)
58 Collision with car 76.3 X: 0.5 Y: 0.1 Z: 1.8 X: -258.9 Y: 187.5 Z: 16.7 15:21:38 (CEST)
59 Collision with car 32.3 X: 0.9 Y: 0.1 Z: -1.2 X: -239.2 Y: 188.2 Z: 29.4 15:21:40 (CEST)
60 Collision with environment 16.0 X: -0.9 Y: 0.1 Z: 1.4 X: -176.8 Y: 190.4 Z: 57.4 15:21:50 (CEST)
61 Collision with environment 21.3 X: -1.0 Y: 0.4 Z: -0.1 X: 56.0 Y: 187.9 Z: 167.9 15:22:18 (CEST)
62 Collision with car 23.5 X: -0.6 Y: -0.2 Z: -2.0 X: 45.1 Y: 187.5 Z: 179.4 15:22:18 (CEST)
63 Collision with car 18.1 X: -0.5 Y: -0.2 Z: 1.7 X: 45.2 Y: 187.5 Z: 179.5 15:22:20 (CEST)
64 Collision with environment 16.3 X: 0.9 Y: 0.1 Z: 1.4 X: 55.7 Y: 187.7 Z: 168.3 15:22:23 (CEST)
65 Collision with environment 37.4 X: -0.8 Y: -0.3 Z: 1.5 X: 226.0 Y: 190.5 Z: 204.2 15:22:55 (CEST)
66 Collision with environment 21.9 X: 0.3 Y: 0.2 Z: -2.1 X: 244.5 Y: 191.3 Z: 87.6 15:22:58 (CEST)
67 Collision with environment 40.5 X: -0.6 Y: -0.3 Z: 1.6 X: 103.8 Y: 189.8 Z: 206.1 15:24:33 (CEST)
68 Collision with car 16.4 X: -0.8 Y: 0.1 Z: 1.4 X: 200.4 Y: 189.2 Z: 148.3 15:25:54 (CEST)
69 Collision with car 9.9 X: 0.7 Y: -0.0 Z: -1.9 X: 200.9 Y: 189.1 Z: 147.4 15:25:58 (CEST)
70 Collision with environment 59.4 X: 0.5 Y: 0.1 Z: 1.8 X: -404.8 Y: 182.6 Z: 180.8 15:26:53 (CEST)
71 Collision with environment 31.0 X: -0.5 Y: 0.1 Z: 1.8 X: -517.5 Y: 180.9 Z: -14.5 15:27:18 (CEST)
72 Collision with environment 13.2 X: -0.6 Y: -0.2 Z: -2.0 X: 182.9 Y: 188.6 Z: 179.1 15:28:00 (CEST)
73 Collision with environment 23.1 X: 0.5 Y: 0.1 Z: 1.8 X: 552.4 Y: 194.5 Z: 153.6 15:28:23 (CEST)
74 Collision with environment 25.5 X: 0.9 Y: 0.2 Z: -1.4 X: -418.1 Y: 182.5 Z: 171.2 15:31:19 (CEST)
75 Collision with environment 27.7 X: -0.9 Y: 0.1 Z: 1.4 X: -509.3 Y: 180.9 Z: -12.9 15:31:37 (CEST)
76 Collision with environment 65.5 X: 0.5 Y: 0.1 Z: 1.8 X: -404.7 Y: 182.7 Z: 181.0 15:32:22 (CEST)
77 Collision with environment 9.8 X: -0.8 Y: -0.2 Z: 1.5 X: 545.7 Y: 194.0 Z: 169.6 15:32:28 (CEST)
78 Collision with environment 43.1 X: -0.4 Y: 0.1 Z: 1.8 X: 9.5 Y: 189.7 Z: 163.3 15:35:07 (CEST)
79 Collision with environment 32.9 X: -0.5 Y: -0.3 Z: 1.7 X: 8.9 Y: 189.6 Z: 161.1 15:35:53 (CEST)
80 Collision with car 38.1 X: 0.9 Y: 0.1 Z: -0.1 X: 38.1 Y: 187.8 Z: 144.6 15:38:04 (CEST)
81 Collision with car 62.4 X: -0.1 Y: 0.1 Z: 1.8 X: 16.4 Y: 189.4 Z: 146.7 15:38:07 (CEST)
82 Collision with car 30.5 X: -0.8 Y: -0.3 Z: 0.4 X: 15.1 Y: 189.6 Z: 146.7 15:38:09 (CEST)
83 Collision with environment 69.3 X: 0.5 Y: 0.1 Z: 1.8 X: 13.0 Y: 190.3 Z: 145.0 15:38:09 (CEST)
84 Collision with environment 6.1 X: -0.9 Y: 0.1 Z: 1.4 X: 480.9 Y: 193.3 Z: 202.3 15:39:14 (CEST)
85 Collision with environment 8.0 X: -0.9 Y: 0.1 Z: 1.4 X: 425.5 Y: 192.2 Z: 204.7 15:39:19 (CEST)
86 Collision with environment 16.8 X: 0.5 Y: 0.1 Z: 1.8 X: 369.2 Y: 192.7 Z: 62.9 15:40:03 (CEST)
87 Collision with environment 28.0 X: 0.0 Y: 0.1 Z: 1.8 X: 362.1 Y: 192.7 Z: 62.5 15:41:58 (CEST)
88 Collision with environment 12.0 X: -0.9 Y: 0.2 Z: -1.4 X: 545.1 Y: 194.5 Z: 170.5 15:42:18 (CEST)
89 Collision with environment 23.3 X: 0.3 Y: 0.2 Z: -2.1 X: 409.4 Y: 193.1 Z: 99.4 15:42:24 (CEST)
90 Collision with environment 47.5 X: 0.9 Y: 0.2 Z: 1.1 X: -21.0 Y: 189.7 Z: 270.4 15:43:49 (CEST)
91 Collision with car 62.7 X: -0.9 Y: 0.1 Z: 1.2 X: 375.0 Y: 192.7 Z: 69.4 15:44:49 (CEST)
92 Collision with environment 18.1 X: 0.3 Y: 0.2 Z: -2.1 X: 378.3 Y: 192.6 Z: 100.1 15:44:51 (CEST)
93 Collision with car 40.1 X: 0.3 Y: 0.1 Z: 1.8 X: 375.3 Y: 192.7 Z: 69.3 15:44:52 (CEST)
94 Collision with environment 13.6 X: -0.9 Y: 0.2 Z: -1.4 X: 384.7 Y: 193.1 Z: 62.9 15:44:52 (CEST)
95 Collision with car 8.9 X: -0.8 Y: 0.1 Z: 0.4 X: 376.2 Y: 192.9 Z: 63.9 15:44:54 (CEST)
96 Collision with car 8.9 X: -0.5 Y: 0.1 Z: 1.8 X: 376.2 Y: 192.9 Z: 63.9 15:44:57 (CEST)
97 Collision with car 0.4 X: -0.8 Y: 0.1 Z: 0.4 X: 376.2 Y: 192.9 Z: 63.9 15:44:59 (CEST)
98 Collision with car 0.1 X: -0.5 Y: 0.1 Z: 1.8 X: 376.2 Y: 192.9 Z: 63.9 15:45:02 (CEST)
99 Collision with car 0.0 X: -0.8 Y: 0.1 Z: 0.4 X: 376.1 Y: 192.9 Z: 63.9 15:45:04 (CEST)
100 Collision with environment 2.1 X: -0.9 Y: 0.2 Z: -1.4 X: 385.5 Y: 193.2 Z: 63.0 15:45:07 (CEST)
101 Collision with environment 0.3 X: -1.0 Y: 0.4 Z: -0.1 X: 388.4 Y: 193.4 Z: 63.2 15:45:12 (CEST)
102 Collision with environment 29.4 X: -0.5 Y: 0.1 Z: 1.8 X: 417.7 Y: 193.0 Z: 99.3 15:45:32 (CEST)
103 Collision with environment 5.9 X: 0.5 Y: 0.1 Z: 1.8 X: 375.5 Y: 192.9 Z: 61.6 15:46:29 (CEST)
104 Collision with environment 0.5 X: 0.5 Y: 0.1 Z: 1.8 X: 375.5 Y: 192.9 Z: 61.6 15:46:34 (CEST)
105 Collision with environment 42.7 X: -0.6 Y: 0.1 Z: -2.0 X: 370.0 Y: 192.5 Z: 100.3 15:46:39 (CEST)
106 Collision with car 19.7 X: -0.4 Y: -0.2 Z: 1.8 X: 337.6 Y: 191.3 Z: 214.1 15:47:07 (CEST)
107 Collision with car 19.0 X: 0.5 Y: -0.1 Z: -2.0 X: 337.8 Y: 191.3 Z: 214.0 15:47:09 (CEST)
108 Collision with environment 64.5 X: 0.7 Y: 0.1 Z: 1.3 X: 19.3 Y: 190.0 Z: 256.9 15:47:14 (CEST)
109 Collision with car 110.1 X: -0.9 Y: -0.3 Z: -0.7 X: -672.9 Y: 179.9 Z: 42.2 15:47:32 (CEST)
110 Collision with car 89.0 X: 0.9 Y: 0.1 Z: 1.4 X: -672.9 Y: 180.3 Z: 42.3 15:47:34 (CEST)
111 Collision with car 34.7 X: -0.4 Y: 0.1 Z: 1.8 X: -701.4 Y: 183.3 Z: -16.4 15:47:37 (CEST)
112 Collision with environment 29.6 X: -0.9 Y: 0.1 Z: 1.4 X: 27.6 Y: 190.0 Z: 195.1 15:47:38 (CEST)
113 Collision with car 27.9 X: -0.8 Y: 0.1 Z: -1.7 X: -701.4 Y: 183.3 Z: -16.5 15:47:39 (CEST)
114 Collision with car 17.1 X: 0.2 Y: 0.1 Z: -2.1 X: 150.1 Y: 188.4 Z: 191.3 15:49:17 (CEST)
115 Collision with car 17.5 X: 0.0 Y: 0.1 Z: 1.8 X: 150.4 Y: 188.4 Z: 191.7 15:49:18 (CEST)
116 Collision with car 22.1 X: 0.9 Y: 0.2 Z: -1.3 X: 348.0 Y: 192.4 Z: 80.5 15:49:23 (CEST)
117 Collision with car 35.8 X: -0.8 Y: 0.1 Z: 1.4 X: 347.6 Y: 192.3 Z: 80.5 15:49:27 (CEST)
118 Collision with environment 3.1 X: -0.9 Y: 0.1 Z: 1.4 X: 401.8 Y: 193.1 Z: 63.9 15:49:33 (CEST)
119 Collision with environment 32.1 X: -0.5 Y: 0.0 Z: 1.8 X: 543.4 Y: 194.3 Z: 173.3 15:50:44 (CEST)
120 Collision with environment 19.0 X: -0.5 Y: 0.1 Z: 1.8 X: 399.2 Y: 193.1 Z: 63.8 15:51:13 (CEST)
121 Collision with environment 12.0 X: 0.9 Y: 0.1 Z: 1.4 X: 530.4 Y: 194.7 Z: 101.6 15:51:33 (CEST)
122 Collision with environment 13.0 X: 0.9 Y: 0.1 Z: 1.4 X: 223.7 Y: 190.0 Z: 138.9 15:53:26 (CEST)
123 Collision with environment 25.5 X: -0.8 Y: -0.3 Z: 1.5 X: 10.1 Y: 189.4 Z: 170.2 15:53:46 (CEST)
124 Collision with car 67.4 X: -0.7 Y: -0.3 Z: 1.5 X: 345.6 Y: 191.9 Z: 88.8 15:54:38 (CEST)
125 Collision with car 74.1 X: -0.8 Y: 0.0 Z: 1.4 X: 345.6 Y: 192.2 Z: 88.6 15:54:39 (CEST)
126 Collision with environment 131.8 X: 0.4 Y: 0.1 Z: 1.8 X: -423.7 Y: 182.2 Z: 168.3 15:57:04 (CEST)
127 Collision with environment 19.6 X: -0.3 Y: 0.2 Z: -2.1 X: -103.6 Y: 187.7 Z: 305.3 15:57:19 (CEST)
128 Collision with environment 59.5 X: -0.9 Y: 0.2 Z: -1.4 X: 232.8 Y: 190.7 Z: 111.5 15:57:21 (CEST)
129 Collision with car 15.7 X: 0.4 Y: 0.1 Z: -2.1 X: 42.3 Y: 187.8 Z: 182.8 15:57:48 (CEST)
130 Collision with environment 14.6 X: 0.9 Y: 0.2 Z: -1.4 X: -447.5 Y: 181.7 Z: 159.4 15:57:49 (CEST)
131 Collision with car 15.2 X: -0.3 Y: 0.1 Z: 1.8 X: 42.3 Y: 187.8 Z: 183.0 15:57:49 (CEST)
132 Collision with car 10.8 X: 1.0 Y: 0.4 Z: -0.1 X: -644.3 Y: 180.7 Z: -30.0 15:58:39 (CEST)
133 Collision with car 21.1 X: -0.9 Y: 0.1 Z: 1.2 X: -644.5 Y: 180.5 Z: -30.0 15:58:41 (CEST)
134 Collision with environment 50.2 X: 0.5 Y: 0.1 Z: 1.8 X: 229.2 Y: 190.3 Z: 122.1 15:59:16 (CEST)
135 Collision with environment 20.3 X: -0.8 Y: 0.1 Z: -1.3 X: 464.2 Y: 192.9 Z: 203.8 15:59:54 (CEST)
136 Collision with environment 23.9 X: 0.6 Y: -0.2 Z: -2.0 X: -503.0 Y: 180.7 Z: -11.8 16:00:44 (CEST)
137 Collision with environment 4.3 X: 0.9 Y: 0.2 Z: -1.4 X: -488.8 Y: 181.1 Z: -9.2 16:00:49 (CEST)
138 Collision with car 47.7 X: 0.8 Y: 0.1 Z: 1.5 X: 81.9 Y: 187.8 Z: 178.3 16:01:58 (CEST)
139 Collision with car 37.5 X: 0.8 Y: 0.1 Z: 0.6 X: 81.5 Y: 187.8 Z: 177.9 16:01:59 (CEST)
140 Collision with environment 15.7 X: -0.9 Y: 0.1 Z: 1.4 X: 97.2 Y: 187.9 Z: 174.8 16:01:59 (CEST)
141 Collision with environment 59.7 X: -0.7 Y: 0.1 Z: -1.7 X: -324.8 Y: 184.6 Z: 190.1 16:04:13 (CEST)
142 Collision with car 20.7 X: -0.8 Y: -0.3 Z: -0.2 X: 448.1 Y: 193.3 Z: 80.4 16:04:44 (CEST)
143 Collision with car 20.0 X: 0.8 Y: 0.1 Z: 1.4 X: 448.8 Y: 193.7 Z: 80.5 16:04:44 (CEST)
144 Collision with environment 28.4 X: -0.0 Y: 0.1 Z: 1.8 X: 525.3 Y: 195.7 Z: 71.5 16:04:49 (CEST)
145 Collision with environment 22.7 X: -0.6 Y: -0.2 Z: -2.0 X: 517.3 Y: 194.4 Z: 95.9 16:04:54 (CEST)
146 Collision with environment 38.3 X: 0.8 Y: 0.1 Z: 1.4 X: -352.7 Y: 183.8 Z: 161.3 16:06:51 (CEST)
147 Collision with environment 22.8 X: -0.3 Y: 0.2 Z: -2.1 X: 107.9 Y: 188.0 Z: 174.5 16:08:34 (CEST)
148 Collision with environment 9.6 X: -0.8 Y: -0.3 Z: 1.5 X: 26.0 Y: 189.6 Z: 194.1 16:08:58 (CEST)
149 Collision with environment 27.5 X: -0.5 Y: 0.1 Z: 1.8 X: 351.3 Y: 192.6 Z: 62.0 16:09:13 (CEST)
150 Collision with environment 23.6 X: -0.9 Y: 0.1 Z: 1.4 X: 553.1 Y: 194.5 Z: 150.3 16:10:01 (CEST)
151 Collision with environment 49.1 X: -0.6 Y: -0.1 Z: -2.0 X: -547.6 Y: 180.7 Z: -20.1 16:10:09 (CEST)
152 Collision with environment 58.9 X: 0.5 Y: 0.1 Z: 1.8 X: 241.0 Y: 191.1 Z: 90.6 16:11:16 (CEST)
153 Collision with car 37.6 X: -0.9 Y: 0.1 Z: -1.4 X: -74.3 Y: 188.3 Z: 274.1 16:12:24 (CEST)
154 Collision with car 34.3 X: 0.8 Y: 0.1 Z: 1.5 X: -75.0 Y: 188.2 Z: 274.2 16:12:24 (CEST)
155 Collision with environment 45.7 X: -0.6 Y: -0.2 Z: -2.0 X: -270.0 Y: 184.5 Z: 296.8 16:12:34 (CEST)
156 Collision with environment 7.7 X: 0.9 Y: 0.1 Z: 1.4 X: 223.1 Y: 190.9 Z: 203.3 16:12:44 (CEST)
157 Collision with environment 44.5 X: 0.6 Y: -0.2 Z: -2.0 X: -422.2 Y: 181.2 Z: 84.5 16:12:54 (CEST)
158 Collision with car 15.5 X: 0.9 Y: 0.1 Z: -0.0 X: 228.6 Y: 190.9 Z: 217.9 16:13:49 (CEST)
159 Collision with environment 32.9 X: -0.5 Y: -0.3 Z: 1.7 X: 179.4 Y: 190.1 Z: 227.4 16:13:49 (CEST)
160 Collision with car 17.9 X: -0.5 Y: 0.1 Z: 1.8 X: 229.7 Y: 190.9 Z: 217.5 16:13:50 (CEST)
161 Collision with environment 32.6 X: -0.5 Y: 0.1 Z: 1.8 X: 185.2 Y: 190.5 Z: 226.8 16:13:50 (CEST)
162 Collision with car 19.5 X: 0.9 Y: 0.1 Z: 1.4 X: -667.1 Y: 180.6 Z: -7.9 16:14:25 (CEST)
163 Collision with car 30.9 X: -0.8 Y: 0.0 Z: -1.7 X: -667.6 Y: 180.5 Z: -7.3 16:14:29 (CEST)
164 Collision with car 43.2 X: -0.5 Y: -0.1 Z: 1.8 X: 152.9 Y: 190.2 Z: 213.0 16:15:01 (CEST)
165 Collision with environment 16.2 X: 0.9 Y: 0.1 Z: 1.4 X: 223.2 Y: 189.9 Z: 140.4 16:15:04 (CEST)
166 Collision with car 41.0 X: 0.9 Y: -0.0 Z: -0.2 X: 152.6 Y: 190.3 Z: 213.1 16:15:04 (CEST)
167 Collision with car 7.0 X: 0.9 Y: 0.2 Z: -1.4 X: 195.6 Y: 190.9 Z: 99.5 16:16:06 (CEST)
168 Collision with car 11.9 X: -0.9 Y: 0.1 Z: 1.4 X: 195.5 Y: 190.9 Z: 99.5 16:16:09 (CEST)
169 Collision with car 13.0 X: 0.4 Y: 0.1 Z: 1.8 X: -605.3 Y: 179.5 Z: 93.6 16:17:09 (CEST)
