Join our Discord X (Twitter) TikTok Instagram YouTube Facebook WebSite PayPal Patreon License / Password

Vallelunga - Classic

12 Jul 24 14:27 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Mazda MX5 Cup 01:25.353
Tyre: H
01:28.220 15 laps / 6 cuts 17 - 464
2 Mazda MX5 Cup 01:26.315
Tyre: ?
01:35.332 16 laps / 3 cuts 0 - 0
3 Mazda MX5 Cup 01:26.661
Tyre: H
01:45.617 20 laps / 13 cuts 15 - 361
4 Mazda MX5 Cup 01:26.768
Tyre: H
01:29.474 15 laps / 9 cuts 22 - 347
5 Mazda MX5 Cup 01:27.165
Tyre: H
01:27.727 6 laps / 1 cuts 22 - 352
6 Mazda MX5 Cup 01:27.370
Tyre: H
01:49.572 14 laps / 8 cuts 15 - 361
7 Mazda MX5 Cup 01:27.576
Tyre: H
01:30.401 13 laps / 12 cuts 28 - 183
8 Mazda MX5 Cup 01:27.741
Tyre: H
01:52.586 5 laps / 0 cuts 17 - 122
9 Mazda MX5 Cup 01:28.319
Tyre: H
01:41.532 9 laps / 6 cuts 17 - 464
10 Mazda MX5 Cup 01:30.423
Tyre: H
01:30.423 5 laps / 5 cuts 22 - 347
11 Mazda MX5 Cup 01:35.545
Tyre: H
02:02.268 13 laps / 17 cuts 22 - 347
12 Mazda MX5 Cup 01:35.794
Tyre: H
02:20.105 4 laps / 3 cuts 17 - 464
13 Mazda MX5 Cup 277:46:39.999
Tyre: ?
00:00.000 1 laps / 0 cuts 22 - 347
14 Mazda MX5 Cup 277:46:39.999
Tyre: ?
00:00.000 4 laps / 10 cuts 17 - 464
15 Mazda MX5 Cup 277:46:39.999
Tyre: ?
00:00.000 2 laps / 18 cuts 17 - 122
16 Mazda MX5 Cup 277:46:39.999
Tyre: ?
00:00.000 1 laps / 1 cuts 22 - 347
17 Mazda MX5 Cup 277:46:39.999
Tyre: ?
00:00.000 1 laps / 6 cuts 15 - 361
18 Mazda MX5 Cup 277:46:39.999
Tyre: ?
00:00.000 2 laps / 6 cuts 22 - 347
19 Mazda MX5 Cup 277:46:39.999
Tyre: ?
00:00.000 2 laps / 9 cuts 22 - 352
20 Mazda MX5 Cup 277:46:39.999
Tyre: ?
01:35.332 16 laps / 3 cuts 15 - 361
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 49.9 X: -0.5 Y: 0.1 Z: 1.8 X: -553.2 Y: 180.9 Z: -21.1 11:08:21 (CEST)
2 Collision with environment 34.1 X: -0.5 Y: 0.1 Z: 1.8 X: -662.8 Y: 180.6 Z: 79.2 11:08:40 (CEST)
3 Collision with environment 46.9 X: -0.5 Y: 0.1 Z: 1.8 X: 167.2 Y: 190.5 Z: 203.2 11:08:56 (CEST)
4 Collision with car 51.3 X: -0.5 Y: 0.0 Z: 1.8 X: -390.9 Y: 183.0 Z: 172.5 11:09:40 (CEST)
5 Collision with car 26.1 X: 0.9 Y: 0.1 Z: -1.2 X: -391.6 Y: 183.0 Z: 172.1 11:09:40 (CEST)
6 Collision with environment 16.4 X: -0.9 Y: 0.1 Z: 1.4 X: -445.5 Y: 181.6 Z: 160.3 11:09:40 (CEST)
7 Collision with car 5.2 X: 0.5 Y: 0.1 Z: 1.8 X: 252.2 Y: 190.8 Z: 108.4 11:13:30 (CEST)
8 Collision with car 24.6 X: -0.8 Y: -0.0 Z: -1.3 X: 252.6 Y: 190.8 Z: 108.1 11:13:35 (CEST)
9 Collision with car 13.2 X: 0.2 Y: 0.0 Z: -2.1 X: -672.3 Y: 180.2 Z: 40.9 11:16:40 (CEST)
10 Collision with car 16.0 X: -0.4 Y: 0.1 Z: 1.8 X: -672.1 Y: 180.3 Z: 41.5 11:16:41 (CEST)
11 Collision with environment 11.2 X: -0.9 Y: 0.2 Z: -1.4 X: 541.7 Y: 194.8 Z: 110.3 11:18:10 (CEST)
12 Collision with environment 12.6 X: -0.9 Y: 0.1 Z: 1.4 X: -425.6 Y: 182.2 Z: 167.4 11:18:40 (CEST)
13 Collision with car 11.2 X: -0.8 Y: 0.0 Z: 1.0 X: 254.7 Y: 190.9 Z: 107.5 11:23:20 (CEST)
14 Collision with car 0.7 X: 0.9 Y: 0.3 Z: 0.3 X: 258.1 Y: 191.3 Z: 103.9 11:23:21 (CEST)
15 Collision with environment 50.3 X: -0.9 Y: 0.1 Z: 1.4 X: 376.2 Y: 192.5 Z: 100.2 11:23:25 (CEST)
16 Collision with environment 45.8 X: -0.5 Y: -0.2 Z: 1.8 X: 8.7 Y: 189.7 Z: 159.9 11:25:20 (CEST)
17 Collision with environment 40.1 X: -0.8 Y: 0.1 Z: 1.4 X: 547.5 Y: 194.1 Z: 138.4 11:25:50 (CEST)
18 Collision with environment 91.1 X: 0.6 Y: -0.1 Z: 1.6 X: -423.7 Y: 182.0 Z: 168.3 11:27:15 (CEST)
19 Collision with environment 18.3 X: -0.3 Y: 0.2 Z: -2.1 X: -131.7 Y: 191.7 Z: 115.7 11:27:55 (CEST)
20 Collision with environment 9.9 X: 0.9 Y: 0.1 Z: 1.4 X: 348.5 Y: 192.3 Z: 100.8 11:28:40 (CEST)
21 Collision with environment 3.6 X: -0.0 Y: 0.1 Z: 1.8 X: 327.4 Y: 191.4 Z: 202.9 11:29:35 (CEST)
22 Collision with car 17.2 X: -0.4 Y: -0.0 Z: -2.0 X: -643.9 Y: 179.7 Z: 78.4 11:30:49 (CEST)
23 Collision with car 8.6 X: 0.5 Y: 0.0 Z: 1.8 X: -644.6 Y: 179.7 Z: 78.0 11:30:50 (CEST)
24 Collision with environment 31.8 X: 0.9 Y: 0.1 Z: 1.4 X: 73.6 Y: 191.0 Z: 72.8 11:46:30 (CEST)
25 Collision with environment 27.9 X: -0.5 Y: 0.1 Z: 1.8 X: 82.2 Y: 190.1 Z: 240.2 12:33:25 (CEST)
26 Collision with environment 1.0 X: 0.9 Y: 0.1 Z: 1.4 X: 236.0 Y: 191.0 Z: 203.3 12:49:45 (CEST)
27 Collision with environment 30.8 X: 0.8 Y: -0.1 Z: 1.5 X: 222.2 Y: 190.7 Z: 203.4 12:49:55 (CEST)
28 Collision with environment 34.0 X: 0.3 Y: 0.1 Z: 1.8 X: 232.6 Y: 190.5 Z: 112.0 12:57:16 (CEST)
29 Collision with environment 2.7 X: 0.9 Y: 0.1 Z: 1.4 X: 228.3 Y: 190.2 Z: 124.7 12:59:33 (CEST)
30 Collision with environment 54.7 X: -0.5 Y: 0.1 Z: 1.8 X: -549.8 Y: 180.9 Z: -20.5 13:00:19 (CEST)
31 Collision with environment 4.4 X: -0.0 Y: 0.1 Z: 1.8 X: -535.7 Y: 180.9 Z: -17.5 13:00:24 (CEST)
32 Collision with environment 37.9 X: 0.8 Y: 0.1 Z: 1.4 X: 222.2 Y: 190.9 Z: 203.4 13:01:13 (CEST)
33 Collision with environment 17.2 X: -0.9 Y: 0.1 Z: 1.4 X: 339.8 Y: 192.1 Z: 101.0 13:01:49 (CEST)
34 Collision with environment 10.0 X: -0.5 Y: 0.1 Z: 1.8 X: -331.2 Y: 183.8 Z: 61.0 13:01:51 (CEST)
35 Collision with environment 16.7 X: -0.9 Y: 0.2 Z: -1.4 X: 339.2 Y: 192.2 Z: 101.0 13:01:54 (CEST)
36 Collision with environment 27.9 X: -0.5 Y: 0.1 Z: 1.8 X: 518.8 Y: 193.9 Z: 193.5 13:02:03 (CEST)
37 Collision with car 78.9 X: 0.2 Y: 0.1 Z: 1.8 X: 517.0 Y: 194.0 Z: 198.9 13:02:08 (CEST)
38 Collision with car 78.1 X: 0.8 Y: 0.1 Z: 1.4 X: 517.0 Y: 194.0 Z: 198.8 13:02:09 (CEST)
39 Collision with environment 73.7 X: 0.5 Y: 0.1 Z: 1.8 X: -462.0 Y: 181.3 Z: 154.1 13:18:19 (CEST)
40 Collision with environment 8.0 X: -0.9 Y: 0.1 Z: 1.4 X: -533.4 Y: 180.3 Z: 128.1 13:18:24 (CEST)
41 Collision with environment 21.0 X: 0.9 Y: 0.1 Z: 1.4 X: 287.4 Y: 191.2 Z: 202.9 13:18:46 (CEST)
42 Collision with environment 5.0 X: 1.0 Y: 0.4 Z: -0.1 X: 274.2 Y: 191.5 Z: 202.9 13:18:51 (CEST)
43 Collision with environment 13.9 X: 1.0 Y: 0.4 Z: -0.1 X: 242.1 Y: 191.5 Z: 203.2 13:18:56 (CEST)
44 Collision with environment 0.1 X: 1.0 Y: 0.4 Z: -0.1 X: 222.6 Y: 191.4 Z: 203.3 13:19:01 (CEST)
45 Collision with environment 17.5 X: 0.9 Y: 0.1 Z: 1.4 X: 119.6 Y: 190.1 Z: 234.4 13:19:06 (CEST)
46 Collision with environment 62.4 X: -0.3 Y: -0.1 Z: 1.8 X: 14.6 Y: 190.1 Z: 142.5 13:20:09 (CEST)
47 Collision with environment 13.6 X: 0.9 Y: 0.1 Z: 1.4 X: 43.7 Y: 191.1 Z: 76.7 13:20:16 (CEST)
48 Collision with environment 8.3 X: 1.0 Y: 0.4 Z: -0.1 X: 229.2 Y: 191.3 Z: 203.3 13:20:19 (CEST)
49 Collision with environment 47.4 X: 0.8 Y: -0.2 Z: 1.5 X: 222.2 Y: 190.6 Z: 203.3 13:20:21 (CEST)
50 Collision with environment 45.6 X: 0.9 Y: 0.4 Z: -0.1 X: 35.8 Y: 190.4 Z: 251.6 13:20:26 (CEST)
51 Collision with environment 32.1 X: 0.9 Y: 0.1 Z: 1.4 X: -524.5 Y: 180.4 Z: 131.3 13:20:54 (CEST)
52 Collision with environment 14.1 X: 0.9 Y: 0.2 Z: -1.4 X: -626.8 Y: 179.6 Z: 93.3 13:20:59 (CEST)
53 Collision with environment 32.1 X: -0.5 Y: 0.1 Z: 1.8 X: 57.2 Y: 187.6 Z: 161.4 13:21:01 (CEST)
54 Collision with environment 1.3 X: 1.0 Y: 0.4 Z: -0.1 X: 176.9 Y: 189.2 Z: 184.1 13:21:26 (CEST)
55 Collision with environment 5.0 X: 1.0 Y: 0.4 Z: -0.1 X: 222.3 Y: 191.2 Z: 203.4 13:22:06 (CEST)
56 Collision with environment 4.7 X: 0.9 Y: 0.1 Z: 1.4 X: 273.2 Y: 191.2 Z: 202.9 13:22:49 (CEST)
57 Collision with environment 25.5 X: 0.9 Y: 0.1 Z: 1.4 X: -465.1 Y: 181.3 Z: 153.0 13:23:24 (CEST)
58 Collision with environment 5.2 X: 0.5 Y: 0.1 Z: 1.8 X: -623.1 Y: 182.4 Z: -93.1 13:23:49 (CEST)
59 Collision with environment 27.2 X: 0.9 Y: 0.1 Z: 1.4 X: -85.2 Y: 192.0 Z: 141.9 13:23:51 (CEST)
60 Collision with environment 0.4 X: 0.5 Y: 0.1 Z: 1.8 X: -623.0 Y: 182.4 Z: -93.1 13:23:54 (CEST)
61 Collision with environment 4.7 X: 0.8 Y: 0.1 Z: -1.7 X: -76.4 Y: 191.8 Z: 148.2 13:23:56 (CEST)
62 Collision with environment 0.0 X: 0.5 Y: 0.1 Z: 1.8 X: -623.0 Y: 182.4 Z: -93.1 13:23:59 (CEST)
63 Collision with environment 0.0 X: 0.5 Y: 0.1 Z: 1.8 X: -623.0 Y: 182.4 Z: -93.1 13:24:04 (CEST)
64 Collision with environment 0.0 X: 0.5 Y: 0.1 Z: 1.8 X: -623.0 Y: 182.4 Z: -93.1 13:24:09 (CEST)
65 Collision with environment 0.0 X: 0.5 Y: 0.1 Z: 1.8 X: -623.0 Y: 182.4 Z: -93.1 13:24:14 (CEST)
66 Collision with environment 0.0 X: 0.5 Y: 0.1 Z: 1.8 X: -623.0 Y: 182.4 Z: -93.1 13:24:19 (CEST)
67 Collision with environment 3.9 X: 0.9 Y: 0.1 Z: 1.4 X: 223.7 Y: 190.9 Z: 203.3 13:24:22 (CEST)
68 Collision with environment 0.0 X: 0.5 Y: 0.1 Z: 1.8 X: -623.0 Y: 182.4 Z: -93.1 13:24:24 (CEST)
69 Collision with environment 0.0 X: 0.5 Y: 0.1 Z: 1.8 X: -623.0 Y: 182.4 Z: -93.1 13:24:29 (CEST)
70 Collision with environment 0.0 X: 0.5 Y: 0.1 Z: 1.8 X: -623.0 Y: 182.4 Z: -93.1 13:24:34 (CEST)
71 Collision with environment 0.0 X: 0.5 Y: 0.1 Z: 1.8 X: -623.0 Y: 182.4 Z: -93.1 13:24:39 (CEST)
72 Collision with environment 9.2 X: -0.6 Y: -0.2 Z: -2.0 X: 240.8 Y: 190.8 Z: 95.0 13:24:41 (CEST)
73 Collision with environment 0.0 X: 0.5 Y: 0.1 Z: 1.8 X: -623.0 Y: 182.4 Z: -93.1 13:24:44 (CEST)
74 Collision with environment 0.0 X: 0.5 Y: 0.1 Z: 1.8 X: -623.0 Y: 182.4 Z: -93.1 13:24:49 (CEST)
75 Collision with environment 0.0 X: 0.5 Y: 0.1 Z: 1.8 X: -623.0 Y: 182.4 Z: -93.1 13:24:54 (CEST)
76 Collision with environment 0.0 X: 0.5 Y: 0.1 Z: 1.8 X: -623.0 Y: 182.4 Z: -93.1 13:24:59 (CEST)
77 Collision with environment 0.0 X: 0.5 Y: 0.1 Z: 1.8 X: -623.0 Y: 182.4 Z: -93.1 13:25:04 (CEST)
78 Collision with environment 0.0 X: 0.5 Y: 0.1 Z: 1.8 X: -623.0 Y: 182.4 Z: -93.1 13:25:09 (CEST)
79 Collision with environment 0.0 X: 0.5 Y: 0.1 Z: 1.8 X: -623.0 Y: 182.4 Z: -93.1 13:25:14 (CEST)
80 Collision with environment 0.0 X: 0.5 Y: 0.1 Z: 1.8 X: -623.0 Y: 182.4 Z: -93.1 13:25:19 (CEST)
81 Collision with environment 0.0 X: 0.5 Y: 0.1 Z: 1.8 X: -623.0 Y: 182.4 Z: -93.1 13:25:24 (CEST)
82 Collision with environment 49.8 X: -0.4 Y: 0.1 Z: 1.8 X: 84.6 Y: 190.1 Z: 206.1 13:25:26 (CEST)
83 Collision with environment 6.1 X: -1.0 Y: 0.4 Z: -0.1 X: 524.4 Y: 194.3 Z: 190.7 13:26:52 (CEST)
84 Collision with car 19.7 X: 0.8 Y: 0.1 Z: 1.5 X: 297.2 Y: 191.7 Z: 85.2 13:26:52 (CEST)
85 Collision with car 22.8 X: -0.9 Y: 0.1 Z: -1.3 X: 296.8 Y: 191.7 Z: 85.2 13:26:56 (CEST)
86 Collision with environment 40.5 X: -0.5 Y: 0.1 Z: 1.8 X: 363.8 Y: 192.4 Z: 100.5 13:26:56 (CEST)
87 Collision with environment 38.7 X: -0.3 Y: -0.1 Z: 1.8 X: 475.6 Y: 193.0 Z: 202.9 13:26:57 (CEST)
88 Collision with car 14.2 X: 0.5 Y: 0.0 Z: 1.8 X: 313.1 Y: 191.9 Z: 85.2 13:26:57 (CEST)
89 Collision with car 99.8 X: -0.5 Y: -0.1 Z: -2.0 X: 302.8 Y: 191.2 Z: 207.9 13:27:12 (CEST)
90 Collision with environment 41.3 X: -0.0 Y: 0.1 Z: 1.8 X: 298.2 Y: 191.3 Z: 204.2 13:27:12 (CEST)
91 Collision with car 96.7 X: -0.2 Y: -0.1 Z: 1.7 X: 302.8 Y: 191.1 Z: 207.8 13:27:12 (CEST)
92 Collision with environment 36.1 X: -0.5 Y: 0.1 Z: 1.8 X: 248.2 Y: 191.0 Z: 204.2 13:27:17 (CEST)
93 Collision with car 57.8 X: 0.0 Y: 0.1 Z: 1.8 X: 229.4 Y: 190.9 Z: 213.3 13:27:27 (CEST)
94 Collision with car 56.4 X: -0.4 Y: 0.1 Z: 1.8 X: 229.5 Y: 190.9 Z: 213.7 13:27:27 (CEST)
95 Collision with environment 24.4 X: 0.3 Y: 0.2 Z: -2.1 X: 213.9 Y: 191.0 Z: 226.7 13:27:27 (CEST)
96 Collision with car 37.0 X: -0.8 Y: 0.1 Z: -1.4 X: 213.3 Y: 190.8 Z: 202.7 13:27:32 (CEST)
97 Collision with environment 2.1 X: -0.8 Y: 0.1 Z: -1.7 X: 220.9 Y: 190.9 Z: 198.6 13:27:32 (CEST)
98 Collision with car 35.6 X: 0.3 Y: 0.1 Z: 1.8 X: 213.0 Y: 190.8 Z: 202.6 13:27:32 (CEST)
99 Collision with environment 16.0 X: 0.9 Y: 0.1 Z: 1.4 X: 216.3 Y: 190.8 Z: 199.0 13:27:32 (CEST)
100 Collision with environment 4.9 X: 0.9 Y: 0.1 Z: 1.4 X: 222.0 Y: 190.9 Z: 204.3 13:27:42 (CEST)
101 Collision with environment 3.4 X: 0.8 Y: 0.1 Z: -1.7 X: 356.8 Y: 191.6 Z: 193.1 13:28:07 (CEST)
102 Collision with environment 6.5 X: -0.6 Y: -0.2 Z: -2.0 X: 362.8 Y: 191.4 Z: 193.1 13:28:57 (CEST)
103 Collision with car 52.0 X: -0.7 Y: -0.2 Z: 1.5 X: 57.7 Y: 189.9 Z: 238.0 13:29:17 (CEST)
104 Collision with car 63.8 X: 0.8 Y: -0.3 Z: -1.1 X: 58.1 Y: 189.8 Z: 237.7 13:29:21 (CEST)
105 Collision with environment 60.3 X: 0.6 Y: -0.2 Z: 1.6 X: -67.6 Y: 188.2 Z: 286.3 13:29:22 (CEST)
106 Collision with environment 31.1 X: 0.5 Y: 0.1 Z: 1.8 X: 34.3 Y: 190.0 Z: 252.1 13:29:22 (CEST)
107 Collision with car 19.9 X: -0.3 Y: 0.2 Z: -2.1 X: -44.8 Y: 189.1 Z: 273.8 13:29:22 (CEST)
108 Collision with environment 13.7 X: 0.9 Y: 0.1 Z: 1.4 X: -65.2 Y: 188.6 Z: 285.5 13:29:26 (CEST)
109 Collision with car 34.5 X: -0.9 Y: 0.1 Z: 1.4 X: -210.4 Y: 185.6 Z: 284.2 13:29:37 (CEST)
110 Collision with car 36.4 X: 0.9 Y: 0.1 Z: -0.4 X: -210.3 Y: 185.6 Z: 284.3 13:29:37 (CEST)
111 Collision with environment 56.7 X: 0.8 Y: -0.3 Z: 1.5 X: -76.6 Y: 191.8 Z: 81.7 13:30:06 (CEST)
112 Collision with car 20.4 X: 0.8 Y: 0.1 Z: 0.7 X: 37.6 Y: 187.8 Z: 179.4 13:30:36 (CEST)
113 Collision with car 8.2 X: -0.9 Y: 0.1 Z: 1.4 X: 38.3 Y: 187.8 Z: 179.7 13:30:37 (CEST)
114 Collision with environment 12.4 X: -0.8 Y: -0.3 Z: 1.5 X: 16.0 Y: 189.6 Z: 184.0 13:31:22 (CEST)
115 Collision with car 29.7 X: 0.0 Y: 0.1 Z: -2.1 X: 142.0 Y: 190.3 Z: 212.8 13:32:21 (CEST)
116 Collision with car 31.5 X: -0.0 Y: 0.1 Z: 1.8 X: 141.9 Y: 190.3 Z: 212.8 13:32:22 (CEST)
117 Collision with car 162.4 X: 0.4 Y: -0.3 Z: 1.7 X: 92.4 Y: 189.8 Z: 213.5 13:32:26 (CEST)
118 Collision with car 26.6 X: -0.8 Y: 0.0 Z: 1.4 X: 81.5 Y: 190.1 Z: 209.3 13:32:26 (CEST)
119 Collision with car 181.8 X: -0.3 Y: -0.3 Z: 1.7 X: 92.1 Y: 189.8 Z: 213.9 13:32:27 (CEST)
120 Collision with car 105.0 X: -0.2 Y: -0.3 Z: 1.8 X: 84.3 Y: 190.0 Z: 211.9 13:32:27 (CEST)
121 Collision with car 111.2 X: -0.6 Y: 0.1 Z: 1.6 X: 84.2 Y: 190.2 Z: 212.0 13:32:27 (CEST)
122 Collision with car 2.3 X: -0.5 Y: 0.1 Z: 1.8 X: 81.3 Y: 190.1 Z: 209.5 13:32:27 (CEST)
123 Collision with environment 40.8 X: 0.2 Y: -0.1 Z: 1.8 X: -154.3 Y: 186.4 Z: 321.4 13:32:47 (CEST)
124 Collision with environment 10.2 X: -0.5 Y: 0.1 Z: 1.8 X: -154.2 Y: 186.6 Z: 321.4 13:32:52 (CEST)
125 Collision with environment 37.6 X: -0.5 Y: 0.1 Z: 1.8 X: 57.1 Y: 187.6 Z: 161.3 13:33:32 (CEST)
126 Collision with environment 7.4 X: -0.9 Y: 0.1 Z: 1.3 X: 512.1 Y: 194.7 Z: 101.5 13:34:01 (CEST)
127 Collision with environment 16.2 X: -0.9 Y: 0.2 Z: 1.1 X: 462.1 Y: 193.0 Z: 203.9 13:34:37 (CEST)
128 Collision with environment 34.1 X: -0.8 Y: 0.3 Z: 1.1 X: -292.8 Y: 184.8 Z: 216.2 13:35:31 (CEST)
129 Collision with environment 22.2 X: 0.9 Y: 0.1 Z: 1.4 X: 116.2 Y: 187.9 Z: 177.6 13:40:32 (CEST)
130 Collision with environment 18.9 X: 0.6 Y: -0.2 Z: -2.0 X: -408.9 Y: 182.3 Z: 176.7 13:41:25 (CEST)
131 Collision with car 85.1 X: -0.8 Y: 0.1 Z: 1.4 X: -423.0 Y: 182.2 Z: 158.6 13:41:39 (CEST)
132 Collision with environment 15.5 X: 0.9 Y: 0.1 Z: 1.4 X: 228.6 Y: 190.9 Z: 203.3 13:42:07 (CEST)
133 Collision with environment 16.5 X: 0.5 Y: 0.1 Z: 1.8 X: 417.9 Y: 193.0 Z: 99.2 13:43:10 (CEST)
134 Collision with environment 11.5 X: -0.9 Y: 0.1 Z: 1.4 X: 481.9 Y: 193.3 Z: 202.2 13:43:45 (CEST)
135 Collision with car 94.4 X: -0.8 Y: -0.3 Z: 1.5 X: -182.7 Y: 186.1 Z: 296.1 13:44:10 (CEST)
136 Collision with environment 9.8 X: 0.0 Y: 0.1 Z: 1.8 X: -393.2 Y: 183.0 Z: 200.6 13:47:42 (CEST)
137 Collision with environment 21.4 X: -0.5 Y: 0.1 Z: 1.8 X: 552.0 Y: 194.5 Z: 155.1 13:47:59 (CEST)
138 Collision with environment 44.8 X: -0.5 Y: -0.3 Z: 1.7 X: -532.7 Y: 180.5 Z: -17.2 13:50:02 (CEST)
139 Collision with environment 5.3 X: -0.5 Y: 0.1 Z: 1.8 X: 542.9 Y: 194.2 Z: 173.9 13:51:07 (CEST)
140 Collision with environment 10.3 X: 0.6 Y: -0.2 Z: -2.0 X: 240.2 Y: 190.8 Z: 96.2 13:52:23 (CEST)
141 Collision with environment 2.1 X: -1.0 Y: 0.4 Z: -0.1 X: 526.5 Y: 195.1 Z: 106.1 13:52:38 (CEST)
142 Collision with environment 8.4 X: 0.9 Y: 0.1 Z: 1.4 X: 440.4 Y: 192.2 Z: 202.8 13:52:48 (CEST)
143 Collision with environment 22.0 X: -0.8 Y: -0.3 Z: 1.5 X: 543.8 Y: 193.9 Z: 172.6 13:58:18 (CEST)
144 Collision with environment 25.1 X: -0.3 Y: 0.2 Z: -2.1 X: 106.7 Y: 191.3 Z: 67.9 14:08:28 (CEST)
145 Collision with environment 50.8 X: -0.9 Y: 0.1 Z: 1.4 X: -309.5 Y: 184.7 Z: 203.3 14:15:44 (CEST)
146 Collision with environment 23.2 X: 0.9 Y: 0.2 Z: -1.4 X: 232.5 Y: 190.5 Z: 118.0 14:16:53 (CEST)
147 Collision with environment 23.6 X: -0.8 Y: 0.0 Z: 1.4 X: 546.7 Y: 194.3 Z: 168.0 14:20:03 (CEST)
Car Env Rel
Vallelunga - Classic Vallelunga - Classic collisions

There were no penalties in this session.

1st Mikhail Gulin in Mazda MX5 Cup
Best: 01:25.353, Potential: 01:25.100
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:07.828 01:08.351 00:26.838 00:32.639 0 H 36.0 26.0 100.0 4.0 24.0
2 01:27.477
C
00:28.176 00:26.910 00:32.391 1 H 36.0 26.0 100.0 4.0 24.0
3 02:01.546 01:02.808 00:26.194 00:32.544 2 H 36.0 26.0 100.0 4.0 24.0
4 01:27.873
C
00:29.372 00:26.307 00:32.194 1 H 36.0 26.0 100.0 4.0 24.0
5 01:26.026 00:27.868 00:26.023 00:32.135 0 H 36.0 26.0 100.0 4.0 24.0
6 01:36.292 00:27.987 00:25.897 00:42.408 2 H 36.0 26.0 100.0 4.0 24.0
7 01:25.465 00:27.897 00:25.758
S
S
00:31.810 0 H 36.0 26.0 100.0 4.0 24.0
8 01:25.573 00:27.762 00:25.982 00:31.829 0 H 36.0 26.0 100.0 4.0 24.0
9 01:25.794 00:27.856 00:25.789 00:32.149 0 H 36.0 26.0 100.0 4.0 24.0
10 01:49.309 00:51.282 00:26.149 00:31.878 0 H 36.0 26.0 100.0 4.0 24.0
11 01:25.771 00:27.851 00:26.271 00:31.649
S
S
0 H 36.0 26.0 100.0 4.0 24.0
12 01:26.171 00:27.743 00:26.407 00:32.021 0 H 36.0 26.0 100.0 4.0 24.0
13 01:25.759 00:27.812 00:25.952 00:31.995 0 H 36.0 26.0 100.0 4.0 24.0
14 01:25.353
L
L
00:27.716 00:25.876 00:31.761 0 H 36.0 26.0 100.0 4.0 24.0
15 01:26.985 00:27.693
S
S
00:25.996 00:33.296 0 H 36.0 26.0 100.0 4.0 24.0
2nd acsim364 in Mazda MX5 Cup
Best: 01:26.315, Potential: 01:26.180
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 01:53.595 00:54.419 00:26.254 00:32.922 0 H 36.0 26.0 100.0 4.0 24.0
2 01:27.403 00:28.295 00:26.136 00:32.972 0 H 36.0 26.0 100.0 4.0 24.0
3 01:27.130 00:28.261 00:25.997
S
00:32.872 0 H 36.0 26.0 100.0 4.0 24.0
4 01:41.606 00:28.167 00:38.529 00:34.910 2 H 36.0 26.0 100.0 4.0 24.0
5 01:27.257 00:28.109 00:26.438 00:32.710 0 H 36.0 26.0 100.0 4.0 24.0
6 01:26.938 00:28.172 00:26.168 00:32.598 0 H 36.0 26.0 100.0 4.0 24.0
7 04:54.796 03:55.337 00:26.514 00:32.945 0 H 36.0 26.0 100.0 4.0 24.0
8 01:28.062 00:28.607 00:26.397 00:33.058 0 H 36.0 26.0 100.0 4.0 24.0
9 01:27.794 00:28.556 00:26.424 00:32.814 0 H 36.0 26.0 100.0 4.0 24.0
10 01:27.811 00:28.091 00:26.272 00:33.448 0 H 36.0 26.0 100.0 4.0 24.0
11 01:26.315
L
00:28.081
S
00:26.132 00:32.102
S
0 H 36.0 26.0 100.0 4.0 24.0
12 01:27.190 00:28.172 00:26.208 00:32.810 0 H 36.0 26.0 100.0 4.0 24.0
13 02:33.779 01:35.342 00:26.019 00:32.418 0 H 36.0 26.0 100.0 4.0 24.0
14 01:36.906 00:29.779 00:33.286 00:33.841 1 H 36.0 26.0 100.0 4.0 24.0
15 01:27.362 00:28.201 00:26.573 00:32.588 0 H 36.0 26.0 100.0 4.0 24.0
16 01:56.952 00:57.412 00:26.338 00:33.202 0 H 36.0 26.0 100.0 4.0 24.0
3rd Zane Wolf in Mazda MX5 Cup
Best: 01:26.661, Potential: 01:26.459
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 01:59.926 00:47.607 00:27.692 00:44.627 1 H 36.0 26.0 100.0 4.0 24.0
2 01:34.465 00:30.615 00:28.242 00:35.608 0 H 36.0 26.0 100.0 4.0 24.0
3 02:00.286 00:58.348 00:27.612 00:34.326 0 H 36.0 26.0 100.0 4.0 24.0
