# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Mikhail Gulin | Mazda MX5 Cup |
01:25.353 Tyre: H |
01:28.220 | 15 laps / 6 cuts | 17 - 464 |
2 | acsim364 | Mazda MX5 Cup |
01:26.315 Tyre: ? |
01:35.332 | 16 laps / 3 cuts | 0 - 0 |
3 | Zane Wolf | Mazda MX5 Cup |
01:26.661 Tyre: H |
01:45.617 | 20 laps / 13 cuts | 15 - 361 |
4 | Albo_Tross_89 | Mazda MX5 Cup |
01:26.768 Tyre: H |
01:29.474 | 15 laps / 9 cuts | 22 - 347 |
5 | ben111 | Mazda MX5 Cup |
01:27.165 Tyre: H |
01:27.727 | 6 laps / 1 cuts | 22 - 352 |
6 | Addycto | Mazda MX5 Cup |
01:27.370 Tyre: H |
01:49.572 | 14 laps / 8 cuts | 15 - 361 |
7 | Sekundar09 | Mazda MX5 Cup |
01:27.576 Tyre: H |
01:30.401 | 13 laps / 12 cuts | 28 - 183 |
8 | SSSpecimen | Mazda MX5 Cup |
01:27.741 Tyre: H |
01:52.586 | 5 laps / 0 cuts | 17 - 122 |
9 | mrwibble | Mazda MX5 Cup |
01:28.319 Tyre: H |
01:41.532 | 9 laps / 6 cuts | 17 - 464 |
10 | jlife025 | Mazda MX5 Cup |
01:30.423 Tyre: H |
01:30.423 | 5 laps / 5 cuts | 22 - 347 |
11 | ASTRONOMIST | Mazda MX5 Cup |
01:35.545 Tyre: H |
02:02.268 | 13 laps / 17 cuts | 22 - 347 |
12 | dexa1d | Mazda MX5 Cup |
01:35.794 Tyre: H |
02:20.105 | 4 laps / 3 cuts | 17 - 464 |
13 | Lione | Mazda MX5 Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 22 - 347 |
14 | cagandeniztariyan | Mazda MX5 Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 10 cuts | 17 - 464 |
15 | pickleabo | Mazda MX5 Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 18 cuts | 17 - 122 |
16 | Fabio Vultaggio | Mazda MX5 Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 22 - 347 |
17 | robita | Mazda MX5 Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 6 cuts | 15 - 361 |
18 | f.krueger0612 | Mazda MX5 Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 6 cuts | 22 - 347 |
19 | LolingLife | Mazda MX5 Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 9 cuts | 22 - 352 |
20 | acsim364 | Mazda MX5 Cup |
277:46:39.999 Tyre: ? |
01:35.332 | 16 laps / 3 cuts | 15 - 361 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:07.828 | 01:08.351 | 00:26.838 | 00:32.639 | 0 | H | 36.0 | 26.0 | 100.0 | 4.0 | 24.0 |
2 |
01:27.477
C
|
00:28.176 | 00:26.910 | 00:32.391 | 1 | H | 36.0 | 26.0 | 100.0 | 4.0 | 24.0 |
3 | 02:01.546 | 01:02.808 | 00:26.194 | 00:32.544 | 2 | H | 36.0 | 26.0 | 100.0 | 4.0 | 24.0 |
4 |
01:27.873
C
|
00:29.372 | 00:26.307 | 00:32.194 | 1 | H | 36.0 | 26.0 | 100.0 | 4.0 | 24.0 |
5 | 01:26.026 | 00:27.868 | 00:26.023 | 00:32.135 | 0 | H | 36.0 | 26.0 | 100.0 | 4.0 | 24.0 |
6 | 01:36.292 | 00:27.987 | 00:25.897 | 00:42.408 | 2 | H | 36.0 | 26.0 | 100.0 | 4.0 | 24.0 |
7 | 01:25.465 | 00:27.897 |
00:25.758
S
S
|
00:31.810 | 0 | H | 36.0 | 26.0 | 100.0 | 4.0 | 24.0 |
8 | 01:25.573 | 00:27.762 | 00:25.982 | 00:31.829 | 0 | H | 36.0 | 26.0 | 100.0 | 4.0 | 24.0 |
9 | 01:25.794 | 00:27.856 | 00:25.789 | 00:32.149 | 0 | H | 36.0 | 26.0 | 100.0 | 4.0 | 24.0 |
10 | 01:49.309 | 00:51.282 | 00:26.149 | 00:31.878 | 0 | H | 36.0 | 26.0 | 100.0 | 4.0 | 24.0 |
11 | 01:25.771 | 00:27.851 | 00:26.271 |
00:31.649
S
S
|
0 | H | 36.0 | 26.0 | 100.0 | 4.0 | 24.0 |
12 | 01:26.171 | 00:27.743 | 00:26.407 | 00:32.021 | 0 | H | 36.0 | 26.0 | 100.0 | 4.0 | 24.0 |
13 | 01:25.759 | 00:27.812 | 00:25.952 | 00:31.995 | 0 | H | 36.0 | 26.0 | 100.0 | 4.0 | 24.0 |
14 |
01:25.353
L
L
|
00:27.716 | 00:25.876 | 00:31.761 | 0 | H | 36.0 | 26.0 | 100.0 | 4.0 | 24.0 |
15 | 01:26.985 |
00:27.693
S
S
|
00:25.996 | 00:33.296 | 0 | H | 36.0 | 26.0 | 100.0 | 4.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:53.595 | 00:54.419 | 00:26.254 | 00:32.922 | 0 | H | 36.0 | 26.0 | 100.0 | 4.0 | 24.0 |
2 | 01:27.403 | 00:28.295 | 00:26.136 | 00:32.972 | 0 | H | 36.0 | 26.0 | 100.0 | 4.0 | 24.0 |
3 | 01:27.130 | 00:28.261 |
00:25.997
S
|
00:32.872 | 0 | H | 36.0 | 26.0 | 100.0 | 4.0 | 24.0 |
4 | 01:41.606 | 00:28.167 | 00:38.529 | 00:34.910 | 2 | H | 36.0 | 26.0 | 100.0 | 4.0 | 24.0 |
5 | 01:27.257 | 00:28.109 | 00:26.438 | 00:32.710 | 0 | H | 36.0 | 26.0 | 100.0 | 4.0 | 24.0 |
6 | 01:26.938 | 00:28.172 | 00:26.168 | 00:32.598 | 0 | H | 36.0 | 26.0 | 100.0 | 4.0 | 24.0 |
7 | 04:54.796 | 03:55.337 | 00:26.514 | 00:32.945 | 0 | H | 36.0 | 26.0 | 100.0 | 4.0 | 24.0 |
8 | 01:28.062 | 00:28.607 | 00:26.397 | 00:33.058 | 0 | H | 36.0 | 26.0 | 100.0 | 4.0 | 24.0 |
9 | 01:27.794 | 00:28.556 | 00:26.424 | 00:32.814 | 0 | H | 36.0 | 26.0 | 100.0 | 4.0 | 24.0 |
10 | 01:27.811 | 00:28.091 | 00:26.272 | 00:33.448 | 0 | H | 36.0 | 26.0 | 100.0 | 4.0 | 24.0 |
11 |
01:26.315
L
|
00:28.081
S
|
00:26.132 |
00:32.102
S
|
0 | H | 36.0 | 26.0 | 100.0 | 4.0 | 24.0 |
12 | 01:27.190 | 00:28.172 | 00:26.208 | 00:32.810 | 0 | H | 36.0 | 26.0 | 100.0 | 4.0 | 24.0 |
13 | 02:33.779 | 01:35.342 | 00:26.019 | 00:32.418 | 0 | H | 36.0 | 26.0 | 100.0 | 4.0 | 24.0 |
14 | 01:36.906 | 00:29.779 | 00:33.286 | 00:33.841 | 1 | H | 36.0 | 26.0 | 100.0 | 4.0 | 24.0 |
15 | 01:27.362 | 00:28.201 | 00:26.573 | 00:32.588 | 0 | H | 36.0 | 26.0 | 100.0 | 4.0 | 24.0 |
16 | 01:56.952 | 00:57.412 | 00:26.338 | 00:33.202 | 0 | H | 36.0 | 26.0 | 100.0 | 4.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:59.926 | 00:47.607 | 00:27.692 | 00:44.627 | 1 | H | 36.0 | 26.0 | 100.0 | 4.0 | 24.0 |
2 | 01:34.465 | 00:30.615 | 00:28.242 | 00:35.608 | 0 | H | 36.0 | 26.0 | 100.0 | 4.0 | 24.0 |
3 | 02:00.286 | 00:58.348 | 00:27.612 | 00:34.326 | 0 | H | 36.0 | 26.0 | 100.0 | 4.0 | 24.0 |
4 | 02:39.747 | 00:54.932 | 00:27.271 | 01:17.544 | 3 | H | 36.0 | 26.0 | 100.0 | 4.0 | 24.0 |
5 |
01:38.757
C
|
00:36.301 | 00:27.940 | 00:34.516 | 1 | H | 36.0 | 26.0 | 100.0 | 4.0 | 24.0 |
6 | 01:30.630 | 00:29.834 | 00:27.378 | 00:33.418 | 0 | H | 36.0 | 26.0 | 100.0 | 4.0 | 24.0 |
7 | 01:29.208 | 00:28.485 | 00:26.959 | 00:33.764 | 0 | H | 36.0 | 26.0 | 100.0 | 4.0 | 24.0 |
8 | 01:28.434 | 00:28.944 | 00:26.833 | 00:32.657 | 0 | H | 36.0 | 26.0 | 100.0 | 4.0 | 24.0 |
9 | 06:29.754 | 05:29.615 | 00:27.072 | 00:33.067 | 0 | H | 36.0 | 26.0 | 100.0 | 4.0 | 24.0 |
10 |
01:29.406
C
|
00:28.984 | 00:27.085 | 00:33.337 | 1 | H | 36.0 | 26.0 | 100.0 | 4.0 | 24.0 |
11 | 01:27.804 | 00:28.318 | 00:26.330 | 00:33.156 | 0 | H | 36.0 | 26.0 | 100.0 | 4.0 | 24.0 |
12 | 02:18.447 | 01:09.948 | 00:33.507 | 00:34.992 | 2 | H | 36.0 | 26.0 | 100.0 | 4.0 | 24.0 |
13 | 01:28.024 | 00:28.503 | 00:26.496 | 00:33.025 | 0 | H | 36.0 | 26.0 | 100.0 | 4.0 | 24.0 |
14 | 02:58.444 | 00:28.185 | 00:26.199 | 02:04.060 | 1 | H | 36.0 | 26.0 | 100.0 | 4.0 | 24.0 |
15 | 04:18.179 | 03:13.096 | 00:26.519 | 00:38.564 | 0 | H | 36.0 | 26.0 | 100.0 | 4.0 | 24.0 |
16 | 01:29.157 | 00:28.982 | 00:26.681 | 00:33.494 | 0 | H | 36.0 | 26.0 | 100.0 | 4.0 | 24.0 |
17 |
01:26.661
L
|
00:28.215 |
00:26.302
S
|
00:32.144
S
|
0 | H | 36.0 | 26.0 | 100.0 | 4.0 | 24.0 |
18 | 01:50.591 | 00:28.602 | 00:34.577 | 00:47.412 | 4 | H | 36.0 | 26.0 | 100.0 | 4.0 | 24.0 |
19 | 01:27.748 | 00:28.676 | 00:26.713 | 00:32.359 | 0 | H | 36.0 | 26.0 | 100.0 | 4.0 | 24.0 |
20 | 01:26.819 |
00:28.013
S
|
00:26.424 | 00:32.382 | 0 | H | 36.0 | 26.0 | 100.0 | 4.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:55.679 | 02:38.405 | 00:42.714 | 00:34.560 | 1 | H | 36.0 | 26.0 | 100.0 | 4.0 | 24.0 |
2 | 01:33.256 | 00:30.270 | 00:29.034 | 00:33.952 | 0 | H | 36.0 | 26.0 | 100.0 | 4.0 | 24.0 |
3 | 01:29.943 | 00:29.462 | 00:27.163 | 00:33.318 | 0 | H | 36.0 | 26.0 | 100.0 | 4.0 | 24.0 |
4 |
01:26.768
L
|
00:28.233 | 00:26.599 |
00:31.936
S
|
0 | H | 36.0 | 26.0 | 100.0 | 4.0 | 24.0 |
5 | 01:43.966 | 00:36.146 | 00:32.131 | 00:35.689 | 3 | H | 36.0 | 26.0 | 100.0 | 4.0 | 24.0 |
6 | 01:35.532 | 00:28.185 | 00:26.680 | 00:40.667 | 1 | H | 36.0 | 26.0 | 100.0 | 4.0 | 24.0 |
7 | 01:35.566 |
00:28.039
S
|
00:26.298
S
|
00:41.229 | 0 | H | 36.0 | 26.0 | 100.0 | 4.0 | 24.0 |
8 | 01:27.054 | 00:28.202 | 00:26.515 | 00:32.337 | 0 | H | 36.0 | 26.0 | 100.0 | 4.0 | 24.0 |
9 | 01:47.081 | 00:28.637 | 00:45.370 | 00:33.074 | 1 | H | 36.0 | 26.0 | 100.0 | 4.0 | 24.0 |
10 | 01:30.930 | 00:28.253 | 00:26.348 | 00:36.329 | 1 | H | 36.0 | 26.0 | 100.0 | 4.0 | 24.0 |
11 | 01:28.046 | 00:28.260 | 00:26.869 | 00:32.917 | 0 | H | 36.0 | 26.0 | 100.0 | 4.0 | 24.0 |
12 | 01:33.918 | 00:28.352 | 00:26.433 | 00:39.133 | 1 | H | 36.0 | 26.0 | 100.0 | 4.0 | 24.0 |
13 | 02:01.482 | 01:02.675 | 00:26.695 | 00:32.112 | 1 | H | 36.0 | 26.0 | 100.0 | 4.0 | 24.0 |
14 | 01:27.939 | 00:28.898 | 00:26.389 | 00:32.652 | 0 | H | 36.0 | 26.0 | 100.0 | 4.0 | 24.0 |
15 | 01:27.227 | 00:28.197 | 00:26.347 | 00:32.683 | 0 | H | 36.0 | 26.0 | 100.0 | 4.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:05.528 | 01:04.360 | 00:26.910 | 00:34.258 | 0 | H | 36.0 | 26.0 | 100.0 | 4.0 | 24.0 |
2 | 01:28.788 | 00:28.280 | 00:27.262 | 00:33.246 | 0 | H | 36.0 | 26.0 | 100.0 | 4.0 | 24.0 |
3 | 01:29.225 | 00:28.142 | 00:26.794 | 00:34.289 | 1 | H | 36.0 | 26.0 | 100.0 | 4.0 | 24.0 |
4 | 01:27.775 |
00:28.191
S
|
00:26.482 | 00:33.102 | 0 | H | 36.0 | 26.0 | 100.0 | 4.0 | 24.0 |
5 | 01:27.180 | 00:28.364 | 00:26.182 |
00:32.634
S
|
0 | H | 36.0 | 26.0 | 100.0 | 4.0 | 24.0 |
6 |
01:27.165
L
|
00:28.215 |
00:26.099
S
|
00:32.851 | 0 | H | 36.0 | 26.0 | 100.0 | 4.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:05.460 | 01:45.243 | 00:40.738 | 00:39.479 | 1 | H | 36.0 | 26.0 | 98.3 | 4.0 | 24.0 |
2 | 02:43.493 | 01:24.239 | 00:29.935 | 00:49.319 | 1 | H | 36.0 | 26.0 | 98.6 | 4.0 | 24.0 |
3 | 01:59.928 | 00:35.624 | 00:30.042 | 00:54.262 | 2 | H | 36.0 | 26.0 | 98.7 | 4.0 | 24.0 |
4 | 02:18.181 | 00:46.300 | 00:31.563 | 01:00.318 | 1 | H | 36.0 | 26.0 | 99.0 | 4.0 | 24.0 |
5 | 01:51.426 | 00:35.277 | 00:39.276 | 00:36.873 | 0 | H | 36.0 | 26.0 | 99.2 | 4.0 | 24.0 |
6 |
01:38.361
C
|
00:28.862 | 00:33.130 | 00:36.369 | 1 | H | 36.0 | 26.0 | 99.4 | 4.0 | 24.0 |
7 | 01:45.520 | 00:40.288 | 00:28.224 | 00:37.008 | 0 | H | 36.0 | 26.0 | 99.5 | 4.0 | 24.0 |
8 | 01:30.069 | 00:29.652 | 00:26.820 | 00:33.597 | 0 | H | 36.0 | 26.0 | 99.8 | 4.0 | 24.0 |
9 | 02:39.398 | 01:33.064 | 00:29.250 | 00:37.084 | 0 | H | 36.0 | 26.0 | 100.0 | 4.0 | 24.0 |
10 | 01:49.838 | 00:37.631 | 00:32.599 | 00:39.608 | 0 | H | 36.0 | 26.0 | 100.0 | 4.0 | 24.0 |
11 | 01:43.386 | 00:39.886 | 00:27.527 | 00:35.973 | 0 | H | 36.0 | 26.0 | 100.0 | 4.0 | 24.0 |
12 |
01:29.680
C
|
00:28.628 | 00:27.010 | 00:34.042 | 1 | H | 36.0 | 26.0 | 100.0 | 4.0 | 24.0 |
13 |
01:33.470
C
|
00:33.274 | 00:27.337 | 00:32.859 | 1 | H | 36.0 | 26.0 | 100.0 | 4.0 | 24.0 |
14 |
01:27.370
L
|
00:28.235
S
|
00:26.407
S
|
00:32.728
S
|
0 | H | 36.0 | 26.0 | 100.0 | 4.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:34.292 | 01:33.457 | 00:26.969 | 00:33.866 | 2 | H | 36.0 | 26.0 | 100.0 | 4.0 | 24.0 |
2 | 01:29.885 | 00:28.591 | 00:26.577 | 00:34.717 | 0 | H | 36.0 | 26.0 | 100.0 | 4.0 | 24.0 |
3 | 01:37.373 | 00:28.933 | 00:26.689 | 00:41.751 | 0 | H | 36.0 | 26.0 | 100.0 | 4.0 | 24.0 |
4 | 01:29.984 | 00:28.996 | 00:26.559 | 00:34.429 | 0 | H | 36.0 | 26.0 | 100.0 | 4.0 | 24.0 |
5 | 01:30.092 | 00:28.433 | 00:26.361 | 00:35.298 | 0 | H | 36.0 | 26.0 | 100.0 | 4.0 | 24.0 |
6 | 02:04.985 | 00:29.099 | 00:33.903 | 01:01.983 | 1 | H | 36.0 | 26.0 | 100.0 | 4.0 | 24.0 |
7 | 01:29.031 | 00:28.852 | 00:26.321 | 00:33.858 | 0 | H | 36.0 | 26.0 | 100.0 | 4.0 | 24.0 |
8 | 03:18.972 | 02:17.240 | 00:27.630 | 00:34.102 | 2 | H | 36.0 | 26.0 | 100.0 | 4.0 | 24.0 |
9 | 04:33.757 | 03:08.325 | 00:38.412 | 00:47.020 | 2 | H | 36.0 | 26.0 | 100.0 | 4.0 | 24.0 |
10 | 01:28.867 | 00:28.689 | 00:26.752 | 00:33.426 | 0 | H | 36.0 | 26.0 | 100.0 | 4.0 | 24.0 |
11 |
01:27.576
L
|
00:28.320
S
|
00:26.135
S
|
00:33.121
S
|
0 | H | 36.0 | 26.0 | 100.0 | 4.0 | 24.0 |
12 | 07:01.209 | 05:57.534 | 00:28.106 | 00:35.569 | 2 | H | 36.0 | 26.0 | 100.0 | 4.0 | 24.0 |
13 | 02:00.869 | 00:36.463 | 00:29.520 | 00:54.886 | 3 | H | 36.0 | 26.0 | 100.0 | 4.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:28.802 | 01:24.799 | 00:28.850 | 00:35.153 | 0 | H | 36.0 | 26.0 | 100.0 | 4.0 | 24.0 |
2 | 03:04.930 | 02:03.937 | 00:27.698 | 00:33.295 | 0 | H | 36.0 | 26.0 | 100.0 | 4.0 | 24.0 |
3 | 01:29.574 | 00:28.958 | 00:27.613 | 00:33.003 | 0 | H | 36.0 | 26.0 | 100.0 | 4.0 | 24.0 |
4 |
01:27.741
L
|
00:28.340 |
00:26.604
S
|
00:32.797
S
|
0 | H | 36.0 | 26.0 | 100.0 | 4.0 | 24.0 |
5 | 01:28.100 |
00:27.931
S
|
00:26.609 | 00:33.560 | 0 | H | 36.0 | 26.0 | 100.0 | 4.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:40.240 | 02:26.273 | 00:28.103 | 00:45.864 | 1 | H | 36.0 | 26.0 | 100.0 | 4.0 | 24.0 |
2 | 01:42.470 | 00:34.026 | 00:33.407 | 00:35.037 | 1 | H | 36.0 | 26.0 | 100.0 | 4.0 | 24.0 |
3 |
01:31.173
C
|
00:30.135 | 00:27.063 | 00:33.975 | 2 | H | 36.0 | 26.0 | 100.0 | 4.0 | 24.0 |
4 | 01:31.520 | 00:29.574 | 00:27.481 | 00:34.465 | 0 | H | 36.0 | 26.0 | 100.0 | 4.0 | 24.0 |
5 | 02:30.539 | 01:30.438 | 00:26.914 | 00:33.187 | 0 | H | 36.0 | 26.0 | 100.0 | 4.0 | 24.0 |
6 | 01:28.787 | 00:28.902 |
00:26.792
S
|
00:33.093 | 0 | H | 36.0 | 26.0 | 100.0 | 4.0 | 24.0 |
7 |
01:28.319
L
|
00:28.465 | 00:26.968 |
00:32.886
S
|
0 | H | 36.0 | 26.0 | 100.0 | 4.0 | 24.0 |
8 | 01:28.495 |
00:28.330
S
|
00:26.838 | 00:33.327 | 0 | H | 36.0 | 26.0 | 100.0 | 4.0 | 24.0 |
9 | 03:25.710 | 02:17.692 | 00:34.673 | 00:33.345 | 2 | H | 36.0 | 26.0 | 100.0 | 4.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:30.750 | 02:28.789 | 00:27.675 | 00:34.286 | 2 | H | 36.0 | 26.0 | 100.0 | 4.0 | 24.0 |
2 | 01:33.410 | 00:31.932 | 00:27.121 | 00:34.357 | 1 | H | 36.0 | 26.0 | 100.0 | 4.0 | 24.0 |
3 | 01:33.616 | 00:29.270 | 00:27.203 | 00:37.143 | 1 | H | 36.0 | 26.0 | 100.0 | 4.0 | 24.0 |
4 | 02:17.976 | 01:06.506 | 00:27.396 | 00:44.074 | 1 | H | 36.0 | 26.0 | 100.0 | 4.0 | 24.0 |
5 |
01:30.423
L
|
00:29.132
S
|
00:27.954
S
|
00:33.337
S
|
0 | H | 36.0 | 26.0 | 100.0 | 4.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:43.102 | 02:28.078 | 00:35.501 | 00:39.523 | 4 | H | 36.0 | 26.0 | 98.4 | 4.0 | 24.0 |
2 | 02:40.988 | 01:22.184 | 00:29.480 | 00:49.324 | 0 | H | 36.0 | 26.0 | 98.5 | 4.0 | 24.0 |
3 | 02:05.031 | 00:35.382 | 00:30.069 | 00:59.580 | 3 | H | 36.0 | 26.0 | 98.8 | 4.0 | 24.0 |
4 | 02:12.461 | 00:41.710 | 00:30.830 | 00:59.921 | 2 | H | 36.0 | 26.0 | 98.9 | 4.0 | 24.0 |
5 |
01:52.061
C
|
00:42.775 | 00:32.360 | 00:36.926 | 3 | H | 36.0 | 26.0 | 99.1 | 4.0 | 24.0 |
6 |
01:38.143
C
|
00:31.570 | 00:30.433 | 00:36.140 | 1 | H | 36.0 | 26.0 | 99.3 | 4.0 | 24.0 |
7 |
01:47.434
C
|
00:42.350 | 00:29.372 | 00:35.712 | 1 | H | 36.0 | 26.0 | 99.6 | 4.0 | 24.0 |
8 | 01:43.726 |
00:30.970
S
|
00:27.702
S
|
00:45.054 | 0 | H | 36.0 | 26.0 | 99.9 | 4.0 | 24.0 |
9 | 02:35.147 | 01:20.537 | 00:29.471 | 00:45.139 | 0 | H | 36.0 | 26.0 | 100.0 | 4.0 | 24.0 |
10 |
01:49.164
C
|
00:43.662 | 00:30.087 | 00:35.415 | 1 | H | 36.0 | 26.0 | 100.0 | 4.0 | 24.0 |
11 | 01:35.935 | 00:31.738 | 00:28.229 |
00:35.968
S
|
0 | H | 36.0 | 26.0 | 100.0 | 4.0 | 24.0 |
12 |
01:37.903
C
|
00:33.130 | 00:29.421 | 00:35.352 | 2 | H | 36.0 | 26.0 | 100.0 | 4.0 | 24.0 |
13 |
01:35.545
L
|
00:31.614 | 00:27.855 | 00:36.076 | 0 | H | 36.0 | 26.0 | 100.0 | 4.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
02:08.895
C
|
00:55.157 | 00:37.922 | 00:35.816 | 2 | H | 36.0 | 26.0 | 100.0 | 4.0 | 24.0 |
2 |
02:03.344
C
|
00:30.716 | 00:48.511 | 00:44.117 | 1 | H | 36.0 | 26.0 | 100.0 | 4.0 | 24.0 |
3 |
01:35.794
L
|
00:31.687
S
|
00:28.372
S
|
00:35.735
S
|
0 | H | 36.0 | 26.0 | 100.0 | 4.0 | 24.0 |
4 | 03:04.416 | 01:54.575 | 00:31.163 | 00:38.678 | 0 | H | 36.0 | 26.0 | 100.0 | 4.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
02:00.547
L
|
00:56.247
S
|
00:28.426
S
|
00:35.874
S
|
0 | H | 36.0 | 26.0 | 100.0 | 4.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:26.075 | 03:42.373 | 00:45.301 | 00:58.401 | 5 | H | 36.0 | 26.0 | 100.0 | 4.0 | 24.0 |
2 | 03:48.522 | 00:44.368 | 00:33.358 | 02:30.796 | 1 | H | 36.0 | 26.0 | 100.0 | 4.0 | 24.0 |
3 | 02:53.042 | 00:46.849 | 00:36.378 | 01:29.815 | 1 | H | 36.0 | 26.0 | 100.0 | 4.0 | 24.0 |
4 | 03:13.403 | 01:01.954 | 00:31.221 | 01:40.228 | 3 | H | 36.0 | 26.0 | 100.0 | 4.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:16.553 | 03:36.775 | 00:44.730 | 00:55.048 | 8 | H | 36.0 | 26.0 | 100.0 | 4.0 | 24.0 |
2 | 04:59.351 | 03:17.732 | 00:45.972 | 00:55.647 | 10 | H | 36.0 | 26.0 | 100.0 | 4.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:05.911 | 03:51.827 | 00:33.161 | 00:40.923 | 1 | H | 36.0 | 26.0 | 100.0 | 4.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:21.426 | 01:24.444 | 00:40.716 | 01:16.266 | 6 | H | 36.0 | 26.0 | 100.0 | 4.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
