# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Wahed 2.0 | Formula Hybrid® 2023 |
01:24.988 Tyre: C4 |
01:51.713 | 10 laps / 6 cuts | 14 - 403 |
2 | AcidAddex | Formula Hybrid® 2023 |
01:29.495 Tyre: C4 |
01:45.215 | 4 laps / 6 cuts | 23 - 3225 |
3 | Three_moonツ | Formula Hybrid® 2023 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 12 cuts | 14 - 403 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 07:27.999 | 06:23.518 | 00:19.224 | 00:45.257 | 2 | C4 | 318.86 | 316.75 |
2 | 03:01.080 | 01:52.153 | 00:19.004 | 00:49.923 | 0 | C4 | 289.66 | 280.01 |
3 | 02:47.530 | 01:35.157 | 00:18.468 | 00:53.905 | 1 | C4 | 305.24 | 313.31 |
4 | 08:15.168 | 06:51.796 | 00:18.661 | 01:04.711 | 1 | C4 | 319.10 | 306.74 |
5 | 01:25.918 | 00:24.147 | 00:17.820 | 00:43.951 | 0 | C4 | 326.19 | 332.74 |
6 | 02:01.325 | 00:58.497 | 00:18.112 | 00:44.716 | 0 | C4 | 313.31 | 310.80 |
7 | 01:25.255 | 00:23.650 |
00:17.788
S
S
|
00:43.817 | 0 | C4 | 319.87 | 323.90 |
8 | 03:51.112 | 02:47.711 | 00:18.315 | 00:45.086 | 1 | C4 | 313.65 | 310.71 |
9 |
01:24.988
L
L
|
00:23.455
S
S
|
00:17.847 |
00:43.686
S
S
|
0 | C4 | 323.77 | 325.85 |
10 |
01:25.240
C
|
00:23.514 | 00:17.586 | 00:44.140 | 1 | C4 | 323.58 | 311.83 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 07:09.454 | 06:04.528 | 00:18.311 | 00:46.615 | 4 | C4 | 314.52 | 311.77 |
2 | 02:47.036 | 01:35.851 | 00:18.580 | 00:52.605 | 2 | C4 | 313.77 | 309.01 |
3 | 02:00.936 | 00:56.522 |
00:18.298
S
|
00:46.116
S
|
0 | C4 | 313.73 | 311.46 |
4 |
01:29.495
L
|
00:24.731
S
|
00:18.392 | 00:46.372 | 0 | C4 | 314.20 | 311.60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 07:53.018 | 06:32.423 | 00:20.476 | 01:00.119 | 12 | C3 | 292.87 | 289.87 |