# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | nX_Luffy | Formula Hybrid® 2023 |
01:28.032 Tyre: ? |
02:03.770 | 36 laps / 15 cuts | 0 - 0 |
2 | Fidofiks | Formula Hybrid® 2023 |
01:29.116 Tyre: ? |
02:08.364 | 28 laps / 28 cuts | 0 - 0 |
3 | Fidofiks | Formula Hybrid® 2023 |
01:31.134 Tyre: C4 |
02:08.364 | 28 laps / 28 cuts | 22 - 3225 |
4 | nX_Luffy | Formula Hybrid® 2023 |
01:33.099 Tyre: C4 |
02:03.770 | 36 laps / 15 cuts | 14 - 403 |
5 | Fragger36 | Formula Hybrid® 2023 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 5 cuts | 14 - 403 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 03:59.955 | 02:48.333 | 00:18.071 | 00:53.551 | 2 | C4 | 323.42 | 318.13 |
2 | 02:08.137 | 01:00.695 | 00:18.009 | 00:49.433 | 0 | C4 | 319.32 | 317.80 |
3 |
01:35.914
C
|
00:24.449 | 00:18.280 | 00:53.185 | 1 | C4 | 301.44 | 289.85 |
4 | 02:55.343 | 01:47.619 | 00:18.845 | 00:48.879 | 0 | C4 | 302.13 | 235.59 |
5 | 01:33.099 |
00:23.718
S
S
|
00:18.900 | 00:50.481 | 0 | C4 | 289.45 | 197.99 |
6 | 08:56.840 | 07:19.784 | 00:49.329 | 00:47.727 | 0 | C4 | 195.53 | 318.16 |
7 |
01:34.809
C
|
00:25.679 | 00:18.491 | 00:50.639 | 1 | C4 | 320.56 | 310.19 |
8 | 01:33.505 | 00:26.365 | 00:19.071 | 00:48.069 | 0 | C4 | 301.15 | 256.74 |
9 | 02:24.181 | 01:09.098 | 00:23.382 | 00:51.701 | 1 | C4 | 232.17 | 286.50 |
10 |
01:32.282
C
|
00:24.162 | 00:18.297 | 00:49.823 | 1 | C4 | 321.49 | 314.98 |
11 | 02:49.022 | 01:36.316 | 00:20.452 | 00:52.254 | 0 | C4 | 255.01 | 242.92 |
12 | 01:32.234 | 00:26.737 | 00:18.490 | 00:47.007 | 0 | C4 | 302.28 | 292.32 |
13 | 03:05.983 | 01:58.361 | 00:18.829 | 00:48.793 | 0 | C4 | 301.23 | 299.46 |
14 | 05:16.540 | 04:10.759 | 00:18.486 | 00:47.295 | 2 | C4 | 302.52 | 290.07 |
15 |
01:27.503
C
|
00:23.630 | 00:17.973 | 00:45.900 | 1 | C4 | 323.02 | 318.20 |
16 |
01:54.140
C
|
00:49.133 | 00:18.842 | 00:46.165 | 1 | C4 | 301.54 | 319.68 |
17 | 02:13.068 | 01:08.646 | 00:18.188 | 00:46.234 | 2 | C4 | 322.76 | 318.52 |
18 | 01:28.973 | 00:23.759 |
00:17.911
S
S
|
00:47.303 | 0 | C4 | 323.13 | 314.77 |
19 | 14:00.549 | 12:54.470 | 00:18.581 | 00:47.498 | 0 | C4 | 301.45 | 299.54 |
20 | 02:21.002 | 00:54.859 | 00:37.714 | 00:48.429 | 0 | C4 | 303.98 | 301.08 |
21 | 02:51.556 | 01:38.908 | 00:18.896 | 00:53.752 | 0 | C4 | 297.70 | 231.29 |
22 | 01:29.403 | 00:24.270 | 00:18.342 | 00:46.791 | 0 | C4 | 317.18 | 318.47 |
23 | 01:29.433 | 00:23.971 | 00:18.477 | 00:46.985 | 0 | C4 | 310.42 | 308.89 |
24 | 01:30.386 | 00:24.497 | 00:18.653 | 00:47.236 | 0 | C4 | 310.21 | 309.06 |
25 | 02:14.345 | 01:08.790 | 00:18.602 | 00:46.953 | 0 | C4 | 302.17 | 298.78 |
26 | 02:10.210 | 01:03.466 | 00:18.733 | 00:48.011 | 1 | C4 | 302.93 | 290.51 |
27 | 01:29.232 | 00:24.247 | 00:18.198 | 00:46.787 | 0 | C4 | 323.83 | 320.77 |
28 | 05:40.182 | 04:31.624 | 00:19.125 | 00:49.433 | 0 | C4 | 288.00 | 273.12 |
29 | 02:48.867 | 01:41.619 | 00:18.535 | 00:48.713 | 0 | C4 | 302.33 | 250.52 |
30 | 02:35.538 | 01:18.021 | 00:30.100 | 00:47.417 | 0 | C4 | 304.15 | 297.15 |
31 | 01:28.614 | 00:24.597 | 00:17.918 | 00:46.099 | 0 | C4 | 323.61 | 320.07 |
32 | 06:45.171 | 05:40.100 | 00:17.901 | 00:47.170 | 1 | C4 | 309.12 | 247.55 |
33 | 02:57.191 | 01:50.416 | 00:18.608 | 00:48.167 | 0 | C4 | 301.16 | 291.20 |
34 |
01:28.032
L
L
|
00:24.082 | 00:17.928 |
00:46.022
S
|
0 | C4 | 322.15 | 315.33 |
35 | 01:29.275 | 00:24.209 | 00:18.910 | 00:46.156 | 0 | C4 | 309.67 | 307.08 |
36 | 02:38.675 | 01:33.111 | 00:18.103 | 00:47.461 | 1 | C4 | 320.29 | 276.88 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 03:26.020 | 02:13.291 | 00:18.635 | 00:54.094 | 0 | C4 | 306.05 | 260.82 |
2 | 02:10.380 | 00:56.755 | 00:19.080 | 00:54.545 | 1 | C4 | 305.29 | 304.04 |
3 | 01:36.488 | 00:24.372 | 00:19.322 | 00:52.794 | 0 | C4 | 321.93 | 319.48 |
4 | 02:53.171 | 01:46.229 | 00:18.370 | 00:48.572 | 3 | C4 | 331.03 | 302.88 |
5 |
01:35.304
C
|
00:24.924 | 00:20.776 | 00:49.604 | 2 | C4 | 319.01 | 315.55 |
6 | 01:31.134 | 00:25.816 | 00:18.338 | 00:46.980 | 0 | C4 | 318.45 | 319.00 |
7 | 03:23.062 | 02:15.171 | 00:19.188 | 00:48.703 | 0 | C4 | 321.11 | 317.47 |
8 | 01:32.147 | 00:25.143 | 00:19.350 | 00:47.654 | 0 | C4 | 322.39 | 319.03 |
9 | 02:27.647 | 01:16.125 | 00:18.701 | 00:52.821 | 1 | C4 | 316.44 | 300.17 |
10 |
01:35.942
C
|
00:26.323 | 00:18.747 | 00:50.872 | 2 | C4 | 303.64 | 302.30 |
11 | 01:34.673 | 00:26.966 | 00:18.698 | 00:49.009 | 0 | C4 | 316.13 | 315.71 |
12 | 02:36.102 | 01:23.413 | 00:23.081 | 00:49.608 | 2 | C4 | 250.50 | 282.86 |
13 | 02:59.473 | 01:52.085 | 00:18.477 | 00:48.911 | 3 | C4 | 309.68 | 314.01 |
14 |
01:29.888
C
|
00:24.774 | 00:18.593 | 00:46.521 | 1 | C4 | 320.45 | 316.89 |
15 | 01:30.714 |
00:23.988
S
|
00:18.755 | 00:47.971 | 0 | C4 | 318.69 | 314.23 |
16 | 01:33.140 | 00:24.542 | 00:18.946 | 00:49.652 | 0 | C4 | 322.68 | 315.09 |
17 | 07:41.685 | 06:33.725 | 00:20.003 | 00:47.957 | 3 | C4 | 285.43 | 314.59 |
18 |
01:30.180
C
|
00:24.583 | 00:18.355 | 00:47.242 | 1 | C4 | 318.56 | 319.28 |
19 | 16:23.879 | 15:18.756 | 00:18.467 | 00:46.656 | 3 | C4 | 314.37 | 318.43 |
20 |
01:38.049
C
|
00:25.140 | 00:19.453 | 00:53.456 | 3 | C4 | 321.61 | 319.76 |
21 | 01:29.982 | 00:24.309 |
00:17.973
S
|
00:47.700 | 0 | C4 | 322.28 | 320.05 |
22 | 02:33.877 | 01:27.192 | 00:19.493 | 00:47.192 | 0 | C4 | 279.75 | 318.28 |
23 | 01:30.032 | 00:24.769 | 00:18.139 | 00:47.124 | 0 | C4 | 324.23 | 319.77 |
24 |
01:29.116
L
|
00:24.059 | 00:19.090 |
00:45.967
S
S
|
0 | C4 | 323.73 | 320.78 |
25 | 02:26.615 | 01:14.566 | 00:18.797 | 00:53.252 | 2 | C4 | 323.90 | 320.76 |
26 | 04:41.064 | 03:35.732 | 00:19.270 | 00:46.062 | 0 | C4 | 323.77 | 322.11 |
27 | 07:20.716 | 06:09.211 | 00:18.891 | 00:52.614 | 1 | C4 | 324.09 | 322.20 |
28 | 03:23.315 | 02:16.342 | 00:18.301 | 00:48.672 | 0 | C4 | 324.47 | 319.28 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 03:26.020 | 02:13.291 | 00:18.635 | 00:54.094 | 0 | C4 | 306.05 | 260.82 |
2 | 02:10.380 | 00:56.755 | 00:19.080 | 00:54.545 | 1 | C4 | 305.29 | 304.04 |
3 | 01:36.488 | 00:24.372 | 00:19.322 | 00:52.794 | 0 | C4 | 321.93 | 319.48 |
4 | 02:53.171 | 01:46.229 | 00:18.370 | 00:48.572 | 3 | C4 | 331.03 | 302.88 |
5 |
01:35.304
C
|
00:24.924 | 00:20.776 | 00:49.604 | 2 | C4 | 319.01 | 315.55 |
6 | 01:31.134 | 00:25.816 | 00:18.338 | 00:46.980 | 0 | C4 | 318.45 | 319.00 |
7 | 03:23.062 | 02:15.171 | 00:19.188 | 00:48.703 | 0 | C4 | 321.11 | 317.47 |
8 | 01:32.147 | 00:25.143 | 00:19.350 | 00:47.654 | 0 | C4 | 322.39 | 319.03 |
9 | 02:27.647 | 01:16.125 | 00:18.701 | 00:52.821 | 1 | C4 | 316.44 | 300.17 |
10 |
01:35.942
C
|
00:26.323 | 00:18.747 | 00:50.872 | 2 | C4 | 303.64 | 302.30 |
11 | 01:34.673 | 00:26.966 | 00:18.698 | 00:49.009 | 0 | C4 | 316.13 | 315.71 |
12 | 02:36.102 | 01:23.413 | 00:23.081 | 00:49.608 | 2 | C4 | 250.50 | 282.86 |
13 | 02:59.473 | 01:52.085 | 00:18.477 | 00:48.911 | 3 | C4 | 309.68 | 314.01 |
14 |
01:29.888
C
|
00:24.774 | 00:18.593 | 00:46.521 | 1 | C4 | 320.45 | 316.89 |
15 | 01:30.714 |
00:23.988
S
|
00:18.755 | 00:47.971 | 0 | C4 | 318.69 | 314.23 |
16 | 01:33.140 | 00:24.542 | 00:18.946 | 00:49.652 | 0 | C4 | 322.68 | 315.09 |
17 | 07:41.685 | 06:33.725 | 00:20.003 | 00:47.957 | 3 | C4 | 285.43 | 314.59 |
18 |
01:30.180
C
|
00:24.583 | 00:18.355 | 00:47.242 | 1 | C4 | 318.56 | 319.28 |
19 | 16:23.879 | 15:18.756 | 00:18.467 | 00:46.656 | 3 | C4 | 314.37 | 318.43 |
20 |
01:38.049
C
|
00:25.140 | 00:19.453 | 00:53.456 | 3 | C4 | 321.61 | 319.76 |
21 | 01:29.982 | 00:24.309 |
00:17.973
S
|
00:47.700 | 0 | C4 | 322.28 | 320.05 |
22 | 02:33.877 | 01:27.192 | 00:19.493 | 00:47.192 | 0 | C4 | 279.75 | 318.28 |
23 | 01:30.032 | 00:24.769 | 00:18.139 | 00:47.124 | 0 | C4 | 324.23 | 319.77 |
24 |
01:29.116
L
|
00:24.059 | 00:19.090 |
00:45.967
S
S
|
0 | C4 | 323.73 | 320.78 |
25 | 02:26.615 | 01:14.566 | 00:18.797 | 00:53.252 | 2 | C4 | 323.90 | 320.76 |
26 | 04:41.064 | 03:35.732 | 00:19.270 | 00:46.062 | 0 | C4 | 323.77 | 322.11 |
27 | 07:20.716 | 06:09.211 | 00:18.891 | 00:52.614 | 1 | C4 | 324.09 | 322.20 |
28 | 03:23.315 | 02:16.342 | 00:18.301 | 00:48.672 | 0 | C4 | 324.47 | 319.28 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 03:59.955 | 02:48.333 | 00:18.071 | 00:53.551 | 2 | C4 | 323.42 | 318.13 |
2 | 02:08.137 | 01:00.695 | 00:18.009 | 00:49.433 | 0 | C4 | 319.32 | 317.80 |
3 |
01:35.914
C
|
00:24.449 | 00:18.280 | 00:53.185 | 1 | C4 | 301.44 | 289.85 |
4 | 02:55.343 | 01:47.619 | 00:18.845 | 00:48.879 | 0 | C4 | 302.13 | 235.59 |
5 | 01:33.099 |
00:23.718
S
S
|
00:18.900 | 00:50.481 | 0 | C4 | 289.45 | 197.99 |
6 | 08:56.840 | 07:19.784 | 00:49.329 | 00:47.727 | 0 | C4 | 195.53 | 318.16 |
7 |
01:34.809
C
|
00:25.679 | 00:18.491 | 00:50.639 | 1 | C4 | 320.56 | 310.19 |
8 | 01:33.505 | 00:26.365 | 00:19.071 | 00:48.069 | 0 | C4 | 301.15 | 256.74 |
9 | 02:24.181 | 01:09.098 | 00:23.382 | 00:51.701 | 1 | C4 | 232.17 | 286.50 |
10 |
01:32.282
C
|
00:24.162 | 00:18.297 | 00:49.823 | 1 | C4 | 321.49 | 314.98 |
11 | 02:49.022 | 01:36.316 | 00:20.452 | 00:52.254 | 0 | C4 | 255.01 | 242.92 |
12 | 01:32.234 | 00:26.737 | 00:18.490 | 00:47.007 | 0 | C4 | 302.28 | 292.32 |
13 | 03:05.983 | 01:58.361 | 00:18.829 | 00:48.793 | 0 | C4 | 301.23 | 299.46 |
14 | 05:16.540 | 04:10.759 | 00:18.486 | 00:47.295 | 2 | C4 | 302.52 | 290.07 |
15 |
01:27.503
C
|
00:23.630 | 00:17.973 | 00:45.900 | 1 | C4 | 323.02 | 318.20 |
16 |
01:54.140
C
|
00:49.133 | 00:18.842 | 00:46.165 | 1 | C4 | 301.54 | 319.68 |
17 | 02:13.068 | 01:08.646 | 00:18.188 | 00:46.234 | 2 | C4 | 322.76 | 318.52 |
18 | 01:28.973 | 00:23.759 |
00:17.911
S
S
|
00:47.303 | 0 | C4 | 323.13 | 314.77 |
19 | 14:00.549 | 12:54.470 | 00:18.581 | 00:47.498 | 0 | C4 | 301.45 | 299.54 |
20 | 02:21.002 | 00:54.859 | 00:37.714 | 00:48.429 | 0 | C4 | 303.98 | 301.08 |
21 | 02:51.556 | 01:38.908 | 00:18.896 | 00:53.752 | 0 | C4 | 297.70 | 231.29 |
22 | 01:29.403 | 00:24.270 | 00:18.342 | 00:46.791 | 0 | C4 | 317.18 | 318.47 |
23 | 01:29.433 | 00:23.971 | 00:18.477 | 00:46.985 | 0 | C4 | 310.42 | 308.89 |
24 | 01:30.386 | 00:24.497 | 00:18.653 | 00:47.236 | 0 | C4 | 310.21 | 309.06 |
25 | 02:14.345 | 01:08.790 | 00:18.602 | 00:46.953 | 0 | C4 | 302.17 | 298.78 |
26 | 02:10.210 | 01:03.466 | 00:18.733 | 00:48.011 | 1 | C4 | 302.93 | 290.51 |
27 | 01:29.232 | 00:24.247 | 00:18.198 | 00:46.787 | 0 | C4 | 323.83 | 320.77 |
28 | 05:40.182 | 04:31.624 | 00:19.125 | 00:49.433 | 0 | C4 | 288.00 | 273.12 |
29 | 02:48.867 | 01:41.619 | 00:18.535 | 00:48.713 | 0 | C4 | 302.33 | 250.52 |
30 | 02:35.538 | 01:18.021 | 00:30.100 | 00:47.417 | 0 | C4 | 304.15 | 297.15 |
31 | 01:28.614 | 00:24.597 | 00:17.918 | 00:46.099 | 0 | C4 | 323.61 | 320.07 |
32 | 06:45.171 | 05:40.100 | 00:17.901 | 00:47.170 | 1 | C4 | 309.12 | 247.55 |
33 | 02:57.191 | 01:50.416 | 00:18.608 | 00:48.167 | 0 | C4 | 301.16 | 291.20 |
34 |
01:28.032
L
L
|
00:24.082 | 00:17.928 |
00:46.022
S
|
0 | C4 | 322.15 | 315.33 |
35 | 01:29.275 | 00:24.209 | 00:18.910 | 00:46.156 | 0 | C4 | 309.67 | 307.08 |
36 | 02:38.675 | 01:33.111 | 00:18.103 | 00:47.461 | 1 | C4 | 320.29 | 276.88 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 02:20.685 | 00:47.381 | 00:20.111 | 01:13.193 | 2 | C2 | 296.22 | 294.55 |
2 | 01:48.638 | 00:26.432 | 00:29.916 | 00:52.290 | 3 | C2 | 247.14 | 291.39 |