# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | deejaytj | Formula Hybrid® 2023 |
01:29.434 Tyre: C3 |
01:33.204 | 13 laps / 14 cuts | 32 - 3225 |
2 | alfiegrayboobyer | Formula Hybrid® 2023 |
01:29.624 Tyre: C3 |
02:00.326 | 16 laps / 7 cuts | 22 - 303 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 03:28.509 | 01:16.573 | 00:19.854 | 01:52.082 | 3 | C3 | 242.35 | 113.17 |
2 | 01:41.375 | 00:32.139 | 00:19.502 | 00:49.734 | 3 | C3 | 302.82 | 279.23 |
3 | 01:36.366 | 00:28.132 | 00:19.994 | 00:48.240 | 0 | C3 | 287.95 | 290.47 |
4 | 01:34.526 | 00:28.322 | 00:18.541 | 00:47.663 | 0 | C3 | 325.97 | 316.19 |
5 | 04:41.108 | 02:24.128 | 00:27.036 | 01:49.944 | 1 | C3 | 197.56 | 151.55 |
6 | 03:18.277 | 02:08.352 | 00:22.274 | 00:47.651 | 1 | C3 | 312.46 | 269.67 |
7 | 01:34.784 |
00:24.530
S
|
00:18.919 | 00:51.335 | 0 | C3 | 95.54 | 205.62 |
8 | 02:03.491 | 00:53.714 | 00:19.094 | 00:50.683 | 1 | C3 | 303.00 | 280.86 |
9 |
01:32.523
C
|
00:26.422 | 00:19.084 | 00:47.017 | 2 | C3 | 294.02 | 299.31 |
10 | 01:30.913 | 00:25.708 | 00:18.603 | 00:46.602 | 0 | C3 | 323.20 | 292.65 |
11 | 01:33.619 | 00:27.154 | 00:19.188 | 00:47.277 | 2 | C3 | 305.38 | 269.82 |
12 |
01:29.434
L
L
|
00:25.210 |
00:18.450
S
|
00:45.774
S
S
|
0 | C3 | 318.68 | 309.33 |
13 |
01:30.059
C
|
00:25.620 | 00:18.657 | 00:45.782 | 1 | C3 | 320.96 | 295.94 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 02:28.389 | 01:23.120 | 00:18.685 | 00:46.584 | 2 | C3 | 307.88 | 303.51 |
2 | 05:11.408 | 02:59.766 | 00:20.569 | 01:51.073 | 0 | C3 | 301.73 | 101.51 |
3 | 01:31.901 | 00:26.877 | 00:18.737 | 00:46.287 | 0 | C3 | 294.34 | 290.80 |
4 |
01:40.047
C
|
00:24.658 | 00:19.256 | 00:56.133 | 1 | C3 | 233.52 | 231.44 |
5 | 01:36.961 | 00:26.653 | 00:21.411 | 00:48.897 | 0 | C3 | 275.04 | 260.86 |
6 | 01:52.015 | 00:24.522 | 00:19.034 | 01:08.459 | 0 | C3 | 291.62 | 320.04 |
7 | 02:51.491 | 00:34.619 | 00:26.956 | 01:49.916 | 0 | C3 | 203.93 | 99.49 |
8 | 01:35.637 | 00:29.333 | 00:19.085 | 00:47.219 | 0 | C3 | 291.37 | 286.91 |
9 | 01:40.673 | 00:33.983 | 00:19.463 | 00:47.227 | 0 | C3 | 288.79 | 286.64 |
10 | 02:00.472 | 00:24.631 | 00:19.228 | 01:16.613 | 2 | C3 | 287.81 | 320.40 |
11 | 01:42.830 | 00:31.200 |
00:18.216
S
S
|
00:53.414 | 0 | C3 | 332.57 | 299.06 |
12 |
01:29.624
L
|
00:24.361
S
S
|
00:19.175 |
00:46.088
S
|
0 | C3 | 321.04 | 305.78 |
13 | 01:31.042 | 00:24.654 | 00:19.044 | 00:47.344 | 0 | C3 | 290.28 | 317.69 |
14 |
01:31.328
C
|
00:24.913 | 00:19.300 | 00:47.115 | 2 | C3 | 290.41 | 288.67 |
15 | 01:30.466 | 00:24.807 | 00:19.120 | 00:46.539 | 0 | C3 | 290.24 | 288.57 |
16 | 01:29.871 | 00:24.715 | 00:18.940 | 00:46.216 | 0 | C3 | 290.36 | 288.66 |