# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Socks! | Formula Hybrid® 2023 |
01:32.109 Tyre: C4 |
02:57.327 | 8 laps / 0 cuts | 43 - 48 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 02:50.366 | 01:37.003 | 00:31.059 | 00:42.304 | 0 | C4 | 279.59 | 191.01 |
2 | 01:36.667 | 00:30.189 | 00:28.552 | 00:37.926 | 0 | C4 | 294.73 | 174.54 |
3 | 07:59.562 | 06:53.371 | 00:28.544 | 00:37.647 | 0 | C4 | 313.03 | 141.31 |
4 | 01:33.870 | 00:29.695 | 00:27.045 | 00:37.130 | 0 | C4 | 319.77 | 192.01 |
5 | 05:04.528 | 03:58.526 | 00:27.896 | 00:38.106 | 0 | C4 | 311.67 | 148.00 |
6 | 02:53.346 | 01:44.086 | 00:30.110 | 00:39.150 | 0 | C4 | 244.17 | 148.24 |
7 | 05:03.443 | 03:57.878 | 00:28.387 | 00:37.178 | 0 | C4 | 300.12 | 138.02 |
8 |
01:32.109
L
L
|
00:28.825
S
S
|
00:26.694
S
S
|
00:36.590
S
S
|
0 | C4 | 330.18 | 184.76 |