# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | 18 Noah FR | Formula Hybrid® 2023 |
01:34.773 Tyre: C4 |
02:12.477 | 14 laps / 0 cuts | 30 - 35 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 02:09.870 | 00:44.950 | 00:35.739 | 00:49.181 | 0 | C4 | 274.94 | 131.11 |
2 | 02:43.705 | 01:18.246 | 00:36.477 | 00:48.982 | 0 | C4 | 257.48 | 140.63 |
3 | 01:41.332 | 00:29.544 | 00:29.024 | 00:42.764 | 0 | C4 | 306.15 | 188.69 |
4 | 01:56.290 | 00:35.501 | 00:33.544 | 00:47.245 | 0 | C4 | 287.06 | 125.34 |
5 | 02:55.379 | 01:38.277 | 00:32.822 | 00:44.280 | 0 | C4 | 270.11 | 156.92 |
6 | 02:18.980 | 00:46.379 | 00:43.354 | 00:49.247 | 0 | C4 | 283.35 | 181.16 |
7 | 02:56.438 | 01:33.688 | 00:37.449 | 00:45.301 | 0 | C4 | 225.88 | 183.97 |
8 | 05:05.251 | 03:39.922 | 00:37.076 | 00:48.253 | 0 | C4 | 260.77 | 144.57 |
9 | 02:50.461 | 01:32.733 | 00:35.567 | 00:42.161 | 0 | C4 | 294.97 | 156.88 |
10 | 02:02.765 |
00:28.922
S
S
|
00:27.361
S
S
|
01:06.482 | 0 | C4 | 303.66 | 190.64 |
11 |
01:34.773
L
L
|
00:30.000 | 00:27.670 |
00:37.103
S
S
|
0 | C4 | 294.26 | 197.82 |
12 | 01:36.893 | 00:29.524 | 00:27.679 | 00:39.690 | 0 | C4 | 299.93 | 209.21 |
13 | 01:49.555 | 00:30.045 | 00:28.602 | 00:50.908 | 0 | C4 | 293.77 | 193.83 |
14 | 02:03.157 | 00:45.914 | 00:37.081 | 00:40.162 | 0 | C5 | 291.91 | 149.53 |