# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | addy | Formula Hybrid® 2023 |
01:36.655 Tyre: C3 |
01:37.805 | 13 laps / 11 cuts | 16 - 171 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 05:28.965 | 04:25.866 | 00:37.282 | 00:25.817 | 0 | C3 | 226.05 |
2 | 01:38.693 | 00:36.657 | 00:36.427 | 00:25.609 | 0 | C3 | 248.28 |
3 | 01:38.260 | 00:35.998 | 00:36.738 | 00:25.524 | 0 | C3 | 257.37 |
4 | 03:43.872 | 02:43.265 | 00:35.577 | 00:25.030 | 2 | C3 | 248.79 |
5 |
01:36.655
L
L
|
00:35.955 | 00:35.784 |
00:24.916
S
S
|
0 | C3 | 252.45 |
6 | 02:53.971 | 01:52.762 | 00:35.618 | 00:25.591 | 2 | C3 | 226.10 |
7 | 06:01.419 | 04:58.860 | 00:36.265 | 00:26.294 | 2 | C4 | 204.70 |
8 | 05:54.523 | 04:53.530 | 00:35.559 | 00:25.434 | 3 | C4 | 236.76 |
9 | 01:38.456 | 00:36.131 | 00:36.338 | 00:25.987 | 0 | C4 | 278.20 |
10 | 01:37.130 | 00:36.309 |
00:35.739
S
S
|
00:25.082 | 0 | C4 | 276.08 |
11 | 04:48.659 | 03:46.641 | 00:36.143 | 00:25.875 | 2 | C4 | 253.45 |
12 | 01:37.284 |
00:35.926
S
S
|
00:36.081 | 00:25.277 | 0 | C4 | 248.26 |
13 | 01:38.163 | 00:36.342 | 00:36.080 | 00:25.741 | 0 | C4 | 258.16 |