# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | XxCuRLyKiLLeRxX | Formula Hybrid® 2023 |
01:34.957 Tyre: C4 |
01:54.991 | 23 laps / 9 cuts | 15 - 167 |
2 | addy | Formula Hybrid® 2023 |
01:37.894 Tyre: C4 |
01:41.155 | 17 laps / 9 cuts | 16 - 44 |
3 | Megias291 | Formula Hybrid® 2023 |
01:38.027 Tyre: C4 |
01:38.114 | 4 laps / 1 cuts | 44 - 82 |
4 | NoHandRick | Formula Hybrid® 2023 |
01:44.467 Tyre: C2 |
01:44.467 | 14 laps / 50 cuts | 16 - 171 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 03:17.619 | 02:10.929 | 00:40.887 | 00:25.803 | 1 | C2 | 234.65 |
2 | 01:39.823 | 00:36.891 | 00:37.916 | 00:25.016 | 0 | C2 | 261.82 |
3 | 03:44.322 | 02:40.404 | 00:38.078 | 00:25.840 | 3 | C2 | 258.25 |
4 | 01:39.544 | 00:37.556 | 00:36.761 | 00:25.227 | 0 | C2 | 253.29 |
5 | 01:37.966 | 00:36.023 | 00:37.018 | 00:24.925 | 0 | C2 | 281.03 |
6 | 01:39.177 | 00:36.694 | 00:37.656 | 00:24.827 | 0 | C2 | 274.37 |
7 |
01:51.775
C
|
00:35.909 | 00:36.594 | 00:39.272 | 1 | C2 | 273.42 |
8 | 03:20.444 | 02:16.810 | 00:37.444 | 00:26.190 | 0 | C3 | 237.78 |
9 |
01:40.992
C
|
00:39.121 | 00:36.954 | 00:24.917 | 1 | C3 | 278.65 |
10 |
01:43.986
C
|
00:36.117 | 00:36.477 | 00:31.392 | 1 | C3 | 311.13 |
11 | 03:36.959 | 02:34.004 | 00:37.827 | 00:25.128 | 0 | C3 | 264.32 |
12 | 01:38.071 | 00:36.133 | 00:36.851 | 00:25.087 | 0 | C3 | 276.41 |
13 | 01:37.962 | 00:36.721 | 00:36.342 | 00:24.899 | 0 | C3 | 279.43 |
14 |
01:39.036
C
|
00:36.719 | 00:37.638 | 00:24.679 | 1 | C3 | 292.35 |
15 | 01:37.505 | 00:36.126 | 00:36.621 | 00:24.758 | 0 | C3 | 292.82 |
16 | 01:36.622 | 00:35.661 | 00:36.233 | 00:24.728 | 0 | C3 | 284.62 |
17 | 01:41.670 | 00:37.787 | 00:37.031 | 00:26.852 | 0 | C3 | 217.86 |
18 | 01:36.047 | 00:35.716 | 00:36.095 | 00:24.236 | 0 | C3 | 307.09 |
19 | 01:53.132 | 00:39.072 | 00:40.513 | 00:33.547 | 0 | C3 | 202.61 |
20 | 06:23.051 | 05:21.406 | 00:36.689 | 00:24.956 | 0 | C4 | 288.53 |
21 |
01:34.957
L
L
|
00:35.004
S
S
|
00:35.802
S
S
|
00:24.151
S
S
|
0 | C4 | 299.58 |
22 | 04:44.882 | 03:42.962 | 00:36.806 | 00:25.114 | 0 | C4 | 283.28 |
23 | 02:16.811 | 01:16.539 | 00:35.563 | 00:24.709 | 1 | C4 | 265.47 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:40.300 | 01:30.429 | 00:41.075 | 00:28.796 | 0 | C2 | 159.20 |
2 | 01:44.901 | 00:39.417 | 00:39.379 | 00:26.105 | 0 | C2 | 285.17 |
3 | 01:45.790 | 00:39.023 | 00:39.618 | 00:27.149 | 0 | C2 | 226.32 |
4 | 01:42.128 | 00:37.797 | 00:38.484 | 00:25.847 | 0 | C2 | 237.55 |
5 | 01:42.994 | 00:37.442 | 00:39.119 | 00:26.433 | 0 | C2 | 253.00 |
6 | 06:33.540 | 05:30.314 | 00:36.928 | 00:26.298 | 1 | C3 | 253.53 |
7 | 02:12.318 | 01:08.723 | 00:37.027 | 00:26.568 | 1 | C3 | 232.59 |
8 | 01:39.539 | 00:37.313 | 00:36.739 | 00:25.487 | 0 | C3 | 294.59 |
9 | 01:39.920 | 00:37.051 | 00:37.463 |
00:25.406
S
|
0 | C3 | 284.40 |
10 | 01:38.125 | 00:35.908 | 00:36.616 | 00:25.601 | 0 | C3 | 251.49 |
11 | 18:09.937 | 17:06.761 | 00:37.035 | 00:26.141 | 1 | C4 | 252.37 |
12 |
01:37.894
L
|
00:35.907 |
00:36.089
S
|
00:25.898 | 0 | C4 | 257.04 |
13 | 03:25.210 | 02:21.062 | 00:38.174 | 00:25.974 | 2 | C4 | 224.78 |
14 | 01:39.109 |
00:35.871
S
|
00:36.468 | 00:26.770 | 0 | C4 | 255.40 |
15 | 04:38.537 | 03:36.006 | 00:37.772 | 00:24.759 | 2 | C4 | 289.14 |
16 | 02:59.291 | 01:58.218 | 00:36.224 | 00:24.849 | 1 | C4 | 254.97 |
17 | 03:07.608 | 02:05.561 | 00:36.792 | 00:25.255 | 1 | C4 | 234.34 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 03:39.227 | 02:36.209 | 00:37.409 | 00:25.609 | 0 | C4 | 228.44 |
2 | 01:39.137 | 00:36.245 | 00:36.500 | 00:26.392 | 1 | C4 | 233.65 |
3 | 01:38.202 | 00:36.133 |
00:36.347
S
|
00:25.722 | 0 | C4 | 256.00 |
4 |
01:38.027
L
|
00:36.063
S
|
00:36.566 |
00:25.398
S
|
0 | C4 | 259.79 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 04:12.874 | 03:04.663 | 00:41.108 | 00:27.103 | 4 | C2 | 286.02 |
2 | 01:48.312 | 00:39.061 | 00:42.340 | 00:26.911 | 3 | C2 | 279.80 |
3 |
01:44.467
L
|
00:38.879
S
|
00:39.812
S
|
00:25.776
S
|
0 | C2 | 273.92 |
4 | 03:39.358 | 02:20.032 | 00:53.474 | 00:25.852 | 5 | C4 | 275.96 |
5 | 07:01.084 | 05:55.677 | 00:38.902 | 00:26.505 | 7 | C4 | 276.06 |
6 |
01:42.614
C
|
00:37.441 | 00:38.606 | 00:26.567 | 2 | C4 | 294.98 |
7 | 02:49.963 | 01:45.293 | 00:38.854 | 00:25.816 | 5 | C4 | 269.42 |
8 |
01:43.263
C
|
00:37.076 | 00:40.037 | 00:26.150 | 1 | C4 | 289.08 |
9 | 02:41.195 | 01:34.011 | 00:40.504 | 00:26.680 | 3 | C4 | 273.32 |
10 | 03:18.817 | 01:55.702 | 00:51.138 | 00:31.977 | 5 | C4 | 270.71 |
11 | 03:24.751 | 02:05.528 | 00:52.093 | 00:27.130 | 6 | C4 | 264.86 |
12 | 01:58.562 | 00:39.272 | 00:38.444 | 00:40.846 | 1 | C4 | 280.96 |
13 | 01:53.974 | 00:38.212 | 00:39.514 | 00:36.248 | 2 | C4 | 284.22 |
14 | 03:31.258 | 01:56.691 | 00:44.234 | 00:50.333 | 6 | C4 | 207.48 |