# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | ARES_VR | Formula Hybrid® 2023 |
01:36.133 Tyre: C4 |
01:37.603 | 9 laps / 6 cuts | 16 - 40 |
2 | Quentin | Formula Hybrid® 2023 |
01:38.308 Tyre: C4 |
01:43.306 | 24 laps / 54 cuts | 16 - 171 |
3 | mrtnbjx | Formula Hybrid® 2023 |
01:38.882 Tyre: C4 |
01:48.118 | 25 laps / 29 cuts | 15 - 167 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 03:35.916 | 02:29.495 | 00:39.736 | 00:26.685 | 0 | C3 | 218.23 |
2 | 01:39.000 | 00:36.207 | 00:36.814 | 00:25.979 | 0 | C3 | 232.91 |
3 | 01:37.469 | 00:35.909 | 00:36.383 | 00:25.177 | 0 | C3 | 239.47 |
4 | 01:37.657 | 00:35.890 | 00:36.346 | 00:25.421 | 0 | C3 | 232.78 |
5 | 03:36.105 | 02:33.005 | 00:37.719 | 00:25.381 | 4 | C4 | 238.17 |
6 |
01:36.133
L
L
|
00:35.450 |
00:35.740
S
S
|
00:24.943
S
S
|
0 | C4 | 231.83 |
7 | 01:36.197 |
00:34.962
S
S
|
00:36.022 | 00:25.213 | 0 | C4 | 231.22 |
8 | 04:47.301 | 03:44.310 | 00:37.431 | 00:25.560 | 2 | C4 | 222.03 |
9 | 01:39.166 | 00:35.275 | 00:37.809 | 00:26.082 | 0 | C4 | 229.60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 03:09.937 | 01:54.679 | 00:42.849 | 00:32.409 | 2 | C2 | 256.73 |
2 | 04:39.649 | 03:21.043 | 00:49.262 | 00:29.344 | 5 | C2 | 295.04 |
3 | 01:45.053 | 00:37.603 | 00:39.658 | 00:27.792 | 0 | C2 | 259.78 |
4 | 02:07.627 | 00:44.215 | 00:56.768 | 00:26.644 | 4 | C2 | 306.62 |
5 | 02:23.303 | 01:16.028 | 00:40.703 | 00:26.572 | 5 | C2 | 315.46 |
6 | 01:45.716 | 00:37.582 | 00:42.156 | 00:25.978 | 1 | C2 | 299.72 |
7 | 01:50.289 | 00:37.604 | 00:46.801 | 00:25.884 | 1 | C2 | 284.14 |
8 | 02:05.447 | 01:02.610 | 00:37.286 | 00:25.551 | 1 | C4 | 295.08 |
9 |
01:38.719
C
|
00:36.461 | 00:37.243 | 00:25.015 | 2 | C4 | 300.44 |
10 | 01:48.689 | 00:36.284 | 00:46.413 | 00:25.992 | 2 | C4 | 282.77 |
11 | 02:44.991 | 01:40.879 | 00:38.061 | 00:26.051 | 3 | C4 | 296.03 |
12 | 02:51.387 | 00:48.793 | 00:39.163 | 01:23.431 | 8 | C4 | 282.34 |
13 | 02:22.915 | 01:19.731 | 00:37.466 | 00:25.718 | 1 | C4 | 296.27 |
14 |
01:41.890
C
|
00:36.807 | 00:39.735 | 00:25.348 | 1 | C4 | 300.22 |
15 |
01:38.308
L
|
00:36.258
S
|
00:36.751
S
|
00:25.299
S
|
0 | C4 | 290.25 |
16 | 01:45.387 | 00:38.670 | 00:41.129 | 00:25.588 | 1 | C4 | 295.12 |
17 | 03:50.175 | 02:26.452 | 00:56.219 | 00:27.504 | 6 | C4 | 301.68 |
18 | 01:56.856 | 00:37.066 | 00:50.756 | 00:29.034 | 3 | C4 | 313.78 |
19 | 02:00.969 | 00:38.781 | 00:42.561 | 00:39.627 | 2 | C4 | 315.79 |
20 | 06:02.079 | 04:51.726 | 00:43.807 | 00:26.546 | 1 | C4 | 270.24 |
21 | 01:45.574 | 00:36.531 | 00:37.768 | 00:31.275 | 1 | C4 | 322.52 |
22 | 02:24.707 | 01:09.058 | 00:50.301 | 00:25.348 | 4 | C4 | 277.61 |
23 | 01:43.745 | 00:36.695 | 00:41.576 | 00:25.474 | 0 | C4 | 273.45 |
24 | 01:46.121 | 00:36.745 | 00:37.589 | 00:31.787 | 0 | C4 | 285.93 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 06:49.379 | 05:31.539 | 00:42.304 | 00:35.536 | 2 | C3 | 275.01 |
2 | 02:06.317 | 00:38.707 | 00:54.234 | 00:33.376 | 3 | C3 | 171.95 |
3 | 04:40.118 | 03:03.927 | 01:04.966 | 00:31.225 | 4 | C4 | 295.88 |
4 | 01:43.282 | 00:37.771 | 00:38.525 | 00:26.986 | 0 | C4 | 226.70 |
5 | 01:43.983 | 00:37.085 | 00:39.888 | 00:27.010 | 0 | C4 | 283.33 |
6 |
01:43.846
C
|
00:37.349 | 00:40.716 | 00:25.781 | 1 | C4 | 302.34 |
7 | 01:40.927 | 00:36.761 | 00:38.223 | 00:25.943 | 0 | C4 | 266.68 |
8 | 01:40.913 | 00:37.342 | 00:38.030 | 00:25.541 | 0 | C4 | 306.33 |
9 | 01:39.488 |
00:36.462
S
|
00:37.557 | 00:25.469 | 0 | C4 | 276.77 |
10 | 03:10.861 | 01:55.868 | 00:38.111 | 00:36.882 | 2 | C3 | 296.62 |
11 | 02:01.928 | 00:38.305 | 00:39.177 | 00:44.446 | 3 | C3 | 52.96 |
12 | 02:09.890 | 01:04.951 | 00:38.129 | 00:26.810 | 0 | C4 | 281.45 |
13 | 01:46.104 | 00:36.997 | 00:38.808 | 00:30.299 | 0 | C4 | 249.58 |
14 |
01:38.882
L
|
00:36.589 |
00:36.977
S
|
00:25.316
S
|
0 | C4 | 313.70 |
15 | 03:37.820 | 02:34.240 | 00:38.102 | 00:25.478 | 5 | C4 | 313.69 |
16 |
01:38.616
C
|
00:36.336 | 00:36.953 | 00:25.327 | 1 | C4 | 300.76 |
17 |
01:45.502
C
|
00:42.093 | 00:38.146 | 00:25.263 | 2 | C4 | 270.91 |
18 | 01:42.263 | 00:37.153 | 00:38.930 | 00:26.180 | 0 | C4 | 244.76 |
19 | 03:48.261 | 02:25.379 | 00:49.064 | 00:33.818 | 2 | C4 | 197.87 |
20 | 01:57.382 | 00:37.151 | 00:50.526 | 00:29.705 | 1 | C4 | 293.58 |
21 | 02:18.723 | 01:08.721 | 00:44.221 | 00:25.781 | 0 | C4 | 287.96 |
22 |
01:45.376
C
|
00:36.917 | 00:37.035 | 00:31.424 | 1 | C4 | 278.08 |
23 | 02:24.896 | 01:08.797 | 00:48.514 | 00:27.585 | 1 | C4 | 269.48 |
24 | 01:44.848 | 00:38.018 | 00:40.500 | 00:26.330 | 0 | C4 | 248.31 |
25 |
01:44.090
C
|
00:36.257 | 00:37.287 | 00:30.546 | 1 | C4 | 258.89 |