# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Alessandro Gravina | Formula Hybrid® 2023 |
01:34.291 Tyre: ? |
01:49.060 | 9 laps / 4 cuts | 0 - 0 |
2 | Alessandro Gravina | Formula Hybrid® 2023 |
01:36.133 Tyre: C2 |
01:49.060 | 9 laps / 4 cuts | 15 - 122 |
3 | Szamosközi András | Formula Hybrid® 2023 |
01:38.108 Tyre: C2 |
01:45.743 | 12 laps / 13 cuts | 15 - 122 |
4 | DaNi | Formula Hybrid® 2023 |
01:38.576 Tyre: C2 |
01:49.308 | 12 laps / 3 cuts | 33 - 171 |
5 | kelvinlam | Formula Hybrid® 2023 |
01:49.556 Tyre: C4 |
01:49.556 | 5 laps / 18 cuts | 201 - 239 |
6 | WES | Formula Hybrid® 2023 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 15 - 122 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:00.326 | 00:55.832 | 00:36.990 | 00:27.504 | 0 | C3 | 178.92 |
2 | 01:55.765 | 00:53.543 | 00:37.125 | 00:25.097 | 1 | C3 | 207.24 |
3 | 04:18.278 | 03:12.718 | 00:37.764 | 00:27.796 | 1 | C4 | 219.10 |
4 |
01:34.291
L
L
|
00:34.846
S
S
|
00:35.568 |
00:23.877
S
S
|
0 | C4 | 283.81 |
5 | 01:36.845 | 00:36.257 | 00:35.740 | 00:24.848 | 0 | C4 | 249.40 |
6 | 01:40.469 | 00:35.035 |
00:35.230
S
S
|
00:30.204 | 0 | C4 | 293.02 |
7 | 02:37.564 | 01:36.503 | 00:36.838 | 00:24.223 | 0 | C3 | 281.34 |
8 | 03:19.995 | 02:19.226 | 00:36.334 | 00:24.435 | 2 | C2 | 263.49 |
9 | 01:36.133 | 00:35.631 | 00:36.161 | 00:24.341 | 0 | C2 | 270.43 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:00.326 | 00:55.832 | 00:36.990 | 00:27.504 | 0 | C3 | 178.92 |
2 | 01:55.765 | 00:53.543 | 00:37.125 | 00:25.097 | 1 | C3 | 207.24 |
3 | 04:18.278 | 03:12.718 | 00:37.764 | 00:27.796 | 1 | C4 | 219.10 |
4 |
01:34.291
L
L
|
00:34.846
S
S
|
00:35.568 |
00:23.877
S
S
|
0 | C4 | 283.81 |
5 | 01:36.845 | 00:36.257 | 00:35.740 | 00:24.848 | 0 | C4 | 249.40 |
6 | 01:40.469 | 00:35.035 |
00:35.230
S
S
|
00:30.204 | 0 | C4 | 293.02 |
7 | 02:37.564 | 01:36.503 | 00:36.838 | 00:24.223 | 0 | C3 | 281.34 |
8 | 03:19.995 | 02:19.226 | 00:36.334 | 00:24.435 | 2 | C2 | 263.49 |
9 | 01:36.133 | 00:35.631 | 00:36.161 | 00:24.341 | 0 | C2 | 270.43 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:19.721 | 01:04.819 | 00:43.916 | 00:30.986 | 2 | C2 | 290.41 |
2 | 01:49.667 | 00:38.657 | 00:41.949 | 00:29.061 | 1 | C2 | 265.67 |
3 | 02:25.164 | 00:39.445 | 00:41.090 | 01:04.629 | 1 | C2 | 186.35 |
4 | 04:16.945 | 02:01.653 | 00:43.631 | 01:31.661 | 3 | C2 | 264.57 |
5 |
01:43.244
C
|
00:40.204 | 00:37.292 | 00:25.748 | 1 | C2 | 288.77 |
6 |
01:43.507
C
|
00:37.757 | 00:37.022 | 00:28.728 | 2 | C2 | 304.58 |
7 | 02:00.853 | 00:38.111 | 00:45.306 | 00:37.436 | 0 | C2 | 293.45 |
8 | 01:40.954 | 00:37.770 | 00:36.782 | 00:26.402 | 0 | C2 | 275.42 |
9 | 01:43.060 | 00:39.129 | 00:38.150 | 00:25.781 | 0 | C2 | 234.58 |
10 |
01:42.552
C
|
00:37.680 | 00:39.199 | 00:25.673 | 1 | C2 | 290.60 |
11 |
01:38.108
L
|
00:36.616
S
|
00:36.257
S
|
00:25.235
S
|
0 | C2 | 275.46 |
12 | 02:00.044 | 00:36.524 | 00:37.103 | 00:46.417 | 2 | C2 | 239.79 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:31.732 | 01:13.909 | 00:50.881 | 00:26.942 | 1 | C3 | 242.68 |
2 | 01:55.412 | 00:36.114 | 00:37.903 | 00:41.395 | 0 | C3 | 262.22 |
3 | 02:10.007 | 00:37.082 | 00:36.847 | 00:56.078 | 0 | C3 | 271.09 |
4 | 04:18.302 | 01:54.635 | 00:38.498 | 01:45.169 | 1 | C2 | 296.04 |
5 | 01:41.221 | 00:38.001 | 00:36.670 | 00:26.550 | 0 | C2 | 268.22 |
6 | 01:39.519 | 00:37.014 | 00:36.859 | 00:25.646 | 0 | C2 | 285.54 |
7 | 02:09.091 | 00:36.522 |
00:36.530
S
|
00:56.039 | 0 | C2 | 288.86 |
8 | 01:39.483 | 00:37.216 | 00:36.598 | 00:25.669 | 0 | C2 | 303.67 |
9 |
01:44.355
C
|
00:42.155 | 00:36.577 | 00:25.623 | 1 | C2 | 281.03 |
10 |
01:38.576
L
|
00:35.932 | 00:36.896 | 00:25.748 | 0 | C2 | 247.88 |
11 | 01:38.638 |
00:35.814
S
|
00:37.273 |
00:25.551
S
|
0 | C2 | 275.95 |
12 | 01:51.826 | 00:36.833 | 00:49.105 | 00:25.888 | 0 | C2 | 314.81 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:06.409 | 00:57.726 |
00:38.929
S
|
00:29.754 | 0 | C4 | 160.70 |
2 | 02:16.868 | 00:44.196 | 00:55.903 | 00:36.769 | 6 | C4 | 117.44 |
3 | 04:08.214 | 02:48.276 | 00:51.727 | 00:28.211 | 2 | C4 | 210.07 |
4 | 04:36.498 | 03:23.944 | 00:44.478 | 00:28.076 | 10 | C4 | 300.12 |
5 |
01:49.556
L
|
00:41.152
S
|
00:40.243 |
00:28.161
S
|
0 | C4 | 263.80 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:30.094 | 01:22.031 | 00:37.706 | 00:30.357 | 2 | C4 | 244.61 |