# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Grinsven | Formula Hybrid® 2023 |
01:32.361 Tyre: C4 |
01:33.038 | 8 laps / 5 cuts | 15 - 122 |
2 | Megias291 | Formula Hybrid® 2023 |
01:38.082 Tyre: C4 |
01:39.377 | 6 laps / 2 cuts | 46 - 82 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 03:53.789 | 02:50.061 | 00:37.831 | 00:25.897 | 1 | C4 | 226.71 |
2 | 01:39.156 | 00:35.066 | 00:38.368 | 00:25.722 | 1 | C4 | 276.07 |
3 | 01:34.842 | 00:34.708 | 00:35.145 | 00:24.989 | 0 | C4 | 265.79 |
4 | 01:50.551 | 00:40.927 | 00:44.833 | 00:24.791 | 2 | C4 | 292.27 |
5 | 02:14.772 | 01:14.692 | 00:35.393 | 00:24.687 | 1 | C4 | 297.34 |
6 | 01:32.475 | 00:34.073 | 00:34.408 | 00:23.994 | 0 | C4 | 290.47 |
7 | 01:32.474 |
00:34.064
S
S
|
00:34.479 | 00:23.931 | 0 | C4 | 279.70 |
8 |
01:32.361
L
L
|
00:34.081 |
00:34.394
S
S
|
00:23.886
S
S
|
0 | C4 | 290.45 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 03:13.555 | 02:06.123 | 00:39.806 | 00:27.626 | 1 | C4 | 192.77 |
2 | 01:40.662 | 00:37.724 | 00:36.991 | 00:25.947 | 0 | C4 | 250.87 |
3 | 01:40.084 | 00:36.544 | 00:37.260 | 00:26.280 | 0 | C4 | 223.39 |
4 | 01:38.682 | 00:36.424 | 00:36.567 |
00:25.691
S
|
0 | C4 | 221.40 |
5 | 01:40.710 | 00:37.615 | 00:37.048 | 00:26.047 | 1 | C4 | 242.32 |
6 |
01:38.082
L
|
00:36.067
S
|
00:36.229
S
|
00:25.786 | 0 | C4 | 263.59 |