# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Boiler | Formula Hybrid® 2023 |
01:31.992 Tyre: C5 |
01:33.983 | 19 laps / 35 cuts | 29 - 50 |
2 | mozartonthebeat | Formula Hybrid® 2023 |
01:32.363 Tyre: C3 |
01:32.363 | 2 laps / 1 cuts | 51 - 305 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:16.828 | 01:22.315 | 00:46.449 | 03:08.064 | 4 | C5 |
2 | 01:42.687 | 00:33.049 | 00:36.598 | 00:33.040 | 1 | C5 |
3 | 01:52.662 | 00:31.554 | 00:39.347 | 00:41.761 | 2 | C5 |
4 | 01:56.248 | 00:31.684 | 00:35.293 | 00:49.271 | 1 | C5 |
5 | 01:37.251 | 00:31.253 | 00:34.812 | 00:31.186 | 0 | C5 |
6 | 01:37.654 | 00:31.261 | 00:35.604 | 00:30.789 | 1 | C5 |
7 | 02:50.744 | 01:10.210 | 00:53.820 | 00:46.714 | 2 | C5 |
8 | 01:34.831 | 00:30.859 | 00:33.939 | 00:30.033 | 0 | C5 |
9 | 03:51.531 | 02:30.459 | 00:40.850 | 00:40.222 | 3 | C5 |
10 | 01:55.020 | 00:30.122 | 00:45.698 | 00:39.200 | 2 | C5 |
11 | 03:03.244 | 01:40.853 | 00:45.091 | 00:37.300 | 5 | C5 |
12 | 01:33.664 | 00:30.403 | 00:33.575 | 00:29.686 | 0 | C5 |
13 | 06:28.878 | 05:22.080 | 00:35.725 | 00:31.073 | 7 | C5 |
14 | 02:39.012 | 01:23.695 | 00:42.682 | 00:32.635 | 1 | C5 |
15 | 03:19.178 | 02:11.877 | 00:36.616 | 00:30.685 | 3 | C5 |
16 | 01:32.180 |
00:29.757
S
|
00:33.115 |
00:29.308
S
S
|
0 | C5 |
17 | 02:19.997 | 01:10.914 | 00:38.556 | 00:30.527 | 1 | C5 |
18 | 02:27.215 | 00:31.628 | 01:04.418 | 00:51.169 | 2 | C5 |
19 |
01:31.992
L
L
|
00:30.063 |
00:32.606
S
S
|
00:29.323 | 0 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:58.858 | 01:53.801 | 00:35.055 | 00:30.002 | 1 | C3 |
2 |
01:32.363
L
|
00:29.615
S
S
|
00:33.116
S
|
00:29.632
S
|
0 | C3 |