# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Boiler | Formula Hybrid® 2023 |
01:31.219 Tyre: C5 |
01:41.405 | 13 laps / 11 cuts | 28 - 94 |
2 | Mark Shults | Formula Hybrid® 2023 |
01:42.142 Tyre: C3 |
01:42.142 | 11 laps / 37 cuts | 51 - 305 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:26.579 | 01:14.139 | 00:40.603 | 00:31.837 | 2 | C5 |
2 |
01:31.784
C
|
00:29.793 | 00:32.876 | 00:29.115 | 1 | C5 |
3 | 02:42.925 | 01:31.744 | 00:37.183 | 00:33.998 | 1 | C5 |
4 | 01:32.557 | 00:29.994 | 00:33.651 | 00:28.912 | 0 | C5 |
5 | 02:30.729 | 01:20.416 | 00:39.105 | 00:31.208 | 1 | C5 |
6 | 01:54.957 | 00:32.890 | 00:48.015 | 00:34.052 | 1 | C5 |
7 | 01:31.584 |
00:29.740
S
S
|
00:32.684
S
S
|
00:29.160 | 0 | C5 |
8 | 02:25.323 | 01:18.403 | 00:37.260 | 00:29.660 | 2 | C5 |
9 |
01:31.219
L
L
|
00:29.816 | 00:32.828 |
00:28.575
S
S
|
0 | C5 |
10 | 01:33.345 | 00:29.949 | 00:32.944 | 00:30.452 | 0 | C5 |
11 | 02:18.321 | 01:06.865 | 00:40.374 | 00:31.082 | 0 | C5 |
12 | 02:25.296 | 01:24.145 | 00:32.405 | 00:28.746 | 1 | C5 |
13 | 01:46.330 | 00:30.298 | 00:38.812 | 00:37.220 | 2 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 09:24.598 | 08:06.005 | 00:45.527 | 00:33.066 | 12 | C3 |
2 | 02:13.421 | 00:35.267 | 00:59.491 | 00:38.663 | 2 | C3 |
3 | 01:49.218 | 00:34.000 | 00:38.290 | 00:36.928 | 2 | C3 |
4 | 07:47.500 | 06:27.845 | 00:46.863 | 00:32.792 | 8 | C3 |
5 |
01:42.142
L
|
00:31.893
S
|
00:36.621
S
|
00:33.628
S
|
0 | C3 |
6 |
01:40.356
C
|
00:31.262 | 00:36.648 | 00:32.446 | 2 | C3 |
7 | 02:30.889 | 01:20.468 | 00:36.343 | 00:34.078 | 2 | C3 |
8 | 03:08.308 | 02:00.416 | 00:36.428 | 00:31.464 | 2 | C3 |
9 | 02:59.834 | 01:42.619 | 00:45.203 | 00:32.012 | 4 | C3 |
10 | 01:42.243 | 00:32.645 | 00:36.811 | 00:32.787 | 1 | C3 |
11 |
01:40.970
C
|
00:31.819 | 00:36.824 | 00:32.327 | 2 | C3 |