# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | gunga | Formula Hybrid® 2023 |
01:27.641 Tyre: C5 |
01:37.604 | 26 laps / 21 cuts | 24 - 112 |
2 | Zaja Mario | Formula Hybrid® 2023 |
01:28.086 Tyre: C5 |
01:49.076 | 6 laps / 1 cuts | 7 - 210 |
3 | IT'S_BROKEN | Formula Hybrid® 2023 |
01:28.284 Tyre: C5 |
01:28.461 | 27 laps / 37 cuts | 14 - 16 |
4 | Lemi | Formula Hybrid® 2023 |
01:28.501 Tyre: ? |
01:45.797 | 50 laps / 37 cuts | 0 - 0 |
5 | Lemi | Formula Hybrid® 2023 |
01:29.541 Tyre: C5 |
01:45.797 | 50 laps / 37 cuts | 7 - 210 |
6 | Brem | Formula Hybrid® 2023 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 8 - 183 |
7 | Nismo | Formula Hybrid® 2023 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 2 cuts | 7 - 210 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:33.505 | 01:31.306 | 00:33.188 | 00:29.011 | 1 | C5 |
2 |
01:28.705
C
|
00:28.607 | 00:31.361 | 00:28.737 | 1 | C5 |
3 | 01:42.907 | 00:39.947 | 00:33.787 | 00:29.173 | 0 | C5 |
4 | 02:06.311 | 01:04.373 | 00:33.039 | 00:28.899 | 0 | C5 |
5 | 02:45.728 | 01:39.039 | 00:34.672 | 00:32.017 | 1 | C5 |
6 | 01:28.621 | 00:28.649 | 00:31.802 | 00:28.170 | 0 | C5 |
7 | 01:43.901 | 00:40.348 | 00:33.043 | 00:30.510 | 0 | C5 |
8 | 02:53.005 | 01:48.759 | 00:33.758 | 00:30.488 | 1 | C5 |
9 | 01:28.476 | 00:28.688 | 00:31.618 | 00:28.170 | 0 | C5 |
10 | 01:44.624 | 00:41.453 | 00:32.527 | 00:30.644 | 0 | C5 |
11 | 02:45.472 | 01:40.650 | 00:33.849 | 00:30.973 | 1 | C5 |
12 | 02:51.316 | 01:47.762 | 00:32.787 | 00:30.767 | 1 | C5 |
13 | 01:51.543 | 00:48.471 | 00:33.228 | 00:29.844 | 1 | C5 |
14 | 01:28.222 | 00:28.485 | 00:31.491 | 00:28.246 | 0 | C5 |
15 | 02:12.454 | 01:08.145 | 00:33.264 | 00:31.045 | 1 | C5 |
16 | 01:27.738 | 00:28.522 |
00:31.050
S
S
|
00:28.166 | 0 | C5 |
17 | 01:56.136 | 00:52.654 | 00:33.152 | 00:30.330 | 1 | C5 |
18 | 01:52.293 | 00:49.931 | 00:32.814 | 00:29.548 | 2 | C5 |
19 |
01:27.641
L
L
|
00:28.457
S
S
|
00:31.051 |
00:28.133
S
|
0 | C5 |
20 | 03:46.677 | 02:45.692 | 00:32.437 | 00:28.548 | 2 | C5 |
21 | 02:45.996 | 01:42.519 | 00:32.922 | 00:30.555 | 1 | C5 |
22 | 02:24.247 | 01:21.976 | 00:32.801 | 00:29.470 | 1 | C5 |
23 | 02:19.020 | 01:15.507 | 00:33.191 | 00:30.322 | 1 | C5 |
24 | 01:51.248 | 00:48.303 | 00:33.731 | 00:29.214 | 1 | C5 |
25 | 02:40.900 | 01:38.579 | 00:33.337 | 00:28.984 | 1 | C5 |
26 | 02:46.946 | 01:44.478 | 00:32.336 | 00:30.132 | 3 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:28.215 | 03:23.703 | 00:32.705 | 00:31.807 | 0 | C5 |
2 | 01:28.722 | 00:28.853 | 00:31.707 | 00:28.162 | 0 | C5 |
3 | 02:00.496 | 00:59.611 | 00:32.391 | 00:28.494 | 0 | C5 |
4 | 02:07.103 | 01:06.327 | 00:32.427 | 00:28.349 | 1 | C5 |
5 |
01:28.086
L
|
00:28.695
S
|
00:31.400
S
|
00:27.991
S
|
0 | C5 |
6 | 02:19.000 | 01:18.632 | 00:32.194 | 00:28.174 | 0 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:49.918 | 00:45.505 | 00:34.794 | 00:29.619 | 1 | C5 |
2 | 01:57.424 | 00:53.443 | 00:34.547 | 00:29.434 | 1 | C5 |
3 | 01:28.750 | 00:28.644 | 00:31.981 | 00:28.125 | 0 | C5 |
4 | 01:46.921 | 00:35.992 | 00:42.444 | 00:28.485 | 2 | C5 |
5 | 01:54.260 | 00:51.517 | 00:33.583 | 00:29.160 | 2 | C5 |
6 | 01:28.347 | 00:28.708 | 00:31.819 | 00:27.820 | 0 | C5 |
7 | 01:43.500 | 00:36.035 | 00:38.026 | 00:29.439 | 1 | C5 |
8 | 01:28.627 | 00:28.718 | 00:32.032 | 00:27.877 | 0 | C5 |
9 | 01:37.547 | 00:36.190 | 00:33.008 | 00:28.349 | 1 | C5 |
10 | 01:55.684 | 00:53.687 | 00:32.868 | 00:29.129 | 2 | C5 |
11 | 03:09.455 | 02:06.240 | 00:34.402 | 00:28.813 | 2 | C5 |
12 | 01:59.972 | 00:59.034 | 00:32.580 | 00:28.358 | 2 | C5 |
13 | 02:02.276 | 01:00.527 | 00:32.859 | 00:28.890 | 1 | C5 |
14 | 01:28.297 | 00:28.618 | 00:31.883 |
00:27.796
S
S
|
0 | C5 |
15 | 01:39.591 | 00:37.437 | 00:33.574 | 00:28.580 | 1 | C5 |
16 | 02:14.117 | 01:12.553 | 00:33.052 | 00:28.512 | 1 | C5 |
17 | 02:16.397 | 01:14.460 | 00:33.353 | 00:28.584 | 3 | C5 |
18 |
01:28.284
L
|
00:28.614
S
|
00:31.751
S
|
00:27.919 | 0 | C5 |
19 | 01:39.040 | 00:35.478 | 00:34.929 | 00:28.633 | 2 | C5 |
20 | 01:53.765 | 00:48.871 | 00:35.752 | 00:29.142 | 5 | C5 |
21 | 01:59.554 | 00:58.898 | 00:32.130 | 00:28.526 | 1 | C5 |
22 | 02:23.857 | 01:22.302 | 00:32.980 | 00:28.575 | 1 | C5 |
23 | 03:04.884 | 01:59.454 | 00:33.070 | 00:32.360 | 1 | C5 |
24 | 01:51.924 | 00:48.802 | 00:32.584 | 00:30.538 | 1 | C5 |
25 | 02:41.055 | 01:36.660 | 00:35.207 | 00:29.188 | 3 | C5 |
26 | 02:35.547 | 01:33.995 | 00:33.129 | 00:28.423 | 2 | C5 |
27 | 02:00.140 | 00:58.868 | 00:33.057 | 00:28.215 | 1 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:27.312 | 02:21.873 | 00:33.889 | 00:31.550 | 1 | C2 |
2 |
01:35.723
C
|
00:29.677 | 00:37.395 | 00:28.651 | 1 | C2 |
3 | 01:31.577 | 00:29.433 | 00:33.389 | 00:28.755 | 0 | C2 |
4 |
01:31.690
C
|
00:29.122 | 00:33.444 | 00:29.124 | 1 | C2 |
5 | 01:30.923 | 00:29.220 | 00:32.940 | 00:28.763 | 0 | C2 |
6 | 01:31.474 | 00:29.779 | 00:33.079 | 00:28.616 | 0 | C2 |
7 | 01:30.717 | 00:28.742 | 00:33.337 | 00:28.638 | 0 | C2 |
8 | 06:32.400 | 05:19.356 | 00:44.050 | 00:28.994 | 4 | C3 |
9 |
01:33.095
C
|
00:29.718 | 00:34.856 | 00:28.521 | 1 | C3 |
10 | 01:30.587 | 00:28.569 | 00:33.263 | 00:28.755 | 0 | C3 |
11 | 01:29.858 | 00:28.722 | 00:32.778 | 00:28.358 | 0 | C3 |
12 | 06:56.027 | 05:34.614 | 00:36.369 | 00:45.044 | 4 | C4 |
13 | 01:33.720 | 00:30.026 | 00:34.835 | 00:28.859 | 0 | C4 |
14 |
01:34.725
C
|
00:29.047 | 00:35.676 | 00:30.002 | 3 | C4 |
15 |
01:32.542
C
|
00:29.317 | 00:34.321 | 00:28.904 | 1 | C4 |
16 | 01:31.418 | 00:28.850 | 00:33.202 | 00:29.366 | 0 | C4 |
17 | 02:22.548 | 01:19.372 | 00:34.312 | 00:28.864 | 0 | C5 |
18 | 01:29.424 | 00:28.952 | 00:32.140 | 00:28.332 | 0 | C5 |
19 | 01:29.090 | 00:28.750 | 00:32.126 | 00:28.214 | 0 | C5 |
20 | 04:05.198 | 03:01.659 | 00:34.559 | 00:28.980 | 1 | C5 |
21 | 01:38.152 | 00:28.749 | 00:32.345 | 00:37.058 | 0 | C5 |
22 | 03:25.314 | 02:18.110 | 00:38.395 | 00:28.809 | 3 | C5 |
23 | 01:28.865 |
00:28.475
S
|
00:32.252 | 00:28.138 | 0 | C5 |
24 | 03:56.728 | 02:50.511 | 00:36.594 | 00:29.623 | 1 | C5 |
25 | 02:27.299 | 01:23.795 | 00:34.632 | 00:28.872 | 1 | C5 |
26 | 04:50.865 | 03:48.436 | 00:34.016 | 00:28.413 | 0 | C5 |
27 | 01:29.541 | 00:28.799 | 00:32.603 | 00:28.139 | 0 | C5 |
28 | 05:17.965 | 04:12.036 | 00:35.667 | 00:30.262 | 1 | C5 |
29 | 01:33.448 | 00:29.130 | 00:34.843 | 00:29.475 | 0 | C5 |
30 | 01:29.605 | 00:28.823 | 00:32.769 | 00:28.013 | 0 | C5 |
31 | 02:23.231 | 01:18.175 | 00:35.010 | 00:30.046 | 0 | C5 |
32 | 03:07.401 | 02:05.728 | 00:33.340 | 00:28.333 | 1 | C5 |
33 | 01:29.388 | 00:28.678 | 00:32.530 | 00:28.180 | 0 | C5 |
34 | 03:15.835 | 02:11.854 | 00:34.929 | 00:29.052 | 0 | C5 |
35 | 03:17.722 | 02:14.731 | 00:34.348 | 00:28.643 | 1 | C5 |
36 | 01:31.819 | 00:28.625 | 00:34.111 | 00:29.083 | 0 | C5 |
37 | 02:03.508 | 01:00.261 | 00:34.469 | 00:28.778 | 1 | C5 |
38 | 01:28.831 | 00:28.544 | 00:32.261 | 00:28.026 | 0 | C5 |
39 | 02:04.350 | 01:02.245 | 00:33.520 | 00:28.585 | 1 | C5 |
40 | 03:22.603 | 02:19.553 | 00:34.425 | 00:28.625 | 1 | C5 |
41 | 01:28.818 | 00:28.621 | 00:32.153 | 00:28.044 | 0 | C5 |
42 | 01:55.685 | 00:28.552 | 00:32.490 | 00:54.643 | 1 | C5 |
43 | 01:29.156 | 00:28.640 | 00:32.347 | 00:28.169 | 0 | C5 |
44 | 02:28.925 | 01:18.050 | 00:42.381 | 00:28.494 | 4 | C5 |
45 | 01:29.746 | 00:28.695 | 00:32.751 | 00:28.300 | 0 | C5 |
46 | 01:29.403 | 00:28.661 | 00:32.670 | 00:28.072 | 0 | C5 |
47 | 02:34.642 | 01:27.119 | 00:33.336 | 00:34.187 | 1 | C5 |
48 | 02:07.513 | 01:05.093 | 00:33.827 | 00:28.593 | 2 | C5 |
49 |
01:29.529
C
|
00:28.580 | 00:32.086 | 00:28.863 | 1 | C5 |
50 |
01:28.501
L
|
00:28.520 |
00:32.054
S
|
00:27.927
S
|
0 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:27.312 | 02:21.873 | 00:33.889 | 00:31.550 | 1 | C2 |
2 |
01:35.723
C
|
00:29.677 | 00:37.395 | 00:28.651 | 1 | C2 |
3 | 01:31.577 | 00:29.433 | 00:33.389 | 00:28.755 | 0 | C2 |
4 |
01:31.690
C
|
00:29.122 | 00:33.444 | 00:29.124 | 1 | C2 |
5 | 01:30.923 | 00:29.220 | 00:32.940 | 00:28.763 | 0 | C2 |
6 | 01:31.474 | 00:29.779 | 00:33.079 | 00:28.616 | 0 | C2 |
7 | 01:30.717 | 00:28.742 | 00:33.337 | 00:28.638 | 0 | C2 |
8 | 06:32.400 | 05:19.356 | 00:44.050 | 00:28.994 | 4 | C3 |
9 |
01:33.095
C
|
00:29.718 | 00:34.856 | 00:28.521 | 1 | C3 |
10 | 01:30.587 | 00:28.569 | 00:33.263 | 00:28.755 | 0 | C3 |
11 | 01:29.858 | 00:28.722 | 00:32.778 | 00:28.358 | 0 | C3 |
12 | 06:56.027 | 05:34.614 | 00:36.369 | 00:45.044 | 4 | C4 |
13 | 01:33.720 | 00:30.026 | 00:34.835 | 00:28.859 | 0 | C4 |
14 |
01:34.725
C
|
00:29.047 | 00:35.676 | 00:30.002 | 3 | C4 |
15 |
01:32.542
C
|
00:29.317 | 00:34.321 | 00:28.904 | 1 | C4 |
16 | 01:31.418 | 00:28.850 | 00:33.202 | 00:29.366 | 0 | C4 |
17 | 02:22.548 | 01:19.372 | 00:34.312 | 00:28.864 | 0 | C5 |
18 | 01:29.424 | 00:28.952 | 00:32.140 | 00:28.332 | 0 | C5 |
19 | 01:29.090 | 00:28.750 | 00:32.126 | 00:28.214 | 0 | C5 |
20 | 04:05.198 | 03:01.659 | 00:34.559 | 00:28.980 | 1 | C5 |
21 | 01:38.152 | 00:28.749 | 00:32.345 | 00:37.058 | 0 | C5 |
22 | 03:25.314 | 02:18.110 | 00:38.395 | 00:28.809 | 3 | C5 |
23 | 01:28.865 |
00:28.475
S
|
00:32.252 | 00:28.138 | 0 | C5 |
24 | 03:56.728 | 02:50.511 | 00:36.594 | 00:29.623 | 1 | C5 |
25 | 02:27.299 | 01:23.795 | 00:34.632 | 00:28.872 | 1 | C5 |
26 | 04:50.865 | 03:48.436 | 00:34.016 | 00:28.413 | 0 | C5 |
27 | 01:29.541 | 00:28.799 | 00:32.603 | 00:28.139 | 0 | C5 |
28 | 05:17.965 | 04:12.036 | 00:35.667 | 00:30.262 | 1 | C5 |
29 | 01:33.448 | 00:29.130 | 00:34.843 | 00:29.475 | 0 | C5 |
30 | 01:29.605 | 00:28.823 | 00:32.769 | 00:28.013 | 0 | C5 |
31 | 02:23.231 | 01:18.175 | 00:35.010 | 00:30.046 | 0 | C5 |
32 | 03:07.401 | 02:05.728 | 00:33.340 | 00:28.333 | 1 | C5 |
33 | 01:29.388 | 00:28.678 | 00:32.530 | 00:28.180 | 0 | C5 |
34 | 03:15.835 | 02:11.854 | 00:34.929 | 00:29.052 | 0 | C5 |
35 | 03:17.722 | 02:14.731 | 00:34.348 | 00:28.643 | 1 | C5 |
36 | 01:31.819 | 00:28.625 | 00:34.111 | 00:29.083 | 0 | C5 |
37 | 02:03.508 | 01:00.261 | 00:34.469 | 00:28.778 | 1 | C5 |
38 | 01:28.831 | 00:28.544 | 00:32.261 | 00:28.026 | 0 | C5 |
39 | 02:04.350 | 01:02.245 | 00:33.520 | 00:28.585 | 1 | C5 |
40 | 03:22.603 | 02:19.553 | 00:34.425 | 00:28.625 | 1 | C5 |
41 | 01:28.818 | 00:28.621 | 00:32.153 | 00:28.044 | 0 | C5 |
42 | 01:55.685 | 00:28.552 | 00:32.490 | 00:54.643 | 1 | C5 |
43 | 01:29.156 | 00:28.640 | 00:32.347 | 00:28.169 | 0 | C5 |
44 | 02:28.925 | 01:18.050 | 00:42.381 | 00:28.494 | 4 | C5 |
45 | 01:29.746 | 00:28.695 | 00:32.751 | 00:28.300 | 0 | C5 |
46 | 01:29.403 | 00:28.661 | 00:32.670 | 00:28.072 | 0 | C5 |
47 | 02:34.642 | 01:27.119 | 00:33.336 | 00:34.187 | 1 | C5 |
48 | 02:07.513 | 01:05.093 | 00:33.827 | 00:28.593 | 2 | C5 |
49 |
01:29.529
C
|
00:28.580 | 00:32.086 | 00:28.863 | 1 | C5 |
50 |
01:28.501
L
|
00:28.520 |
00:32.054
S
|
00:27.927
S
|
0 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:25.886 | 01:20.205 | 00:34.497 | 00:31.184 | 1 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:04.002 | 01:48.712 | 00:37.103 | 00:38.187 | 1 | C3 |
2 | 01:39.216 | 00:31.828 | 00:36.508 | 00:30.880 | 1 | C3 |