# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | IT'S_BROKEN | Formula Hybrid® 2023 |
01:28.227 Tyre: C5 |
01:39.887 | 38 laps / 24 cuts | 14 - 16 |
2 | gunga | Formula Hybrid® 2023 |
01:29.190 Tyre: C5 |
02:36.018 | 18 laps / 18 cuts | 24 - 112 |
3 | Lemi | Formula Hybrid® 2023 |
01:32.032 Tyre: C2 |
01:34.485 | 10 laps / 14 cuts | 8 - 210 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:58.598 | 00:52.251 | 00:36.819 | 00:29.528 | 1 | C5 |
2 | 01:32.248 | 00:30.036 | 00:32.944 | 00:29.268 | 0 | C5 |
3 | 01:36.886 | 00:29.886 | 00:36.990 | 00:30.010 | 0 | C5 |
4 | 01:31.036 | 00:29.463 | 00:32.985 | 00:28.588 | 0 | C5 |
5 | 01:36.971 | 00:29.382 | 00:34.492 | 00:33.097 | 0 | C5 |
6 | 01:29.166 | 00:28.753 | 00:32.256 | 00:28.157 | 0 | C5 |
7 | 01:46.753 | 00:44.698 | 00:33.071 | 00:28.984 | 0 | C5 |
8 | 01:28.701 | 00:28.715 | 00:32.157 | 00:27.829 | 0 | C5 |
9 | 01:44.706 | 00:40.203 | 00:34.879 | 00:29.624 | 0 | C5 |
10 | 01:53.130 | 00:50.337 | 00:33.632 | 00:29.161 | 1 | C5 |
11 | 01:28.933 | 00:28.732 | 00:32.112 | 00:28.089 | 0 | C5 |
12 | 02:39.256 | 01:37.331 | 00:33.107 | 00:28.818 | 1 | C5 |
13 | 01:28.547 |
00:28.571
S
S
|
00:32.000 | 00:27.976 | 0 | C5 |
14 | 05:48.797 | 04:47.013 | 00:32.903 | 00:28.881 | 2 | C5 |
15 | 01:53.713 | 00:52.171 | 00:32.607 | 00:28.935 | 2 | C5 |
16 | 01:58.094 | 00:57.065 | 00:32.437 | 00:28.592 | 1 | C5 |
17 | 03:10.546 | 02:09.940 | 00:32.036 | 00:28.570 | 1 | C5 |
18 | 02:21.026 | 01:19.264 | 00:33.147 | 00:28.615 | 0 | C5 |
19 | 03:57.099 | 02:52.960 | 00:32.864 | 00:31.275 | 2 | C5 |
20 | 01:33.536 | 00:31.329 | 00:32.854 | 00:29.353 | 0 | C5 |
21 |
01:31.965
C
|
00:30.368 | 00:32.598 | 00:28.999 | 1 | C5 |
22 | 02:46.301 | 01:43.563 | 00:33.948 | 00:28.790 | 0 | C5 |
23 | 02:31.653 | 01:30.938 | 00:32.581 | 00:28.134 | 1 | C5 |
24 | 05:51.823 | 04:46.897 | 00:35.339 | 00:29.587 | 0 | C5 |
25 |
01:37.737
C
|
00:33.396 | 00:35.073 | 00:29.268 | 1 | C5 |
26 | 02:03.291 | 00:42.363 | 00:37.822 | 00:43.106 | 1 | C5 |
27 | 01:53.219 | 00:49.112 | 00:34.677 | 00:29.430 | 1 | C5 |
28 | 01:28.369 | 00:28.721 |
00:31.591
S
S
|
00:28.057 | 0 | C5 |
29 | 01:47.718 | 00:45.230 | 00:34.003 | 00:28.485 | 1 | C5 |
30 | 01:52.986 | 00:48.780 | 00:34.199 | 00:30.007 | 2 | C5 |
31 | 01:28.312 | 00:28.620 | 00:31.918 |
00:27.774
S
S
|
0 | C5 |
32 | 01:43.258 | 00:41.729 | 00:33.075 | 00:28.454 | 1 | C5 |
33 | 02:06.222 | 01:03.869 | 00:33.458 | 00:28.895 | 1 | C5 |
34 | 02:05.473 | 01:03.719 | 00:32.940 | 00:28.814 | 1 | C5 |
35 | 01:28.363 | 00:28.585 | 00:31.860 | 00:27.918 | 0 | C5 |
36 | 01:40.806 | 00:38.624 | 00:33.553 | 00:28.629 | 1 | C5 |
37 |
01:28.227
L
L
|
00:28.624 | 00:31.730 | 00:27.873 | 0 | C5 |
38 | 05:17.564 | 04:14.519 | 00:34.444 | 00:28.601 | 1 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:03.484 | 02:01.636 | 00:32.859 | 00:28.989 | 0 | C5 |
2 |
01:51.794
C
|
00:49.906 | 00:33.026 | 00:28.862 | 1 | C5 |
3 |
01:58.847
C
|
00:57.963 | 00:32.188 | 00:28.696 | 2 | C5 |
4 | 03:10.820 | 02:09.499 | 00:32.535 | 00:28.786 | 3 | C5 |
5 |
02:21.401
C
|
01:20.084 | 00:32.175 | 00:29.142 | 1 | C5 |
6 | 03:57.094 | 02:52.352 | 00:34.250 | 00:30.492 | 4 | C5 |
7 | 01:34.146 | 00:31.344 | 00:33.435 | 00:29.367 | 0 | C5 |
8 | 01:31.502 | 00:30.456 | 00:32.278 | 00:28.768 | 0 | C5 |
9 | 02:45.724 | 01:43.601 | 00:33.490 | 00:28.633 | 0 | C5 |
10 |
02:33.294
C
|
01:31.212 | 00:32.935 | 00:29.147 | 2 | C5 |
11 | 06:13.117 | 05:09.140 | 00:32.941 | 00:31.036 | 0 | C5 |
12 |
01:54.396
C
|
00:48.552 | 00:33.781 | 00:32.063 | 2 | C5 |
13 |
02:30.813
C
|
01:24.834 | 00:32.813 | 00:33.166 | 2 | C5 |
14 | 01:55.875 | 00:52.627 | 00:33.651 | 00:29.597 | 0 | C5 |
15 | 01:29.847 | 00:29.182 | 00:32.296 |
00:28.369
S
|
0 | C5 |
16 |
02:21.525
C
|
01:18.304 | 00:33.772 | 00:29.449 | 1 | C5 |
17 |
01:29.190
L
|
00:28.790
S
|
00:31.815
S
|
00:28.585 | 0 | C5 |
18 | 03:48.748 | 02:46.225 | 00:33.381 | 00:29.142 | 0 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:08.629 | 04:02.123 | 00:36.302 | 00:30.204 | 3 | C2 |
2 | 01:37.372 | 00:31.222 | 00:35.689 | 00:30.461 | 2 | C2 |
3 | 01:35.887 | 00:31.307 | 00:35.163 | 00:29.417 | 1 | C2 |
4 | 01:35.072 | 00:30.102 | 00:35.406 | 00:29.564 | 2 | C2 |
5 | 01:34.818 | 00:30.656 | 00:34.588 | 00:29.574 | 0 | C2 |
6 | 01:33.744 | 00:29.978 | 00:34.385 | 00:29.381 | 0 | C2 |
7 | 01:37.348 | 00:31.540 | 00:35.806 | 00:30.002 | 0 | C2 |
8 | 04:08.234 | 02:54.516 | 00:43.956 | 00:29.762 | 4 | C2 |
9 | 01:34.889 | 00:29.374 | 00:34.713 | 00:30.802 | 2 | C2 |
10 |
01:32.032
L
|
00:29.478
S
|
00:33.489
S
|
00:29.065
S
|
0 | C2 |