# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | old school | Formula Hybrid® 2023 |
01:27.381 Tyre: C5 |
02:29.031 | 25 laps / 4 cuts | 167 - 171 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:56.570 | 02:13.052 | 00:52.605 | 00:50.913 | 0 | C5 |
2 | 01:29.895 | 00:29.433 | 00:32.102 | 00:28.360 | 0 | C5 |
3 | 01:29.797 | 00:29.241 | 00:32.237 | 00:28.319 | 0 | C5 |
4 | 03:16.759 | 01:23.580 | 01:02.500 | 00:50.679 | 0 | C5 |
5 | 01:28.111 | 00:28.590 | 00:31.738 | 00:27.783 | 0 | C5 |
6 | 03:25.926 | 01:33.983 | 01:00.840 | 00:51.103 | 0 | C5 |
7 | 01:28.028 | 00:28.556 | 00:31.878 | 00:27.594 | 0 | C5 |
8 | 03:30.117 | 01:37.536 | 01:02.262 | 00:50.319 | 1 | C5 |
9 | 03:34.676 | 01:53.107 | 00:55.390 | 00:46.179 | 1 | C5 |
10 | 03:18.376 | 01:34.215 | 00:56.934 | 00:47.227 | 0 | C5 |
11 | 03:49.371 | 01:59.985 | 01:02.500 | 00:46.886 | 0 | C5 |
12 | 03:25.344 | 01:40.610 | 01:01.430 | 00:43.304 | 0 | C5 |
13 | 05:21.921 | 03:34.793 | 01:03.856 | 00:43.272 | 1 | C5 |
14 | 01:27.880 | 00:28.394 | 00:31.847 | 00:27.639 | 0 | C5 |
15 | 03:41.252 | 02:00.664 | 00:56.588 | 00:44.000 | 0 | C5 |
16 | 04:02.255 | 02:08.666 | 01:06.155 | 00:47.434 | 1 | C5 |
17 | 01:28.067 | 00:28.397 | 00:31.856 | 00:27.814 | 0 | C5 |
18 | 02:56.907 | 01:21.286 | 00:53.028 | 00:42.593 | 0 | C5 |
19 |
01:27.381
L
L
|
00:28.313
S
S
|
00:31.401
S
S
|
00:27.667 | 0 | C5 |
20 | 03:27.027 | 01:37.303 | 01:02.050 | 00:47.674 | 0 | C5 |
21 | 01:27.516 | 00:28.511 | 00:31.464 |
00:27.541
S
S
|
0 | C5 |
22 | 02:57.502 | 01:13.700 | 00:57.691 | 00:46.111 | 0 | C5 |
23 | 03:52.502 | 01:56.956 | 01:15.020 | 00:40.526 | 0 | C5 |
24 | 01:27.568 | 00:28.425 | 00:31.468 | 00:27.675 | 0 | C5 |
25 | 03:12.308 | 01:26.009 | 01:00.364 | 00:45.935 | 0 | C5 |