# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | old school | Formula Hybrid® 2023 |
01:27.339 Tyre: C5 |
02:08.598 | 37 laps / 6 cuts | 26 - 176 |
2 | Zaja Mario | Formula Hybrid® 2023 |
01:27.728 Tyre: C5 |
01:44.077 | 13 laps / 5 cuts | 40 - 271 |
3 | Vedran ANTIC | Formula Hybrid® 2023 |
01:29.514 Tyre: C5 |
01:51.015 | 7 laps / 5 cuts | 26 - 176 |
4 | mihcos | Formula Hybrid® 2023 |
01:30.503 Tyre: C5 |
01:31.198 | 5 laps / 3 cuts | 28 - 41 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:07.274 | 01:01.534 | 00:35.955 | 00:29.785 | 0 | C1 | 204.15 |
2 |
01:34.395
C
|
00:30.557 | 00:33.602 | 00:30.236 | 1 | C1 | 293.05 |
3 | 01:33.474 | 00:30.595 | 00:33.421 | 00:29.458 | 0 | C1 | 297.81 |
4 | 01:33.960 | 00:30.442 | 00:33.736 | 00:29.782 | 0 | C1 | 288.78 |
5 | 01:33.523 | 00:30.514 | 00:33.448 | 00:29.561 | 0 | C1 | 289.08 |
6 | 02:29.549 | 01:23.854 | 00:35.302 | 00:30.393 | 0 | C1 | 218.60 |
7 | 02:55.507 | 01:52.557 | 00:33.668 | 00:29.282 | 0 | C2 | 225.72 |
8 | 01:32.723 | 00:30.358 | 00:33.098 | 00:29.267 | 0 | C2 | 299.50 |
9 | 01:32.081 | 00:29.991 | 00:33.146 | 00:28.944 | 0 | C2 | 300.41 |
10 | 02:42.331 | 01:28.936 | 00:39.847 | 00:33.548 | 0 | C3 | 146.24 |
11 | 01:30.352 | 00:29.229 | 00:32.535 | 00:28.588 | 0 | C3 | 314.70 |
12 | 02:49.367 | 01:31.949 | 00:40.474 | 00:36.944 | 1 | C3 | 184.39 |
13 | 01:30.439 | 00:29.252 | 00:32.387 | 00:28.800 | 0 | C3 | 317.41 |
14 | 01:30.123 | 00:29.089 | 00:32.333 | 00:28.701 | 0 | C3 | 317.00 |
15 | 02:46.207 | 01:19.190 | 00:47.881 | 00:39.136 | 0 | C4 | 140.81 |
16 | 02:42.384 | 01:19.831 | 00:44.248 | 00:38.305 | 0 | C4 | 127.44 |
17 | 02:50.379 | 01:31.417 | 00:42.449 | 00:36.513 | 0 | C4 | 158.29 |
18 | 01:29.154 | 00:28.926 | 00:31.904 | 00:28.324 | 0 | C4 | 316.10 |
19 | 02:36.042 | 01:06.761 | 00:49.780 | 00:39.501 | 0 | C5 | 82.31 |
20 | 03:45.476 | 02:13.231 | 00:50.989 | 00:41.256 | 1 | C5 | 103.06 |
21 | 01:27.627 | 00:28.505 | 00:31.429 | 00:27.693 | 0 | C5 | 327.55 |
22 | 02:34.422 | 01:05.983 | 00:47.192 | 00:41.247 | 0 | C5 | 115.15 |
23 | 03:46.588 | 02:11.292 | 00:53.626 | 00:41.670 | 0 | C5 | 102.70 |
24 | 03:13.560 | 01:37.561 | 00:52.753 | 00:43.246 | 0 | C5 | 112.75 |
25 | 01:27.524 | 00:28.502 |
00:31.374
S
|
00:27.648 | 0 | C5 | 321.59 |
26 | 02:41.049 | 01:04.542 | 00:52.177 | 00:44.330 | 0 | C5 | 143.85 |
27 | 03:13.130 | 01:36.209 | 00:53.226 | 00:43.695 | 1 | C5 | 129.44 |
28 | 03:06.811 | 01:33.193 | 00:51.984 | 00:41.634 | 0 | C5 | 111.66 |
29 |
01:27.765
C
|
00:28.526 | 00:31.473 | 00:27.766 | 1 | C5 | 322.58 |
30 | 02:48.034 | 01:07.954 | 00:54.958 | 00:45.122 | 0 | C5 | 140.29 |
31 | 03:25.957 | 01:49.531 | 00:52.123 | 00:44.303 | 0 | C5 | 134.85 |
32 | 03:30.178 | 01:48.352 | 00:55.363 | 00:46.463 | 1 | C5 | 140.63 |
33 | 01:27.549 |
00:28.391
S
S
|
00:31.536 | 00:27.622 | 0 | C5 | 326.91 |
34 | 03:00.620 | 01:12.458 | 01:01.479 | 00:46.683 | 0 | C5 | 133.69 |
35 | 01:27.654 | 00:28.451 | 00:31.577 | 00:27.626 | 0 | C5 | 329.41 |
36 | 03:04.850 | 01:24.388 | 00:59.044 | 00:41.418 | 0 | C5 | 102.86 |
37 |
01:27.339
L
L
|
00:28.416 | 00:31.410 |
00:27.513
S
S
|
0 | C5 | 330.39 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 04:28.674 | 03:27.896 | 00:32.301 | 00:28.477 | 2 | C5 | 239.32 |
2 | 01:28.051 | 00:28.574 | 00:31.555 |
00:27.922
S
|
0 | C5 | 320.69 |
3 | 02:03.490 | 01:02.772 | 00:32.283 | 00:28.435 | 0 | C5 | 238.23 |
4 | 01:28.116 | 00:28.486 | 00:31.594 | 00:28.036 | 0 | C5 | 319.75 |
5 | 01:51.176 | 00:50.795 | 00:32.113 | 00:28.268 | 0 | C5 | 239.47 |
6 | 02:06.327 | 01:05.568 | 00:32.481 | 00:28.278 | 1 | C5 | 236.98 |
7 | 03:14.593 | 02:13.955 | 00:32.301 | 00:28.337 | 1 | C5 | 234.35 |
8 |
01:27.728
L
|
00:28.571 |
00:31.235
S
S
|
00:27.922
S
|
0 | C5 | 311.87 |
9 | 02:07.708 | 01:07.129 | 00:32.341 | 00:28.238 | 0 | C5 | 237.29 |
10 | 05:33.204 | 04:32.291 | 00:32.617 | 00:28.296 | 0 | C5 | 237.21 |
11 | 01:27.732 |
00:28.475
S
|
00:31.320 | 00:27.937 | 0 | C5 | 311.30 |
12 | 01:58.620 | 00:57.703 | 00:32.405 | 00:28.512 | 0 | C5 | 240.67 |
13 | 02:26.033 | 01:25.428 | 00:32.305 | 00:28.300 | 1 | C5 | 226.80 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 06:24.715 | 05:08.174 | 00:34.079 | 00:42.462 | 2 | C5 | 219.17 |
2 | 02:08.274 | 01:04.963 | 00:33.444 | 00:29.867 | 1 | C5 | 230.17 |
3 | 01:31.061 | 00:29.537 | 00:32.761 | 00:28.763 | 0 | C5 | 272.45 |
4 | 03:11.630 | 02:10.593 | 00:32.589 | 00:28.448 | 1 | C5 | 236.07 |
5 | 02:32.472 | 01:30.885 | 00:33.083 |
00:28.504
S
|
0 | C5 | 227.21 |
6 |
01:29.514
L
|
00:29.119
S
|
00:31.766
S
|
00:28.629 | 0 | C5 | 295.93 |
7 | 02:26.515 | 01:25.517 | 00:31.973 | 00:29.025 | 1 | C5 | 236.63 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:08.481 | 00:56.543 | 00:42.327 | 00:29.611 | 1 | C5 | 220.50 |
2 |
01:30.503
L
|
00:29.101
S
|
00:32.953
S
|
00:28.449 | 0 | C5 | 305.17 |
3 | 02:40.914 | 01:35.461 | 00:35.329 | 00:30.124 | 1 | C5 | 225.96 |
4 | 01:31.894 | 00:29.519 | 00:34.165 |
00:28.210
S
|
0 | C5 | 281.05 |
5 | 02:22.188 | 01:18.117 | 00:34.379 | 00:29.692 | 1 | C5 | 235.53 |