# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Jam | Formula RSS 3 V6 |
02:08.398 Tyre: S |
02:08.398 | 9 laps / 17 cuts | 63 - 76 |
2 | Andrea Sergi | Formula RSS 3 V6 |
02:10.356 Tyre: S |
02:10.356 | 6 laps / 17 cuts | 35 - 69 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:53.512 | 01:03.550 | 01:08.679 | 00:41.283 | 1 | S | 163.24 |
2 | 02:18.858 | 00:48.695 | 00:55.382 | 00:34.781 | 3 | S | 236.67 |
3 |
02:08.398
L
L
|
00:37.988
S
|
00:55.683
S
S
|
00:34.727
S
S
|
0 | S | 238.84 |
4 | 03:05.149 | 01:16.717 | 01:06.488 | 00:41.944 | 3 | S | 163.12 |
5 |
02:05.510
C
|
00:37.382 | 00:54.117 | 00:34.011 | 3 | S | 246.85 |
6 | 02:20.267 | 00:37.263 | 01:03.238 | 00:39.766 | 1 | S | 248.70 |
7 | 03:50.835 | 01:58.605 | 01:09.331 | 00:42.899 | 1 | S | 196.94 |
8 | 02:33.607 | 00:37.133 | 00:53.793 | 01:02.681 | 4 | S | 249.72 |
9 |
02:04.961
C
|
00:36.968 | 00:53.771 | 00:34.222 | 1 | S | 251.04 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 05:24.919 | 03:48.205 | 00:59.468 | 00:37.246 | 8 | M | 241.65 |
2 | 04:27.823 | 02:53.931 | 00:58.544 | 00:35.348 | 2 | S | 249.10 |
3 | 02:11.208 | 00:37.472 | 00:59.140 | 00:34.596 | 2 | S | 250.10 |
4 | 02:30.047 | 00:37.430 | 01:11.577 | 00:41.040 | 3 | S | 254.76 |
5 | 02:11.511 | 00:37.965 | 00:58.603 | 00:34.943 | 2 | S | 252.95 |
6 |
02:10.356
L
|
00:37.683
S
S
|
00:57.829
S
|
00:34.844
S
|
0 | S | 251.45 |