# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | nbc195 | Formula RSS 3 V6 |
01:33.394 Tyre: S |
02:27.811 | 23 laps / 4 cuts | 30 - 39 |
2 | Younes Zeroual | Formula RSS 3 V6 |
01:36.624 Tyre: M |
03:09.837 | 5 laps / 4 cuts | 23 - 29 |
3 | jones88 | Formula RSS 3 V6 |
01:47.907 Tyre: S |
01:47.907 | 3 laps / 16 cuts | 49 - 63 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 03:23.945 | 02:02.387 | 01:06.249 | 00:15.309 | 0 | S | 91.14 |
2 | 02:17.765 | 00:57.283 | 01:04.908 | 00:15.574 | 0 | S | 126.72 |
3 | 02:08.626 | 00:51.167 | 01:01.641 | 00:15.818 | 0 | S | 129.79 |
4 | 03:08.033 | 01:51.173 | 01:00.867 | 00:15.993 | 0 | S | 132.48 |
5 | 03:02.509 | 01:42.985 | 01:04.211 | 00:15.313 | 0 | S | 134.76 |
6 |
01:36.405
C
|
00:26.232 | 00:54.945 | 00:15.228 | 1 | S | 272.68 |
7 |
02:04.393
C
|
00:48.942 | 01:00.277 | 00:15.174 | 1 | S | 138.87 |
8 | 02:45.624 | 01:32.562 | 00:57.928 | 00:15.134 | 0 | S | 138.37 |
9 | 01:34.378 | 00:24.948 | 00:54.342 | 00:15.088 | 0 | S | 273.82 |
10 | 04:03.069 | 02:48.787 | 00:58.982 | 00:15.300 | 0 | S | 128.20 |
11 | 02:35.465 | 01:14.938 | 01:05.453 | 00:15.074 | 0 | S | 138.88 |
12 | 01:34.098 | 00:24.730 | 00:54.342 | 00:15.026 | 0 | S | 275.49 |
13 | 02:20.796 | 01:08.994 | 00:56.857 |
00:14.945
S
S
|
0 | S | 137.16 |
14 |
02:08.673
C
|
00:47.353 | 01:06.245 | 00:15.075 | 1 | S | 137.71 |
15 | 01:33.401 | 00:24.569 |
00:53.830
S
S
|
00:15.002 | 0 | S | 276.13 |
16 |
01:57.668
C
|
00:42.469 | 01:00.129 | 00:15.070 | 1 | S | 135.83 |
17 | 02:59.067 | 01:41.819 | 01:02.186 | 00:15.062 | 0 | S | 138.00 |
18 | 03:55.030 | 02:42.783 | 00:57.185 | 00:15.062 | 0 | S | 136.99 |
19 |
01:33.394
L
L
|
00:24.468
S
S
|
00:53.869 | 00:15.057 | 0 | S | 274.51 |
20 | 01:51.898 | 00:39.556 | 00:57.253 | 00:15.089 | 0 | S | 139.45 |
21 | 03:32.036 | 02:21.458 | 00:55.549 | 00:15.029 | 0 | S | 100.31 |
22 | 02:33.349 | 01:21.686 | 00:56.574 | 00:15.089 | 0 | S | 139.05 |
23 | 02:27.318 | 01:15.106 | 00:57.191 | 00:15.021 | 0 | S | 98.63 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 06:35.785 | 05:23.826 | 00:56.717 | 00:15.242 | 3 | M | 136.91 |
2 |
01:36.630
C
|
00:26.142 | 00:55.237 | 00:15.251 | 1 | M | 264.80 |
3 |
01:36.624
L
|
00:25.587
S
|
00:55.548 | 00:15.489 | 0 | M | 263.94 |
4 | 06:15.619 | 05:05.621 |
00:54.761
S
|
00:15.237 | 0 | S | 137.84 |
5 | 01:37.268 | 00:26.339 | 00:55.787 |
00:15.142
S
|
0 | S | 263.74 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 10:13.698 | 08:24.658 | 01:33.181 | 00:15.859 | 5 | H | 132.04 |
2 | 13:32.053 | 11:54.538 | 01:20.586 | 00:16.929 | 11 | S | 130.32 |
3 |
01:47.907
L
|
00:28.175
S
|
01:03.887
S
|
00:15.845
S
|
0 | S | 189.67 |