X (Twitter)
TikTok
Instagram
YouTube
Facebook
WebSite
PayPal
Patreon
License / Password
| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Nnco | Formula Hybrid® 2023 |
01:29.762 Tyre: C5 |
01:59.290 | 10 laps / 3 cuts | 17 - 21 |
| 2 | KEBAS11 | Formula Hybrid® 2023 |
01:31.430 Tyre: C5 |
02:13.212 | 5 laps / 1 cuts | 41 - 43 |
| 3 | nbc195 | Formula Hybrid® 2023 |
01:31.630 Tyre: C5 |
01:47.457 | 25 laps / 9 cuts | 33 - 37 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
|---|---|---|---|---|---|---|---|
| 1 | 02:13.952 | 01:13.850 | 00:34.988 | 00:25.114 | 0 | C4 | 204.51 01:58.164 |
| 2 | 01:30.705 | 00:33.446 | 00:33.764 | 00:23.495 | 0 | C4 | 283.57 01:16.609 |
| 3 | 02:45.545 | 01:36.767 | 00:35.604 | 00:33.174 | 0 | C4 | 168.00 02:26.425 |
| 4 | 02:45.755 | 01:41.073 | 00:37.876 | 00:26.806 | 1 | C4 | 187.55 02:29.277 |
| 5 | 01:30.322 | 00:33.262 | 00:33.610 | 00:23.450 | 0 | C4 | 285.56 01:15.916 |
| 6 | 02:40.120 | 01:20.321 | 00:49.087 | 00:30.712 | 0 | C5 | 147.55 02:23.504 |
| 7 | 02:27.412 | 01:07.901 | 00:47.269 | 00:32.242 | 1 | C5 | 146.68 02:11.541 |
| 8 | 03:27.478 | 02:05.187 | 00:48.843 | 00:33.448 | 1 | C5 | 119.64 03:08.917 |
| 9 | 11:33.199 | 09:25.350 | 01:40.867 | 00:26.982 | 0 | C5 | 194.04 11:16.894 |
| 10 |
01:29.762
L
L
|
00:33.116
S
S
|
00:33.337
S
S
|
00:23.309
S
S
|
0 | C5 | 297.71 01:15.474 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
|---|---|---|---|---|---|---|---|
| 1 | 04:21.123 | 03:13.029 | 00:42.803 | 00:25.291 | 1 | C5 | 292.03 04:05.140 |
| 2 | 01:32.011 | 00:34.024 | 00:34.258 | 00:23.729 | 0 | C5 | 61.71 01:19.826 |
| 3 | 03:24.711 | 02:18.624 | 00:37.619 | 00:28.468 | 0 | C5 | 115.36 03:08.600 |
| 4 |
01:31.430
L
|
00:33.777
S
|
00:34.047
S
|
00:23.606
S
|
0 | C5 | 71.75 01:20.090 |
| 5 | 02:24.696 | 01:18.186 | 00:37.808 | 00:28.702 | 0 | C5 | 87.00 02:08.354 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
|---|---|---|---|---|---|---|---|
| 1 | 03:06.981 | 01:58.148 | 00:39.735 | 00:29.098 | 0 | C5 | 232.19 02:49.586 |
| 2 | 02:22.514 | 01:17.814 | 00:39.073 | 00:25.627 | 3 | C5 | 260.16 02:07.032 |
| 3 | 02:41.606 | 01:30.848 | 00:40.703 | 00:30.055 | 1 | C5 | 215.26 02:25.317 |
| 4 | 02:47.695 | 01:41.180 | 00:39.411 | 00:27.104 | 2 | C5 | 225.13 02:31.016 |
| 5 | 03:17.285 | 02:10.379 | 00:39.529 | 00:27.377 | 0 | C5 | 237.34 03:01.622 |
| 6 |
01:34.062
C
|
00:35.093 | 00:34.390 | 00:24.579 | 1 | C5 | 316.77 01:18.575 |
| 7 | 01:46.627 | 00:40.090 | 00:40.027 | 00:26.510 | 0 | C5 | 237.10 01:30.737 |
| 8 | 01:32.746 | 00:34.368 | 00:34.740 | 00:23.638 | 0 | C5 | 303.48 01:18.547 |
| 9 | 01:49.189 | 00:43.597 | 00:38.358 | 00:27.234 | 0 | C5 | 269.53 01:32.503 |
| 10 | 01:32.319 | 00:34.183 | 00:34.497 | 00:23.639 | 0 | C5 | 320.67 01:17.646 |
| 11 | 01:52.536 | 00:43.902 | 00:40.859 | 00:27.775 | 0 | C5 | 216.59 01:36.890 |
| 12 | 01:31.696 | 00:34.046 | 00:34.101 |
00:23.549
S
|
0 | C5 | 307.34 01:17.360 |
| 13 | 01:51.407 | 00:43.053 | 00:40.653 | 00:27.701 | 0 | C5 | 227.80 01:34.853 |
| 14 | 01:31.919 | 00:33.951 | 00:34.285 | 00:23.683 | 0 | C5 | 316.15 01:17.731 |
| 15 | 01:46.455 | 00:40.935 | 00:39.680 | 00:25.840 | 0 | C5 | 260.36 01:30.298 |
| 16 | 01:31.953 | 00:34.033 | 00:34.110 | 00:23.810 | 0 | C5 | 319.24 01:17.054 |
| 17 | 02:00.730 | 00:50.314 | 00:39.596 | 00:30.820 | 0 | C5 | 262.77 01:44.008 |
| 18 | 01:31.662 | 00:34.039 |
00:34.025
S
|
00:23.598 | 0 | C5 | 310.38 01:17.576 |
| 19 | 01:52.648 | 00:46.273 | 00:39.785 | 00:26.590 | 0 | C5 | 258.23 01:36.910 |
| 20 | 03:12.268 | 02:03.441 | 00:40.554 | 00:28.273 | 1 | C5 | 240.60 02:56.932 |
| 21 |
01:31.630
L
|
00:33.890 | 00:34.093 | 00:23.647 | 0 | C5 | 310.60 01:17.067 |
| 22 | 01:54.719 | 00:50.640 | 00:38.592 | 00:25.487 | 0 | C5 | 248.40 01:38.717 |
| 23 |
01:31.712
C
|
00:33.680 | 00:33.931 | 00:24.101 | 1 | C5 | 324.78 01:17.050 |
| 24 | 01:47.057 | 00:39.827 | 00:39.416 | 00:27.814 | 0 | C5 | 245.41 01:31.613 |
| 25 | 01:31.650 |
00:33.699
S
|
00:34.388 | 00:23.563 | 0 | C5 | 301.64 01:17.246 |