# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | RedCraagle87 | Formula Hybrid® 2023 |
01:33.445 Tyre: C5 |
01:37.017 | 20 laps / 12 cuts | 23 - 167 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 04:05.831 | 02:55.667 | 00:44.172 | 00:25.992 | 3 | C5 | 265.94 |
2 | 03:22.601 | 02:19.732 | 00:37.463 | 00:25.406 | 1 | C3 | 253.51 |
3 | 01:37.499 | 00:35.534 | 00:36.459 | 00:25.506 | 0 | C3 | 257.48 |
4 | 01:47.877 | 00:45.299 | 00:36.981 | 00:25.597 | 1 | C3 | 243.80 |
5 | 01:37.127 | 00:35.536 | 00:36.540 | 00:25.051 | 0 | C3 | 268.99 |
6 | 01:36.766 | 00:35.309 | 00:36.410 | 00:25.047 | 0 | C3 | 264.34 |
7 | 02:52.959 | 01:50.705 | 00:36.653 | 00:25.601 | 1 | C3 | 249.56 |
8 | 01:37.609 | 00:35.590 | 00:36.203 | 00:25.816 | 0 | C3 | 257.97 |
9 | 01:38.609 | 00:35.524 | 00:35.905 | 00:27.180 | 1 | C3 | 296.15 |
10 | 01:36.753 | 00:35.170 | 00:35.699 | 00:25.884 | 0 | C3 | 230.22 |
11 | 05:44.880 | 04:39.728 | 00:36.765 | 00:28.387 | 1 | C3 | 319.04 |
12 | 01:37.082 | 00:35.482 | 00:36.135 | 00:25.465 | 0 | C3 | 248.65 |
13 | 01:36.307 | 00:35.206 | 00:35.825 | 00:25.276 | 0 | C3 | 245.29 |
14 | 01:35.865 | 00:35.159 | 00:35.739 | 00:24.967 | 0 | C3 | 256.38 |
15 | 03:08.811 | 02:07.102 | 00:36.405 | 00:25.304 | 2 | C5 | 253.94 |
16 | 01:36.957 | 00:34.744 | 00:35.230 | 00:26.983 | 0 | C5 | 310.00 |
17 | 01:38.613 | 00:34.969 | 00:37.872 | 00:25.772 | 0 | C5 | 244.20 |
18 | 03:19.970 | 02:16.210 | 00:35.636 | 00:28.124 | 2 | C5 | 255.21 |
19 |
01:33.445
L
L
|
00:34.365 |
00:34.717
S
S
|
00:24.363
S
S
|
0 | C5 | 282.35 |
20 | 01:40.185 |
00:34.354
S
S
|
00:35.046 | 00:30.785 | 0 | C5 | 254.37 |