# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | jones88 | Formula Hybrid® 2023 |
01:37.162 Tyre: C5 |
01:38.309 | 24 laps / 72 cuts | 49 - 73 |
2 | Jam | Formula Hybrid® 2023 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 75 - 147 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:10.285 | 01:06.425 | 00:38.251 | 00:25.609 | 1 | C5 | 202.22 |
2 | 06:35.834 | 05:29.464 | 00:40.860 | 00:25.510 | 3 | C5 | 262.72 |
3 | 03:35.296 | 02:25.775 | 00:42.467 | 00:27.054 | 5 | C5 | 196.22 |
4 | 02:24.546 | 01:18.989 | 00:38.903 | 00:26.654 | 3 | C5 | 316.72 |
5 | 01:39.917 | 00:37.493 | 00:37.711 | 00:24.713 | 0 | C5 | 272.51 |
6 | 03:01.532 | 01:55.607 | 00:39.065 | 00:26.860 | 2 | C5 | 246.69 |
7 | 04:41.261 | 03:35.674 | 00:38.434 | 00:27.153 | 4 | C5 | 327.30 |
8 | 04:10.482 | 03:05.583 | 00:39.338 | 00:25.561 | 8 | C5 | 248.77 |
9 | 03:36.436 | 02:26.411 | 00:43.286 | 00:26.739 | 4 | C5 | 318.03 |
10 | 02:49.953 | 01:44.415 | 00:40.229 | 00:25.309 | 2 | C5 | 256.57 |
11 | 01:37.848 | 00:36.369 | 00:36.989 |
00:24.490
S
S
|
0 | C5 | 275.05 |
12 | 04:48.071 | 03:42.772 | 00:38.988 | 00:26.311 | 5 | C5 | 236.95 |
13 | 04:35.411 | 03:26.310 | 00:43.074 | 00:26.027 | 5 | C5 | 314.60 |
14 |
01:37.162
L
L
|
00:36.156
S
S
|
00:36.297
S
S
|
00:24.709 | 0 | C5 | 301.09 |
15 | 02:38.905 | 01:36.837 | 00:36.900 | 00:25.168 | 1 | C5 | 222.26 |
16 | 02:57.333 | 01:42.214 | 00:40.190 | 00:34.929 | 4 | C5 | 290.08 |
17 | 06:01.192 | 04:56.802 | 00:36.819 | 00:27.571 | 11 | C5 | 320.59 |
18 | 02:52.265 | 01:50.300 | 00:36.424 | 00:25.541 | 1 | C5 | 316.15 |
19 | 03:11.131 | 02:08.909 | 00:36.734 | 00:25.488 | 3 | C5 | 320.90 |
20 | 03:13.541 | 02:10.424 | 00:37.341 | 00:25.776 | 2 | C5 | 254.81 |
21 | 02:13.396 | 01:10.324 | 00:36.662 | 00:26.410 | 3 | C5 | 219.69 |
22 |
01:38.110
C
|
00:35.767 | 00:36.463 | 00:25.880 | 2 | C5 | 334.88 |
23 | 02:54.763 | 01:52.947 | 00:36.729 | 00:25.087 | 2 | C5 | 249.31 |
24 |
01:37.034
C
|
00:36.186 | 00:36.742 | 00:24.106 | 1 | C5 | 295.03 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 03:08.493 | 01:57.226 | 00:35.447 | 00:35.820 | 1 | C5 | 86.55 |