# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | jones88 | Formula Hybrid® 2023 |
01:36.222 Tyre: C5 |
01:37.862 | 12 laps / 29 cuts | 48 - 64 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 03:08.672 | 01:58.594 | 00:42.691 | 00:27.387 | 2 | C5 | 238.00 |
2 | 01:39.111 | 00:37.137 | 00:37.201 | 00:24.773 | 0 | C5 | 248.06 |
3 | 02:25.030 | 01:21.225 | 00:37.394 | 00:26.411 | 4 | C5 | 238.39 |
4 | 03:25.449 | 02:18.543 | 00:41.395 | 00:25.511 | 5 | C5 | 271.06 |
5 | 02:10.509 | 01:05.029 | 00:39.537 | 00:25.943 | 2 | C5 | 270.26 |
6 | 01:38.253 | 00:36.792 | 00:36.791 | 00:24.670 | 0 | C5 | 266.24 |
7 | 06:08.059 | 05:06.531 | 00:36.990 | 00:24.538 | 3 | C5 | 265.32 |
8 | 02:50.533 | 01:48.194 | 00:36.797 | 00:25.542 | 4 | C5 | 332.83 |
9 | 03:18.257 | 02:15.888 | 00:37.318 | 00:25.051 | 5 | C5 | 273.20 |
10 | 02:06.984 | 01:05.514 | 00:37.192 | 00:24.278 | 1 | C5 | 247.92 |
11 | 02:40.388 | 01:38.338 | 00:37.723 | 00:24.327 | 3 | C5 | 267.20 |
12 |
01:36.222
L
L
|
00:35.755
S
S
|
00:36.013
S
S
|
00:24.454
S
S
|
0 | C5 | 244.76 |