# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | IT'S_BROKEN | Formula Hybrid® 2023 |
01:27.194 Tyre: C5 |
01:45.048 | 29 laps / 15 cuts | 13 - 16 |
2 | gunga | Formula Hybrid® 2023 |
01:35.772 Tyre: C5 |
01:35.772 | 15 laps / 25 cuts | 28 - 38 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:30.926 | 01:24.632 | 00:41.374 | 00:24.920 | 2 | C4 | 302.21 |
2 | 01:35.168 | 00:32.978 | 00:36.594 | 00:25.596 | 0 | C4 | 299.29 |
3 | 01:32.676 | 00:32.677 | 00:34.965 | 00:25.034 | 0 | C4 | 302.10 |
4 | 02:10.464 | 01:09.948 | 00:36.008 | 00:24.508 | 0 | C4 | 302.65 |
5 | 01:30.864 | 00:32.597 | 00:34.160 | 00:24.107 | 0 | C4 | 318.56 |
6 | 01:49.395 | 00:49.216 | 00:34.848 | 00:25.331 | 0 | C4 | 302.24 |
7 | 01:35.211 | 00:33.673 | 00:35.041 | 00:26.497 | 0 | C4 | 302.52 |
8 | 05:15.292 | 04:17.071 | 00:33.700 | 00:24.521 | 1 | C4 | 316.27 |
9 | 01:33.358 | 00:32.532 | 00:34.577 | 00:26.249 | 0 | C4 | 282.84 |
10 | 02:00.835 | 01:02.776 | 00:33.350 | 00:24.709 | 0 | C4 | 316.42 |
11 | 01:38.672 | 00:36.168 | 00:34.740 | 00:27.764 | 0 | C4 | 248.18 |
12 | 01:33.944 | 00:32.889 | 00:35.954 | 00:25.101 | 0 | C4 | 279.26 |
13 | 02:41.697 | 01:42.769 | 00:33.511 | 00:25.417 | 1 | C4 | 283.67 |
14 | 05:38.431 | 04:40.251 | 00:33.205 | 00:24.975 | 1 | C4 | 283.49 |
15 | 02:09.363 | 01:10.543 | 00:33.759 | 00:25.061 | 1 | C4 | 313.92 |
16 | 03:06.763 | 02:08.141 | 00:33.669 | 00:24.953 | 3 | C4 | 302.37 |
17 | 07:40.608 | 06:41.720 | 00:33.656 | 00:25.232 | 2 | C4 | 284.86 |
18 | 02:22.141 | 01:24.838 | 00:33.187 | 00:24.116 | 0 | C4 | 314.24 |
19 | 01:30.996 | 00:32.783 | 00:33.372 | 00:24.841 | 0 | C4 | 315.90 |
20 |
01:32.771
C
|
00:34.447 | 00:33.111 | 00:25.213 | 1 | C4 | 287.58 |
21 | 02:06.759 | 01:08.875 | 00:32.980 | 00:24.904 | 0 | C4 | 305.23 |
22 | 01:29.171 | 00:31.851 | 00:33.228 | 00:24.092 | 0 | C4 | 305.57 |
23 | 01:55.512 | 00:54.834 | 00:36.279 | 00:24.399 | 1 | C5 | 302.21 |
24 | 01:27.795 | 00:31.522 |
00:32.490
S
S
|
00:23.783
S
S
|
0 | C5 | 316.58 |
25 | 01:56.284 | 00:55.583 | 00:35.856 | 00:24.845 | 0 | C5 | 302.43 |
26 | 02:09.948 | 01:10.593 | 00:35.018 | 00:24.337 | 0 | C5 | 302.50 |
27 | 02:24.175 | 01:24.352 | 00:35.275 | 00:24.548 | 1 | C5 | 302.98 |
28 | 03:52.943 | 02:54.241 | 00:34.168 | 00:24.534 | 1 | C5 | 301.74 |
29 |
01:27.194
L
L
|
00:30.796
S
S
|
00:32.530 | 00:23.868 | 0 | C5 | 319.40 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:09.461 | 01:10.007 | 00:34.259 | 00:25.195 | 2 | C5 | 299.05 |
2 | 01:51.485 | 00:50.861 | 00:34.947 | 00:25.677 | 2 | C5 | 282.56 |
3 |
01:35.772
L
|
00:33.060
S
|
00:35.077
S
|
00:27.635
S
|
0 | C5 | 288.27 |
4 | 05:13.587 | 04:13.201 | 00:34.159 | 00:26.227 | 3 | C5 | 289.01 |
5 |
01:33.087
C
|
00:32.485 | 00:34.808 | 00:25.794 | 2 | C5 | 299.36 |
6 | 03:39.356 | 02:40.150 | 00:33.817 | 00:25.389 | 1 | C5 | 289.66 |
7 | 01:36.608 | 00:34.571 | 00:34.817 | 00:27.220 | 2 | C5 | 303.54 |
8 | 02:38.893 | 01:40.649 | 00:33.449 | 00:24.795 | 1 | C5 | 296.09 |
9 | 05:39.607 | 04:40.702 | 00:33.628 | 00:25.277 | 4 | C5 | 292.59 |
10 | 05:16.540 | 04:18.422 | 00:33.255 | 00:24.863 | 3 | C5 | 291.27 |
11 | 07:39.132 | 06:40.838 | 00:33.580 | 00:24.714 | 1 | C4 | 293.42 |
12 | 02:22.757 | 01:24.753 | 00:32.949 | 00:25.055 | 1 | C4 | 296.20 |
13 |
01:31.496
C
|
00:31.840 | 00:32.684 | 00:26.972 | 1 | C4 | 290.97 |
14 |
01:32.473
C
|
00:32.569 | 00:35.258 | 00:24.646 | 1 | C4 | 290.06 |
15 | 08:41.754 | 07:42.426 | 00:34.056 | 00:25.272 | 1 | C4 | 286.48 |