Join our Discord X (Twitter) TikTok Instagram YouTube Facebook WebSite PayPal Patreon License / Password

Losail 2021

29 Sep 23 03:13 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Formula Hybrid® 2023 01:22.180
Tyre: C3
01:59.101 38 laps / 48 cuts 18 - 340
2 Formula Hybrid® 2023 01:24.555
Tyre: C3
01:42.420 9 laps / 6 cuts 178 - 221
3 Formula Hybrid® 2023 01:24.668
Tyre: C3
02:31.668 9 laps / 16 cuts 23 - 740
4 Formula Hybrid® 2023 01:26.244
Tyre: C3
01:26.244 10 laps / 32 cuts 30 - 227
5 Formula Hybrid® 2023 01:27.710
Tyre: C3
01:27.731 6 laps / 6 cuts 18 - 340
6 Formula Hybrid® 2023 01:27.889
Tyre: C3
02:11.325 6 laps / 1 cuts 16 - 267
7 Formula Hybrid® 2023 277:46:39.999
Tyre: ?
00:00.000 16 laps / 68 cuts 23 - 740
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 194.6 X: 1.0 Y: -0.2 Z: -1.9 X: -253.9 Y: 21.2 Z: 426.4 22:17:22 (CEST)
2 Collision with environment 17.2 X: 0.6 Y: 0.5 Z: -1.5 X: -255.5 Y: 22.0 Z: 427.1 22:17:27 (CEST)
3 Collision with environment 76.0 X: -0.9 Y: -0.2 Z: 3.0 X: 52.5 Y: 21.0 Z: -44.2 22:24:12 (CEST)
4 Collision with environment 12.8 X: -1.0 Y: 0.5 Z: -2.0 X: 467.2 Y: 22.5 Z: 431.8 22:31:17 (CEST)
5 Collision with environment 0.1 X: -1.0 Y: -0.2 Z: 3.0 X: 457.8 Y: 21.9 Z: 431.9 22:31:22 (CEST)
6 Collision with environment 43.4 X: 0.0 Y: -0.1 Z: 3.3 X: 36.1 Y: 21.2 Z: -35.3 22:53:57 (CEST)
7 Collision with environment 68.9 X: 1.0 Y: -0.2 Z: 2.9 X: 58.5 Y: 21.1 Z: -47.6 23:09:33 (CEST)
8 Collision with environment 86.5 X: -1.0 Y: -0.2 Z: 2.9 X: -107.7 Y: 21.1 Z: -88.7 23:13:11 (CEST)
9 Collision with environment 0.9 X: 1.0 Y: -0.2 Z: 3.0 X: 44.6 Y: 21.4 Z: 427.6 23:31:51 (CEST)
10 Collision with environment 63.7 X: 1.0 Y: -0.1 Z: -2.0 X: -337.1 Y: 21.3 Z: -228.3 23:38:51 (CEST)
11 Collision with environment 6.2 X: 1.0 Y: -0.1 Z: 2.9 X: -336.1 Y: 21.3 Z: -236.4 23:38:56 (CEST)
12 Collision with environment 66.9 X: 1.0 Y: -0.1 Z: 2.9 X: 510.7 Y: 21.3 Z: 151.1 23:40:33 (CEST)
13 Collision with environment 69.7 X: -1.0 Y: -0.1 Z: 2.9 X: -553.9 Y: 21.3 Z: -85.7 23:44:26 (CEST)
14 Collision with environment 149.2 X: -0.4 Y: -0.2 Z: 3.2 X: 497.7 Y: 21.2 Z: 130.5 23:47:03 (CEST)
15 Collision with environment 62.1 X: -1.0 Y: -0.2 Z: -2.0 X: -119.3 Y: 21.0 Z: -43.4 23:47:16 (CEST)
16 Collision with environment 25.9 X: 1.0 Y: -0.2 Z: 3.0 X: -119.9 Y: 21.0 Z: -41.3 23:53:01 (CEST)
17 Collision with environment 50.1 X: -0.0 Y: -0.1 Z: 3.3 X: -455.6 Y: 21.4 Z: 302.3 23:55:26 (CEST)
18 Collision with environment 138.5 X: -1.0 Y: -0.2 Z: 3.0 X: 484.4 Y: 21.2 Z: -122.7 01:47:42 (CEST)
19 Collision with environment 11.2 X: 1.0 Y: -0.2 Z: 3.0 X: 75.0 Y: 21.4 Z: 427.8 01:48:02 (CEST)
Car Env Rel
Losail 2021 Losail 2021 collisions

There were no penalties in this session.

1st dgr Racer in Formula Hybrid® 2023
Best: 01:22.180, Potential: 01:22.022
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h)
1 02:09.824 01:02.379 00:32.211 00:35.234 0 C3 238.11
2 01:23.055
C
00:27.812 00:27.810 00:27.433 1 C3 325.08
3 02:12.637 01:05.358 00:32.026 00:35.253 1 C3 243.43
4 01:23.372
C
00:27.617 00:28.008 00:27.747 4 C3 325.51
5 02:24.574 01:18.573 00:31.635 00:34.366 1 C3 242.01
6 03:01.652 01:55.187 00:30.879 00:35.586 0 C3 243.56
7 01:22.389 00:27.489 00:27.508 00:27.392 0 C3 325.77
8 02:15.603 01:08.904 00:32.269 00:34.430 2 C3 240.00
9 03:29.002 02:20.935 00:31.460 00:36.607 2 C3 235.57
10 03:33.116 02:23.083 00:32.729 00:37.304 0 C3 219.97
11 03:05.582 01:57.605 00:31.383 00:36.594 1 C3 239.44
12 03:29.297 02:20.731 00:32.512 00:36.054 1 C3 213.08
13 01:22.316 00:27.551 00:27.432 00:27.333 0 C3 325.58
14 02:16.523 01:09.154 00:31.783 00:35.586 3 C3 240.53
15 01:22.308 00:27.542 00:27.482 00:27.284 0 C3 325.30
16 02:21.291 01:14.839 00:31.189 00:35.263 0 C3 242.63
17 01:22.201 00:27.373 00:27.581 00:27.247
S
S
0 C3 325.63
18 02:25.842 01:19.313 00:32.796 00:33.733 2 C3 240.89
19 03:21.613 02:12.083 00:33.786 00:35.744 1 C3 192.15
20 03:06.598 01:52.199 00:38.561 00:35.838 1 C3 205.65
21 01:22.310 00:27.392 00:27.509 00:27.409 0 C3 324.64
22 02:15.560 01:08.326 00:31.793 00:35.441 0 C3 225.47
23 03:16.472 01:58.145 00:34.997 00:43.330 3 C3 218.07
24 01:22.325 00:27.498 00:27.409
S
S
00:27.418 0 C3 325.34
25 02:20.191 01:10.572 00:34.456 00:35.163 2 C3 214.32
26 03:13.632 02:04.894 00:33.619 00:35.119 1 C3 213.89
27 03:30.591 02:23.379 00:32.260 00:34.952 3 C3 217.56
28 03:14.251 01:56.658 00:35.810 00:41.783 2 C3 238.77
29 03:27.208 02:19.839 00:31.621 00:35.748 5 C3 218.03
30 03:01.572 01:54.994 00:31.990 00:34.588 0 C3 203.31
31 03:24.997 02:18.681 00:31.450 00:34.866 2 C3 206.47
32 01:22.180
L
L
00:27.366
S
S
00:27.481 00:27.333 0 C3 325.83
33 02:48.783 01:40.266 00:32.989 00:35.528 1 C3 210.04
34 03:25.983 02:18.320 00:32.122 00:35.541 1 C3 224.30
35 03:21.816 02:14.288 00:32.072 00:35.456 1 C3 216.49
36 03:07.937 01:57.845 00:33.422 00:36.670 1 C3 209.93
37 03:21.004 02:12.518 00:31.433 00:37.053 5 C3 226.71
38 01:22.239
C
00:27.500 00:27.369 00:27.370 1 C3 325.65
2nd BigPasta23 in Formula Hybrid® 2023
Best: 01:24.555, Potential: 01:24.555
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h)
1 02:04.125 01:04.909 00:29.543 00:29.673 1 C3 221.90
2 01:25.896
C
00:28.525 00:28.719 00:28.652 1 C3 322.44
3 02:09.662 01:08.310 00:28.750 00:32.602 1 C3 237.42
4 01:25.269
C
00:28.541 00:28.764 00:27.964 1 C3 319.93
5 01:55.510 00:56.115 00:28.718 00:30.677 0 C3 237.07
6 02:44.278 01:36.139 00:29.237 00:38.902 2 C3 237.24
7 01:24.754 00:28.414 00:28.062 00:28.278 0 C3 322.47
8 02:04.863 00:58.344 00:28.822 00:37.697 0 C3 230.79
9 01:24.555
L
00:28.368
S
00:27.927
S
00:28.260
S
0 C3 321.65
3rd pié in Formula Hybrid® 2023
Best: 01:24.668, Potential: 01:24.668
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h)
1 03:10.509 02:06.725 00:30.974 00:32.810 2 C3 199.65
2 03:38.668 02:28.401 00:29.209 00:41.058 0 C3 238.09
3 01:25.591
C
00:28.535 00:28.144 00:28.912 3 C3 323.39
4 02:15.132
C
01:06.245 00:28.540 00:40.347 1 C3 238.81
5 01:25.302
C
00:28.484 00:28.324 00:28.494 1 C3 324.87
6 02:15.598
C
01:05.529 00:35.563 00:34.506 3 C3 237.79
7 01:24.668
L
00:28.225
S
00:27.945
S
00:28.498
S
0 C3 325.88
8 02:48.604 01:39.867 00:36.413 00:32.324 2 C3 237.33
9 02:52.671 01:44.459 00:34.556 00:33.656 4 C3 238.68
4th KJ3P in Formula Hybrid® 2023
Best: 01:26.244, Potential: 01:26.244
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h)
1 02:10.915 01:10.921 00:30.083 00:29.911 5 C3 240.38
2 01:26.244
L
00:28.671
S
00:28.462
S
00:29.111
S
0 C3 316.22
3 04:02.455 02:57.835 00:30.780 00:33.840 3 C3 243.77
4 02:51.474 01:51.768 00:29.056 00:30.650 4 C3 244.45
5 05:25.779 04:24.767 00:29.682 00:31.330 5 C3 244.61
6 04:41.501 03:39.023 00:30.074 00:32.404 1 C3 244.12
7 04:52.057 03:50.646 00:31.680 00:29.731 4 C3 253.32
8 02:55.829 01:46.979 00:29.269 00:39.581 2 C3 254.02
9 02:49.680 01:49.807 00:29.295 00:30.578 4 C3 243.95
10 03:03.672 01:47.176 00:45.153 00:31.343 4 C3 253.59
5th Alpaca Alonso in Formula Hybrid® 2023
Best: 01:27.710, Potential: 01:27.176
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h)
1 02:50.276 01:39.456 00:31.769 00:39.051 0 C3 237.56
2 01:45.127 00:30.373 00:40.585 00:34.169 3 C3 330.24
3 01:27.710
L
00:29.381 00:29.066 00:29.263
S
0 C3 329.91
4 02:54.940 01:36.316 00:38.264 00:40.360 2 C3 194.11
5 01:48.878 00:28.482 00:32.328 00:48.068 1 C3 330.26
6 01:27.753 00:28.974
S
00:28.939
S
00:29.840 0 C3 330.41
6th KingJuliano in Formula Hybrid® 2023
Best: 01:27.889, Potential: 01:27.246
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h)
1 02:03.701 01:04.248 00:29.861 00:29.592 0 C3 243.62
2 03:31.386 02:32.409 00:29.700 00:29.277 0 C3 237.87
3 01:27.889
L
00:29.339
S
00:28.778
S
00:29.772 0 C3 323.19
4 01:48.905
C
00:29.769 00:29.461 00:49.675 1 C3 310.19
5 01:34.701 00:35.539 00:29.871 00:29.291 0 C3 243.46
6 04:08.953 03:10.980 00:28.844 00:29.129
S
0 C3 243.93
7th mericxs in Formula Hybrid® 2023
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h)
1 03:26.744 02:26.184 00:30.154 00:30.406 2 C3 202.73
2 01:33.044 00:31.602 00:29.636 00:31.806 1 C3 325.17
3 01:31.884 00:30.522 00:30.564 00:30.798 3 C3 322.34
4 01:31.588 00:30.046 00:30.901 00:30.641 2 C3 325.04
5 03:33.224 00:30.902 01:08.459 01:53.863 8 C2 327.02
6 01:40.321 00:38.284 00:31.099 00:30.938 5 C2 182.34
7 01:43.861 00:30.943 00:35.793 00:37.125 6 C2 326.74
8 01:49.666 00:31.177 00:39.812 00:38.677 3 C2 320.88
9 01:37.800 00:34.007 00:33.269 00:30.524 4 C2 326.88
10 01:35.116 00:32.165 00:32.252 00:30.699 5 C2 327.05
11 01:49.337 00:30.043 00:47.853 00:31.441 5 C2 327.15
12 01:35.717 00:31.615 00:31.419 00:32.683 2 C2 322.57
13 05:48.050 00:42.923 01:12.135 03:52.992 10 C3 326.96
14 01:39.115 00:37.164 00:30.968 00:30.983 3 C3 232.22
15 02:43.045 00:34.570 01:36.853 00:31.622 6 C3 327.03
16 01:52.303 00:30.534 00:46.196 00:35.573 3 C3 326.39