Join our Discord X (Twitter) TikTok Instagram YouTube Facebook WebSite PayPal Patreon License / Password

Losail 2021

28 Sep 23 12:10 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Formula Hybrid® 2023 01:24.454
Tyre: C3
01:59.105 39 laps / 51 cuts 24 - 740
2 Formula Hybrid® 2023 01:26.723
Tyre: C3
02:51.611 25 laps / 9 cuts 25 - 232
3 Formula Hybrid® 2023 03:09.900
Tyre: C3
03:28.382 8 laps / 11 cuts 31 - 263
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 105.4 X: -0.0 Y: 0.1 Z: -2.3 X: 532.7 Y: 21.4 Z: 280.2 07:43:47 (CEST)
2 Collision with environment 82.0 X: 0.0 Y: -0.1 Z: 3.3 X: -468.4 Y: 21.3 Z: 120.4 07:47:22 (CEST)
3 Collision with environment 66.2 X: 0.0 Y: -0.1 Z: 3.3 X: -336.7 Y: 21.4 Z: -231.5 07:48:22 (CEST)
4 Collision with environment 215.4 X: -1.0 Y: -0.2 Z: 3.0 X: 459.6 Y: 21.8 Z: 431.8 07:59:33 (CEST)
5 Collision with environment 96.8 X: 0.0 Y: -0.1 Z: 3.2 X: -337.3 Y: 21.3 Z: -226.2 08:02:23 (CEST)
6 Collision with environment 116.7 X: -0.0 Y: -0.1 Z: 3.3 X: 558.9 Y: 21.3 Z: -290.4 08:28:38 (CEST)
7 Collision with environment 205.0 X: 0.1 Y: -0.1 Z: 3.2 X: 578.4 Y: 21.2 Z: -409.5 08:34:23 (CEST)
8 Collision with environment 14.4 X: -0.5 Y: 0.7 Z: -2.3 X: -291.2 Y: 22.2 Z: -277.0 08:35:48 (CEST)
9 Collision with environment 51.3 X: -1.0 Y: -0.1 Z: -2.0 X: 488.6 Y: 21.2 Z: -405.4 08:41:03 (CEST)
10 Collision with environment 108.1 X: -1.0 Y: -0.2 Z: 3.0 X: -289.7 Y: 21.3 Z: -242.2 08:43:43 (CEST)
11 Collision with environment 116.0 X: 0.2 Y: 0.7 Z: -2.3 X: -378.5 Y: 22.6 Z: -418.7 08:46:28 (CEST)
12 Collision with environment 115.5 X: 0.9 Y: -0.2 Z: 3.0 X: -453.6 Y: 21.1 Z: -258.2 08:48:58 (CEST)
13 Collision with environment 31.9 X: 0.6 Y: 0.3 Z: -2.3 X: -186.0 Y: 22.9 Z: -315.1 08:52:33 (CEST)
14 Collision with environment 180.4 X: -1.0 Y: -0.2 Z: 2.8 X: -430.0 Y: 21.3 Z: -166.0 08:58:03 (CEST)
15 Collision with environment 87.1 X: -1.0 Y: -0.1 Z: 2.9 X: -288.0 Y: 21.3 Z: -210.0 09:04:53 (CEST)
16 Collision with environment 36.5 X: 0.0 Y: -0.1 Z: 3.3 X: -343.0 Y: 21.3 Z: -179.1 09:37:51 (CEST)
17 Collision with environment 179.2 X: -1.0 Y: -0.2 Z: 2.9 X: 494.8 Y: 21.2 Z: -134.7 09:59:36 (CEST)
18 Collision with environment 88.5 X: -1.0 Y: -0.2 Z: 2.9 X: 491.0 Y: 21.2 Z: -404.3 10:08:03 (CEST)
19 Collision with environment 117.4 X: -1.0 Y: -0.2 Z: 3.0 X: 474.2 Y: 21.3 Z: -110.9 10:08:46 (CEST)
20 Collision with environment 71.5 X: 1.0 Y: 0.5 Z: -2.0 X: -445.3 Y: 21.9 Z: -236.6 10:10:38 (CEST)
21 Collision with environment 55.0 X: 1.0 Y: -0.2 Z: -1.3 X: 63.0 Y: 21.1 Z: -50.3 10:11:47 (CEST)
22 Collision with environment 101.3 X: -1.0 Y: 0.0 Z: -2.0 X: 496.7 Y: 21.4 Z: 128.8 10:24:18 (CEST)
23 Collision with environment 26.0 X: 1.0 Y: -0.2 Z: 2.9 X: 129.9 Y: 21.2 Z: -104.7 10:43:08 (CEST)
24 Collision with environment 22.9 X: 0.0 Y: -0.1 Z: 3.3 X: -48.0 Y: 21.2 Z: 112.9 10:46:14 (CEST)
25 Collision with environment 43.1 X: 1.0 Y: 0.4 Z: -2.0 X: 60.5 Y: 21.7 Z: -48.8 10:49:37 (CEST)
Car Env Rel
Losail 2021 Losail 2021 collisions

There were no penalties in this session.

1st pié in Formula Hybrid® 2023
Best: 01:24.454, Potential: 01:24.286
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h)
1 06:28.526 05:27.767 00:30.735 00:30.024 1 C1 241.51
2 02:55.827 01:33.252 00:51.957 00:30.618 5 C1 239.54
3 02:12.668 01:09.007 00:32.711 00:30.950 1 C1 303.33
4 01:28.405
C
00:29.126 00:29.818 00:29.461 3 C1 313.30
5 01:29.285
C
00:29.121 00:30.609 00:29.555 2 C1 312.98
6 03:23.034 02:24.417 00:29.132 00:29.485 1 C1 242.40
7 01:28.114
C
00:28.961 00:29.710 00:29.443 2 C1 313.92
8 01:27.683 00:28.940 00:28.985 00:29.758 0 C1 313.17
9 01:27.239
C
00:29.090 00:29.286 00:28.863 3 C1 313.42
10 01:26.762
C
00:28.708 00:29.106 00:28.948 2 C1 312.85
11 02:26.801 01:28.238 00:29.714 00:28.849 2 C1 241.21
12 01:27.024
C
00:29.028 00:28.867 00:29.129 1 C1 314.35
13 03:20.538 02:22.762 00:29.029 00:28.747 1 C1 242.32
14 01:26.040
C
00:29.024 00:28.431 00:28.585 1 C1 313.87
15 01:26.373
C
00:28.808 00:28.791 00:28.774 3 C1 314.00
16 01:26.638
C
00:28.944 00:28.908 00:28.786 1 C1 313.52
17 01:26.441
C
00:28.936 00:28.741 00:28.764 1 C1 313.71
18 03:18.570 02:20.709 00:29.285 00:28.576 1 C1 240.98
19 03:01.539 02:03.048 00:29.736 00:28.755 2 C1 242.95
20 01:26.562 00:28.880 00:28.895 00:28.787 0 C1 313.22
21 01:26.719 00:28.980 00:28.683 00:29.056 0 C1 313.33
22 01:26.379 00:28.882 00:28.548 00:28.949 0 C1 307.96
23 01:26.143
C
00:28.799 00:28.575 00:28.769 4 C1 312.18
24 03:56.571 02:57.216 00:30.320 00:29.035 2 C1 241.51
25 01:26.480 00:28.894 00:28.741 00:28.845 0 C1 313.93
26 02:56.556 01:58.483 00:29.268 00:28.805 1 C1 239.63
27 01:26.440
C
00:28.871 00:28.881 00:28.688 2 C1 312.86
28 01:26.513
C
00:28.878 00:28.691 00:28.944 1 C1 313.64
29 02:47.267 01:35.601 00:34.010 00:37.656 2 C3 239.06
30 01:25.016
C
00:28.388 00:28.144 00:28.484 1 C3 316.27
31 03:02.869 01:34.232 00:40.275 00:48.362 0 C3 239.65
32 01:24.632 00:28.148
S
S
00:28.116 00:28.368 0 C3 318.05
33 02:33.457 01:20.224 00:36.958 00:36.275 0 C3 236.35
34 03:07.350 01:55.611 00:32.112 00:39.627 3 C3 235.21
35 03:28.619 02:12.021 00:37.781 00:38.817 0 C3 235.55
36 03:16.283 01:59.500 00:37.175 00:39.608 0 C3 237.34
37 01:25.133 00:28.380 00:28.138 00:28.615 0 C3 323.59
38 02:28.070 01:11.238 00:29.807 00:47.025 2 C3 238.65
39 01:24.454
L
L
00:28.316 00:27.928
S
S
00:28.210
S
S
0 C3 318.29
2nd GeoZilla in Formula Hybrid® 2023
Best: 01:26.723, Potential: 01:25.760
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h)
1 29:26.571 28:28.538 00:29.341 00:28.692 1 C3 244.97
2 03:10.926 02:12.565 00:29.336 00:29.025 1 C3 245.24
3 03:29.650 02:31.479 00:28.620 00:29.551 1 C3 247.28
4 04:16.965 03:18.825 00:29.033 00:29.107 0 C3 246.86
5 03:30.892 02:31.632 00:29.443 00:29.817 1 C3 240.43
6 01:27.368 00:29.480 00:28.719 00:29.169 0 C3 319.98
7 02:57.762 01:59.730 00:28.845 00:29.187 2 C3 247.65
8 03:31.905 02:32.963 00:29.412 00:29.530 1 C3 241.08
9 02:38.813 01:40.552 00:28.980 00:29.281 0 C3 240.56
10 02:16.794
C
01:17.907 00:29.677 00:29.210 1 C3 238.80
11 01:27.466 00:29.479 00:28.818 00:29.169 0 C3 311.14
12 02:12.971 01:14.552 00:29.196 00:29.223 0 C3 241.04
13 15:55.668 14:55.867 00:30.474 00:29.327 0 C3 226.67
14 04:19.478 03:20.749 00:29.295 00:29.434 1 C3 236.57
15 02:43.911 01:42.764 00:31.852 00:29.295 0 C3 240.34
16 04:24.654 03:27.062 00:29.012 00:28.580 0 C3 247.83
17 01:26.723
L
00:28.786
S
00:28.651
S
00:29.286 0 C3 318.18
18 03:55.353 02:53.172 00:31.297 00:30.884 0 C3 228.39
19 02:51.630 01:51.024 00:31.382 00:29.224 0 C3 244.21
20 02:30.596 01:32.555 00:29.718 00:28.323
S
0 C3 210.05
21 03:15.685 02:06.389 00:30.447 00:38.849 0 C3 136.27
22 03:18.887 02:06.069 00:31.491 00:41.327 0 C3 228.52
23 02:31.409 01:12.160 00:37.242 00:42.007 0 C3 164.62
24 03:23.164 01:50.113 00:46.444 00:46.607 0 C3 118.01
25 03:20.183 01:54.567 00:41.399 00:44.217 0 C3 141.81
3rd Hoon in Formula Hybrid® 2023
Best: 03:09.900, Potential: 03:09.200
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h)
1 02:06.618
C
01:03.735 00:29.767 00:33.116 1 C3 242.85
2 03:09.900
L
02:07.044
S
00:29.204 00:33.652
S
0 C3 239.40
3 03:01.232
C
01:57.125 00:31.473 00:32.634 2 C3 238.60
4 01:25.178
C
00:28.982 00:28.134 00:28.062 3 C3 323.73
5 04:44.213 03:44.953 00:28.390 00:30.870 1 C3 238.90
6 03:46.865 02:43.217 00:28.504
S
00:35.144 0 C3 238.36
7 19:02.859 17:47.110 00:35.132 00:40.617 2 C3 236.83
8 03:05.841
C
02:02.525 00:31.514 00:31.802 2 C3 202.62