# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Husqu | Formula Hybrid® 2023 |
01:22.182 Tyre: C3 |
02:26.817 | 14 laps / 6 cuts | 15 - 1956 |
2 | BigPasta23 | Formula Hybrid® 2023 |
01:25.580 Tyre: C3 |
01:44.539 | 27 laps / 28 cuts | 168 - 249 |
3 | .ESP.-Berkiko | Formula Hybrid® 2023 |
01:28.991 Tyre: C3 |
02:28.090 | 45 laps / 74 cuts | 15 - 1956 |
4 | ArmenG | Formula Hybrid® 2023 |
01:30.893 Tyre: C3 |
01:30.893 | 2 laps / 4 cuts | 18 - 458 |
5 | Warlol | Formula Hybrid® 2023 |
01:33.657 Tyre: C2 |
01:33.657 | 5 laps / 13 cuts | 18 - 458 |
6 | AnToIn3 | Formula Hybrid® 2023 |
02:22.913 Tyre: C1 |
02:22.913 | 4 laps / 10 cuts | 22 - 92 |
7 | Alpaca Alonso | Formula Hybrid® 2023 |
277:46:39.999 Tyre: ? |
03:22.182 | 7 laps / 14 cuts | 0 - 0 |
8 | Alpaca Alonso | Formula Hybrid® 2023 |
277:46:39.999 Tyre: ? |
03:22.182 | 7 laps / 14 cuts | 18 - 458 |
9 | RayenEU | Formula Hybrid® 2023 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 8 cuts | 13 - 204 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 |
02:13.453
C
|
01:07.915 | 00:32.494 | 00:33.044 | 1 | C3 | 235.21 |
2 | 01:22.463 | 00:27.640 | 00:27.297 | 00:27.526 | 0 | C3 | 322.74 |
3 | 02:10.709 | 01:06.098 | 00:30.785 | 00:33.826 | 0 | C3 | 223.32 |
4 | 02:49.635 | 01:44.812 | 00:30.523 | 00:34.300 | 1 | C3 | 238.26 |
5 | 02:48.853 | 01:41.137 | 00:30.911 | 00:36.805 | 0 | C3 | 230.38 |
6 | 02:57.976 | 01:48.231 | 00:30.478 | 00:39.267 | 0 | C3 | 233.13 |
7 | 03:10.968 | 02:04.242 | 00:33.768 | 00:32.958 | 3 | C3 | 230.85 |
8 | 03:19.188 | 02:08.641 | 00:31.149 | 00:39.398 | 1 | C3 | 226.13 |
9 | 01:22.448 | 00:27.526 | 00:27.337 | 00:27.585 | 0 | C3 | 325.67 |
10 | 02:23.984 | 01:10.931 | 00:34.097 | 00:38.956 | 0 | C3 | 175.16 |
11 |
01:22.182
L
L
|
00:27.439
S
S
|
00:27.265
S
S
|
00:27.478
S
S
|
0 | C3 | 325.77 |
12 | 04:53.751 | 03:36.603 | 00:37.030 | 00:40.118 | 0 | C3 | 187.11 |
13 | 03:56.218 | 02:44.205 | 00:35.090 | 00:36.923 | 0 | C3 | 79.75 |
14 | 03:36.523 | 02:28.159 | 00:33.700 | 00:34.664 | 0 | C3 | 201.29 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:31.682 | 01:29.470 | 00:30.496 | 00:31.716 | 2 | C3 | 186.18 |
2 | 02:52.271 | 01:51.108 | 00:29.916 | 00:31.247 | 0 | C3 | 234.84 |
3 |
01:27.537
C
|
00:29.338 | 00:27.990 | 00:30.209 | 1 | C3 | 317.92 |
4 | 02:16.737 | 01:06.766 | 00:34.497 | 00:35.474 | 1 | C3 | 231.23 |
5 | 01:27.119 | 00:28.610 | 00:28.675 | 00:29.834 | 0 | C3 | 318.19 |
6 | 02:09.477 | 01:06.773 | 00:31.343 | 00:31.361 | 2 | C3 | 159.41 |
7 | 02:48.349 | 01:47.280 | 00:29.672 | 00:31.397 | 0 | C3 | 236.69 |
8 | 01:27.467 | 00:28.886 | 00:28.737 | 00:29.844 | 0 | C3 | 319.83 |
9 | 02:29.538 | 01:24.112 | 00:32.652 | 00:32.774 | 1 | C3 | 231.99 |
10 | 01:27.182 |
00:28.377
S
|
00:29.007 | 00:29.798 | 0 | C3 | 319.44 |
11 | 02:13.661 | 01:06.373 | 00:33.876 | 00:33.412 | 2 | C3 | 231.82 |
12 | 08:40.427 | 07:40.443 | 00:29.380 | 00:30.604 | 1 | C3 | 236.51 |
13 | 01:26.389 | 00:28.398 | 00:28.719 | 00:29.272 | 0 | C3 | 321.46 |
14 | 02:11.999 | 01:00.648 | 00:40.432 | 00:30.919 | 2 | C3 | 231.01 |
15 | 03:32.799 | 02:30.924 | 00:30.095 | 00:31.780 | 1 | C3 | 216.22 |
16 | 01:25.734 | 00:28.453 |
00:27.886
S
|
00:29.395 | 0 | C3 | 322.13 |
17 | 05:06.364 | 03:57.640 | 00:30.195 | 00:38.529 | 1 | C3 | 139.25 |
18 | 01:26.171 | 00:28.675 | 00:28.283 | 00:29.213 | 0 | C3 | 319.64 |
19 | 02:04.157 | 01:03.817 | 00:29.471 | 00:30.869 | 1 | C3 | 234.79 |
20 | 02:29.421 | 01:24.355 | 00:30.150 | 00:34.916 | 2 | C3 | 211.15 |
21 | 02:47.652 | 01:35.822 | 00:37.297 | 00:34.533 | 7 | C3 | 226.33 |
22 | 02:36.348 | 01:31.228 | 00:30.956 | 00:34.164 | 1 | C3 | 193.99 |
23 | 01:25.670 | 00:28.633 | 00:28.202 | 00:28.835 | 0 | C3 | 318.56 |
24 | 01:58.002 | 00:57.243 | 00:29.763 | 00:30.996 | 0 | C3 | 223.79 |
25 |
01:25.580
L
|
00:28.453 | 00:28.382 |
00:28.745
S
|
0 | C3 | 319.59 |
26 | 02:05.741 | 01:02.084 | 00:30.348 | 00:33.309 | 1 | C3 | 231.05 |
27 | 02:30.401 | 01:20.678 | 00:34.619 | 00:35.104 | 2 | C3 | 231.47 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:37.064 | 01:33.632 | 00:31.221 | 00:32.211 | 2 | C2 | 230.25 |
2 | 03:55.731 | 02:51.993 | 00:31.392 | 00:32.346 | 2 | C2 | 237.29 |
3 |
01:37.735
C
|
00:31.378 | 00:31.608 | 00:34.749 | 3 | C2 | 319.57 |
4 |
01:33.322
C
|
00:31.001 | 00:30.897 | 00:31.424 | 2 | C2 | 316.78 |
5 | 03:46.752 | 02:41.501 | 00:32.234 | 00:33.017 | 2 | C2 | 232.54 |
6 |
01:33.833
C
|
00:31.652 | 00:30.835 | 00:31.346 | 1 | C2 | 317.84 |
7 |
01:33.143
C
|
00:31.106 | 00:30.951 | 00:31.086 | 2 | C2 | 321.98 |
8 | 03:14.052 | 02:11.141 | 00:30.951 | 00:31.960 | 4 | C2 | 238.84 |
9 | 03:01.781 | 01:54.552 | 00:35.649 | 00:31.580 | 3 | C2 | 236.62 |
10 |
01:32.707
C
|
00:30.571 | 00:30.240 | 00:31.896 | 1 | C2 | 322.82 |
11 | 03:38.332 | 02:36.282 | 00:30.640 | 00:31.410 | 0 | C2 | 238.47 |
12 |
01:36.805
C
|
00:30.093 | 00:35.041 | 00:31.671 | 2 | C2 | 320.09 |
13 | 03:33.261 | 02:31.061 | 00:31.289 | 00:30.911 | 2 | C2 | 235.62 |
14 | 04:15.240 | 03:11.803 | 00:32.288 | 00:31.149 | 3 | C3 | 241.36 |
15 | 01:32.429 | 00:30.649 | 00:30.618 | 00:31.162 | 0 | C3 | 326.06 |
16 | 06:53.791 | 05:50.822 | 00:31.546 | 00:31.423 | 2 | C3 | 237.44 |
17 |
01:32.417
C
|
00:30.736 | 00:31.396 | 00:30.285 | 2 | C3 | 295.73 |
18 | 10:50.842 | 09:47.927 | 00:30.097 | 00:32.818 | 1 | C2 | 211.59 |
19 | 06:50.333 | 05:47.694 | 00:30.631 | 00:32.008 | 1 | C3 | 240.05 |
20 | 06:51.208 | 05:42.907 | 00:33.062 | 00:35.239 | 0 | C3 | 240.88 |
21 | 03:57.682 | 02:55.357 | 00:31.509 | 00:30.816 | 1 | C3 | 236.51 |
22 | 03:10.603 | 01:58.000 | 00:36.720 | 00:35.883 | 2 | C3 | 229.73 |
23 | 01:30.194 |
00:29.593
S
|
00:29.448 | 00:31.153 | 0 | C3 | 320.99 |
24 | 03:02.657 | 01:47.746 | 00:40.675 | 00:34.236 | 2 | C3 | 191.26 |
25 |
01:30.048
C
|
00:29.347 | 00:30.082 | 00:30.619 | 2 | C3 | 324.40 |
26 | 01:32.821 | 00:30.734 | 00:30.366 | 00:31.721 | 0 | C3 | 318.42 |
27 | 02:46.802 | 01:44.793 | 00:30.982 | 00:31.027 | 2 | C2 | 234.94 |
28 | 01:31.816 | 00:31.296 | 00:30.082 | 00:30.438 | 0 | C2 | 322.33 |
29 | 02:56.680 | 01:47.997 | 00:33.169 | 00:35.514 | 4 | C3 | 233.83 |
30 | 01:29.114 | 00:29.634 | 00:28.849 | 00:30.631 | 0 | C3 | 323.25 |
31 | 03:39.882 | 02:31.148 | 00:33.570 | 00:35.164 | 3 | C3 | 190.32 |
32 |
01:28.991
L
|
00:29.938 |
00:28.777
S
|
00:30.276 | 0 | C3 | 324.33 |
33 | 03:17.786 | 02:02.951 | 00:39.997 | 00:34.838 | 4 | C3 | 192.61 |
34 | 04:30.930 | 03:24.996 | 00:32.557 | 00:33.377 | 3 | C3 | 216.39 |
35 | 03:23.485 | 02:14.450 | 00:34.623 | 00:34.412 | 2 | C3 | 208.47 |
36 |
01:29.474
C
|
00:29.921 | 00:29.458 | 00:30.095 | 2 | C3 | 320.30 |
37 | 02:49.252 | 01:44.349 | 00:32.368 | 00:32.535 | 0 | C3 | 208.78 |
38 |
01:31.144
C
|
00:29.827 | 00:30.226 | 00:31.091 | 3 | C3 | 320.43 |
39 | 03:14.972 | 02:08.494 | 00:32.881 | 00:33.597 | 0 | C3 | 192.06 |
40 | 03:16.311 | 02:12.428 | 00:31.419 | 00:32.464 | 1 | C3 | 197.44 |
41 | 03:29.718 | 02:23.172 | 00:33.250 | 00:33.296 | 3 | C3 | 201.59 |
42 | 03:45.315 | 02:42.117 | 00:32.179 | 00:31.019 | 2 | C3 | 185.12 |
43 | 03:38.466 | 02:34.674 | 00:32.427 | 00:31.365 | 2 | C3 | 203.72 |
44 | 03:51.610 | 02:47.723 | 00:33.273 | 00:30.614 | 1 | C3 | 182.08 |
45 | 01:29.870 | 00:30.147 | 00:29.682 |
00:30.041
S
|
0 | C3 | 325.41 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 07:47.303 | 06:32.122 | 00:40.036 | 00:35.145 | 4 | C3 | 231.78 |
2 |
01:30.893
L
|
00:29.910
S
|
00:29.069
S
|
00:31.914
S
|
0 | C3 | 326.64 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:01.866 | 00:58.411 | 00:30.334 | 00:33.121 | 2 | C2 | 233.78 |
2 | 01:34.481 | 00:30.987 | 00:31.113 | 00:32.381 | 2 | C2 | 311.14 |
3 |
01:33.657
L
|
00:31.188
S
|
00:30.518
S
|
00:31.951
S
|
0 | C2 | 311.49 |
4 | 01:34.634 | 00:31.355 | 00:31.275 | 00:32.004 | 5 | C2 | 310.96 |
5 | 02:30.878 | 00:31.214 | 00:29.705 | 01:29.959 | 4 | C3 | 311.31 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:26.287 | 01:24.520 | 00:30.879 | 00:30.888 | 2 | C1 | 239.94 |
2 |
01:31.040
C
|
00:30.281 | 00:30.006 | 00:30.753 | 3 | C1 | 313.72 |
3 |
02:22.913
L
|
01:22.056
S
|
00:29.952
S
|
00:30.905
S
|
0 | C1 | 240.45 |
4 |
01:35.578
C
|
00:30.526 | 00:34.020 | 00:31.032 | 5 | C1 | 312.69 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 |
02:01.289
C
|
00:57.138 | 00:31.513 | 00:32.638 | 2 | C3 | 224.21 |
2 |
01:37.072
C
|
00:32.092 | 00:33.381 | 00:31.599 | 2 | C3 | 312.74 |
3 |
03:13.015
C
|
00:31.524 | 00:38.538 | 02:02.953 | 5 | C3 | 330.28 |
4 |
01:44.554
C
|
00:38.458 | 00:34.290 | 00:31.806 | 3 | C3 | 234.23 |
5 |
01:37.593
C
|
00:30.039 | 00:35.010 | 00:32.544 | 1 | C3 | 330.01 |
6 |
03:22.182
L
|
02:18.826
S
|
00:31.262
S
|
00:32.094
S
|
0 | C3 | 215.10 |
7 |
01:51.824
C
|
00:29.105 | 00:48.826 | 00:33.893 | 1 | C3 | 330.47 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 |
02:01.289
C
|
00:57.138 | 00:31.513 | 00:32.638 | 2 | C3 | 224.21 |
2 |
01:37.072
C
|
00:32.092 | 00:33.381 | 00:31.599 | 2 | C3 | 312.74 |
3 |
03:13.015
C
|
00:31.524 | 00:38.538 | 02:02.953 | 5 | C3 | 330.28 |
4 |
01:44.554
C
|
00:38.458 | 00:34.290 | 00:31.806 | 3 | C3 | 234.23 |
5 |
01:37.593
C
|
00:30.039 | 00:35.010 | 00:32.544 | 1 | C3 | 330.01 |
6 |
03:22.182
L
|
02:18.826
S
|
00:31.262
S
|
00:32.094
S
|
0 | C3 | 215.10 |
7 |
01:51.824
C
|
00:29.105 | 00:48.826 | 00:33.893 | 1 | C3 | 330.47 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:25.531 | 01:13.459 | 00:28.579 | 00:43.493 | 2 | C3 | 236.92 |
2 | 05:18.678 | 04:15.660 | 00:32.989 | 00:30.029 | 5 | C3 | 235.63 |
3 | 03:45.216 | 02:45.492 | 00:29.362 | 00:30.362 | 1 | C3 | 238.58 |