# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Husqu | Formula Hybrid® 2023 |
01:22.453 Tyre: C3 |
02:34.327 | 57 laps / 26 cuts | 15 - 1956 |
2 | dgr Racer | Formula Hybrid® 2023 |
01:22.541 Tyre: C3 |
02:11.306 | 114 laps / 149 cuts | 23 - 152 |
3 | Nnco | Formula Hybrid® 2023 |
01:22.927 Tyre: C1 |
02:58.516 | 19 laps / 9 cuts | 18 - 458 |
4 | KEBAS11 | Formula Hybrid® 2023 |
01:23.905 Tyre: ? |
02:39.703 | 28 laps / 39 cuts | 0 - 0 |
5 | nbc195 | Formula Hybrid® 2023 |
01:24.089 Tyre: C3 |
02:07.166 | 53 laps / 12 cuts | 30 - 39 |
6 | mtimmis | Formula Hybrid® 2023 |
01:24.443 Tyre: C3 |
02:39.111 | 21 laps / 32 cuts | 27 - 40 |
7 | Steven D | Formula Hybrid® 2023 |
01:25.116 Tyre: C3 |
02:11.230 | 28 laps / 13 cuts | 73 - 100 |
8 | KiboOst | Formula Hybrid® 2023 |
01:26.409 Tyre: C3 |
01:26.409 | 4 laps / 4 cuts | 22 - 92 |
9 | gunga | Formula Hybrid® 2023 |
01:26.720 Tyre: C3 |
01:26.720 | 4 laps / 7 cuts | 22 - 92 |
10 | KJ3P | Formula Hybrid® 2023 |
01:27.086 Tyre: C3 |
01:29.479 | 18 laps / 59 cuts | 17 - 60 |
11 | Justin Davies | Formula Hybrid® 2023 |
01:27.323 Tyre: C3 |
02:31.649 | 39 laps / 41 cuts | 41 - 2151 |
12 | RayenEU | Formula Hybrid® 2023 |
01:27.421 Tyre: C3 |
02:14.236 | 12 laps / 33 cuts | 13 - 46 |
13 | Franchesco Bergolini | Formula Hybrid® 2023 |
01:27.819 Tyre: C3 |
02:00.589 | 28 laps / 60 cuts | 17 - 60 |
14 | VTNfps_ | Formula Hybrid® 2023 |
01:32.189 Tyre: C2 |
01:33.372 | 13 laps / 23 cuts | 15 - 1956 |
15 | MiguelinBrozas | Formula Hybrid® 2023 |
01:34.604 Tyre: C3 |
02:24.992 | 7 laps / 2 cuts | 19 - 103 |
16 | Warlol | Formula Hybrid® 2023 |
01:40.916 Tyre: C1 |
01:40.916 | 7 laps / 17 cuts | 18 - 458 |
17 | AhmedTheGr8 | Formula Hybrid® 2023 |
01:47.756 Tyre: C1 |
01:47.756 | 6 laps / 9 cuts | 65 - 228 |
18 | KEBAS11 | Formula Hybrid® 2023 |
02:54.745 Tyre: C3 |
02:39.703 | 28 laps / 39 cuts | 18 - 458 |
19 | Sandy | Formula Hybrid® 2023 |
277:46:39.999 Tyre: ? |
00:00.000 | 9 laps / 48 cuts | 15 - 1956 |
20 | Gap1swap | Formula Hybrid® 2023 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 8 cuts | 19 - 103 |
21 | Mohab_ash | Formula Hybrid® 2023 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 11 cuts | 22 - 92 |
22 | SamRai | Formula Hybrid® 2023 |
277:46:39.999 Tyre: ? |
00:00.000 | 7 laps / 14 cuts | 22 - 92 |
23 | BigPasta23 | Formula Hybrid® 2023 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 168 - 249 |
24 | Alpaca Alonso | Formula Hybrid® 2023 |
277:46:39.999 Tyre: ? |
00:00.000 | 5 laps / 15 cuts | 0 - 0 |
25 | Pewis Pamilton | Formula Hybrid® 2023 |
277:46:39.999 Tyre: ? |
00:00.000 | 12 laps / 39 cuts | 15 - 1956 |
26 | Alpaca Alonso | Formula Hybrid® 2023 |
277:46:39.999 Tyre: ? |
00:00.000 | 5 laps / 15 cuts | 18 - 458 |
27 | AnToIn3 | Formula Hybrid® 2023 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 3 cuts | 22 - 92 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 |
02:05.425
C
|
01:04.634 | 00:30.556 | 00:30.235 | 1 | C1 | 214.32 |
2 | 03:17.830 | 02:19.811 | 00:28.585 | 00:29.434 | 0 | C1 | 229.65 |
3 | 01:23.507 | 00:27.987 | 00:27.607 | 00:27.913 | 0 | C1 | 324.35 |
4 | 02:38.340 | 01:34.502 | 00:29.350 | 00:34.488 | 3 | C1 | 233.81 |
5 | 03:03.325 | 02:05.203 | 00:28.993 | 00:29.129 | 0 | C1 | 234.25 |
6 | 02:50.461 | 01:52.865 | 00:28.571 | 00:29.025 | 0 | C1 | 233.64 |
7 | 03:01.212 | 01:57.824 | 00:29.206 | 00:34.182 | 0 | C1 | 237.23 |
8 | 03:02.578 | 02:04.658 | 00:28.292 | 00:29.628 | 1 | C1 | 230.80 |
9 | 01:23.260 | 00:27.887 | 00:27.612 | 00:27.761 | 0 | C1 | 324.32 |
10 | 02:06.833 | 01:08.855 | 00:28.535 | 00:29.443 | 0 | C1 | 233.50 |
11 | 03:08.867 | 02:11.178 | 00:28.417 | 00:29.272 | 0 | C1 | 232.32 |
12 | 03:02.928 | 02:05.282 | 00:28.296 | 00:29.350 | 1 | C1 | 192.09 |
13 | 03:23.503 | 02:22.496 | 00:30.204 | 00:30.803 | 0 | C3 | 112.57 |
14 | 03:18.703 | 02:19.217 | 00:28.755 | 00:30.731 | 0 | C3 | 234.32 |
15 | 01:22.810 | 00:27.654 | 00:27.512 | 00:27.644 | 0 | C3 | 322.62 |
16 | 02:08.777 | 01:03.519 | 00:33.219 | 00:32.039 | 0 | C3 | 234.71 |
17 |
02:31.045
C
|
01:28.167 | 00:29.605 | 00:33.273 | 3 | C3 | 234.56 |
18 | 02:49.138 | 01:47.457 | 00:29.051 | 00:32.630 | 0 | C3 | 235.01 |
19 | 02:35.598 | 01:31.585 | 00:30.852 | 00:33.161 | 0 | C3 | 237.61 |
20 | 03:34.713 | 02:29.516 | 00:28.715 | 00:36.482 | 0 | C3 | 229.08 |
21 | 01:22.728 | 00:27.571 | 00:27.526 | 00:27.631 | 0 | C3 | 321.55 |
22 | 02:06.459 | 01:04.485 | 00:29.074 | 00:32.900 | 0 | C3 | 234.61 |
23 | 02:54.658 | 01:53.211 | 00:29.637 | 00:31.810 | 0 | C3 | 234.20 |
24 | 03:10.014 | 02:09.335 | 00:29.030 | 00:31.649 | 1 | C3 | 232.96 |
25 | 01:22.615 | 00:27.589 | 00:27.401 | 00:27.625 | 0 | C3 | 321.73 |
26 | 02:09.966 | 01:07.298 | 00:30.420 | 00:32.248 | 0 | C3 | 233.59 |
27 | 02:38.354 | 01:33.951 | 00:30.474 | 00:33.929 | 0 | C3 | 232.17 |
28 | 02:48.824 | 01:48.686 | 00:29.421 | 00:30.717 | 1 | C3 | 232.47 |
29 | 02:31.396 | 01:27.510 | 00:28.651 | 00:35.235 | 0 | C3 | 233.90 |
30 | 03:06.873 | 01:56.114 | 00:31.645 | 00:39.114 | 0 | C3 | 202.87 |
31 | 02:39.601 | 01:25.779 | 00:30.618 | 00:43.204 | 0 | C3 | 233.44 |
32 | 03:07.863 | 02:04.016 | 00:29.457 | 00:34.390 | 0 | C3 | 233.98 |
33 |
01:22.453
L
L
|
00:27.566
S
S
|
00:27.262
S
S
|
00:27.625 | 0 | C3 | 321.56 |
34 | 02:28.600 | 01:10.431 | 00:35.014 | 00:43.155 | 0 | C3 | 234.68 |
35 | 02:52.725 | 01:44.883 | 00:33.677 | 00:34.165 | 0 | C3 | 181.79 |
36 | 03:03.393 | 01:55.011 | 00:30.914 | 00:37.468 | 1 | C3 | 231.62 |
37 | 02:38.143 | 01:30.017 | 00:35.164 | 00:32.962 | 0 | C3 | 187.97 |
38 | 03:07.412 | 02:05.619 | 00:29.951 | 00:31.842 | 0 | C3 | 234.09 |
39 | 03:09.574 | 02:03.825 | 00:33.587 | 00:32.162 | 0 | C3 | 232.98 |
40 | 02:42.712 | 01:38.236 | 00:29.776 | 00:34.700 | 0 | C3 | 186.33 |
41 | 03:18.096 | 02:12.697 | 00:30.258 | 00:35.141 | 1 | C3 | 235.72 |
42 | 02:47.201 | 01:41.834 | 00:30.290 | 00:35.077 | 0 | C3 | 184.77 |
43 | 03:31.512 | 02:22.931 | 00:29.709 | 00:38.872 | 0 | C3 | 237.00 |
44 | 02:53.817 | 01:43.688 | 00:34.714 | 00:35.415 | 1 | C3 | 195.74 |
45 | 03:48.897 | 02:45.766 | 00:30.884 | 00:32.247 | 0 | C3 | 230.74 |
46 | 01:22.516 |
00:27.566
S
S
|
00:27.333 |
00:27.617
S
|
0 | C3 | 322.44 |
47 | 02:07.212 | 01:02.227 | 00:32.512 | 00:32.473 | 0 | C3 | 231.59 |
48 | 03:32.489 | 02:30.664 | 00:29.601 | 00:32.224 | 1 | C3 | 233.98 |
49 | 02:53.662 | 01:49.834 | 00:31.720 | 00:32.108 | 1 | C3 | 194.36 |
50 | 02:47.198 | 01:42.903 | 00:31.905 | 00:32.390 | 3 | C3 | 233.39 |
51 | 02:50.994 | 01:47.408 | 00:30.960 | 00:32.626 | 0 | C3 | 237.97 |
52 | 03:14.359 | 02:08.371 | 00:30.776 | 00:35.212 | 0 | C3 | 242.90 |
53 |
02:30.450
C
|
01:26.770 | 00:30.717 | 00:32.963 | 1 | C3 | 212.89 |
54 | 02:41.437 | 01:35.517 | 00:30.838 | 00:35.082 | 1 | C3 | 232.11 |
55 | 04:09.638 | 03:03.569 | 00:32.715 | 00:33.354 | 1 | C3 | 234.75 |
56 | 02:54.994 | 01:42.526 | 00:30.856 | 00:41.612 | 3 | C3 | 232.93 |
57 |
02:12.688
C
|
01:12.010 | 00:30.312 | 00:30.366 | 1 | C3 | 241.45 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 03:13.393 | 02:05.646 | 00:33.556 | 00:34.191 | 3 | C3 | 232.97 |
2 |
01:26.648
C
|
00:29.228 | 00:28.756 | 00:28.664 | 2 | C3 | 326.19 |
3 | 02:22.365 | 01:14.658 | 00:32.138 | 00:35.569 | 2 | C3 | 237.29 |
4 |
01:27.102
C
|
00:28.908 | 00:28.791 | 00:29.403 | 3 | C3 | 324.94 |
5 | 02:20.728 | 01:10.623 | 00:33.353 | 00:36.752 | 3 | C3 | 244.02 |
6 | 01:25.245 | 00:28.081 | 00:28.256 | 00:28.908 | 0 | C3 | 325.75 |
7 | 02:50.378 | 01:40.205 | 00:34.012 | 00:36.161 | 3 | C3 | 70.25 |
8 |
01:26.227
C
|
00:29.896 | 00:27.873 | 00:28.458 | 4 | C3 | 324.64 |
9 | 02:13.750 | 01:05.152 | 00:32.949 | 00:35.649 | 1 | C3 | 228.24 |
10 |
01:24.452
C
|
00:28.346 | 00:27.909 | 00:28.197 | 2 | C3 | 325.97 |
11 | 02:16.227 | 01:06.899 | 00:33.274 | 00:36.054 | 1 | C3 | 219.65 |
12 |
01:24.307
C
|
00:28.183 | 00:28.174 | 00:27.950 | 2 | C3 | 324.99 |
13 | 02:17.044 | 01:07.550 | 00:33.138 | 00:36.356 | 2 | C3 | 218.18 |
14 |
01:24.434
C
|
00:28.356 | 00:28.084 | 00:27.994 | 2 | C3 | 325.05 |
15 | 02:10.660 | 01:04.677 | 00:32.571 | 00:33.412 | 0 | C3 | 219.56 |
16 | 03:02.080 | 01:54.548 | 00:32.459 | 00:35.073 | 0 | C3 | 212.01 |
17 |
01:24.470
C
|
00:28.319 | 00:28.008 | 00:28.143 | 3 | C3 | 325.67 |
18 | 02:15.263 | 01:06.729 | 00:31.400 | 00:37.134 | 1 | C3 | 224.94 |
19 |
01:24.220
C
|
00:28.073 | 00:28.319 | 00:27.828 | 3 | C3 | 325.39 |
20 | 02:16.859 | 01:08.054 | 00:32.419 | 00:36.386 | 1 | C3 | 215.62 |
21 |
01:23.972
C
|
00:28.029 | 00:28.044 | 00:27.899 | 2 | C3 | 326.67 |
22 | 02:23.998 | 01:16.525 | 00:32.639 | 00:34.834 | 0 | C3 | 53.09 |
23 |
01:23.858
C
|
00:27.892 | 00:28.134 | 00:27.832 | 2 | C3 | 325.89 |
24 | 02:15.984 | 01:07.390 | 00:32.585 | 00:36.009 | 0 | C3 | 226.75 |
25 |
01:23.852
C
|
00:28.255 | 00:27.941 | 00:27.656 | 3 | C3 | 325.37 |
26 | 02:23.804 | 01:11.067 | 00:38.529 | 00:34.208 | 1 | C3 | 232.19 |
27 | 03:30.296 | 02:23.013 | 00:32.022 | 00:35.261 | 0 | C3 | 204.68 |
28 | 05:30.640 | 04:18.087 | 00:32.701 | 00:39.852 | 2 | C3 | 204.50 |
29 | 03:30.232 | 02:21.396 | 00:31.302 | 00:37.534 | 2 | C3 | 190.18 |
30 | 02:24.617 | 01:14.822 | 00:33.373 | 00:36.422 | 2 | C3 | 169.45 |
31 | 03:04.323 | 01:55.545 | 00:32.822 | 00:35.956 | 0 | C3 | 194.79 |
32 | 03:13.742 | 01:59.357 | 00:36.747 | 00:37.638 | 1 | C3 | 233.73 |
33 |
01:23.586
C
|
00:28.064 | 00:27.639 | 00:27.883 | 3 | C3 | 326.61 |
34 | 02:17.511 | 01:08.921 | 00:32.986 | 00:35.604 | 0 | C3 | 199.46 |
35 | 04:03.535 | 02:53.907 | 00:34.334 | 00:35.294 | 0 | C3 | 228.75 |
36 | 01:23.503 | 00:27.928 | 00:27.630 | 00:27.945 | 0 | C3 | 326.38 |
37 | 02:17.408 | 01:08.842 | 00:32.058 | 00:36.508 | 0 | C3 | 219.15 |
38 | 01:23.369 | 00:27.826 | 00:27.626 | 00:27.917 | 0 | C3 | 325.55 |
39 | 03:15.118 | 01:58.416 | 00:35.392 | 00:41.310 | 2 | C3 | 207.62 |
40 | 02:38.514 | 01:30.392 | 00:33.426 | 00:34.696 | 3 | C3 | 205.90 |
41 |
01:23.160
C
|
00:27.760 | 00:27.734 | 00:27.666 | 1 | C3 | 326.14 |
42 | 02:31.159 | 01:18.398 | 00:32.652 | 00:40.109 | 5 | C3 | 219.03 |
43 | 02:21.701 | 01:15.408 | 00:31.482 | 00:34.811 | 0 | C3 | 218.05 |
44 | 01:23.176 | 00:27.903 | 00:27.670 | 00:27.603 | 0 | C3 | 326.33 |
45 | 02:34.396 | 01:22.680 | 00:34.695 | 00:37.021 | 2 | C3 | 228.57 |
46 |
01:23.670
C
|
00:28.009 | 00:27.860 | 00:27.801 | 2 | C3 | 325.84 |
47 | 02:14.739 | 01:06.649 | 00:32.899 | 00:35.191 | 0 | C3 | 235.80 |
48 | 02:53.240 | 01:43.968 | 00:33.106 | 00:36.166 | 1 | C3 | 204.53 |
49 |
01:23.370
C
|
00:27.983 | 00:27.612 | 00:27.775 | 1 | C3 | 325.99 |
50 | 02:16.286 | 01:07.045 | 00:33.889 | 00:35.352 | 0 | C3 | 202.37 |
51 | 01:23.163 | 00:27.857 | 00:27.685 | 00:27.621 | 0 | C3 | 326.64 |
52 | 02:22.659 | 01:09.659 | 00:37.229 | 00:35.771 | 0 | C3 | 236.68 |
53 | 02:41.842 | 01:31.061 | 00:32.661 | 00:38.120 | 1 | C3 | 125.22 |
54 | 03:54.388 | 02:47.352 | 00:32.458 | 00:34.578 | 1 | C3 | 223.08 |
55 | 01:23.008 | 00:27.788 | 00:27.613 | 00:27.607 | 0 | C3 | 326.60 |
56 | 02:21.058 | 01:10.124 | 00:35.780 | 00:35.154 | 0 | C3 | 216.38 |
57 | 01:22.792 | 00:27.739 | 00:27.513 | 00:27.540 | 0 | C3 | 326.43 |
58 | 07:10.471 | 06:04.424 | 00:32.041 | 00:34.006 | 0 | C1 | 96.14 |
59 | 03:43.701 | 02:38.828 | 00:31.132 | 00:33.741 | 0 | C1 | 237.55 |
60 | 03:02.402 | 01:57.620 | 00:31.285 | 00:33.497 | 2 | C1 | 234.83 |
61 |
01:23.559
C
|
00:28.010 | 00:27.883 | 00:27.666 | 1 | C1 | 325.42 |
62 | 04:27.214 | 03:13.346 | 00:36.892 | 00:36.976 | 1 | C3 | 237.68 |
63 | 04:04.171 | 02:53.435 | 00:34.588 | 00:36.148 | 0 | C3 | 238.17 |
64 |
01:23.228
C
|
00:27.892 | 00:27.756 | 00:27.580 | 3 | C3 | 325.38 |
65 | 03:52.518 | 02:43.371 | 00:33.754 | 00:35.393 | 2 | C3 | 227.15 |
66 | 01:22.934 | 00:27.805 | 00:27.540 | 00:27.589 | 0 | C3 | 325.73 |
67 | 02:32.318 | 01:17.655 | 00:31.787 | 00:42.876 | 2 | C3 | 201.21 |
68 | 02:37.475 | 01:19.887 | 00:40.013 | 00:37.575 | 4 | C3 | 179.61 |
69 | 02:51.362 | 01:37.886 | 00:36.801 | 00:36.675 | 2 | C3 | 212.48 |
70 |
01:22.969
C
|
00:27.848 | 00:27.563 | 00:27.558 | 3 | C3 | 326.45 |
71 | 02:21.656 | 01:09.261 | 00:35.073 | 00:37.322 | 1 | C3 | 197.58 |
72 | 03:09.992 | 01:58.411 | 00:34.519 | 00:37.062 | 1 | C3 | 192.09 |
73 | 01:22.928 | 00:27.700 | 00:27.621 | 00:27.607 | 0 | C3 | 325.84 |
74 | 02:43.983 | 01:34.318 | 00:33.836 | 00:35.829 | 1 | C3 | 131.68 |
75 |
01:23.205
C
|
00:28.044 | 00:27.656 | 00:27.505 | 1 | C3 | 325.38 |
76 | 02:20.750 | 01:10.389 | 00:34.105 | 00:36.256 | 1 | C3 | 227.05 |
77 | 01:22.843 | 00:27.682 | 00:27.549 | 00:27.612 | 0 | C3 | 325.27 |
78 | 02:26.670 | 01:18.252 | 00:33.345 | 00:35.073 | 0 | C3 | 243.01 |
79 |
01:23.105
C
|
00:27.747 | 00:27.823 | 00:27.535 | 3 | C3 | 325.47 |
80 | 02:17.891 | 01:09.897 | 00:32.413 | 00:35.581 | 0 | C3 | 235.20 |
81 | 03:03.238 | 01:55.599 | 00:31.913 | 00:35.726 | 1 | C3 | 228.13 |
82 | 03:25.503 | 02:08.773 | 00:37.629 | 00:39.101 | 4 | C3 | 186.02 |
83 |
01:23.034
C
|
00:27.805 | 00:27.698 | 00:27.531 | 2 | C3 | 325.05 |
84 | 02:16.827 | 01:08.593 | 00:32.827 | 00:35.407 | 0 | C3 | 207.87 |
85 |
01:22.899
C
|
00:27.891 | 00:27.566 | 00:27.442 | 1 | C3 | 325.08 |
86 | 02:17.951 | 01:05.556 | 00:36.458 | 00:35.937 | 2 | C3 | 230.57 |
87 | 03:25.679 | 02:17.055 | 00:32.165 | 00:36.459 | 2 | C3 | 222.11 |
88 | 01:23.001 | 00:27.929 | 00:27.513 | 00:27.559 | 0 | C3 | 324.68 |
89 | 03:11.047 | 02:04.605 | 00:31.571 | 00:34.871 | 2 | C3 | 224.01 |
90 | 03:07.718 | 01:58.418 | 00:33.386 | 00:35.914 | 0 | C3 | 212.84 |
91 | 03:08.737 | 01:59.298 | 00:33.453 | 00:35.986 | 1 | C3 | 220.60 |
92 | 01:22.720 | 00:27.627 | 00:27.513 | 00:27.580 | 0 | C3 | 325.64 |
93 | 02:27.930 | 01:18.981 | 00:31.932 | 00:37.017 | 1 | C3 | 231.79 |
94 |
01:22.809
C
|
00:27.625 | 00:27.635 | 00:27.549 | 3 | C3 | 325.66 |
95 | 02:16.885 | 01:07.535 | 00:34.524 | 00:34.826 | 1 | C3 | 242.89 |
96 | 03:26.002 | 02:18.097 | 00:32.413 | 00:35.492 | 1 | C3 | 234.94 |
97 | 03:05.369 | 01:56.299 | 00:32.575 | 00:36.495 | 1 | C3 | 186.25 |
98 | 03:25.113 | 02:16.740 | 00:32.552 | 00:35.821 | 1 | C3 | 230.15 |
99 | 01:22.773 | 00:27.598 | 00:27.715 |
00:27.460
S
S
|
0 | C3 | 325.76 |
100 | 02:26.591 | 01:16.418 | 00:34.075 | 00:36.098 | 4 | C3 | 91.68 |
101 |
01:22.775
C
|
00:27.754 | 00:27.504 | 00:27.517 | 1 | C3 | 325.73 |
102 | 02:16.361 | 01:08.754 | 00:31.589 | 00:36.018 | 2 | C3 | 227.59 |
103 | 03:21.863 | 02:14.836 | 00:31.482 | 00:35.545 | 1 | C3 | 213.80 |
104 | 01:22.618 | 00:27.673 |
00:27.432
S
|
00:27.513 | 0 | C3 | 325.39 |
105 | 02:38.347 | 01:20.988 | 00:38.524 | 00:38.835 | 1 | C3 | 177.91 |
106 | 03:02.966 | 01:54.571 | 00:32.387 | 00:36.008 | 1 | C3 | 217.22 |
107 | 03:23.722 | 02:13.441 | 00:35.546 | 00:34.735 | 2 | C3 | 221.05 |
108 | 03:02.175 | 01:54.602 | 00:31.703 | 00:35.870 | 2 | C3 | 225.16 |
109 | 03:21.194 | 02:12.817 | 00:32.193 | 00:36.184 | 0 | C3 | 220.68 |
110 |
01:22.541
L
|
00:27.596
S
|
00:27.451 | 00:27.494 | 0 | C3 | 325.32 |
111 | 02:19.183 | 01:07.228 | 00:32.674 | 00:39.281 | 2 | C3 | 183.48 |
112 | 02:47.257 | 01:34.497 | 00:38.069 | 00:34.691 | 3 | C3 | 224.27 |
113 | 02:30.594 | 01:21.257 | 00:30.862 | 00:38.475 | 2 | C3 | 232.44 |
114 |
01:28.497
C
|
00:27.656 | 00:27.496 | 00:33.345 | 2 | C3 | 324.80 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 |
02:30.139
C
|
01:27.625 | 00:31.968 | 00:30.546 | 1 | C1 | 223.09 |
2 | 01:24.632 | 00:28.216 | 00:28.017 | 00:28.399 | 0 | C1 | 324.77 |
3 |
02:12.807
C
|
00:43.315 | 00:46.994 | 00:42.498 | 2 | C1 | 203.52 |
4 | 03:49.248 | 02:42.270 | 00:33.952 | 00:33.026 | 0 | C1 | 236.51 |
5 | 01:23.268 | 00:27.994 | 00:27.688 | 00:27.586 | 0 | C1 | 325.30 |
6 | 03:58.864 | 02:45.564 | 00:33.335 | 00:39.965 | 2 | C1 | 195.39 |
7 | 01:23.040 | 00:27.910 | 00:27.585 | 00:27.545 | 0 | C1 | 325.05 |
8 | 04:23.358 | 03:05.980 | 00:39.375 | 00:38.003 | 1 | C1 | 203.65 |
9 | 04:12.621 | 02:51.305 | 00:38.556 | 00:42.760 | 0 | C3 | 150.33 |
10 | 04:16.518 | 02:55.918 | 00:40.180 | 00:40.420 | 1 | C3 | 156.87 |
11 | 03:25.686 | 02:03.921 | 00:41.031 | 00:40.734 | 1 | C3 | 185.76 |
12 | 03:55.102 | 02:41.954 | 00:34.741 | 00:38.407 | 0 | C1 | 158.74 |
13 | 03:32.482 | 02:23.349 | 00:33.930 | 00:35.203 | 0 | C1 | 140.21 |
14 | 03:40.690 | 02:28.928 | 00:34.641 | 00:37.121 | 0 | C1 | 186.74 |
15 | 04:13.009 | 03:01.841 | 00:33.719 | 00:37.449 | 0 | C1 | 200.68 |
16 | 05:22.206 | 04:09.688 | 00:36.886 | 00:35.632 | 0 | C1 | 201.96 |
17 | 01:22.970 | 00:27.940 | 00:27.535 |
00:27.495
S
|
0 | C1 | 325.06 |
18 |
02:34.429
C
|
01:20.989 | 00:36.454 | 00:36.986 | 1 | C1 | 162.29 |
19 |
01:22.927
L
|
00:27.852
S
|
00:27.526
S
|
00:27.549 | 0 | C1 | 325.07 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:45.992 | 01:37.520 | 00:30.425 | 00:38.047 | 1 | C3 | 174.59 |
2 | 02:49.860 | 01:47.103 | 00:31.643 | 00:31.114 | 1 | C3 | 235.62 |
3 | 03:49.103 | 02:40.200 | 00:36.373 | 00:32.530 | 2 | C3 | 238.75 |
4 | 02:54.297 | 01:49.262 | 00:29.907 | 00:35.128 | 2 | C3 | 237.30 |
5 | 02:52.592 | 01:52.522 | 00:30.506 | 00:29.564 | 0 | C3 | 223.31 |
6 | 03:32.700 | 02:25.190 | 00:29.754 | 00:37.756 | 1 | C3 | 236.26 |
7 | 03:01.440 | 01:54.515 | 00:32.680 | 00:34.245 | 2 | C3 | 238.57 |
8 | 03:01.161 | 01:58.899 | 00:28.561 | 00:33.701 | 2 | C3 | 238.06 |
9 | 02:59.108 | 01:55.505 | 00:30.376 | 00:33.227 | 1 | C3 | 232.71 |
10 | 02:56.240 | 01:54.559 | 00:29.619 | 00:32.062 | 2 | C3 | 227.24 |
11 |
01:23.927
C
|
00:27.956 | 00:27.851 | 00:28.120 | 1 | C3 | 324.73 |
12 |
02:26.792
C
|
01:20.696 | 00:30.736 | 00:35.360 | 2 | C3 | 236.94 |
13 | 02:48.267 | 01:47.597 | 00:28.207 | 00:32.463 | 0 | C3 | 237.94 |
14 | 02:56.453 | 01:57.967 | 00:28.498 | 00:29.988 | 2 | C3 | 236.50 |
15 | 03:08.003 | 02:08.284 | 00:28.161 | 00:31.558 | 2 | C3 | 238.37 |
16 |
01:23.905
L
|
00:28.141
S
|
00:27.504
S
|
00:28.260 | 0 | C3 | 323.58 |
17 | 02:32.222 | 01:27.683 | 00:28.728 | 00:35.811 | 0 | C3 | 237.42 |
18 |
01:23.595
C
|
00:27.992 | 00:27.590 | 00:28.013 | 2 | C3 | 325.35 |
19 |
02:09.631
C
|
01:07.059 | 00:30.568 | 00:32.004 | 1 | C3 | 188.86 |
20 | 03:23.833 | 02:23.493 | 00:32.049 | 00:28.291 | 1 | C3 | 231.77 |
21 | 02:39.027 | 01:32.454 | 00:30.204 | 00:36.369 | 0 | C3 | 145.46 |
22 |
02:18.627
C
|
01:21.796 | 00:28.868 | 00:27.963 | 4 | C3 | 150.99 |
23 | 03:27.166 | 02:29.341 | 00:29.668 |
00:28.157
S
|
0 | C3 | 235.25 |
24 | 03:08.079 | 02:04.606 | 00:28.665 | 00:34.808 | 1 | C3 | 231.14 |
25 | 03:32.899 | 02:24.935 | 00:29.863 | 00:38.101 | 1 | C3 | 238.60 |
26 | 02:54.745 | 01:52.663 | 00:28.539 | 00:33.543 | 0 | C3 | 235.76 |
27 |
01:23.719
C
|
00:28.167 | 00:27.701 | 00:27.851 | 5 | C3 | 324.74 |
28 |
02:02.981
C
|
01:04.882 | 00:29.489 | 00:28.610 | 3 | C3 | 235.62 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:38.941 | 01:29.645 | 00:34.493 | 00:34.803 | 2 | C3 | 236.90 |
2 |
01:25.330
C
|
00:28.297 | 00:27.904 | 00:29.129 | 1 | C3 | 323.72 |
3 | 02:20.262 | 01:16.065 | 00:31.698 | 00:32.499 | 2 | C3 | 162.99 |
4 | 02:22.227 | 01:13.016 | 00:35.474 | 00:33.737 | 0 | C3 | 239.51 |
5 | 02:28.004 | 01:23.196 | 00:31.860 | 00:32.948 | 0 | C3 | 239.65 |
6 | 02:45.976 | 01:40.739 | 00:31.136 | 00:34.101 | 0 | C3 | 237.56 |
7 | 01:24.786 | 00:28.437 | 00:28.080 |
00:28.269
S
|
0 | C3 | 317.87 |
8 | 02:17.209 | 00:57.330 | 00:40.801 | 00:39.078 | 0 | C3 | 176.52 |
9 | 01:24.529 | 00:28.103 | 00:28.094 | 00:28.332 | 0 | C3 | 317.71 |
10 |
01:57.883
C
|
00:51.639 | 00:32.058 | 00:34.186 | 1 | C3 | 236.89 |
11 | 02:48.747 | 01:44.167 | 00:31.765 | 00:32.815 | 0 | C3 | 208.77 |
12 | 01:24.600 | 00:28.268 | 00:27.703 | 00:28.629 | 0 | C3 | 317.66 |
