Join our Discord X (Twitter) TikTok Instagram YouTube Facebook WebSite PayPal Patreon License / Password

Losail 2021

25 Sep 23 05:31 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Formula Hybrid® 2023 01:25.813
Tyre: C5
01:25.813 13 laps / 40 cuts 32 - 37
2 Formula Hybrid® 2023 01:26.712
Tyre: C5
02:21.353 40 laps / 21 cuts 178 - 392
3 Formula Hybrid® 2023 277:46:39.999
Tyre: ?
00:00.000 1 laps / 3 cuts 58 - 106
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 73.8 X: 1.0 Y: -0.2 Z: 3.0 X: -161.4 Y: 21.8 Z: -506.4 00:58:15 (CEST)
2 Collision with environment 48.8 X: 1.0 Y: -0.2 Z: 2.9 X: -16.7 Y: 21.3 Z: 427.3 01:02:40 (CEST)
3 Collision with environment 44.7 X: 0.0 Y: -0.1 Z: 3.3 X: -340.9 Y: 21.2 Z: -196.3 01:12:45 (CEST)
Car Env Rel
Losail 2021 Losail 2021 collisions

There were no penalties in this session.

1st mtimmis in Formula Hybrid® 2023
Best: 01:25.813, Potential: 01:25.813
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h)
1 02:04.183 00:58.888 00:31.108 00:34.187 6 C5 238.90
2 01:27.891 00:29.116 00:29.444 00:29.331 2 C5 327.35
3 02:05.356 00:50.548 00:42.070 00:32.738 3 C5 246.46
4 01:27.980 00:29.278 00:30.119 00:28.583 5 C5 327.30
5 02:44.189 01:28.531 00:41.396 00:34.262 3 C5 247.97
6 02:59.179 01:53.601 00:34.892 00:30.686 2 C5 193.08
7 01:27.274 00:29.404 00:28.571 00:29.299 2 C5 328.52
8 02:38.783 01:23.625 00:29.808 00:45.350 3 C5 233.19
9 01:25.813
L
L
00:28.564
S
00:28.201
S
S
00:29.048
S
S
0 C5 328.42
10 03:44.780 02:42.689 00:30.006 00:32.085 5 C5 250.67
11 02:16.001 01:12.030 00:28.403 00:35.568 2 C5 244.14
12 03:06.491 02:03.788 00:28.891 00:33.812 1 C5 244.96
13 03:22.084 02:03.401 00:29.597 00:49.086 6 C5 242.10
2nd BigPasta23 in Formula Hybrid® 2023
Best: 01:26.712, Potential: 01:26.550
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h)
1 04:37.890 03:32.415 00:33.097 00:32.378 3 C5 117.54
2 01:33.663
C
00:31.081 00:30.888 00:31.694 4 C5 314.85
3 05:46.297 04:42.725 00:31.114 00:32.458 1 C4 228.58
4 01:32.377
C
00:30.228 00:30.402 00:31.747 1 C4 313.83
5 01:31.518 00:29.975 00:29.088 00:32.455 0 C4 314.44
6 01:32.114
C
00:29.393 00:31.185 00:31.536 1 C4 315.81
7 07:48.822 06:46.587 00:30.361 00:31.874 0 C4 237.61
8 01:32.943
C
00:30.595 00:30.182 00:32.166 2 C4 321.20
9 03:09.476 02:07.052 00:29.183 00:33.241 0 C4 236.10
10 01:31.060 00:29.806 00:28.768 00:32.486 0 C4 316.42
11 01:30.338 00:29.849 00:28.800 00:31.689 0 C4 316.30
12 01:29.908 00:29.676 00:28.908 00:31.324 0 C4 316.43
13 03:27.906 02:25.895 00:30.403 00:31.608 2 C4 232.60
14 01:29.991 00:29.254 00:28.850 00:31.887 0 C4 318.00
15 01:30.422
C
00:29.628 00:29.380 00:31.414 1 C4 311.45
16 01:30.556 00:30.063 00:29.560 00:30.933 0 C4 316.19
17 03:29.170 02:28.235 00:29.188 00:31.747 0 C4 166.22
18 01:29.492
C
00:28.774 00:29.695 00:31.023 1 C4 317.25
19 01:28.895 00:29.032 00:28.908 00:30.955 0 C4 317.22
20 01:29.120 00:29.406 00:29.240 00:30.474 0 C4 311.83
21 06:21.548 05:19.939 00:29.921 00:31.688 0 C4 229.50
22 01:28.877 00:29.068 00:29.326 00:30.483 0 C4 316.35
23 01:29.310 00:29.446 00:29.016 00:30.848 0 C4 317.86
24 04:14.430 02:06.548 00:43.138 01:24.744 1 C4 232.34
25 01:27.848 00:28.898 00:28.476 00:30.474 0 C4 317.95
26 04:13.406 03:06.851 00:29.971 00:36.584 0 C4 167.58
27 03:52.086 02:46.768 00:31.981 00:33.337 0 C4 233.52
28 03:10.102 02:06.441 00:31.859 00:31.802 0 C5 221.88
29 01:27.625 00:28.648 00:28.642 00:30.335 0 C5 322.68
30 02:49.584 01:47.591 00:30.124 00:31.869 0 C5 227.77
31 02:29.732 01:29.361 00:30.150 00:30.221 0 C5 232.61
32 01:27.357 00:28.775 00:28.521 00:30.061 0 C5 317.57
33 02:06.585 01:01.920 00:30.775 00:33.890 0 C5 214.44
34 03:41.175 02:36.438 00:31.328 00:33.409 2 C5 234.68
35 03:47.353 02:25.633 00:39.654 00:42.066 1 C5 167.11
36 03:45.577 02:44.404 00:30.123 00:31.050 1 C5 219.08
37 03:31.951 02:24.725 00:29.556 00:37.670 0 C5 220.01
38 01:26.856 00:28.819 00:28.247
S
00:29.790
S
0 C5 319.51
39 02:18.316 01:10.181 00:33.561 00:34.574 0 C5 211.90
40 01:26.712
L
00:28.513
S
S
00:28.273 00:29.926 0 C5 318.26
3rd chris in Formula Hybrid® 2023
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h)
1 05:54.489 04:44.500 00:35.622 00:34.367 3 C5 235.81