# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | MICKY LONG | Formula Hybrid® 2023 |
01:12.454 Tyre: C2 |
01:23.723 | 20 laps / 25 cuts | 20 - 557 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:42.292 | 05:55.524 | 00:21.644 | 00:25.124 | 3 | C2 |
2 | 02:28.258 | 01:40.072 | 00:23.746 | 00:24.440 | 2 | C2 |
3 | 01:24.596 | 00:34.480 | 00:21.361 | 00:28.755 | 1 | C2 |
4 | 01:18.986 | 00:33.158 | 00:21.214 | 00:24.614 | 0 | C2 |
5 | 02:39.140 | 01:54.221 | 00:20.944 | 00:23.975 | 1 | C2 |
6 | 02:28.363 | 01:44.132 | 00:20.746 | 00:23.485 | 1 | C2 |
7 | 01:15.930 | 00:31.636 | 00:20.781 | 00:23.513 | 0 | C2 |
8 | 02:27.753 | 01:44.606 | 00:20.044 | 00:23.103 | 1 | C2 |
9 | 02:34.179 | 01:49.372 | 00:19.931 | 00:24.876 | 3 | C3 |
10 | 01:50.389 | 01:07.481 | 00:19.729 | 00:23.179 | 0 | C3 |
11 | 01:13.680 | 00:31.199 | 00:19.512 | 00:22.969 | 0 | C3 |
12 | 02:14.896 | 01:32.258 | 00:19.746 | 00:22.892 | 3 | C3 |
13 | 01:46.372 | 01:03.991 | 00:19.364 | 00:23.017 | 0 | C3 |
14 | 02:20.770 | 01:38.902 | 00:19.197 | 00:22.671 | 2 | C3 |
15 | 01:13.058 | 00:30.817 | 00:19.499 | 00:22.742 | 0 | C3 |
16 | 05:24.831 | 04:40.312 | 00:21.375 | 00:23.144 | 2 | C3 |
17 | 01:12.778 |
00:30.761
S
S
|
00:19.391 | 00:22.626 | 0 | C3 |
18 | 07:43.150 | 07:01.147 | 00:19.260 | 00:22.743 | 6 | C2 |
19 | 01:29.862 | 00:48.299 |
00:19.099
S
S
|
00:22.464 | 0 | C2 |
20 |
01:12.454
L
L
|
00:30.878 | 00:19.229 |
00:22.347
S
S
|
0 | C2 |