# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Jagaloon | Formula Hybrid® 2023 | − | 00:30:27.876 | 24 laps / 0 cuts |
01:11.370 Tyre: C1 |
01:12.301 | 2 | 112 - 197 |
2 | Nnco | Formula Hybrid® 2023 | ▲ 8 | 00:30:35.612 | 24 laps / 1 cuts |
01:10.719 Tyre: C1 |
01:12.068 | 2 | 17 - 36 |
3 | nbc195 | Formula Hybrid® 2023 | ▼ 1 | 00:30:51.764 | 24 laps / 0 cuts |
01:11.976 Tyre: C2 |
01:13.042 | 3 (+1 after session) | 31 - 236 |
4 | Peil | Formula Hybrid® 2023 | − | 00:30:55.703 | 24 laps / 0 cuts |
01:11.829 Tyre: C2 |
01:13.262 | 0 | 62 - 100 |
5 | BigPasta23 5 Session Penalties | Formula Hybrid® 2023 | − | 00:31:20.163 | 24 laps / 1 cuts |
01:12.525 Tyre: C2 |
01:13.909 | 3 | 177 - 235 |
6 | oskan 1 Session Penalties | Formula Hybrid® 2023 | ▲ 2 | 00:31:30.340 | 24 laps / 0 cuts |
01:12.937 Tyre: C2 |
01:14.518 | 2 | 60 - 64 |
7 | egech01 | Formula Hybrid® 2023 | − | 00:31:34.862 | 24 laps / 5 cuts |
01:12.379 Tyre: C2 |
01:13.891 | 4 | 17 - 798 |
8 | franchisco7 | Formula Hybrid® 2023 | ▼ 2 | 00:30:57.950 | 23 laps / 2 cuts |
01:13.125 Tyre: C2 |
01:16.615 | 8 (+1 after session) | 148 - 162 |
9 | .ESP.-Berkiko 3 Session Penalties | Formula Hybrid® 2023 | − | 00:31:38.373 | 23 laps / 6 cuts |
01:15.457 Tyre: C1 |
01:16.952 | 4 | 54 - 59 |
10 | KEBAS11 | Formula Hybrid® 2023 | ▼ 7 | 00:20:23.269 | 14 laps / 4 cuts |
01:12.054 Tyre: C3 |
01:12.605 | 4 | 40 - 50 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | .ESP.-Berkiko | 1 | 20:02:03 (CEST) | Incorrect DRS usage | Warning | |
2 | BigPasta23 | 1 | 20:02:26 (CEST) | Incorrect DRS usage | Warning | |
3 | BigPasta23 | 2 | 20:02:30 (CEST) | Incorrect DRS usage | Warning | |
4 | BigPasta23 | 7 | 20:09:46 (CEST) | Incorrect DRS usage | Warning | |
5 | BigPasta23 | 8 | 20:09:50 (CEST) | Incorrect DRS usage | Warning | |
6 | BigPasta23 | 11 | 20:15:54 (CEST) | Incorrect DRS usage | Warning | |
7 | oskan | 12 | 20:17:31 (CEST) | Incorrect DRS usage | Warning | |
8 | .ESP.-Berkiko | 22 | 20:31:18 (CEST) | Incorrect DRS usage | Warning | |
9 | .ESP.-Berkiko | 23 | 20:31:22 (CEST) | Incorrect DRS usage | Warning |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:15.933 | 00:34.758 | 00:18.756 | 00:22.419 | 0 | C2 |
2 | 1 | 01:11.522 |
00:30.478
S
|
00:18.594 | 00:22.450 | 0 | C2 |
3 | 1 | 01:11.669 | 00:30.594 | 00:18.638 | 00:22.437 | 0 | C2 |
4 | 1 | 01:11.850 | 00:30.729 | 00:18.801 | 00:22.320 | 0 | C2 |
5 | 1 | 01:11.842 | 00:30.532 | 00:18.873 | 00:22.437 | 0 | C2 |
6 | 1 | 01:11.826 | 00:30.506 | 00:18.887 | 00:22.433 | 0 | C2 |
7 | 1 | 01:11.810 | 00:30.681 | 00:18.765 | 00:22.364 | 0 | C2 |
8 | 1 | 01:12.317 | 00:30.828 | 00:19.021 | 00:22.468 | 0 | C2 |
9 | 1 | 01:12.552 | 00:30.900 | 00:19.075 | 00:22.577 | 0 | C2 |
10 | 6 | 02:41.343 | 01:59.884 | 00:18.765 | 00:22.694 | 0 | C1 |
11 | 3 | 01:11.613 | 00:30.600 | 00:18.602 | 00:22.411 | 0 | C1 |
12 | 2 | 01:11.527 | 00:30.487 | 00:18.698 | 00:22.342 | 0 | C1 |
13 | 1 | 01:11.691 | 00:30.596 | 00:18.752 | 00:22.343 | 0 | C1 |
14 | 1 |
01:11.370
L
|
00:30.509 | 00:18.612 |
00:22.249
S
|
0 | C1 |
15 | 1 | 01:11.630 | 00:30.545 | 00:18.747 | 00:22.338 | 0 | C1 |
16 | 1 | 01:11.543 | 00:30.540 |
00:18.585
S
|
00:22.418 | 0 | C1 |
17 | 1 | 01:11.980 | 00:30.643 | 00:18.751 | 00:22.586 | 0 | C1 |
18 | 1 | 01:16.289 | 00:34.615 | 00:19.130 | 00:22.544 | 0 | C1 |
19 | 1 | 01:12.434 | 00:30.967 | 00:18.959 | 00:22.508 | 0 | C1 |
20 | 1 | 01:12.403 | 00:30.774 | 00:18.958 | 00:22.671 | 0 | C1 |
21 | 1 | 01:12.528 | 00:30.880 | 00:18.972 | 00:22.676 | 0 | C1 |
22 | 1 | 01:12.895 | 00:31.067 | 00:19.134 | 00:22.694 | 0 | C1 |
23 | 1 | 01:13.733 | 00:31.546 | 00:19.310 | 00:22.877 | 0 | C1 |
24 | 1 | 01:13.604 | 00:31.408 | 00:19.377 | 00:22.819 | 0 | C1 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:26.386 | 00:44.707 | 00:19.237 | 00:22.442 | 1 | C2 |
2 | 7 | 01:11.830 | 00:30.570 | 00:18.890 | 00:22.370 | 0 | C2 |
3 | 6 | 01:12.127 | 00:30.480 | 00:18.971 | 00:22.676 | 0 | C2 |
4 | 6 | 01:11.794 | 00:30.430 | 00:19.022 | 00:22.342 | 0 | C2 |
5 | 5 | 01:12.748 | 00:30.588 | 00:19.241 | 00:22.919 | 0 | C2 |
6 | 4 | 01:11.942 | 00:30.430 | 00:19.021 | 00:22.491 | 0 | C2 |
7 | 9 | 02:43.703 | 02:02.744 | 00:18.811 | 00:22.148 | 0 | C1 |
8 | 9 | 01:11.031 | 00:30.395 | 00:18.613 |
00:22.023
S
S
|
0 | C1 |
9 | 8 | 01:10.942 | 00:30.203 | 00:18.585 | 00:22.154 | 0 | C1 |
10 | 7 | 01:12.136 | 00:30.813 | 00:19.152 | 00:22.171 | 0 | C1 |
11 | 4 |
01:10.719
L
L
|
00:30.124
S
S
|
00:18.486
S
S
|
00:22.109 | 0 | C1 |
12 | 3 | 01:10.910 | 00:30.258 | 00:18.576 | 00:22.076 | 0 | C1 |
13 | 2 | 01:11.067 | 00:30.261 | 00:18.620 | 00:22.186 | 0 | C1 |
14 | 2 | 01:11.280 | 00:30.375 | 00:18.711 | 00:22.194 | 0 | C1 |
15 | 2 | 01:11.459 | 00:30.536 | 00:18.756 | 00:22.167 | 0 | C1 |
16 | 2 | 01:11.498 | 00:30.494 | 00:18.775 | 00:22.229 | 0 | C1 |
17 | 2 | 01:11.876 | 00:30.630 | 00:18.891 | 00:22.355 | 0 | C1 |
18 | 2 | 01:12.273 | 00:30.809 | 00:19.076 | 00:22.388 | 0 | C1 |
19 | 2 | 01:12.517 | 00:30.838 | 00:19.053 | 00:22.626 | 0 | C1 |
20 | 2 | 01:12.716 | 00:30.884 | 00:19.179 | 00:22.653 | 0 | C1 |
21 | 2 | 01:13.254 | 00:31.165 | 00:19.247 | 00:22.842 | 0 | C1 |
22 | 2 | 01:13.214 | 00:31.166 | 00:19.319 | 00:22.729 | 0 | C1 |
23 | 2 | 01:13.834 | 00:31.404 | 00:19.561 | 00:22.869 | 0 | C1 |
24 | 2 | 01:14.346 | 00:31.695 | 00:19.642 | 00:23.009 | 0 | C1 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:17.879 | 00:36.421 |
00:18.679
S
|
00:22.779 | 0 | C2 |
2 | 3 | 01:13.164 | 00:31.656 | 00:18.918 | 00:22.590 | 0 | C2 |
3 | 3 | 01:12.386 | 00:30.964 | 00:18.770 | 00:22.652 | 0 | C2 |
4 | 3 | 01:12.551 | 00:30.846 | 00:18.899 | 00:22.806 | 0 | C2 |
5 | 2 |
01:11.976
L
|
00:30.827 | 00:18.802 |
00:22.347
S
|
0 | C2 |
6 | 2 | 01:12.594 | 00:31.086 | 00:18.909 | 00:22.599 | 0 | C2 |
7 | 2 | 01:12.630 | 00:31.085 | 00:18.896 | 00:22.649 | 0 | C2 |
8 | 2 | 01:12.818 | 00:30.946 | 00:18.959 | 00:22.913 | 0 | C2 |
9 | 2 | 01:13.384 | 00:31.206 | 00:19.264 | 00:22.914 | 0 | C2 |
10 | 8 | 02:46.964 | 02:05.101 | 00:19.138 | 00:22.725 | 0 | C1 |
11 | 5 | 01:12.093 | 00:30.737 | 00:18.801 | 00:22.555 | 0 | C1 |
12 | 4 | 01:12.139 |
00:30.618
S
|
00:18.769 | 00:22.752 | 0 | C1 |
13 | 3 | 01:12.563 | 00:30.817 | 00:18.900 | 00:22.846 | 0 | C1 |
14 | 3 | 01:12.372 | 00:30.872 | 00:18.770 | 00:22.730 | 0 | C1 |
15 | 3 | 01:12.742 | 00:30.969 | 00:18.854 | 00:22.919 | 0 | C1 |
16 | 3 | 01:14.386 | 00:31.604 | 00:19.292 | 00:23.490 | 0 | C1 |
17 | 3 | 01:12.690 | 00:31.137 | 00:18.999 | 00:22.554 | 0 | C1 |
18 | 3 | 01:13.138 | 00:31.176 | 00:19.296 | 00:22.666 | 0 | C1 |
19 | 3 | 01:12.725 | 00:31.051 | 00:18.792 | 00:22.882 | 0 | C1 |
20 | 3 | 01:13.028 | 00:31.196 | 00:18.959 | 00:22.873 | 0 | C1 |
21 | 3 | 01:13.789 | 00:31.601 | 00:19.026 | 00:23.162 | 0 | C1 |
22 | 3 | 01:14.067 | 00:31.496 | 00:19.359 | 00:23.212 | 0 | C1 |
23 | 3 | 01:14.371 | 00:31.675 | 00:19.373 | 00:23.323 | 0 | C1 |
24 | 3 | 01:15.326 | 00:31.717 | 00:20.056 | 00:23.553 | 0 | C1 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:20.588 | 00:37.829 | 00:19.882 | 00:22.877 | 0 | C1 |
2 | 4 | 01:12.893 | 00:30.953 | 00:19.045 | 00:22.895 | 0 | C1 |
3 | 4 | 01:12.579 | 00:30.818 | 00:18.927 | 00:22.834 | 0 | C1 |
4 | 4 | 01:12.801 | 00:30.955 | 00:19.058 | 00:22.788 | 0 | C1 |
5 | 4 | 01:13.233 | 00:31.270 | 00:19.017 | 00:22.946 | 0 | C1 |
6 | 3 | 01:12.854 | 00:31.009 | 00:18.976 | 00:22.869 | 0 | C1 |
7 | 3 | 01:13.168 | 00:31.075 | 00:19.040 | 00:23.053 | 0 | C1 |
8 | 3 | 01:13.954 | 00:31.559 | 00:19.058 | 00:23.337 | 0 | C1 |
9 | 3 | 01:13.391 | 00:31.316 | 00:19.207 | 00:22.868 | 0 | C1 |
10 | 1 | 01:13.857 | 00:31.381 | 00:19.220 | 00:23.256 | 0 | C1 |
11 | 1 | 01:15.942 | 00:32.719 | 00:19.629 | 00:23.594 | 0 | C1 |
12 | 1 | 01:14.790 | 00:31.621 | 00:19.642 | 00:23.527 | 0 | C1 |
13 | 5 | 02:43.395 | 02:01.634 | 00:19.063 | 00:22.698 | 0 | C2 |
14 | 4 |
01:11.829
L
|
00:30.600 | 00:18.683 |
00:22.546
S
|
0 | C2 |
15 | 4 | 01:12.274 |
00:30.514
S
|
00:18.909 | 00:22.851 | 0 | C2 |
16 | 4 | 01:12.055 | 00:30.745 |
00:18.567
S
|
00:22.743 | 0 | C2 |
17 | 4 | 01:12.141 | 00:30.808 | 00:18.661 | 00:22.672 | 0 | C2 |
18 | 4 | 01:12.571 | 00:30.964 | 00:18.761 | 00:22.846 | 0 | C2 |
19 | 4 | 01:12.645 | 00:30.835 | 00:18.986 | 00:22.824 | 0 | C2 |
20 | 4 | 01:12.926 | 00:30.910 | 00:19.112 | 00:22.904 | 0 | C2 |
21 | 4 | 01:13.353 | 00:31.093 | 00:19.013 | 00:23.247 | 0 | C2 |
22 | 4 | 01:13.831 | 00:31.409 | 00:19.247 | 00:23.175 | 0 | C2 |
23 | 4 | 01:13.851 | 00:31.253 | 00:19.427 | 00:23.171 | 0 | C2 |
24 | 4 | 01:14.839 | 00:31.661 | 00:19.670 | 00:23.508 | 0 | C2 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 01:28.610 | 00:45.856 | 00:19.926 | 00:22.828 | 1 | C1 |
2 | 8 | 01:13.704 | 00:31.228 | 00:19.125 | 00:23.351 | 0 | C1 |
3 | 8 | 01:13.359 | 00:31.238 | 00:19.125 | 00:22.996 | 0 | C1 |
4 | 8 | 01:13.439 | 00:31.329 | 00:19.088 | 00:23.022 | 0 | C1 |
5 | 8 | 01:13.137 | 00:31.160 | 00:19.157 | 00:22.820 | 0 | C1 |
6 | 7 | 01:13.309 | 00:31.171 | 00:19.166 | 00:22.972 | 0 | C1 |
7 | 5 | 01:13.167 | 00:31.249 | 00:19.093 | 00:22.825 | 0 | C1 |
8 | 5 | 01:13.489 | 00:31.337 | 00:19.247 | 00:22.905 | 0 | C1 |
9 | 5 | 01:14.912 | 00:31.514 | 00:19.432 | 00:23.966 | 0 | C1 |
10 | 3 | 01:14.397 | 00:31.673 | 00:19.449 | 00:23.275 | 0 | C1 |
11 | 7 | 02:45.645 | 02:03.610 | 00:19.057 | 00:22.978 | 0 | C2 |
12 | 6 | 01:12.899 | 00:31.157 |
00:18.896
S
|
00:22.846 | 0 | C2 |
13 | 6 |
01:12.525
L
|
00:30.778
S
|
00:18.905 | 00:22.842 | 0 | C2 |
14 | 5 | 01:12.927 | 00:31.081 | 00:18.990 | 00:22.856 | 0 | C2 |
15 | 5 | 01:12.936 | 00:31.103 | 00:19.017 |
00:22.816
S
|
0 | C2 |
16 | 5 | 01:13.494 | 00:31.279 | 00:19.058 | 00:23.157 | 0 | C2 |
17 | 5 | 01:13.304 | 00:31.274 | 00:19.130 | 00:22.900 | 0 | C2 |
18 | 5 | 01:14.365 | 00:31.655 | 00:19.539 | 00:23.171 | 0 | C2 |
19 | 5 | 01:14.256 | 00:31.640 | 00:19.400 | 00:23.216 | 0 | C2 |
20 | 5 | 01:14.290 | 00:31.887 | 00:19.376 | 00:23.027 | 0 | C2 |
21 | 5 | 01:14.863 | 00:31.960 | 00:19.656 | 00:23.247 | 0 | C2 |
22 | 5 | 01:15.119 | 00:32.045 | 00:19.810 | 00:23.264 | 0 | C2 |
23 | 5 | 01:16.106 | 00:32.339 | 00:20.345 | 00:23.422 | 0 | C2 |
24 | 5 | 01:16.007 | 00:32.601 | 00:20.034 | 00:23.372 | 0 | C2 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:21.296 | 00:37.584 | 00:20.735 | 00:22.977 | 0 | C2 |
2 | 5 | 01:13.235 | 00:31.264 | 00:19.210 | 00:22.761 | 0 | C2 |
3 | 5 | 01:13.240 | 00:31.111 | 00:19.224 | 00:22.905 | 0 | C2 |
4 | 5 |
01:12.937
L
|
00:31.001
S
|
00:19.197 | 00:22.739 | 0 | C2 |
5 | 6 | 01:14.593 | 00:31.352 | 00:19.702 | 00:23.539 | 0 | C2 |
6 | 5 | 01:13.832 | 00:31.438 | 00:19.449 | 00:22.945 | 0 | C2 |
7 | 4 | 01:14.460 | 00:31.741 | 00:19.661 | 00:23.058 | 0 | C2 |
8 | 4 | 01:14.393 | 00:31.702 | 00:19.530 | 00:23.161 | 0 | C2 |
9 | 4 | 01:14.838 | 00:31.642 | 00:19.782 | 00:23.414 | 0 | C2 |
10 | 2 | 01:15.195 | 00:31.882 | 00:19.697 | 00:23.616 | 0 | C2 |
11 | 8 | 02:49.645 | 02:05.495 | 00:19.729 | 00:24.421 | 0 | C1 |
12 | 7 | 01:13.157 | 00:31.316 | 00:19.252 |
00:22.589
S
|
0 | C1 |
13 | 7 | 01:15.099 | 00:32.236 | 00:19.390 | 00:23.473 | 0 | C1 |
14 | 6 | 01:13.772 | 00:31.427 |
00:19.089
S
|
00:23.256 | 0 | C1 |
15 | 6 | 01:14.388 | 00:31.575 | 00:19.682 | 00:23.131 | 0 | C1 |
16 | 6 | 01:14.069 | 00:31.500 | 00:19.444 | 00:23.125 | 0 | C1 |
17 | 6 | 01:14.338 | 00:31.475 | 00:19.450 | 00:23.413 | 0 | C1 |
18 | 6 | 01:14.489 | 00:31.506 | 00:19.674 | 00:23.309 | 0 | C1 |
19 | 6 | 01:14.770 | 00:31.934 | 00:19.719 | 00:23.117 | 0 | C1 |
20 | 6 | 01:14.454 | 00:31.722 | 00:19.498 | 00:23.234 | 0 | C1 |
21 | 6 | 01:15.473 | 00:32.426 | 00:19.688 | 00:23.359 | 0 | C1 |
22 | 6 | 01:16.395 | 00:33.082 | 00:19.836 | 00:23.477 | 0 | C1 |
23 | 6 | 01:15.986 | 00:32.598 | 00:19.872 | 00:23.516 | 0 | C1 |
24 | 6 | 01:16.304 | 00:32.429 | 00:20.142 | 00:23.733 | 0 | C1 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 01:32.386 | 00:49.668 | 00:19.458 | 00:23.260 | 1 | C2 |
2 | 10 |
01:12.379
L
|
00:30.983
S
|
00:18.864 |
00:22.532
S
|
0 | C2 |
3 | 10 | 01:14.715 | 00:31.389 | 00:19.903 | 00:23.423 | 0 | C2 |
4 | 9 | 01:15.865 | 00:33.129 | 00:19.921 | 00:22.815 | 0 | C2 |
5 | 9 | 01:12.780 | 00:31.240 | 00:18.846 | 00:22.694 | 0 | C2 |
6 | 8 | 01:13.008 | 00:31.351 |
00:18.814
S
|
00:22.843 | 0 | C2 |
7 | 7 | 01:14.456 | 00:31.914 | 00:19.552 | 00:22.990 | 0 | C2 |
8 | 6 | 01:13.312 | 00:31.525 | 00:18.995 | 00:22.792 | 0 | C2 |
9 | 6 | 01:15.480 | 00:32.082 | 00:20.591 | 00:22.807 | 0 | C2 |
10 | 4 | 01:13.772 | 00:31.729 | 00:19.175 | 00:22.868 | 0 | C2 |
11 | 9 | 02:45.666 | 02:03.690 | 00:18.998 | 00:22.978 | 0 | C1 |
12 | 8 | 01:13.282 | 00:31.806 | 00:18.918 | 00:22.558 | 0 | C1 |
13 | 8 | 01:12.771 | 00:31.235 | 00:18.972 | 00:22.564 | 0 | C1 |
14 | 7 | 01:18.804 | 00:32.517 | 00:23.616 | 00:22.671 | 1 | C1 |
15 | 7 | 01:14.313 | 00:32.440 | 00:19.323 | 00:22.550 | 0 | C1 |
16 | 7 | 01:19.370 | 00:32.579 | 00:23.886 | 00:22.905 | 1 | C1 |
17 | 7 | 01:14.712 | 00:32.061 | 00:19.746 | 00:22.905 | 2 | C1 |
18 | 7 | 01:14.150 | 00:31.778 | 00:19.310 | 00:23.062 | 0 | C1 |
19 | 7 | 01:13.555 | 00:31.566 | 00:19.156 | 00:22.833 | 0 | C1 |
20 | 7 | 01:13.311 | 00:31.438 | 00:19.188 | 00:22.685 | 0 | C1 |
21 | 7 | 01:13.664 | 00:31.490 | 00:19.422 | 00:22.752 | 0 | C1 |
22 | 7 | 01:13.650 | 00:31.480 | 00:19.264 | 00:22.906 | 0 | C1 |
23 | 7 | 01:14.605 | 00:31.594 | 00:19.687 | 00:23.324 | 0 | C1 |
24 | 7 | 01:14.868 | 00:32.019 | 00:19.502 | 00:23.347 | 0 | C1 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:21.798 | 00:38.463 | 00:20.043 | 00:23.292 | 0 | C1 |
2 | 6 | 01:14.394 | 00:31.765 | 00:19.570 | 00:23.059 | 0 | C1 |
3 | 7 | 01:14.213 | 00:31.360 | 00:19.444 | 00:23.409 | 0 | C1 |
4 | 7 | 01:14.162 | 00:31.521 | 00:19.305 | 00:23.336 | 0 | C1 |
5 | 7 |
01:14.819
C
|
00:31.782 | 00:19.858 | 00:23.179 | 1 | C1 |
6 | 6 | 01:13.902 | 00:31.466 | 00:19.440 | 00:22.996 | 0 | C1 |
7 | 6 | 01:15.622 | 00:31.230 | 00:20.043 | 00:24.349 | 0 | C1 |
8 | 7 | 01:28.242 | 00:31.708 | 00:19.737 | 00:36.797 | 0 | C1 |
9 | 7 | 01:15.015 | 00:31.549 | 00:19.827 | 00:23.639 | 0 | C1 |
10 | 5 | 01:14.924 | 00:31.837 | 00:19.598 | 00:23.489 | 0 | C1 |
11 | 2 | 01:17.744 | 00:32.052 | 00:20.610 | 00:25.082 | 0 | C1 |
12 | 9 | 02:46.435 | 02:03.915 | 00:19.273 | 00:23.247 | 0 | C2 |
13 | 9 | 01:13.815 | 00:31.411 | 00:19.345 | 00:23.059 | 0 | C2 |
14 | 8 | 01:14.051 | 00:31.144 | 00:19.112 | 00:23.795 | 0 | C2 |
15 | 8 | 01:13.362 | 00:31.242 |
00:19.039
S
|
00:23.081 | 0 | C2 |
16 | 8 |
01:13.125
L
|
00:31.076
S
|
00:19.188 |
00:22.861
S
|
0 | C2 |
17 | 8 | 01:27.160 | 00:43.731 | 00:20.474 | 00:22.955 | 0 | C2 |
18 | 8 | 01:19.278 | 00:31.559 | 00:19.463 | 00:28.256 | 1 | C2 |
19 | 8 | 01:15.933 | 00:31.238 | 00:20.377 | 00:24.318 | 0 | C2 |
20 | 8 | 01:17.201 | 00:31.855 | 00:19.643 | 00:25.703 | 0 | C2 |
21 | 8 | 01:17.501 | 00:32.150 | 00:21.605 | 00:23.746 | 0 | C2 |
22 | 8 | 01:17.119 | 00:32.353 | 00:20.543 | 00:24.223 | 0 | C2 |
23 | 8 | 01:18.207 | 00:33.909 | 00:20.367 | 00:23.931 | 0 | C2 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:26.395 | 00:42.295 | 00:20.763 | 00:23.337 | 0 | C2 |
2 | 9 | 01:16.366 |
00:31.874
S
|
00:19.571
S
|
00:24.921 | 0 | C2 |
3 | 9 | 01:16.164 | 00:32.756 | 00:20.264 |
00:23.144
S
|
0 | C2 |
4 | 10 | 01:21.666 | 00:35.424 | 00:21.960 | 00:24.282 | 4 | C2 |
5 | 10 | 01:17.219 | 00:33.164 | 00:20.494 | 00:23.561 | 0 | C2 |
6 | 9 | 01:16.215 | 00:32.218 | 00:20.142 | 00:23.855 | 0 | C2 |
7 | 8 | 01:16.472 | 00:31.923 | 00:20.943 | 00:23.606 | 0 | C2 |
8 | 8 | 01:16.457 | 00:32.025 | 00:20.718 | 00:23.714 | 0 | C2 |
9 | 10 | 02:54.720 | 02:11.177 | 00:20.255 | 00:23.288 | 0 | C1 |
10 | 10 | 01:15.631 | 00:32.093 | 00:20.255 | 00:23.283 | 0 | C1 |
11 | 10 | 01:17.217 | 00:32.604 | 00:20.825 | 00:23.788 | 0 | C1 |
12 | 10 | 01:18.380 | 00:33.502 | 00:21.668 | 00:23.210 | 0 | C1 |
13 | 10 | 01:17.218 | 00:32.209 | 00:20.092 | 00:24.917 | 0 | C1 |
14 | 9 |
01:15.457
L
|
00:32.072 | 00:20.111 | 00:23.274 | 0 | C1 |
15 | 9 | 01:18.166 | 00:32.194 | 00:21.366 | 00:24.606 | 0 | C1 |
16 | 9 | 01:16.208 | 00:32.226 | 00:19.907 | 00:24.075 | 0 | C1 |
17 | 9 | 01:18.015 | 00:33.505 | 00:20.578 | 00:23.932 | 0 | C1 |
18 | 9 | 01:16.364 | 00:32.480 | 00:20.043 | 00:23.841 | 0 | C1 |
19 | 9 | 01:16.701 | 00:32.646 | 00:20.340 | 00:23.715 | 0 | C1 |
20 | 9 | 01:33.460 | 00:48.181 | 00:21.586 | 00:23.693 | 2 | C1 |
21 | 9 | 01:16.910 | 00:32.788 | 00:20.309 | 00:23.813 | 0 | C1 |
22 | 9 | 01:19.198 | 00:32.988 | 00:20.825 | 00:25.385 | 0 | C1 |
23 | 9 | 01:17.748 | 00:32.613 | 00:20.826 | 00:24.309 | 0 | C1 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:17.982 | 00:36.744 | 00:18.936 |
00:22.302
S
|
0 | C3 |
2 | 2 |
01:12.054
L
|
00:30.991 |
00:18.751
S
|
00:22.312 | 0 | C3 |
3 | 2 | 01:12.765 | 00:31.184 | 00:18.914 | 00:22.667 | 0 | C3 |
4 | 2 | 01:13.007 | 00:31.126 | 00:18.932 | 00:22.949 | 0 | C3 |
5 | 3 | 01:12.534 | 00:31.332 | 00:18.886 | 00:22.316 | 0 | C3 |
6 | 10 | 02:53.821 | 02:11.003 | 00:19.503 | 00:23.315 | 2 | C1 |
7 | 10 | 01:12.163 | 00:30.965 | 00:18.811 | 00:22.387 | 0 | C1 |
8 | 10 | 01:12.608 | 00:30.947 | 00:18.797 | 00:22.864 | 0 | C1 |
9 | 9 | 01:12.848 | 00:31.304 | 00:18.914 | 00:22.630 | 0 | C1 |
10 | 9 | 01:12.290 | 00:31.143 | 00:18.805 | 00:22.342 | 0 | C1 |
11 | 6 | 01:12.533 | 00:30.940 | 00:18.904 | 00:22.689 | 0 | C1 |
12 | 5 | 01:13.348 | 00:31.322 | 00:19.175 | 00:22.851 | 0 | C1 |
13 | 4 | 01:12.509 |
00:30.858
S
|
00:18.994 | 00:22.657 | 0 | C1 |
14 | 10 | 02:52.811 | 02:10.979 | 00:19.423 | 00:22.409 | 2 | C1 |