# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Jagaloon | Formula Hybrid® 2023 |
01:08.849 Tyre: C3 |
01:23.950 | 10 laps / 1 cuts | 112 - 124 |
2 | nbc195 | Formula Hybrid® 2023 |
01:09.356 Tyre: C3 |
01:18.530 | 8 laps / 0 cuts | 31 - 236 |
3 | KEBAS11 | Formula Hybrid® 2023 |
01:09.581 Tyre: C3 |
01:33.932 | 10 laps / 4 cuts | 40 - 50 |
4 | Peil | Formula Hybrid® 2023 |
01:10.111 Tyre: C3 |
01:29.389 | 6 laps / 2 cuts | 62 - 100 |
5 | BigPasta23 | Formula Hybrid® 2023 |
01:10.362 Tyre: C3 |
01:37.300 | 7 laps / 3 cuts | 177 - 218 |
6 | franchisco7 | Formula Hybrid® 2023 |
01:10.764 Tyre: C3 |
01:23.901 | 13 laps / 4 cuts | 148 - 162 |
7 | egech01 | Formula Hybrid® 2023 |
01:10.888 Tyre: C3 |
01:56.171 | 9 laps / 5 cuts | 17 - 798 |
8 | oskan | Formula Hybrid® 2023 |
01:11.309 Tyre: C3 |
01:32.598 | 6 laps / 0 cuts | 60 - 64 |
9 | .ESP.-Berkiko | Formula Hybrid® 2023 |
01:14.574 Tyre: C2 |
01:15.440 | 7 laps / 5 cuts | 54 - 59 |
10 | Nnco | Formula Hybrid® 2023 |
01:27.792 Tyre: C2 |
01:27.792 | 3 laps / 3 cuts | 17 - 34 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:01.013 | 02:12.863 | 00:23.693 | 00:24.457 | 0 | C3 |
2 | 01:09.190 |
00:29.333
S
S
|
00:17.870 | 00:21.987 | 0 | C3 |
3 | 01:36.360 | 00:49.762 | 00:23.355 | 00:23.243 | 0 | C3 |
4 | 01:09.039 | 00:29.519 | 00:18.028 |
00:21.492
S
S
|
0 | C3 |
5 | 01:45.407 | 00:57.978 | 00:23.535 | 00:23.894 | 0 | C3 |
6 | 01:08.929 | 00:29.347 | 00:17.901 | 00:21.681 | 0 | C3 |
7 | 01:49.882 | 00:57.588 | 00:26.936 | 00:25.358 | 0 | C3 |
8 | 02:47.982 | 01:59.863 | 00:24.210 | 00:23.909 | 0 | C3 |
9 |
01:08.849
L
L
|
00:29.371 |
00:17.807
S
S
|
00:21.671 | 0 | C3 |
10 | 04:01.365 | 03:20.599 | 00:18.558 | 00:22.208 | 1 | C2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:56.827 | 04:13.244 | 00:20.570 | 00:23.013 | 0 | C3 |
2 | 01:09.818 | 00:29.998 | 00:18.063 | 00:21.757 | 0 | C3 |
3 | 01:54.492 | 01:03.551 | 00:23.554 | 00:27.387 | 0 | C3 |
4 | 01:09.601 | 00:29.740 | 00:17.946 | 00:21.915 | 0 | C3 |
5 | 03:47.548 | 02:51.689 | 00:31.500 | 00:24.359 | 0 | C3 |
6 | 01:09.387 |
00:29.683
S
|
00:17.928
S
|
00:21.776 | 0 | C3 |
7 | 04:12.989 | 03:29.295 | 00:20.722 | 00:22.972 | 0 | C3 |
8 |
01:09.356
L
|
00:29.748 | 00:18.022 |
00:21.586
S
|
0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:46.228 | 01:00.868 | 00:22.289 | 00:23.071 | 2 | C3 |
2 | 01:53.172 | 01:04.945 | 00:23.661 | 00:24.566 | 1 | C3 |
3 | 01:49.889 | 01:09.182 | 00:18.000 | 00:22.707 | 1 | C3 |
4 | 01:10.544 | 00:30.026 | 00:18.126 | 00:22.392 | 0 | C3 |
5 | 01:35.448 | 00:51.370 | 00:21.474 | 00:22.604 | 0 | C3 |
6 | 01:09.651 | 00:29.898 |
00:18.040
S
|
00:21.713 | 0 | C3 |
7 | 01:41.362 | 00:51.264 | 00:22.954 | 00:27.144 | 0 | C3 |
8 | 03:00.950 | 02:08.958 | 00:23.985 | 00:28.007 | 0 | C3 |
9 |
01:09.581
L
|
00:29.878
S
|
00:18.135 |
00:21.568
S
|
0 | C3 |
10 | 02:37.008 | 01:53.357 | 00:21.024 | 00:22.627 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:02.307 | 01:12.973 | 00:24.359 | 00:24.975 | 0 | C3 |
2 | 01:10.785 | 00:30.226 |
00:18.257
S
|
00:22.302 | 0 | C3 |
3 | 01:38.342 | 00:54.468 | 00:21.150 | 00:22.724 | 0 | C3 |
4 | 02:25.528 | 01:40.681 | 00:21.415 | 00:23.432 | 2 | C3 |
5 |
01:10.111
L
|
00:29.688
S
|
00:18.436 |
00:21.987
S
|
0 | C3 |
6 | 01:58.319 | 01:15.083 | 00:20.719 | 00:22.517 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:21.147 | 05:30.936 | 00:26.982 | 00:23.229 | 0 | C3 |
2 | 02:07.422 | 01:21.773 | 00:22.779 | 00:22.870 | 0 | C3 |
3 | 01:56.095 | 01:11.037 | 00:21.739 | 00:23.319 | 1 | C3 |
4 | 02:10.164 | 01:24.214 | 00:21.937 | 00:24.013 | 1 | C3 |
5 |
01:10.362
L
|
00:29.974
S
|
00:18.329
S
|
00:22.059
S
|
0 | C3 |
6 | 01:34.117 | 00:45.130 | 00:24.565 | 00:24.422 | 0 | C3 |
7 | 02:21.260 | 01:38.672 | 00:20.223 | 00:22.365 | 1 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:51.102 | 01:00.206 | 00:26.127 | 00:24.769 | 0 | C3 |
2 | 01:11.811 | 00:30.248 | 00:18.612 | 00:22.951 | 0 | C3 |
3 | 01:40.894 | 00:53.585 | 00:22.744 | 00:24.565 | 1 | C3 |
4 | 02:06.572 | 01:21.087 | 00:22.212 | 00:23.273 | 1 | C3 |
5 | 01:10.986 | 00:30.269 | 00:18.460 | 00:22.257 | 0 | C3 |
6 | 01:52.814 | 01:01.631 | 00:27.055 | 00:24.128 | 0 | C3 |
7 | 01:11.413 | 00:30.638 | 00:18.617 | 00:22.158 | 0 | C3 |
8 | 01:49.432 | 00:51.359 | 00:34.075 | 00:23.998 | 2 | C3 |
9 |
01:10.764
L
|
00:30.250 |
00:18.455
S
|
00:22.059
S
|
0 | C3 |
10 | 02:01.688 | 01:06.770 | 00:28.220 | 00:26.698 | 0 | C3 |
11 | 01:11.030 | 00:30.224 | 00:18.653 | 00:22.153 | 0 | C3 |
12 | 01:33.769 | 00:43.153 | 00:25.043 | 00:25.573 | 0 | C3 |
13 | 01:10.836 |
00:30.124
S
|
00:18.603 | 00:22.109 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:01.710 | 02:18.977 | 00:20.340 | 00:22.393 | 1 | C3 |
2 |
01:10.888
L
|
00:30.446 | 00:18.405 |
00:22.037
S
|
0 | C3 |
3 | 01:55.899 | 01:14.242 | 00:18.878 | 00:22.779 | 0 | C3 |
4 | 02:31.281 | 01:50.546 | 00:18.622 | 00:22.113 | 1 | C3 |
5 | 02:43.818 | 02:02.733 | 00:18.895 | 00:22.190 | 0 | C3 |
6 | 02:25.354 | 01:44.237 | 00:18.955 | 00:22.162 | 1 | C3 |
7 | 02:39.206 | 01:55.984 | 00:19.229 | 00:23.993 | 0 | C3 |
8 |
01:29.327
C
|
00:41.227 | 00:20.948 | 00:27.152 | 2 | C3 |
9 | 01:11.044 |
00:30.368
S
|
00:18.284
S
|
00:22.392 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:35.869 | 00:50.675 | 00:21.304 | 00:23.890 | 0 | C3 |
2 | 01:12.473 | 00:30.588 | 00:19.088 | 00:22.797 | 0 | C3 |
3 | 02:07.933 | 01:20.161 | 00:22.968 | 00:24.804 | 0 | C3 |
4 | 01:11.735 |
00:30.574
S
|
00:18.882 | 00:22.279 | 0 | C3 |
5 | 01:59.540 | 01:12.664 | 00:22.766 | 00:24.110 | 0 | C3 |
6 |
01:11.309
L
|
00:30.612 |
00:18.647
S
|
00:22.050
S
|
0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:23.984 | 04:40.164 | 00:20.632 | 00:23.188 | 2 | C3 |
2 | 03:19.541 | 02:30.082 | 00:24.367 | 00:25.092 | 1 | C2 |
3 | 01:21.988 | 00:38.082 | 00:20.376 | 00:23.530 | 1 | C2 |
4 | 01:15.129 | 00:32.136 |
00:19.890
S
|
00:23.103 | 0 | C2 |
5 |
01:14.574
L
|
00:31.720
S
|
00:19.917 |
00:22.937
S
|
0 | C2 |
6 | 01:18.299 | 00:33.862 | 00:20.691 | 00:23.746 | 1 | C2 |
7 | 01:16.619 | 00:32.007 | 00:20.007 | 00:24.605 | 0 | C2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:19.187 | 02:23.950 | 00:26.937 |
00:28.300
S
|
0 | C3 |
2 | 07:15.913 | 06:32.443 | 00:19.553 | 00:23.917 | 3 | C2 |
3 |
01:27.792
L
|
00:33.422
S
|
00:20.386
S
|
00:33.984 | 0 | C2 |