# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | KEBAS11 | Formula Hybrid® 2023 |
01:09.427 Tyre: C3 |
01:30.366 | 17 laps / 11 cuts | 40 - 50 |
2 | Peil | Formula Hybrid® 2023 |
01:09.950 Tyre: C3 |
01:20.978 | 21 laps / 6 cuts | 62 - 100 |
3 | BigPasta23 | Formula Hybrid® 2023 |
01:10.143 Tyre: C3 |
01:26.252 | 30 laps / 3 cuts | 177 - 214 |
4 | Nnco | Formula Hybrid® 2023 |
01:10.413 Tyre: C2 |
01:10.481 | 4 laps / 0 cuts | 17 - 25 |
5 | egech01 | Formula Hybrid® 2023 |
01:10.558 Tyre: C3 |
01:16.045 | 39 laps / 4 cuts | 17 - 23 |
6 | franchisco7 | Formula Hybrid® 2023 |
01:10.654 Tyre: C3 |
01:16.859 | 48 laps / 12 cuts | 148 - 162 |
7 | nbc195 | Formula Hybrid® 2023 |
01:11.341 Tyre: C1 |
01:16.315 | 28 laps / 1 cuts | 32 - 40 |
8 | Jagaloon | Formula Hybrid® 2023 |
02:37.489 Tyre: C2 |
02:37.489 | 2 laps / 0 cuts | 112 - 115 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:51.307 | 02:09.349 | 00:19.301 | 00:22.657 | 1 | C1 |
2 | 01:12.033 | 00:30.858 | 00:18.899 | 00:22.276 | 0 | C1 |
3 | 01:11.621 | 00:30.766 | 00:18.734 | 00:22.121 | 0 | C1 |
4 | 01:12.034 | 00:30.918 | 00:18.747 | 00:22.369 | 0 | C1 |
5 | 04:23.085 | 03:41.406 | 00:19.381 | 00:22.298 | 0 | C1 |
6 |
01:11.495
C
|
00:30.878 | 00:18.522 | 00:22.095 | 1 | C1 |
7 | 01:11.638 | 00:30.666 | 00:18.706 | 00:22.266 | 0 | C1 |
8 | 02:03.373 | 01:20.465 | 00:19.526 | 00:23.382 | 0 | C3 |
9 |
01:09.427
L
L
|
00:29.881
S
|
00:17.959
S
S
|
00:21.587
S
S
|
0 | C3 |
10 | 02:52.868 | 02:05.744 | 00:25.007 | 00:22.117 | 0 | C3 |
11 | 03:05.196 | 02:24.097 | 00:18.625 | 00:22.474 | 0 | C3 |
12 | 01:09.939 | 00:29.916 | 00:18.337 | 00:21.686 | 0 | C3 |
13 | 01:51.928 | 00:55.683 | 00:33.948 | 00:22.297 | 2 | C3 |
14 | 02:11.041 | 01:29.573 | 00:18.995 | 00:22.473 | 2 | C1 |
15 | 03:41.527 | 03:00.338 | 00:18.977 | 00:22.212 | 2 | C3 |
16 | 02:34.234 | 01:40.265 | 00:29.309 | 00:24.660 | 1 | C3 |
17 | 03:57.155 | 03:07.102 | 00:23.895 | 00:26.158 | 2 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:06.466 | 06:24.170 | 00:19.274 | 00:23.022 | 0 | C1 |
2 | 01:13.324 | 00:30.929 | 00:19.175 | 00:23.220 | 0 | C1 |
3 | 01:12.591 | 00:30.848 | 00:19.094 | 00:22.649 | 0 | C1 |
4 | 02:55.252 | 02:13.469 | 00:18.999 | 00:22.784 | 1 | C1 |
5 | 05:50.097 | 05:07.162 | 00:19.687 | 00:23.248 | 2 | C1 |
6 | 02:34.566 | 01:51.977 | 00:19.467 | 00:23.122 | 1 | C1 |
7 | 01:13.219 | 00:30.978 | 00:19.115 | 00:23.126 | 0 | C1 |
8 | 01:12.874 | 00:31.038 | 00:19.053 | 00:22.783 | 0 | C1 |
9 | 01:12.771 | 00:30.678 | 00:19.030 | 00:23.063 | 0 | C1 |
10 | 01:14.286 | 00:31.094 | 00:19.985 | 00:23.207 | 0 | C1 |
11 | 07:04.179 | 06:21.568 | 00:19.723 | 00:22.888 | 0 | C1 |
12 | 01:13.116 | 00:31.158 | 00:19.093 | 00:22.865 | 0 | C1 |
13 | 01:12.796 | 00:31.086 | 00:19.030 | 00:22.680 | 0 | C1 |
14 | 09:39.794 | 08:59.070 | 00:18.359 | 00:22.365 | 1 | C3 |
15 | 02:42.336 | 02:00.639 | 00:18.945 | 00:22.752 | 0 | C1 |
16 | 01:14.087 | 00:30.582 | 00:20.933 | 00:22.572 | 0 | C1 |
17 | 02:18.872 | 01:37.409 | 00:18.757 | 00:22.706 | 1 | C2 |
18 | 01:11.877 | 00:30.706 | 00:18.689 | 00:22.482 | 0 | C2 |
19 | 01:11.914 | 00:30.797 | 00:18.604 | 00:22.513 | 0 | C2 |
20 | 01:38.564 | 00:55.477 | 00:20.592 | 00:22.495 | 0 | C3 |
21 |
01:09.950
L
|
00:29.820
S
|
00:18.378
S
|
00:21.752
S
|
0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:49.328 | 04:04.990 | 00:20.493 | 00:23.845 | 0 | C3 |
2 | 02:06.311 | 01:21.330 | 00:21.491 | 00:23.490 | 0 | C3 |
3 | 01:11.246 | 00:30.125 |
00:18.230
S
|
00:22.891 | 0 | C3 |
4 | 06:25.538 | 05:43.995 | 00:18.877 | 00:22.666 | 0 | C3 |
5 | 01:12.137 | 00:30.864 | 00:18.846 | 00:22.427 | 0 | C3 |
6 | 03:24.683 | 02:36.245 | 00:24.723 | 00:23.715 | 0 | C3 |
7 | 01:59.464 | 01:14.968 | 00:20.957 | 00:23.539 | 0 | C3 |
8 | 01:10.511 | 00:29.998 | 00:18.526 |
00:21.987
S
|
0 | C3 |
9 | 07:21.889 | 06:29.959 | 00:28.229 | 00:23.701 | 0 | C3 |
10 |
01:10.143
L
|
00:29.782
S
S
|
00:18.355 | 00:22.006 | 0 | C3 |
11 | 05:09.932 | 04:25.990 | 00:21.299 | 00:22.643 | 0 | C2 |
12 | 01:12.214 | 00:30.972 | 00:18.769 | 00:22.473 | 0 | C2 |
13 | 01:12.649 | 00:31.010 | 00:18.914 | 00:22.725 | 0 | C2 |
14 |
01:24.952
C
|
00:31.172 | 00:31.015 | 00:22.765 | 2 | C2 |
15 | 01:13.491 | 00:31.172 | 00:19.094 | 00:23.225 | 0 | C2 |
16 | 01:13.120 | 00:31.247 | 00:19.053 | 00:22.820 | 0 | C2 |
17 | 02:49.566 | 02:08.071 | 00:18.994 | 00:22.501 | 0 | C1 |
18 | 01:11.685 | 00:30.725 | 00:18.883 | 00:22.077 | 0 | C1 |
19 | 01:11.937 | 00:30.662 | 00:18.774 | 00:22.501 | 0 | C1 |
20 | 01:12.409 | 00:30.838 | 00:19.071 | 00:22.500 | 0 | C1 |
21 | 01:12.311 | 00:30.929 | 00:18.833 | 00:22.549 | 0 | C1 |
22 | 01:12.147 | 00:30.900 | 00:18.846 | 00:22.401 | 0 | C1 |
23 | 01:12.400 | 00:31.184 | 00:18.846 | 00:22.370 | 0 | C1 |
24 | 01:12.046 | 00:30.893 | 00:18.810 | 00:22.343 | 0 | C1 |
25 | 01:13.297 | 00:31.091 | 00:19.341 | 00:22.865 | 0 | C1 |
26 | 01:13.374 | 00:31.469 | 00:19.166 | 00:22.739 | 0 | C1 |
27 | 01:13.822 | 00:31.364 | 00:19.517 | 00:22.941 | 0 | C1 |
28 | 01:13.887 | 00:31.879 | 00:19.201 | 00:22.807 | 0 | C1 |
29 |
01:16.765
C
|
00:31.378 | 00:22.550 | 00:22.837 | 1 | C1 |
30 | 01:15.214 | 00:31.866 | 00:20.304 | 00:23.044 | 0 | C1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 19:41.264 | 19:00.175 | 00:19.053 | 00:22.036 | 0 | C2 |
2 | 01:10.562 | 00:30.089 |
00:18.414
S
|
00:22.059 | 0 | C2 |
3 | 01:10.468 | 00:29.928 | 00:18.607 |
00:21.933
S
|
0 | C2 |
4 |
01:10.413
L
|
00:29.917
S
|
00:18.558 | 00:21.938 | 0 | C2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:34.885 | 02:50.987 | 00:19.972 | 00:23.926 | 0 | C2 |
2 | 01:15.174 | 00:32.361 | 00:19.444 | 00:23.369 | 0 | C2 |
3 | 01:15.127 | 00:32.355 | 00:19.548 | 00:23.224 | 0 | C2 |
4 | 01:14.742 | 00:32.005 | 00:19.184 | 00:23.553 | 0 | C2 |
5 | 01:14.673 | 00:32.206 | 00:19.147 | 00:23.320 | 0 | C2 |
6 | 01:14.574 | 00:32.094 | 00:19.457 | 00:23.023 | 0 | C2 |
7 | 01:14.843 | 00:32.292 | 00:19.336 | 00:23.215 | 0 | C2 |
8 | 01:14.050 | 00:31.907 | 00:19.305 | 00:22.838 | 0 | C2 |
9 | 01:14.310 | 00:31.901 | 00:19.234 | 00:23.175 | 0 | C2 |
10 | 01:14.074 | 00:31.675 | 00:19.210 | 00:23.189 | 0 | C2 |
11 | 06:40.492 | 05:57.378 | 00:19.800 | 00:23.314 | 0 | C1 |
12 |
01:14.471
C
|
00:32.126 | 00:19.278 | 00:23.067 | 1 | C1 |
13 | 01:14.694 | 00:32.141 | 00:19.238 | 00:23.315 | 0 | C1 |
14 | 01:14.466 | 00:32.013 | 00:19.413 | 00:23.040 | 0 | C1 |
15 | 01:13.453 | 00:31.617 | 00:19.026 | 00:22.810 | 0 | C1 |
16 | 01:14.566 | 00:31.888 | 00:19.296 | 00:23.382 | 0 | C1 |
17 | 01:14.660 | 00:31.982 | 00:19.544 | 00:23.134 | 0 | C1 |
18 | 01:16.053 | 00:31.934 | 00:19.535 | 00:24.584 | 0 | C1 |
19 | 01:13.314 | 00:31.504 | 00:19.066 | 00:22.744 | 0 | C1 |
20 | 01:13.691 | 00:31.644 | 00:19.169 | 00:22.878 | 0 | C1 |
21 | 01:13.488 | 00:31.575 | 00:19.161 | 00:22.752 | 0 | C1 |
22 | 01:13.962 | 00:31.733 | 00:19.319 | 00:22.910 | 0 | C1 |
23 | 01:13.656 | 00:31.266 | 00:19.507 | 00:22.883 | 0 | C1 |
24 | 12:39.582 | 11:56.575 | 00:19.516 | 00:23.491 | 0 | C2 |
25 | 01:12.278 | 00:31.045 | 00:18.814 | 00:22.419 | 0 | C2 |
26 | 02:45.454 | 02:03.267 | 00:19.174 | 00:23.013 | 0 | C1 |
27 | 02:47.253 | 02:05.367 | 00:19.224 | 00:22.662 | 0 | C1 |
28 | 05:36.622 | 04:54.997 | 00:19.129 | 00:22.496 | 1 | C3 |
29 | 01:11.222 | 00:30.556 | 00:18.589 | 00:22.077 | 0 | C3 |
30 | 01:16.201 | 00:33.240 | 00:19.314 | 00:23.647 | 0 | C3 |
31 | 01:27.436 | 00:38.017 | 00:23.917 | 00:25.502 | 0 | C3 |
32 | 01:53.468 | 01:10.178 | 00:19.377 | 00:23.913 | 2 | C3 |
33 | 01:11.084 | 00:30.603 | 00:18.396 | 00:22.085 | 0 | C3 |
34 | 01:18.415 | 00:34.194 | 00:20.213 | 00:24.008 | 0 | C3 |
35 | 01:11.092 | 00:30.354 | 00:18.558 | 00:22.180 | 0 | C3 |
36 | 02:04.539 | 01:23.309 | 00:18.846 | 00:22.384 | 0 | C3 |
37 | 01:10.969 | 00:30.653 |
00:18.298
S
|
00:22.018 | 0 | C3 |
38 | 03:39.398 | 02:53.791 | 00:22.261 | 00:23.346 | 0 | C3 |
39 |
01:10.558
L
|
00:30.337
S
|
00:18.328 |
00:21.893
S
|
0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:10.010 | 01:24.488 | 00:21.916 | 00:23.606 | 1 | C1 |
2 | 02:50.552 | 02:08.212 | 00:19.251 | 00:23.089 | 3 | C1 |
3 | 04:41.104 | 03:49.444 | 00:20.790 | 00:30.870 | 2 | C1 |
4 | 01:14.588 | 00:31.339 | 00:19.895 | 00:23.354 | 0 | C1 |
5 | 01:14.266 | 00:31.615 | 00:19.575 | 00:23.076 | 0 | C1 |
6 |
01:14.399
C
|
00:31.546 | 00:19.669 | 00:23.184 | 1 | C1 |
7 | 01:14.927 | 00:31.786 | 00:19.967 | 00:23.174 | 0 | C1 |
8 | 01:15.791 | 00:31.417 | 00:19.804 | 00:24.570 | 0 | C1 |
9 | 01:14.959 | 00:31.678 | 00:19.926 | 00:23.355 | 0 | C1 |
10 | 01:14.764 | 00:31.753 | 00:19.598 | 00:23.413 | 0 | C1 |
11 | 01:17.374 | 00:32.099 | 00:21.578 | 00:23.697 | 0 | C1 |
12 | 01:16.335 | 00:32.073 | 00:20.682 | 00:23.580 | 0 | C1 |
13 | 01:16.108 | 00:32.260 | 00:20.232 | 00:23.616 | 0 | C1 |
14 | 01:15.795 | 00:32.280 | 00:20.061 | 00:23.454 | 0 | C1 |
15 | 01:17.467 | 00:33.273 | 00:20.151 | 00:24.043 | 1 | C1 |
16 | 02:50.519 | 02:07.180 | 00:20.219 | 00:23.120 | 0 | C2 |
17 | 01:18.671 | 00:36.682 | 00:19.220 | 00:22.769 | 1 | C2 |
18 | 01:13.452 | 00:31.242 | 00:19.318 | 00:22.892 | 0 | C2 |
19 | 01:14.924 | 00:31.031 | 00:20.664 | 00:23.229 | 0 | C2 |
20 |
01:14.401
C
|
00:31.683 | 00:19.651 | 00:23.067 | 1 | C2 |
21 | 01:13.436 | 00:31.191 | 00:19.282 | 00:22.963 | 0 | C2 |
22 | 01:13.636 | 00:31.192 | 00:19.530 | 00:22.914 | 0 | C2 |
23 | 01:13.742 | 00:31.316 | 00:19.467 | 00:22.959 | 0 | C2 |
24 | 01:14.707 | 00:31.862 | 00:19.796 | 00:23.049 | 0 | C2 |
25 | 01:15.579 | 00:31.776 | 00:19.620 | 00:24.183 | 0 | C2 |
26 | 01:15.104 | 00:31.954 | 00:19.768 | 00:23.382 | 0 | C2 |
27 | 01:15.913 | 00:32.591 | 00:20.061 | 00:23.261 | 0 | C2 |
28 | 01:19.120 | 00:32.567 | 00:23.032 | 00:23.521 | 0 | C2 |
29 | 04:06.209 | 03:07.404 | 00:29.920 | 00:28.885 | 0 | C3 |
30 | 01:11.696 | 00:30.063 | 00:19.638 |
00:21.995
S
|
0 | C3 |
31 | 01:37.360 | 00:45.957 | 00:26.203 | 00:25.200 | 0 | C3 |
32 | 03:11.841 | 02:24.807 | 00:22.338 | 00:24.696 | 1 | C3 |
33 |
01:10.654
L
|
00:30.028
S
|
00:18.581
S
|
00:22.045 | 0 | C3 |
34 | 02:04.349 | 01:21.631 | 00:19.796 | 00:22.922 | 0 | C1 |
35 | 01:14.262 | 00:31.691 | 00:19.431 | 00:23.140 | 0 | C1 |
36 | 01:14.843 | 00:32.111 | 00:19.675 | 00:23.057 | 0 | C1 |
37 | 01:14.730 | 00:31.737 | 00:19.619 | 00:23.374 | 0 | C1 |
38 | 01:14.313 | 00:31.571 | 00:19.666 | 00:23.076 | 0 | C1 |
39 | 01:14.321 | 00:31.248 | 00:19.980 | 00:23.093 | 0 | C1 |
40 | 01:14.145 | 00:31.466 | 00:19.360 | 00:23.319 | 0 | C1 |
41 | 01:14.479 | 00:31.653 | 00:19.642 | 00:23.184 | 0 | C1 |
42 | 01:15.066 | 00:31.438 | 00:20.097 | 00:23.531 | 0 | C1 |
43 | 01:14.290 | 00:31.967 | 00:19.378 | 00:22.945 | 0 | C1 |
44 | 01:14.850 | 00:32.001 | 00:19.575 | 00:23.274 | 0 | C1 |
45 | 01:18.120 | 00:31.841 | 00:19.557 | 00:26.722 | 1 | C1 |
46 | 01:15.447 | 00:32.184 | 00:19.889 | 00:23.374 | 0 | C1 |
47 | 01:17.908 | 00:33.282 | 00:20.200 | 00:24.426 | 0 | C1 |
48 | 01:16.569 | 00:32.550 | 00:20.385 | 00:23.634 | 0 | C1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:54.723 | 02:12.724 | 00:19.255 | 00:22.744 | 0 | C1 |
2 | 01:12.693 | 00:30.951 | 00:19.003 | 00:22.739 | 0 | C1 |
3 | 01:12.031 | 00:30.600 | 00:18.738 | 00:22.693 | 0 | C1 |
4 | 01:11.974 | 00:30.615 | 00:18.936 | 00:22.423 | 0 | C1 |
5 | 01:11.938 | 00:30.799 | 00:18.670 | 00:22.469 | 0 | C1 |
6 | 01:11.862 | 00:30.623 | 00:18.874 |
00:22.365
S
|
0 | C1 |
7 | 01:12.049 | 00:30.681 | 00:18.800 | 00:22.568 | 0 | C1 |
8 | 01:12.168 | 00:30.601 | 00:18.963 | 00:22.604 | 0 | C1 |
9 | 01:12.485 | 00:30.887 | 00:18.955 | 00:22.643 | 0 | C1 |
10 | 01:12.669 | 00:31.003 | 00:19.035 | 00:22.631 | 0 | C1 |
11 | 01:13.516 | 00:31.185 | 00:19.399 | 00:22.932 | 0 | C1 |
12 | 01:13.598 | 00:31.389 | 00:19.296 | 00:22.913 | 0 | C1 |
13 | 01:14.329 | 00:31.449 | 00:19.611 | 00:23.269 | 0 | C1 |
14 | 01:13.702 | 00:31.420 | 00:19.390 | 00:22.892 | 0 | C1 |
15 | 01:14.337 | 00:31.546 | 00:19.543 | 00:23.248 | 0 | C1 |
16 | 33:11.979 | 32:17.722 | 00:25.218 | 00:29.039 | 0 | C2 |
17 | 01:12.220 | 00:30.771 | 00:18.701 | 00:22.748 | 0 | C2 |
18 | 01:11.627 | 00:30.543 | 00:18.684 | 00:22.400 | 0 | C2 |
19 | 01:11.705 | 00:30.477 | 00:18.737 | 00:22.491 | 0 | C2 |
20 | 01:28.301 | 00:46.991 | 00:18.802 | 00:22.508 | 1 | C2 |
21 | 01:11.683 | 00:30.476 | 00:18.833 | 00:22.374 | 0 | C2 |
22 | 01:14.463 | 00:30.695 | 00:21.020 | 00:22.748 | 0 | C2 |
23 | 01:12.764 | 00:31.022 | 00:18.955 | 00:22.787 | 0 | C2 |
24 | 01:12.925 | 00:31.129 | 00:19.094 | 00:22.702 | 0 | C2 |
25 | 02:46.190 | 02:04.503 | 00:18.827 | 00:22.860 | 0 | C1 |
26 |
01:11.341
L
|
00:30.364
S
|
00:18.594 | 00:22.383 | 0 | C1 |
27 | 01:11.893 | 00:30.520 |
00:18.481
S
|
00:22.892 | 0 | C1 |
28 | 01:11.718 | 00:30.471 | 00:18.837 | 00:22.410 | 0 | C1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:51.800 | 03:10.481 |
00:18.604
S
|
00:22.715
S
|
0 | C2 |
2 |
02:37.489
L
|
01:56.021
S
|
00:18.680 | 00:22.788 | 0 | C2 |