# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | KEBAS11 | Formula Hybrid® 2023 |
01:09.619 Tyre: C3 |
01:46.336 | 11 laps / 5 cuts | 13 - 226 |
2 | MICKY LONG | Formula Hybrid® 2023 |
01:11.552 Tyre: C3 |
01:27.757 | 10 laps / 20 cuts | 20 - 557 |
3 | Estips | Formula Hybrid® 2023 |
01:11.579 Tyre: C3 |
01:20.907 | 11 laps / 10 cuts | 14 - 328 |
4 | Peil | Formula Hybrid® 2023 |
01:12.351 Tyre: C1 |
01:39.911 | 15 laps / 9 cuts | 60 - 161 |
5 | vqqn | Formula Hybrid® 2023 |
01:16.054 Tyre: C3 |
01:16.054 | 3 laps / 3 cuts | 20 - 557 |
6 | Chokapikx | Formula Hybrid® 2023 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 20 - 557 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:00.520 | 01:19.853 | 00:18.473 | 00:22.194 | 0 | C3 |
2 | 02:20.189 | 01:36.999 | 00:20.241 | 00:22.949 | 0 | C3 |
3 | 02:20.785 | 01:37.797 | 00:20.168 | 00:22.820 | 1 | C3 |
4 | 02:16.814 | 01:27.252 | 00:27.117 | 00:22.445 | 2 | C3 |
5 |
01:37.472
C
|
00:55.370 | 00:19.251 | 00:22.851 | 1 | C3 |
6 | 01:09.933 |
00:29.851
S
S
|
00:18.045 | 00:22.037 | 0 | C3 |
7 | 01:31.953 | 00:51.655 | 00:18.540 | 00:21.758 | 0 | C3 |
8 |
01:09.619
L
L
|
00:29.929 |
00:18.005
S
S
|
00:21.685
S
S
|
0 | C3 |
9 | 02:27.597 | 01:39.865 | 00:22.783 | 00:24.949 | 0 | C3 |
10 | 01:58.727 | 01:09.839 | 00:23.014 | 00:25.874 | 0 | C3 |
11 | 02:27.881 | 00:29.829 | 00:43.672 | 01:14.380 | 1 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:30.525 | 02:48.980 | 00:18.896 | 00:22.649 | 1 | C3 |
2 | 03:44.927 | 02:58.645 | 00:23.368 | 00:22.914 | 4 | C3 |
3 | 03:39.940 | 02:58.986 | 00:18.782 | 00:22.172 | 1 | C3 |
4 | 04:04.626 | 03:23.046 | 00:19.187 | 00:22.393 | 6 | C3 |
5 | 02:07.322 | 01:24.699 | 00:20.204 | 00:22.419 | 1 | C3 |
6 |
01:11.552
L
|
00:30.503
S
|
00:18.622
S
|
00:22.427
S
|
0 | C3 |
7 | 03:23.916 | 02:42.075 | 00:19.016 | 00:22.825 | 2 | C3 |
8 | 01:43.963 | 01:02.122 | 00:18.675 | 00:23.166 | 0 | C3 |
9 | 02:26.634 | 01:44.626 | 00:19.674 | 00:22.334 | 2 | C3 |
10 | 02:49.222 | 02:07.278 | 00:19.313 | 00:22.631 | 3 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:30.919 | 00:47.868 | 00:19.570 | 00:23.481 | 0 | C3 |
2 | 01:12.676 | 00:30.848 | 00:19.180 | 00:22.648 | 0 | C3 |
3 | 02:33.510 | 01:48.662 | 00:22.465 | 00:22.383 | 2 | C3 |
4 | 11:33.886 | 10:49.971 | 00:20.290 | 00:23.625 | 2 | C3 |
5 | 01:59.229 | 01:16.514 | 00:19.800 | 00:22.915 | 3 | C3 |
6 | 01:12.449 | 00:30.690 | 00:18.823 | 00:22.936 | 0 | C3 |
7 | 01:41.289 | 00:55.803 | 00:21.874 | 00:23.612 | 1 | C3 |
8 | 01:11.730 |
00:30.649
S
|
00:18.940 | 00:22.141 | 0 | C3 |
9 | 01:56.104 | 01:13.691 | 00:19.409 | 00:23.004 | 0 | C3 |
10 | 02:08.507 | 01:25.982 | 00:19.481 | 00:23.044 | 2 | C3 |
11 |
01:11.579
L
|
00:30.783 |
00:18.702
S
|
00:22.094
S
|
0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:52.740 | 01:09.067 | 00:20.344 | 00:23.329 | 0 | C3 |
2 | 02:36.312 | 01:52.576 | 00:20.245 | 00:23.491 | 0 | C3 |
3 | 01:53.894 | 01:09.664 | 00:20.556 | 00:23.674 | 0 | C3 |
4 | 02:33.452 | 01:49.389 | 00:20.277 | 00:23.786 | 4 | C3 |
5 | 01:12.462 | 00:31.457 | 00:19.000 |
00:22.005
S
|
0 | C3 |
6 | 01:29.532 | 00:42.975 | 00:20.736 | 00:25.821 | 0 | C3 |
7 | 02:11.283 | 01:27.272 | 00:21.033 | 00:22.978 | 1 | C3 |
8 | 02:49.299 | 02:05.918 | 00:20.498 | 00:22.883 | 2 | C3 |
9 | 02:52.323 | 02:07.926 | 00:21.775 | 00:22.622 | 0 | C3 |
10 | 02:46.967 | 02:02.238 | 00:21.294 | 00:23.435 | 1 | C3 |
11 | 01:57.650 | 01:15.638 | 00:19.315 | 00:22.697 | 1 | C1 |
12 | 01:15.747 | 00:30.855 | 00:20.709 | 00:24.183 | 0 | C1 |
13 |
01:12.351
L
|
00:30.581
S
|
00:18.802
S
|
00:22.968 | 0 | C1 |
14 | 01:13.309 | 00:31.158 | 00:18.864 | 00:23.287 | 0 | C1 |
15 | 01:13.274 | 00:31.384 | 00:18.814 | 00:23.076 | 0 | C1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:43.789 | 00:55.459 | 00:21.159 | 00:27.171 | 1 | C3 |
2 | 03:07.062 | 01:52.362 | 00:19.971 | 00:54.729 | 2 | C3 |
3 |
01:16.054
L
|
00:32.516
S
|
00:20.016
S
|
00:23.522
S
|
0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:03.068 | 03:10.283 | 00:24.814 | 00:27.971 | 2 | C3 |