# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Flow | Formula Hybrid® 2023 |
01:09.843 Tyre: C3 |
01:26.447 | 34 laps / 5 cuts | 29 - 35 |
2 | Peil | Formula Hybrid® 2023 |
01:10.449 Tyre: C3 |
01:34.100 | 8 laps / 7 cuts | 60 - 161 |
3 | Franchesco Bergolini | Formula Hybrid® 2023 |
01:11.196 Tyre: C3 |
01:21.067 | 15 laps / 15 cuts | 20 - 557 |
4 | Xapaaa | Formula Hybrid® 2023 |
01:11.823 Tyre: C3 |
02:22.084 | 9 laps / 4 cuts | 14 - 245 |
5 | Lasakowy | Formula Hybrid® 2023 |
01:22.371 Tyre: C3 |
01:44.082 | 11 laps / 7 cuts | 20 - 557 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:37.827 | 00:55.554 | 00:18.981 | 00:23.292 | 0 | C3 |
2 | 01:11.275 | 00:30.258 | 00:18.638 | 00:22.379 | 0 | C3 |
3 | 01:43.784 | 00:43.399 | 00:31.572 | 00:28.813 | 0 | C3 |
4 | 02:44.351 | 02:02.389 | 00:19.121 | 00:22.841 | 0 | C3 |
5 | 01:11.327 | 00:30.292 | 00:18.401 | 00:22.634 | 0 | C3 |
6 | 01:41.950 | 01:00.019 | 00:19.337 | 00:22.594 | 0 | C3 |
7 | 01:10.989 | 00:30.295 | 00:18.517 | 00:22.177 | 0 | C3 |
8 | 01:30.616 | 00:48.523 | 00:19.220 | 00:22.873 | 0 | C3 |
9 | 02:33.298 | 01:51.646 | 00:18.842 | 00:22.810 | 0 | C3 |
10 | 01:10.412 | 00:29.877 | 00:18.422 | 00:22.113 | 0 | C3 |
11 | 01:51.373 | 01:08.762 | 00:18.739 | 00:23.872 | 0 | C3 |
12 | 01:10.035 | 00:29.805 | 00:18.198 | 00:22.032 | 0 | C3 |
13 | 01:54.979 | 01:14.042 | 00:18.675 | 00:22.262 | 0 | C3 |
14 | 01:30.167 | 00:48.713 | 00:18.887 | 00:22.567 | 0 | C3 |
15 | 01:10.095 | 00:29.793 | 00:18.179 | 00:22.123 | 0 | C3 |
16 | 01:45.947 | 01:04.331 | 00:18.981 | 00:22.635 | 1 | C3 |
17 | 02:45.152 | 01:54.874 | 00:27.103 | 00:23.175 | 0 | C3 |
18 | 02:08.130 | 01:26.055 | 00:19.062 | 00:23.013 | 1 | C3 |
19 | 01:10.433 | 00:30.104 | 00:18.216 | 00:22.113 | 0 | C3 |
20 | 01:44.609 | 01:02.561 | 00:19.126 | 00:22.922 | 1 | C3 |
21 | 01:10.365 | 00:29.896 | 00:18.211 | 00:22.258 | 0 | C3 |
22 | 01:32.420 | 00:50.539 | 00:19.426 | 00:22.455 | 0 | C3 |
23 | 01:09.996 | 00:29.806 |
00:18.175
S
S
|
00:22.015 | 0 | C3 |
24 | 01:38.792 | 00:51.295 | 00:20.947 | 00:26.550 | 0 | C3 |
25 | 02:18.693 | 01:36.613 | 00:19.643 | 00:22.437 | 0 | C3 |
26 | 02:35.925 | 01:51.770 | 00:19.827 | 00:24.328 | 0 | C3 |
27 | 01:39.306 | 00:58.139 | 00:18.657 | 00:22.510 | 1 | C3 |
28 | 01:26.432 | 00:44.142 | 00:19.525 | 00:22.765 | 0 | C3 |
29 | 01:10.167 | 00:29.909 | 00:18.253 | 00:22.005 | 0 | C3 |
30 | 01:42.892 | 01:01.713 | 00:18.585 | 00:22.594 | 0 | C3 |
31 | 02:07.761 | 01:24.120 | 00:20.529 | 00:23.112 | 1 | C3 |
32 | 01:10.056 | 00:29.812 | 00:18.333 |
00:21.911
S
S
|
0 | C3 |
33 | 01:37.640 | 00:56.510 | 00:18.572 | 00:22.558 | 0 | C3 |
34 |
01:09.843
L
L
|
00:29.693
S
S
|
00:18.180 | 00:21.970 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:05.924 | 01:20.781 | 00:21.681 | 00:23.462 | 0 | C3 |
2 | 01:43.043 | 00:57.332 | 00:22.131 | 00:23.580 | 0 | C3 |
3 | 02:09.508 | 01:23.055 | 00:22.958 | 00:23.495 | 1 | C3 |
4 | 01:58.050 | 01:12.343 | 00:22.001 | 00:23.706 | 2 | C3 |
5 | 01:57.040 | 01:11.640 | 00:21.721 | 00:23.679 | 0 | C3 |
6 |
01:10.449
L
|
00:30.012
S
|
00:18.211
S
|
00:22.226
S
|
0 | C3 |
7 | 01:25.869 | 00:42.641 | 00:20.457 | 00:22.771 | 0 | C3 |
8 | 01:52.535 | 01:06.870 | 00:22.184 | 00:23.481 | 4 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:58.228 | 02:13.089 | 00:21.406 | 00:23.733 | 0 | C3 |
2 | 01:45.445 | 01:02.160 | 00:20.236 | 00:23.049 | 1 | C3 |
3 | 03:21.030 | 02:36.731 | 00:20.098 | 00:24.201 | 3 | C3 |
4 | 01:11.833 | 00:30.510 | 00:18.688 | 00:22.635 | 0 | C3 |
5 | 01:48.887 | 01:03.986 | 00:21.150 | 00:23.751 | 0 | C3 |
6 | 02:15.430 | 01:30.605 | 00:20.971 | 00:23.854 | 1 | C3 |
7 |
01:11.196
L
|
00:30.232
S
|
00:18.626
S
|
00:22.338 | 0 | C3 |
8 | 02:56.530 | 02:10.689 | 00:22.562 | 00:23.279 | 1 | C3 |
9 | 01:51.696 | 01:07.384 | 00:20.318 | 00:23.994 | 2 | C3 |
10 | 04:08.921 | 03:21.023 | 00:23.369 | 00:24.529 | 1 | C3 |
11 |
01:14.261
C
|
00:30.139 | 00:19.184 | 00:24.938 | 1 | C3 |
12 | 01:56.400 | 01:10.648 | 00:21.541 | 00:24.211 | 3 | C3 |
13 | 01:12.355 | 00:30.950 | 00:19.099 |
00:22.306
S
|
0 | C3 |
14 | 01:58.184 | 01:14.701 | 00:20.052 | 00:23.431 | 1 | C3 |
15 | 03:07.968 | 02:24.502 | 00:20.173 | 00:23.293 | 1 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:39.230 | 00:54.752 | 00:19.643 | 00:24.835 | 0 | C2 |
2 | 01:13.722 | 00:31.133 | 00:19.274 | 00:23.315 | 0 | C2 |
3 | 02:29.890 | 01:43.306 | 00:22.559 | 00:24.025 | 0 | C3 |
4 |
01:43.415
C
|
01:01.421 | 00:18.883 | 00:23.111 | 1 | C3 |
5 |
01:14.433
C
|
00:31.665 | 00:19.989 | 00:22.779 | 1 | C3 |
6 | 03:18.261 | 02:32.109 | 00:23.314 | 00:22.838 | 1 | C3 |
7 | 05:30.025 | 04:47.703 | 00:18.998 | 00:23.324 | 1 | C3 |
8 | 04:32.903 | 03:21.534 | 00:40.990 | 00:30.379 | 0 | C3 |
9 |
01:11.823
L
|
00:30.711
S
|
00:18.603
S
|
00:22.509
S
|
0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:35.391 | 01:33.547 | 00:27.743 | 00:34.101 | 2 | C1 |
2 | 02:50.401 | 01:57.756 | 00:23.575 | 00:29.070 | 0 | C3 |
3 | 01:34.641 | 00:42.539 | 00:24.404 | 00:27.698 | 0 | C3 |
4 | 03:24.142 | 02:29.013 | 00:22.932 | 00:32.197 | 1 | C3 |
5 | 01:27.886 | 00:38.445 | 00:23.057 | 00:26.384 | 0 | C3 |
6 |
01:27.499
C
|
00:37.292 | 00:21.834 | 00:28.373 | 1 | C3 |
7 |
01:41.552
C
|
00:36.986 | 00:36.423 | 00:28.143 | 1 | C3 |
8 |
01:28.630
C
|
00:39.544 | 00:23.260 | 00:25.826 | 1 | C3 |
9 |
01:31.499
C
|
00:38.071 | 00:26.374 | 00:27.054 | 1 | C3 |
10 |
01:22.371
L
|
00:35.445
S
|
00:21.595
S
|
00:25.331
S
|
0 | C3 |
11 | 01:25.113 | 00:35.914 | 00:22.437 | 00:26.762 | 0 | C3 |