# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Peil | Formula Hybrid® 2023 |
01:09.632 Tyre: C3 |
01:15.998 | 17 laps / 4 cuts | 61 - 161 |
2 | gunga | Formula Hybrid® 2023 |
01:10.976 Tyre: C3 |
01:42.838 | 9 laps / 13 cuts | 18 - 373 |
3 | Rohan | Formula Hybrid® 2023 |
01:16.729 Tyre: C1 |
01:16.729 | 5 laps / 4 cuts | 20 - 557 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:27.425 | 01:45.359 | 00:19.018 | 00:23.048 | 0 | C2 |
2 | 01:13.092 | 00:30.904 | 00:19.152 | 00:23.036 | 0 | C2 |
3 |
01:15.901
C
|
00:30.501 | 00:18.728 | 00:26.672 | 1 | C2 |
4 | 01:11.879 | 00:30.610 | 00:18.823 | 00:22.446 | 0 | C2 |
5 | 01:12.660 | 00:30.868 | 00:19.391 | 00:22.401 | 0 | C2 |
6 | 01:12.144 | 00:30.662 | 00:19.067 | 00:22.415 | 0 | C2 |
7 | 01:12.877 | 00:31.689 | 00:18.918 | 00:22.270 | 0 | C2 |
8 | 01:13.959 | 00:31.762 | 00:19.597 | 00:22.600 | 0 | C2 |
9 | 01:12.715 | 00:31.391 | 00:18.882 | 00:22.442 | 0 | C2 |
10 | 01:12.761 | 00:30.992 | 00:19.252 | 00:22.517 | 0 | C2 |
11 | 01:12.201 | 00:30.864 | 00:18.859 | 00:22.478 | 0 | C2 |
12 | 01:11.941 | 00:30.406 | 00:19.125 | 00:22.410 | 0 | C2 |
13 | 07:54.395 | 07:08.190 | 00:23.062 | 00:23.143 | 1 | C3 |
14 | 01:56.120 | 01:12.642 | 00:20.502 | 00:22.976 | 0 | C3 |
15 | 01:58.398 | 01:15.161 | 00:20.201 | 00:23.036 | 2 | C3 |
16 |
01:09.632
L
L
|
00:29.623
S
S
|
00:18.103
S
S
|
00:21.906
S
S
|
0 | C3 |
17 | 05:33.030 | 04:50.162 | 00:19.945 | 00:22.923 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
01:35.450
C
|
00:50.630 | 00:20.997 | 00:23.823 | 3 | C3 |
2 | 01:52.772 | 01:09.563 | 00:19.846 | 00:23.363 | 3 | C3 |
3 |
01:10.976
L
|
00:29.883
S
|
00:18.170
S
|
00:22.923
S
|
0 | C3 |
4 |
01:39.187
C
|
00:45.489 | 00:30.077 | 00:23.621 | 2 | C3 |
5 | 02:41.061 | 01:59.399 | 00:18.518 | 00:23.144 | 0 | C3 |
6 | 01:47.442 | 01:05.231 | 00:19.647 | 00:22.564 | 3 | C3 |
7 | 01:51.118 | 01:09.308 | 00:19.441 | 00:22.369 | 1 | C3 |
8 | 01:51.300 | 01:09.215 | 00:19.233 | 00:22.852 | 1 | C3 |
9 | 01:16.477 | 00:34.019 | 00:18.806 | 00:23.652 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:34.560 | 00:45.644 | 00:22.618 | 00:26.298 | 1 | C1 |
2 | 01:18.209 | 00:32.881 | 00:21.074 | 00:24.254 | 1 | C1 |
3 | 01:18.141 | 00:32.429 | 00:21.803 | 00:23.909 | 1 | C1 |
4 |
01:16.729
L
|
00:32.521
S
|
00:20.524
S
|
00:23.684
S
|
0 | C1 |
5 | 04:23.881 | 03:40.870 | 00:20.147 | 00:22.864 | 1 | C3 |