# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | franchisco7 | Formula Hybrid® 2023 |
01:10.647 Tyre: C3 |
01:20.318 | 28 laps / 6 cuts | 20 - 557 |
2 | Hoon | Formula Hybrid® 2023 |
01:10.763 Tyre: C3 |
01:10.763 | 5 laps / 5 cuts | 20 - 557 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:44.824 | 00:56.481 | 00:24.025 | 00:24.318 | 0 | C3 |
2 | 02:22.849 | 01:40.797 | 00:19.170 | 00:22.882 | 0 | C2 |
3 |
01:15.556
C
|
00:31.227 | 00:21.222 | 00:23.107 | 1 | C2 |
4 | 01:12.910 | 00:31.055 | 00:18.972 | 00:22.883 | 0 | C2 |
5 | 01:14.215 | 00:31.334 | 00:19.135 | 00:23.746 | 0 | C2 |
6 | 01:13.639 | 00:31.240 | 00:19.111 | 00:23.288 | 0 | C2 |
7 | 01:13.553 | 00:31.587 | 00:18.999 | 00:22.967 | 0 | C2 |
8 | 01:13.658 | 00:31.255 | 00:19.282 | 00:23.121 | 0 | C2 |
9 | 01:14.005 | 00:30.900 | 00:19.624 | 00:23.481 | 0 | C2 |
10 |
01:17.009
C
|
00:31.208 | 00:19.130 | 00:26.671 | 1 | C2 |
11 |
01:15.170
C
|
00:32.034 | 00:19.934 | 00:23.202 | 1 | C2 |
12 | 02:45.400 | 02:02.686 | 00:18.976 | 00:23.738 | 0 | C1 |
13 | 01:12.608 | 00:31.028 | 00:18.878 | 00:22.702 | 0 | C1 |
14 | 01:13.245 | 00:31.304 | 00:18.972 | 00:22.969 | 0 | C1 |
15 | 01:12.697 | 00:30.852 | 00:19.080 | 00:22.765 | 0 | C1 |
16 | 01:13.549 | 00:31.069 | 00:19.570 | 00:22.910 | 0 | C1 |
17 |
01:19.079
C
|
00:30.988 | 00:19.062 | 00:29.029 | 1 | C1 |
18 | 01:14.226 | 00:31.453 | 00:19.553 | 00:23.220 | 0 | C1 |
19 |
01:15.033
C
|
00:31.104 | 00:19.426 | 00:24.503 | 1 | C1 |
20 | 01:13.633 | 00:31.234 | 00:19.210 | 00:23.189 | 0 | C1 |
21 | 01:13.275 | 00:30.952 | 00:19.328 | 00:22.995 | 0 | C1 |
22 | 01:13.151 | 00:31.049 | 00:19.018 | 00:23.084 | 0 | C1 |
23 | 02:25.946 | 01:36.869 | 00:25.344 | 00:23.733 | 1 | C3 |
24 | 01:11.017 |
00:30.107
S
S
|
00:18.680 | 00:22.230 | 0 | C3 |
25 | 01:47.344 | 00:58.263 | 00:23.926 | 00:25.155 | 0 | C3 |
26 |
01:10.647
L
L
|
00:30.246 |
00:18.256
S
S
|
00:22.145
S
S
|
0 | C3 |
27 | 01:54.862 | 01:02.307 | 00:27.045 | 00:25.510 | 0 | C3 |
28 | 01:11.281 | 00:30.250 | 00:18.364 | 00:22.667 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:24.721 | 01:40.643 | 00:20.296 | 00:23.782 | 0 | C3 |
2 |
01:10.763
L
|
00:30.147
S
|
00:18.463
S
|
00:22.153
S
|
0 | C3 |
3 | 01:41.757 | 00:44.652 | 00:20.187 | 00:36.918 | 1 | C3 |
4 | 03:04.113 | 01:45.795 | 00:22.697 | 00:55.621 | 1 | C3 |
5 | 02:50.563 | 01:18.083 | 00:21.623 | 01:10.857 | 3 | C3 |