Join our Discord X (Twitter) TikTok Instagram YouTube Facebook WebSite PayPal Patreon License / Password

Circuit Zandvoort - Grand Prix 2022

24 Aug 23 21:46 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Formula Hybrid® 2023 01:10.106
Tyre: C3
01:44.317 8 laps / 2 cuts 175 - 236
2 Formula Hybrid® 2023 01:10.238
Tyre: C3
01:29.106 25 laps / 20 cuts 62 - 161
3 Formula Hybrid® 2023 01:10.351
Tyre: C3
01:23.408 31 laps / 6 cuts 17 - 30
4 Formula Hybrid® 2023 01:10.813
Tyre: C3
01:34.656 22 laps / 6 cuts 38 - 44
5 Formula Hybrid® 2023 01:11.002
Tyre: C3
01:11.002 2 laps / 0 cuts 14 - 123
6 Formula Hybrid® 2023 01:14.380
Tyre: C3
01:14.439 8 laps / 12 cuts 20 - 247
7 Formula Hybrid® 2023 01:14.863
Tyre: C3
01:57.101 28 laps / 11 cuts 20 - 247
8 Formula Hybrid® 2023 277:46:39.999
Tyre: ?
00:00.000 1 laps / 7 cuts 14 - 123
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 26.1 X: -1.0 Y: 0.4 Z: -1.6 X: -226.0 Y: 17.8 Z: -65.7 18:11:39 (CEST)
2 Collision with environment 110.5 X: 0.9 Y: -0.2 Z: 2.9 X: -221.2 Y: 18.6 Z: -253.8 18:13:27 (CEST)
3 Collision with car 16.4 X: 1.0 Y: -0.1 Z: 2.9 X: -103.6 Y: 19.3 Z: -573.1 18:13:37 (CEST)
4 Collision with car 36.2 X: -0.8 Y: -0.2 Z: 0.9 X: -104.0 Y: 19.2 Z: -574.5 18:13:39 (CEST)
5 Collision with environment 47.7 X: 0.1 Y: -0.1 Z: 3.3 X: -122.9 Y: 19.3 Z: -520.9 18:13:39 (CEST)
6 Collision with environment 40.2 X: -1.0 Y: 0.4 Z: -2.0 X: 267.6 Y: 20.2 Z: -46.0 18:16:02 (CEST)
7 Collision with environment 80.6 X: 0.2 Y: -0.0 Z: 3.2 X: 299.2 Y: 19.9 Z: -50.6 18:17:17 (CEST)
8 Collision with environment 12.4 X: -1.0 Y: -0.2 Z: 3.0 X: 320.2 Y: 19.7 Z: -54.7 18:17:22 (CEST)
9 Collision with environment 66.6 X: 0.5 Y: 0.4 Z: -2.3 X: -143.5 Y: 25.4 Z: -235.0 18:18:22 (CEST)
10 Collision with environment 34.8 X: 1.0 Y: -0.0 Z: 2.9 X: 448.5 Y: 19.5 Z: -35.8 18:21:52 (CEST)
11 Collision with environment 72.0 X: 0.0 Y: -0.1 Z: 3.3 X: -120.7 Y: 19.2 Z: -527.4 18:23:19 (CEST)
12 Collision with environment 35.8 X: -0.0 Y: -0.1 Z: 3.3 X: 283.3 Y: 19.8 Z: -48.5 18:48:00 (CEST)
13 Collision with environment 142.9 X: 0.9 Y: -0.1 Z: 3.0 X: -218.7 Y: 18.7 Z: -254.3 18:50:20 (CEST)
14 Collision with environment 44.9 X: -0.9 Y: -0.2 Z: 3.0 X: -267.0 Y: 20.0 Z: -261.0 18:58:40 (CEST)
15 Collision with environment 29.3 X: 0.6 Y: 0.4 Z: -2.3 X: 314.1 Y: 20.2 Z: -78.8 19:08:11 (CEST)
16 Collision with environment 78.9 X: -0.1 Y: -0.1 Z: 3.3 X: -199.4 Y: 16.8 Z: -16.0 19:12:06 (CEST)
17 Collision with environment 73.6 X: -0.7 Y: -0.2 Z: 3.1 X: 467.3 Y: 18.9 Z: -65.8 19:14:51 (CEST)
18 Collision with environment 61.6 X: -0.8 Y: -0.2 Z: 3.1 X: -204.2 Y: 19.5 Z: -461.4 19:26:46 (CEST)
19 Collision with environment 79.5 X: 1.0 Y: -0.2 Z: 2.9 X: -331.6 Y: 18.7 Z: 211.1 19:29:26 (CEST)
20 Collision with environment 27.9 X: -1.0 Y: -0.2 Z: -2.0 X: -396.7 Y: 23.5 Z: 197.9 19:29:31 (CEST)
21 Collision with environment 46.3 X: 1.0 Y: -0.2 Z: 3.0 X: -145.2 Y: 19.7 Z: -459.0 20:27:55 (CEST)
22 Collision with environment 14.4 X: -0.8 Y: -0.2 Z: 3.0 X: -176.6 Y: 18.1 Z: -132.2 20:29:05 (CEST)
23 Collision with environment 91.0 X: -0.9 Y: -0.2 Z: 2.9 X: -281.6 Y: 21.3 Z: -217.7 20:29:30 (CEST)
24 Collision with environment 44.0 X: 1.0 Y: -0.1 Z: 2.9 X: 172.1 Y: 20.9 Z: -10.7 20:34:20 (CEST)
25 Collision with environment 83.2 X: -0.0 Y: -0.1 Z: 3.3 X: -126.5 Y: 19.4 Z: -510.3 20:36:05 (CEST)
26 Collision with environment 120.7 X: -1.0 Y: -0.1 Z: 2.9 X: -133.6 Y: 19.7 Z: -490.0 20:37:45 (CEST)
27 Collision with environment 155.7 X: 1.0 Y: -0.2 Z: 3.0 X: -116.1 Y: 25.6 Z: -240.6 20:39:30 (CEST)
28 Collision with environment 86.4 X: 1.0 Y: -0.0 Z: 2.8 X: -56.0 Y: 25.4 Z: -244.5 20:39:35 (CEST)
29 Collision with environment 52.1 X: 1.0 Y: -0.2 Z: 2.9 X: -320.2 Y: 18.5 Z: 212.6 20:43:33 (CEST)
30 Collision with environment 170.2 X: 0.9 Y: -0.2 Z: -1.9 X: 310.3 Y: 20.9 Z: 96.2 20:43:45 (CEST)
31 Collision with environment 20.2 X: 1.0 Y: -0.2 Z: 3.0 X: 272.9 Y: 19.7 Z: -73.1 20:48:41 (CEST)
32 Collision with environment 14.5 X: -1.0 Y: -0.2 Z: 3.0 X: -233.0 Y: 20.5 Z: -185.0 20:49:06 (CEST)
33 Collision with environment 78.7 X: -1.0 Y: 0.1 Z: -1.3 X: -232.8 Y: 20.7 Z: -185.0 20:49:11 (CEST)
34 Collision with environment 34.5 X: -1.0 Y: -0.2 Z: 3.0 X: -148.3 Y: 24.1 Z: -208.9 20:51:21 (CEST)
35 Collision with environment 163.2 X: -0.0 Y: -0.1 Z: 3.3 X: -132.2 Y: 19.7 Z: -493.9 20:51:54 (CEST)
36 Collision with environment 259.1 X: 1.0 Y: -0.2 Z: 3.0 X: -430.5 Y: 23.0 Z: 21.3 20:52:46 (CEST)
37 Collision with environment 35.4 X: 1.0 Y: -0.2 Z: -1.3 X: 206.5 Y: 20.4 Z: -60.6 21:15:03 (CEST)
38 Collision with environment 24.4 X: -1.0 Y: -0.2 Z: -2.0 X: 285.8 Y: 19.7 Z: -73.6 21:15:13 (CEST)
39 Collision with environment 43.4 X: 0.0 Y: -0.1 Z: 3.3 X: -203.3 Y: 16.9 Z: -39.9 21:15:43 (CEST)
40 Collision with environment 2.7 X: 1.0 Y: -0.2 Z: 3.0 X: -135.5 Y: 19.6 Z: -597.7 21:15:58 (CEST)
41 Collision with environment 74.1 X: -0.0 Y: -0.1 Z: 3.3 X: -205.0 Y: 16.8 Z: -49.2 21:17:13 (CEST)
42 Collision with environment 33.4 X: 1.0 Y: -0.2 Z: 3.0 X: 316.9 Y: 18.4 Z: -168.7 21:23:27 (CEST)
Car Env Rel
Circuit Zandvoort - Grand Prix 2022 Circuit Zandvoort - Grand Prix 2022 collisions

There were no penalties in this session.

1st BigPasta23 in Formula Hybrid® 2023
Best: 01:10.106, Potential: 01:10.073
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:45.053 00:56.967 00:22.905 00:25.181 0 C3
2 01:10.869 00:30.225 00:18.301 00:22.343 0 C3
3 02:30.151 01:38.289 00:26.626 00:25.236 0 C3
4 01:10.106
L
L
00:29.989
S
S
00:18.266 00:21.851
S
0 C3
5 01:55.067 01:09.843 00:21.653 00:23.571 0 C3
6 03:48.931 03:03.373 00:21.861 00:23.697 2 C3
7 01:10.521 00:30.138 00:18.233
S
00:22.150 0 C3
8 02:29.189 01:40.499 00:25.102 00:23.588 0 C3
2nd Peil in Formula Hybrid® 2023
Best: 01:10.238, Potential: 01:10.013
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:47.428 01:59.688 00:22.968 00:24.772 1 C3
2 01:13.239 00:32.014 00:19.143 00:22.082 0 C3
3 01:28.038 00:43.222 00:20.984 00:23.832 0 C3
4 01:11.428 00:30.262 00:18.356 00:22.810 0 C3
5 01:35.941 00:50.068 00:22.433 00:23.440 0 C3
6 01:39.725 00:53.929 00:22.050 00:23.746 0 C3
7 02:06.354 01:19.855 00:22.081 00:24.418 1 C3
8 03:45.260 02:59.234 00:21.943 00:24.083 1 C3
9 02:07.766 01:21.156 00:22.054 00:24.556 3 C3
10 01:39.137 00:51.910 00:23.589 00:23.638 0 C3
11 01:10.428 00:30.054
S
00:18.463 00:21.911 0 C3
12 01:40.797 00:56.309 00:21.762 00:22.726 0 C3
13 02:34.961 01:48.576 00:22.023 00:24.362 2 C3
14 01:10.590 00:30.378 00:18.094
S
S
00:22.118 0 C3
15 03:12.959 02:26.691 00:22.144 00:24.124 2 C3
16 01:10.238
L
00:30.157 00:18.216 00:21.865
S
0 C3
17 01:38.966 00:53.283 00:22.049 00:23.634 1 C3
18 02:10.592 01:23.383 00:23.476 00:23.733 2 C3
19 01:38.971 00:51.500 00:22.842 00:24.629 0 C3
20 01:37.970 00:51.585 00:21.968 00:24.417 1 C3
21 01:47.535 01:01.234 00:21.965 00:24.336 1 C3
22 02:10.742 01:22.169 00:25.556 00:23.017 0 C3
23 02:04.157 01:18.330 00:21.910 00:23.917 1 C3
24 01:53.375 01:08.294 00:20.989 00:24.092 1 C3
25 03:53.350 03:08.346 00:21.685 00:23.319 3 C3
3rd egech01 in Formula Hybrid® 2023
Best: 01:10.351, Potential: 01:10.211
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:29.189 01:47.313 00:18.927 00:22.949 0 C3
2 01:11.435 00:30.665 00:18.536 00:22.234 0 C3
3 01:21.273 00:34.828 00:22.298 00:24.147 0 C3
4 01:32.879 00:32.701 00:35.060 00:25.118 0 C3
5 01:11.512 00:30.656 00:18.464 00:22.392 0 C3
6 01:53.694 01:11.664 00:19.521 00:22.509 0 C3
7 01:10.780 00:30.276 00:18.364 00:22.140 0 C3
8 01:25.609 00:37.113 00:23.615 00:24.881 0 C3
9 01:10.651 00:30.534 00:18.193
S
00:21.924 0 C3
10 02:35.156 01:53.455 00:19.269 00:22.432 1 C3
11 01:28.175 00:45.579 00:19.579 00:23.017 0 C3
12 01:10.657 00:30.404 00:18.423 00:21.830
S
S
0 C3
13 01:22.689 00:34.926 00:22.050 00:25.713 0 C3
14 01:10.663 00:30.442 00:18.347 00:21.874 0 C3
15 02:37.582 01:53.468 00:21.736 00:22.378 0 C3
16 02:19.010 01:38.038 00:18.783 00:22.189 1 C3
17 01:38.048 00:51.887 00:20.718 00:25.443 1 C3
18 02:55.480 02:13.796 00:19.391 00:22.293 1 C3
19 01:23.989 00:33.071 00:25.822 00:25.096 2 C3
20 01:20.672 00:30.984 00:24.794 00:24.894 0 C3
21 01:14.631 00:31.530 00:19.323 00:23.778 0 C3
22 02:16.575 01:34.284 00:19.998 00:22.293 0 C3
23 01:10.420 00:30.221 00:18.289 00:21.910 0 C3
24 01:17.059 00:35.250 00:19.196 00:22.613 0 C3
25 01:10.615 00:30.304 00:18.337 00:21.974 0 C3
26 02:00.813 01:18.589 00:19.489 00:22.735 0 C3
27 01:11.221 00:30.361 00:18.333 00:22.527 0 C3
28 01:19.349 00:34.439 00:20.133 00:24.777 0 C3
29 01:10.945 00:30.427 00:18.405 00:22.113 0 C3
30 01:49.139 01:07.965 00:18.692 00:22.482 0 C3
31 01:10.351
L
00:30.188
S
00:18.306 00:21.857 0 C3
4th fastracer in Formula Hybrid® 2023
Best: 01:10.813, Potential: 01:10.776
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:51.071 03:04.515 00:22.149 00:24.407 0 C3
2 01:14.127 00:31.808 00:19.836 00:22.483 0 C3
3 02:38.098 01:54.313 00:20.763 00:23.022 0 C3
4 01:13.122 00:31.398 00:19.795 00:21.929 0 C3
5 02:26.663 01:41.916 00:20.322 00:24.425 0 C3
6 01:12.493 00:31.601 00:18.684 00:22.208 0 C3
7 02:42.982 02:01.362 00:19.039 00:22.581 1 C3
8 02:26.557 01:42.128 00:21.375 00:23.054 1 C3
9 01:12.285 00:30.884 00:18.892 00:22.509 0 C3
10 01:44.084 01:01.235 00:19.602 00:23.247 0 C3
11 02:37.151 01:55.023 00:19.782 00:22.346 3 C3
12 01:11.485 00:30.872 00:18.486 00:22.127 0 C3
13 01:51.687 01:09.769 00:19.499 00:22.419 0 C3
14 01:11.324 00:30.721 00:18.666 00:21.937 0 C3
15 01:51.657 01:09.550 00:19.427 00:22.680 0 C3
16 02:13.163 01:31.323 00:19.138 00:22.702 1 C3
17 01:11.030 00:30.724 00:18.410 00:21.896
S
0 C3
18 01:47.427 01:04.330 00:20.623 00:22.474 0 C3
19 01:11.279 00:30.604 00:18.396
S
00:22.279 0 C3
20 01:39.880 00:57.431 00:19.702 00:22.747 0 C3
21 01:10.813
L
00:30.484
S
00:18.428 00:21.901 0 C3
22 02:01.712 01:20.708 00:18.725 00:22.279 0 C3
5th IT'S_BROKEN in Formula Hybrid® 2023
Best: 01:11.002, Potential: 01:11.002
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:35.869 00:54.257 00:18.811 00:22.801 0 C3
2 01:11.002
L
00:30.353
S
00:18.671
S
00:21.978
S
0 C3
6th Mr Juvie in Formula Hybrid® 2023
Best: 01:14.380, Potential: 01:13.860
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:49.657 01:01.565 00:22.060 00:26.032 2 C3
2 03:23.928 02:39.477 00:21.348 00:23.103 2 C3
3 01:22.030 00:31.891 00:25.443 00:24.696 3 C3
4 02:01.987 01:18.738 00:19.349 00:23.900 1 C3
5 01:14.498 00:31.173
S
00:19.984 00:23.341 0 C3
6 02:37.849 01:55.724 00:19.125 00:23.000 3 C3
7 01:14.436
C
00:31.690 00:19.372 00:23.374 1 C3
8 01:14.380
L
00:31.693 00:19.548
S
00:23.139
S
0 C3
7th rcracer71 in Formula Hybrid® 2023
Best: 01:14.863, Potential: 01:14.637
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:06.587 03:17.672 00:22.694 00:26.221 0 C3
2 05:24.466 04:33.805 00:24.705 00:25.956 1 C3
3 01:28.152
C
00:36.208 00:23.886 00:28.058 1 C3
4 01:22.566 00:34.532 00:22.442 00:25.592 0 C3
5 02:57.803 02:09.752 00:22.077 00:25.974 0 C3
6 02:51.417 02:05.778 00:21.681 00:23.958 1 C3
7 02:07.341 01:20.099 00:23.238 00:24.004 2 C3
8 01:18.633 00:33.407 00:21.294 00:23.932 0 C3
9 04:48.688 03:54.702 00:29.385 00:24.601 0 C3
10 02:04.579 01:17.766 00:21.798 00:25.015 0 C3
11 01:18.260
C
00:33.319 00:20.795 00:24.146 1 C3
12 01:17.754 00:32.970 00:20.965 00:23.819 0 C3
13 03:07.056 02:20.399 00:21.839 00:24.818 0 C3
14 03:51.826 03:05.224 00:21.780 00:24.822 1 C3
15 01:16.739 00:33.238 00:20.354 00:23.147 0 C3
16 06:05.366 05:20.002 00:21.047 00:24.317 0 C3
17 01:15.841 00:32.898 00:19.745 00:23.198 0 C3
18 02:32.061 01:47.070 00:21.028 00:23.963 0 C3
19 01:15.568 00:32.890 00:19.629 00:23.049 0 C3
20 01:58.887 01:14.543 00:20.025 00:24.319 0 C3
21 01:17.832 00:33.826 00:19.647 00:24.359 0 C3
22 02:32.981 01:48.976 00:19.958 00:24.047 1 C3
23 02:59.593 02:16.897 00:19.710 00:22.986 1 C3
24 01:14.863
L
00:32.432 00:19.260
S
00:23.171 0 C3
25 04:59.116 04:14.237 00:20.880 00:23.999 0 C3
26 01:15.092 00:32.419
S
00:19.715 00:22.958
S
0 C3
27 02:09.656 01:26.137 00:20.219 00:23.300 0 C3
28 02:56.799 02:13.679 00:19.688 00:23.432 2 C3
8th jones88 in Formula Hybrid® 2023
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 06:36.667 05:48.765 00:23.143 00:24.759 7 C1