# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Isidro Villar | Formula Hybrid® 2023 |
01:08.892 Tyre: C5 |
01:26.887 | 32 laps / 1 cuts | 48 - 53 |
2 | Jagaloon | Formula Hybrid® 2023 |
01:09.024 Tyre: C5 |
01:39.792 | 14 laps / 4 cuts | 101 - 104 |
3 | Anto B. | Formula Hybrid® 2023 |
01:09.420 Tyre: C5 |
01:45.178 | 7 laps / 4 cuts | 28 - 51 |
4 | egech01 | Formula Hybrid® 2023 |
01:10.087 Tyre: C5 |
01:29.291 | 11 laps / 1 cuts | 17 - 33 |
5 | Claudio | Formula Hybrid® 2023 |
01:11.160 Tyre: C3 |
01:25.762 | 24 laps / 21 cuts | 32 - 38 |
6 | nbc195 | Formula Hybrid® 2023 |
01:11.322 Tyre: C5 |
01:28.040 | 9 laps / 2 cuts | 26 - 182 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:46.028 | 02:03.832 | 00:19.175 | 00:23.021 | 0 | C3 |
2 | 01:11.112 | 00:30.377 | 00:18.505 | 00:22.230 | 0 | C3 |
3 | 01:10.839 | 00:30.118 | 00:18.472 | 00:22.249 | 0 | C3 |
4 | 02:33.702 | 01:51.347 | 00:19.472 | 00:22.883 | 0 | C2 |
5 | 01:10.991 | 00:30.123 | 00:18.454 | 00:22.414 | 0 | C2 |
6 | 01:10.419 | 00:30.130 | 00:18.373 | 00:21.916 | 0 | C2 |
7 | 03:36.152 | 02:53.249 | 00:18.883 | 00:24.020 | 0 | C2 |
8 | 01:26.286 | 00:29.946 | 00:20.227 | 00:36.113 | 0 | C2 |
9 | 01:10.199 | 00:30.001 | 00:18.311 | 00:21.887 | 0 | C2 |
10 | 02:51.304 | 02:10.093 | 00:18.860 | 00:22.351 | 0 | C2 |
11 | 01:10.314 | 00:29.836 | 00:18.261 | 00:22.217 | 0 | C2 |
12 | 01:10.217 | 00:29.875 | 00:18.455 | 00:21.887 | 0 | C2 |
13 | 02:01.863 | 01:20.453 | 00:19.045 | 00:22.365 | 1 | C2 |
14 | 01:10.280 | 00:29.951 | 00:18.190 | 00:22.139 | 0 | C2 |
15 | 02:38.578 | 01:57.119 | 00:18.892 | 00:22.567 | 0 | C2 |
16 | 03:46.437 | 03:04.217 | 00:19.512 | 00:22.708 | 0 | C2 |
17 | 01:10.361 | 00:29.934 | 00:18.301 | 00:22.126 | 0 | C2 |
18 | 03:59.034 | 03:09.516 | 00:22.805 | 00:26.713 | 0 | C5 |
19 | 01:09.336 | 00:29.587 | 00:18.068 | 00:21.681 | 0 | C5 |
20 | 02:41.928 | 01:53.080 | 00:20.466 | 00:28.382 | 0 | C5 |
21 | 01:09.299 | 00:29.529 | 00:17.991 | 00:21.779 | 0 | C5 |
22 | 02:00.468 | 01:17.060 | 00:20.169 | 00:23.239 | 0 | C5 |
23 | 02:04.740 | 01:20.666 | 00:20.012 | 00:24.062 | 0 | C5 |
24 | 01:09.097 | 00:29.457 | 00:17.946 | 00:21.694 | 0 | C5 |
25 | 01:10.750 | 00:29.377 | 00:18.144 | 00:23.229 | 0 | C5 |
26 | 02:55.195 | 02:08.129 | 00:22.284 | 00:24.782 | 0 | C5 |
27 | 03:05.801 | 02:17.107 | 00:21.060 | 00:27.634 | 0 | C5 |
28 | 01:09.086 | 00:29.522 |
00:17.942
S
S
|
00:21.622
S
|
0 | C5 |
29 | 02:06.318 | 01:17.745 | 00:23.418 | 00:25.155 | 0 | C5 |
30 | 03:12.154 | 02:22.479 | 00:23.881 | 00:25.794 | 0 | C5 |
31 |
01:08.892
L
L
|
00:29.224
S
S
|
00:18.018 | 00:21.650 | 0 | C5 |
32 | 03:09.423 | 02:21.529 | 00:23.670 | 00:24.224 | 0 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:53.989 | 02:06.707 | 00:22.748 | 00:24.534 | 0 | C3 |
2 | 02:00.245 | 01:12.100 | 00:24.755 | 00:23.390 | 1 | C3 |
3 | 01:10.621 | 00:30.076 | 00:18.414 | 00:22.131 | 0 | C3 |
4 | 01:39.266 | 00:52.066 | 00:23.962 | 00:23.238 | 0 | C3 |
5 | 01:09.869 | 00:29.730 | 00:18.089 | 00:22.050 | 0 | C3 |
6 | 02:28.700 | 01:33.531 | 00:27.711 | 00:27.458 | 0 | C5 |
7 | 01:09.428 | 00:29.685 | 00:18.081 | 00:21.662 | 0 | C5 |
8 | 02:37.907 | 01:48.911 | 00:25.142 | 00:23.854 | 0 | C5 |
9 |
01:09.024
L
|
00:29.401
S
|
00:17.969
S
|
00:21.654 | 0 | C5 |
10 | 02:10.968 | 01:20.838 | 00:25.542 | 00:24.588 | 0 | C5 |
11 | 01:09.268 | 00:29.520 | 00:18.216 |
00:21.532
S
S
|
0 | C5 |
12 | 01:52.870 | 00:58.218 | 00:30.617 | 00:24.035 | 0 | C5 |
13 | 02:44.458 | 01:55.476 | 00:25.775 | 00:23.207 | 1 | C5 |
14 | 02:50.178 | 01:57.793 | 00:26.536 | 00:25.849 | 2 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:22.374 | 03:40.780 | 00:19.242 | 00:22.352 | 0 | C5 |
2 | 02:27.725 | 01:45.399 | 00:19.957 | 00:22.369 | 1 | C5 |
3 | 03:35.787 | 02:52.447 | 00:20.385 | 00:22.955 | 1 | C5 |
4 | 02:48.273 | 02:07.602 | 00:18.701 | 00:21.970 | 2 | C5 |
5 | 01:10.015 |
00:29.758
S
|
00:18.194 | 00:22.063 | 0 | C5 |
6 | 02:56.099 | 02:12.512 | 00:21.024 | 00:22.563 | 0 | C5 |
7 |
01:09.420
L
|
00:29.779 |
00:18.013
S
|
00:21.628
S
|
0 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:34.958 | 07:50.890 | 00:20.525 | 00:23.543 | 0 | C5 |
2 | 01:11.238 | 00:30.432 | 00:18.760 | 00:22.046 | 0 | C5 |
3 | 01:33.298 | 00:41.876 | 00:23.716 | 00:27.706 | 0 | C5 |
4 | 01:10.534 | 00:30.362 | 00:18.311 | 00:21.861 | 0 | C5 |
5 | 02:51.636 | 02:09.461 | 00:19.468 | 00:22.707 | 0 | C5 |
6 | 01:10.577 |
00:30.059
S
|
00:18.334 | 00:22.184 | 0 | C5 |
7 | 01:25.350 | 00:34.684 | 00:24.269 | 00:26.397 | 0 | C5 |
8 |
01:18.921
C
|
00:30.842 | 00:22.784 | 00:25.295 | 1 | C5 |
9 | 01:10.582 | 00:30.437 |
00:18.181
S
|
00:21.964 | 0 | C5 |
10 | 01:40.320 | 00:57.308 | 00:20.314 | 00:22.698 | 0 | C5 |
11 |
01:10.087
L
|
00:30.150 | 00:18.206 |
00:21.731
S
|
0 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:59.712 | 03:14.577 | 00:21.820 | 00:23.315 | 0 | C2 |
2 |
01:16.612
C
|
00:31.985 | 00:21.929 | 00:22.698 | 1 | C2 |
3 | 01:13.787 | 00:31.479 | 00:19.755 | 00:22.553 | 0 | C2 |
4 | 03:01.294 | 02:18.427 | 00:19.976 | 00:22.891 | 0 | C2 |
5 | 02:19.497 | 01:35.415 | 00:21.172 | 00:22.910 | 1 | C2 |
6 | 02:17.857 | 01:34.108 | 00:21.101 | 00:22.648 | 1 | C2 |
7 | 03:06.544 | 02:25.261 | 00:19.067 | 00:22.216 | 1 | C3 |
8 | 03:22.154 | 02:41.344 | 00:18.657 | 00:22.153 | 2 | C4 |
9 |
01:19.639
C
|
00:36.700 | 00:20.471 | 00:22.468 | 2 | C4 |
10 | 03:46.747 | 03:00.879 | 00:21.914 | 00:23.954 | 2 | C3 |
11 | 02:22.309 | 01:40.337 | 00:19.107 | 00:22.865 | 2 | C3 |
12 | 01:11.902 | 00:31.015 | 00:18.635 | 00:22.252 | 0 | C3 |
13 |
01:11.285
C
|
00:30.516 | 00:18.634 | 00:22.135 | 1 | C3 |
14 | 01:12.614 |
00:30.395
S
|
00:19.630 | 00:22.589 | 0 | C3 |
15 | 02:26.716 | 01:45.401 | 00:19.089 | 00:22.226 | 3 | C3 |
16 |
01:11.160
L
|
00:30.543 |
00:18.512
S
|
00:22.105
S
|
0 | C3 |
17 | 01:11.793 | 00:30.766 | 00:18.608 | 00:22.419 | 0 | C3 |
18 | 01:11.793 | 00:30.532 | 00:18.657 | 00:22.604 | 0 | C3 |
19 | 01:13.619 | 00:31.256 | 00:19.314 | 00:23.049 | 0 | C3 |
20 | 02:06.327 | 01:21.345 | 00:19.952 | 00:25.030 | 1 | C3 |
21 | 01:11.212 | 00:30.554 | 00:18.532 | 00:22.126 | 0 | C3 |
22 | 04:03.685 | 03:16.017 | 00:20.497 | 00:27.171 | 3 | C4 |
23 | 01:38.452 | 00:53.763 | 00:22.014 | 00:22.675 | 0 | C4 |
24 |
01:15.615
C
|
00:31.640 | 00:18.595 | 00:25.380 | 1 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:39.333 | 01:53.527 | 00:21.586 | 00:24.220 | 0 | C5 |
2 | 01:43.303 | 00:58.253 | 00:21.006 | 00:24.044 | 0 | C5 |
3 | 01:42.223 | 00:56.849 | 00:21.132 | 00:24.242 | 1 | C5 |
4 | 01:11.483 | 00:30.412 | 00:18.815 |
00:22.256
S
|
0 | C5 |
5 | 01:39.214 | 00:54.160 | 00:21.433 | 00:23.621 | 0 | C5 |
6 |
01:11.322
L
|
00:30.218
S
|
00:18.765
S
|
00:22.339 | 0 | C5 |
7 | 01:21.755 | 00:37.025 | 00:20.395 | 00:24.335 | 0 | C5 |
8 | 01:41.167 | 00:53.597 | 00:20.953 | 00:26.617 | 0 | C5 |
9 | 02:12.837 | 01:15.124 | 00:22.442 | 00:35.271 | 1 | C5 |