# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | egech01 | Formula Hybrid® 2023 |
01:10.573 Tyre: C5 |
01:16.302 | 18 laps / 0 cuts | 17 - 33 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:02.860 | 01:20.740 | 00:19.300 | 00:22.820 | 0 | C5 |
2 | 01:12.433 | 00:31.074 | 00:19.070 | 00:22.289 | 0 | C5 |
3 | 01:23.791 | 00:38.283 | 00:22.058 | 00:23.450 | 0 | C5 |
4 | 01:11.925 | 00:30.673 | 00:19.120 | 00:22.132 | 0 | C5 |
5 | 01:26.287 | 00:40.419 | 00:21.838 | 00:24.030 | 0 | C5 |
6 | 01:18.656 | 00:30.893 | 00:19.009 | 00:28.754 | 0 | C5 |
7 | 01:19.814 | 00:35.363 | 00:20.485 | 00:23.966 | 0 | C5 |
8 | 01:11.246 | 00:30.827 | 00:18.509 | 00:21.910 | 0 | C5 |
9 | 02:07.274 | 01:21.649 | 00:22.334 | 00:23.291 | 0 | C5 |
10 | 01:11.368 | 00:30.778 | 00:18.572 | 00:22.018 | 0 | C5 |
11 | 01:22.517 | 00:35.655 | 00:21.411 | 00:25.451 | 0 | C5 |
12 | 01:11.246 | 00:30.693 | 00:18.472 | 00:22.081 | 0 | C5 |
13 | 02:06.290 | 01:23.887 | 00:19.296 | 00:23.107 | 0 | C5 |
14 | 01:10.734 | 00:30.584 |
00:18.248
S
S
|
00:21.902 | 0 | C5 |
15 | 02:22.618 | 01:40.750 | 00:19.305 | 00:22.563 | 0 | C5 |
16 | 01:17.316 |
00:30.336
S
S
|
00:20.214 | 00:26.766 | 0 | C5 |
17 | 01:20.334 | 00:33.862 | 00:22.622 | 00:23.850 | 0 | C5 |
18 |
01:10.573
L
L
|
00:30.442 | 00:18.347 |
00:21.784
S
S
|
0 | C5 |